Jason Bourne (2016)
| Theatrical Performance | ||
| Domestic Box Office | $162,192,920 | Details |
| International Box Office | $253,975,396 | |
| Worldwide Box Office | $416,168,316 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $12,995,549 | |
| Blu-ray Sales (estimated) | $21,032,040 | |
| Total | $34,027,589 | |
| Further financial details... | ||
Synopsis
Former CIA assassin Jason Bourne resurfaces just as his former employers are implementing a new program aimed at hunting him down. Now fully recovered from his amnesia, Bourne teams up with Nicky Parsons to uncover the ultimate truth about his past and his family while simultaneously exacting revenge and eluding capture by the government forces hot on his trail.
Metrics
| Opening Weekend: | $59,215,365 (36.5% of total gross) |
| Legs: | 2.74 (domestic box office/biggest weekend) |
| Domestic Share: | 39.0% (domestic box office/worldwide) |
| Production Budget: | $120,000,000 (worldwide box office is 3.5 times production budget) |
| Theater counts: | 4,026 opening theaters/4,039 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $224,257,499 |
Movie Details
| Domestic Releases: | July 29th, 2016 (Wide) by Universal |
| International Releases: | July 20th, 2016 (Wide) (South Korea)
July 28th, 2016 (Wide) (Malaysia) July 28th, 2016 (Wide) (Israel) July 28th, 2016 (Wide) (Hungary) July 28th, 2016 (Wide) (Hong Kong) |
| Video Release: | November 15th, 2016 by Universal Home Entertainment |
| MPA Rating: | PG-13 for intense sequences of violence and action, and brief strong language. (Rating bulletin 2425 (Cert #50404), 5/18/2016) |
| Running Time: | 123 minutes |
| Franchise: | Bourne |
| Cast, crew, or production detail: | Legacy Sequel, Sequels With Returning Stars |
| Film format: | 3-D, 3-D - Post-production Conversion, IMAX: DMR |
| Plot point: | Rogue Agent, Secret Agent |
| Subgenre: | Action Thriller |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, Perfect World Pictures, The Kennedy/Marshall Company, Captivate Entertainment, Pearl Street |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 29, 2016 | 1 | $59,215,365 | 4,026 | $14,708 | $59,215,365 | 1 | |
| Aug 5, 2016 | 2 | $22,405,125 | -62% | 4,039 | $5,547 | $103,111,145 | 2 |
| Aug 12, 2016 | 4 | $13,846,875 | -38% | 3,528 | $3,925 | $127,009,220 | 3 |
| Aug 19, 2016 | 7 | $8,016,895 | -42% | 2,887 | $2,777 | $140,920,180 | 4 |
| Aug 26, 2016 | 9 | $5,141,045 | -36% | 2,445 | $2,103 | $149,268,280 | 5 |
| Sep 2, 2016 | 11 | $3,962,600 | -23% | 1,976 | $2,005 | $155,133,255 | 6 |
| Sep 9, 2016 | 14 | $1,746,625 | -56% | 1,510 | $1,157 | $158,727,915 | 7 |
| Sep 16, 2016 | 17 | $1,098,085 | -37% | 1,008 | $1,089 | $160,408,000 | 8 |
| Sep 23, 2016 | 17 | $533,220 | -51% | 623 | $856 | $161,307,760 | 9 |
| Sep 30, 2016 | 24 | $214,465 | -60% | 315 | $681 | $161,704,965 | 10 |
| Oct 7, 2016 | 35 | $127,875 | -40% | 186 | $688 | $161,912,470 | 11 |
| Oct 14, 2016 | 39 | $82,080 | -36% | 131 | $627 | $162,054,485 | 12 |
| Oct 21, 2016 | 44 | $73,625 | -10% | 120 | $614 | $162,162,120 | 13 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2016 | P | $4,200,000 | 0 | $4,200,000 | ||||
| Jul 29, 2016 | 1 | $22,611,225 | 4,026 | $5,616 | $22,611,225 | 1 | ||
| Jul 30, 2016 | 1 | $20,796,380 | -8% | 4,026 | $5,166 | $43,407,605 | 2 | |
| Jul 31, 2016 | 1 | $15,807,760 | -24% | 4,026 | $3,926 | $59,215,365 | 3 | |
| Aug 1, 2016 | 1 | $6,201,325 | -61% | 4,026 | $1,540 | $65,416,690 | 4 | |
| Aug 2, 2016 | 1 | $6,785,655 | +9% | 4,026 | $1,685 | $72,202,345 | 5 | |
| Aug 3, 2016 | 1 | $4,569,745 | -33% | 4,026 | $1,135 | $76,772,090 | 6 | |
| Aug 4, 2016 | 1 | $3,933,930 | -14% | 4,026 | $977 | $80,706,020 | 7 | |
| Aug 5, 2016 | 2 | $6,583,135 | +67% | -71% | 4,039 | $1,630 | $87,289,155 | 8 |
| Aug 6, 2016 | 2 | $9,510,395 | +44% | -54% | 4,039 | $2,355 | $96,799,550 | 9 |
| Aug 7, 2016 | 2 | $6,311,595 | -34% | -60% | 4,039 | $1,563 | $103,111,145 | 10 |
| Aug 8, 2016 | 2 | $2,401,870 | -62% | -61% | 4,039 | $595 | $105,513,015 | 11 |
| Aug 9, 2016 | 2 | $3,008,820 | +25% | -56% | 4,039 | $745 | $108,521,835 | 12 |
| Aug 10, 2016 | 2 | $2,400,125 | -20% | -47% | 4,039 | $594 | $110,921,960 | 13 |
| Aug 11, 2016 | 2 | $2,240,385 | -7% | -43% | 4,039 | $555 | $113,162,345 | 14 |
| Aug 12, 2016 | 4 | $3,874,260 | +73% | -41% | 3,528 | $1,098 | $117,036,605 | 15 |
| Aug 13, 2016 | 4 | $5,921,860 | +53% | -38% | 3,528 | $1,679 | $122,958,465 | 16 |
| Aug 14, 2016 | 4 | $4,050,755 | -32% | -36% | 3,528 | $1,148 | $127,009,220 | 17 |
| Aug 15, 2016 | 4 | $1,432,150 | -65% | -40% | 3,528 | $406 | $128,441,370 | 18 |
| Aug 16, 2016 | 5 | $1,887,320 | +32% | -37% | 3,528 | $535 | $130,328,690 | 19 |
| Aug 17, 2016 | 5 | $1,359,100 | -28% | -43% | 3,528 | $385 | $131,687,790 | 20 |
| Aug 18, 2016 | 5 | $1,215,495 | -11% | -46% | 3,528 | $345 | $132,903,285 | 21 |
| Aug 19, 2016 | 8 | $2,260,335 | +86% | -42% | 2,887 | $783 | $135,163,620 | 22 |
| Aug 20, 2016 | 7 | $3,492,050 | +54% | -41% | 2,887 | $1,210 | $138,655,670 | 23 |
| Aug 21, 2016 | 7 | $2,264,510 | -35% | -44% | 2,887 | $784 | $140,920,180 | 24 |
| Aug 22, 2016 | 8 | $773,400 | -66% | -46% | 2,887 | $268 | $141,693,580 | 25 |
| Aug 23, 2016 | 8 | $984,890 | +27% | -48% | 2,887 | $341 | $142,678,470 | 26 |
| Aug 24, 2016 | 8 | $747,945 | -24% | -45% | 2,887 | $259 | $143,426,415 | 27 |
| Aug 25, 2016 | 8 | $700,820 | -6% | -42% | 2,887 | $243 | $144,127,235 | 28 |
| Aug 26, 2016 | 9 | $1,430,105 | +104% | -37% | 2,445 | $585 | $145,557,340 | 29 |
| Aug 27, 2016 | 9 | $2,394,165 | +67% | -31% | 2,445 | $979 | $147,951,505 | 30 |
| Aug 28, 2016 | 9 | $1,316,775 | -45% | -42% | 2,445 | $539 | $149,268,280 | 31 |
| Aug 29, 2016 | 9 | $432,850 | -67% | -44% | 2,445 | $177 | $149,701,130 | 32 |
| Aug 30, 2016 | 10 | $574,690 | +33% | -42% | 2,445 | $235 | $150,275,820 | 33 |
| Aug 31, 2016 | 10 | $434,225 | -24% | -42% | 2,445 | $178 | $150,710,045 | 34 |
| Sep 1, 2016 | 10 | $460,610 | +6% | -34% | 2,445 | $188 | $151,170,655 | 35 |
| Sep 2, 2016 | 12 | $988,750 | +115% | -31% | 1,976 | $500 | $152,159,405 | 36 |
| Sep 3, 2016 | 11 | $1,501,340 | +52% | -37% | 1,976 | $760 | $153,660,745 | 37 |
| Sep 4, 2016 | 11 | $1,472,510 | -2% | +12% | 1,976 | $745 | $155,133,255 | 38 |
| Sep 5, 2016 | 11 | $1,102,835 | -25% | +155% | 1,976 | $558 | $156,236,090 | 39 |
| Sep 6, 2016 | 11 | $301,805 | -73% | -47% | 1,976 | $153 | $156,537,895 | 40 |
| Sep 7, 2016 | 10 | $237,460 | -21% | -45% | 1,976 | $120 | $156,775,355 | 41 |
| Sep 8, 2016 | 10 | $205,935 | -13% | -55% | 1,976 | $104 | $156,981,290 | 42 |
| Sep 9, 2016 | 13 | $510,250 | +148% | -48% | 1,510 | $338 | $157,491,540 | 43 |
| Sep 10, 2016 | 12 | $858,540 | +68% | -43% | 1,510 | $569 | $158,350,080 | 44 |
| Sep 11, 2016 | - | $377,835 | -56% | -74% | 1,510 | $250 | $158,727,915 | 45 |
| Sep 12, 2016 | 15 | $137,415 | -64% | -88% | 1,510 | $91 | $158,865,330 | 46 |
| Sep 13, 2016 | 15 | $184,915 | +35% | -39% | 1,510 | $122 | $159,050,245 | 47 |
| Sep 14, 2016 | 13 | $142,140 | -23% | -40% | 1,510 | $94 | $159,192,385 | 48 |
| Sep 15, 2016 | 14 | $117,530 | -17% | -43% | 1,510 | $78 | $159,309,915 | 49 |
| Sep 16, 2016 | 15 | $318,880 | +171% | -38% | 1,008 | $316 | $159,628,795 | 50 |
| Sep 17, 2016 | 15 | $536,175 | +68% | -38% | 1,008 | $532 | $160,164,970 | 51 |
| Sep 18, 2016 | - | $243,030 | -55% | -36% | 1,008 | $241 | $160,408,000 | 52 |
| Sep 19, 2016 | - | $90,335 | -63% | -34% | 1,008 | $90 | $160,498,335 | 53 |
| Sep 20, 2016 | - | $114,390 | +27% | -38% | 1,008 | $113 | $160,612,725 | 54 |
| Sep 21, 2016 | - | $90,050 | -21% | -37% | 1,008 | $89 | $160,702,775 | 55 |
| Sep 22, 2016 | - | $71,765 | -20% | -39% | 1,008 | $71 | $160,774,540 | 56 |
| Sep 23, 2016 | 15 | $165,850 | +131% | -48% | 623 | $266 | $160,940,390 | 57 |
| Sep 24, 2016 | - | $251,515 | +52% | -53% | 623 | $404 | $161,191,905 | 58 |
| Sep 25, 2016 | - | $115,855 | -54% | -52% | 623 | $186 | $161,307,760 | 59 |
| Sep 26, 2016 | - | $39,380 | -66% | -56% | 623 | $63 | $161,347,140 | 60 |
| Sep 27, 2016 | - | $58,735 | +49% | -49% | 623 | $94 | $161,405,875 | 61 |
| Sep 28, 2016 | - | $46,165 | -21% | -49% | 623 | $74 | $161,452,040 | 62 |
| Sep 29, 2016 | - | $38,460 | -17% | -46% | 623 | $62 | $161,490,500 | 63 |
| Sep 30, 2016 | - | $62,825 | +63% | -62% | 315 | $199 | $161,553,325 | 64 |
| Oct 1, 2016 | - | $103,880 | +65% | -59% | 315 | $330 | $161,657,205 | 65 |
| Oct 2, 2016 | - | $47,760 | -54% | -59% | 315 | $152 | $161,704,965 | 66 |
| Oct 3, 2016 | - | $19,035 | -60% | -52% | 315 | $60 | $161,724,000 | 67 |
| Oct 4, 2016 | - | $23,235 | +22% | -60% | 315 | $74 | $161,747,235 | 68 |
| Oct 5, 2016 | - | $20,340 | -12% | -56% | 315 | $65 | $161,767,575 | 69 |
| Oct 6, 2016 | - | $17,020 | -16% | -56% | 315 | $54 | $161,784,595 | 70 |
| Oct 7, 2016 | - | $38,290 | +125% | -39% | 186 | $206 | $161,822,885 | 71 |
| Oct 8, 2016 | - | $58,860 | +54% | -43% | 186 | $316 | $161,881,745 | 72 |
| Oct 9, 2016 | - | $30,725 | -48% | -36% | 186 | $165 | $161,912,470 | 73 |
| Oct 10, 2016 | - | $20,125 | -34% | +6% | 186 | $108 | $161,932,595 | 74 |
| Oct 11, 2016 | - | $14,225 | -29% | -39% | 186 | $76 | $161,946,820 | 75 |
| Oct 12, 2016 | - | $13,335 | -6% | -34% | 186 | $72 | $161,960,155 | 76 |
| Oct 13, 2016 | - | $12,250 | -8% | -28% | 186 | $66 | $161,972,405 | 77 |
| Oct 14, 2016 | - | $25,980 | +112% | -32% | 131 | $198 | $161,998,385 | 78 |
| Oct 15, 2016 | - | $38,345 | +48% | -35% | 131 | $293 | $162,036,730 | 79 |
| Oct 16, 2016 | - | $17,755 | -54% | -42% | 131 | $136 | $162,054,485 | 80 |
| Oct 17, 2016 | - | $8,015 | -55% | -60% | 131 | $61 | $162,062,500 | 81 |
| Oct 18, 2016 | - | $9,885 | +23% | -31% | 131 | $75 | $162,072,385 | 82 |
| Oct 19, 2016 | - | $7,120 | -28% | -47% | 131 | $54 | $162,079,505 | 83 |
| Oct 20, 2016 | - | $8,990 | +26% | -27% | 131 | $69 | $162,088,495 | 84 |
| Oct 21, 2016 | - | $25,210 | +180% | -3% | 120 | $210 | $162,113,705 | 85 |
| Oct 22, 2016 | - | $33,035 | +31% | -14% | 120 | $275 | $162,146,740 | 86 |
| Oct 23, 2016 | - | $15,380 | -53% | -13% | 120 | $128 | $162,162,120 | 87 |
| Oct 24, 2016 | - | $7,070 | -54% | -12% | 120 | $59 | $162,169,190 | 88 |
| Oct 25, 2016 | - | $7,935 | +12% | -20% | 120 | $66 | $162,177,125 | 89 |
| Oct 26, 2016 | - | $7,460 | -6% | +5% | 120 | $62 | $162,184,585 | 90 |
| Oct 27, 2016 | - | $8,335 | +12% | -7% | 120 | $69 | $162,192,920 | 91 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 29, 2016 | 1 | $80,706,020 | 4,026 | $20,046 | $80,706,020 | 1 | |
| Aug 5, 2016 | 2 | $32,456,325 | -60% | 4,039 | $8,036 | $113,162,345 | 2 |
| Aug 12, 2016 | 4 | $19,740,940 | -39% | 3,528 | $5,596 | $132,903,285 | 3 |
| Aug 19, 2016 | 8 | $11,223,950 | -43% | 2,887 | $3,888 | $144,127,235 | 4 |
| Aug 26, 2016 | 9 | $7,043,420 | -37% | 2,445 | $2,881 | $151,170,655 | 5 |
| Sep 2, 2016 | 11 | $5,810,635 | -18% | 1,976 | $2,941 | $156,981,290 | 6 |
| Sep 9, 2016 | 15 | $2,328,625 | -60% | 1,510 | $1,542 | $159,309,915 | 7 |
| Sep 16, 2016 | 17 | $1,464,625 | -37% | 1,008 | $1,453 | $160,774,540 | 8 |
| Sep 23, 2016 | 17 | $715,960 | -51% | 623 | $1,149 | $161,490,500 | 9 |
| Sep 30, 2016 | 26 | $294,095 | -59% | 315 | $934 | $161,784,595 | 10 |
| Oct 7, 2016 | 36 | $187,810 | -36% | 186 | $1,010 | $161,972,405 | 11 |
| Oct 14, 2016 | 42 | $116,090 | -38% | 131 | $886 | $162,088,495 | 12 |
| Oct 21, 2016 | 47 | $104,425 | -10% | 120 | $870 | $162,192,920 | 13 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Former CIA assassin Jason Bourne resurfaces just as his former employers are implementing a new program aimed at hunting him down. Now fully recovered from his amnesia, Bourne teams up with Nicky Parsons to uncover the ultimate truth about his past and his family while simultaneously exacting revenge and eluding capture by the government forces hot on his trail.
Metrics
| Opening Weekend: | $59,215,365 (36.5% of total gross) |
| Legs: | 2.74 (domestic box office/biggest weekend) |
| Domestic Share: | 39.0% (domestic box office/worldwide) |
| Production Budget: | $120,000,000 (worldwide box office is 3.5 times production budget) |
| Theater counts: | 4,026 opening theaters/4,039 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $224,257,499 |
Movie Details
| Domestic Releases: | July 29th, 2016 (Wide) by Universal |
| International Releases: | July 20th, 2016 (Wide) (South Korea)
July 28th, 2016 (Wide) (Malaysia) July 28th, 2016 (Wide) (Israel) July 28th, 2016 (Wide) (Hungary) July 28th, 2016 (Wide) (Hong Kong) |
| Video Release: | November 15th, 2016 by Universal Home Entertainment |
| MPA Rating: | PG-13 for intense sequences of violence and action, and brief strong language. (Rating bulletin 2425 (Cert #50404), 5/18/2016) |
| Running Time: | 123 minutes |
| Franchise: | Bourne |
| Cast, crew, or production detail: | Legacy Sequel, Sequels With Returning Stars |
| Film format: | 3-D, 3-D - Post-production Conversion, IMAX: DMR |
| Plot point: | Rogue Agent, Secret Agent |
| Subgenre: | Action Thriller |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Universal Pictures, Perfect World Pictures, The Kennedy/Marshall Company, Captivate Entertainment, Pearl Street |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 29, 2016 | 1 | $59,215,365 | 4,026 | $14,708 | $59,215,365 | 1 | |
| Aug 5, 2016 | 2 | $22,405,125 | -62% | 4,039 | $5,547 | $103,111,145 | 2 |
| Aug 12, 2016 | 4 | $13,846,875 | -38% | 3,528 | $3,925 | $127,009,220 | 3 |
| Aug 19, 2016 | 7 | $8,016,895 | -42% | 2,887 | $2,777 | $140,920,180 | 4 |
| Aug 26, 2016 | 9 | $5,141,045 | -36% | 2,445 | $2,103 | $149,268,280 | 5 |
| Sep 2, 2016 | 11 | $3,962,600 | -23% | 1,976 | $2,005 | $155,133,255 | 6 |
| Sep 9, 2016 | 14 | $1,746,625 | -56% | 1,510 | $1,157 | $158,727,915 | 7 |
| Sep 16, 2016 | 17 | $1,098,085 | -37% | 1,008 | $1,089 | $160,408,000 | 8 |
| Sep 23, 2016 | 17 | $533,220 | -51% | 623 | $856 | $161,307,760 | 9 |
| Sep 30, 2016 | 24 | $214,465 | -60% | 315 | $681 | $161,704,965 | 10 |
| Oct 7, 2016 | 35 | $127,875 | -40% | 186 | $688 | $161,912,470 | 11 |
| Oct 14, 2016 | 39 | $82,080 | -36% | 131 | $627 | $162,054,485 | 12 |
| Oct 21, 2016 | 44 | $73,625 | -10% | 120 | $614 | $162,162,120 | 13 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2016 | P | $4,200,000 | 0 | $4,200,000 | ||||
| Jul 29, 2016 | 1 | $22,611,225 | 4,026 | $5,616 | $22,611,225 | 1 | ||
| Jul 30, 2016 | 1 | $20,796,380 | -8% | 4,026 | $5,166 | $43,407,605 | 2 | |
| Jul 31, 2016 | 1 | $15,807,760 | -24% | 4,026 | $3,926 | $59,215,365 | 3 | |
| Aug 1, 2016 | 1 | $6,201,325 | -61% | 4,026 | $1,540 | $65,416,690 | 4 | |
| Aug 2, 2016 | 1 | $6,785,655 | +9% | 4,026 | $1,685 | $72,202,345 | 5 | |
| Aug 3, 2016 | 1 | $4,569,745 | -33% | 4,026 | $1,135 | $76,772,090 | 6 | |
| Aug 4, 2016 | 1 | $3,933,930 | -14% | 4,026 | $977 | $80,706,020 | 7 | |
| Aug 5, 2016 | 2 | $6,583,135 | +67% | -71% | 4,039 | $1,630 | $87,289,155 | 8 |
| Aug 6, 2016 | 2 | $9,510,395 | +44% | -54% | 4,039 | $2,355 | $96,799,550 | 9 |
| Aug 7, 2016 | 2 | $6,311,595 | -34% | -60% | 4,039 | $1,563 | $103,111,145 | 10 |
| Aug 8, 2016 | 2 | $2,401,870 | -62% | -61% | 4,039 | $595 | $105,513,015 | 11 |
| Aug 9, 2016 | 2 | $3,008,820 | +25% | -56% | 4,039 | $745 | $108,521,835 | 12 |
| Aug 10, 2016 | 2 | $2,400,125 | -20% | -47% | 4,039 | $594 | $110,921,960 | 13 |
| Aug 11, 2016 | 2 | $2,240,385 | -7% | -43% | 4,039 | $555 | $113,162,345 | 14 |
| Aug 12, 2016 | 4 | $3,874,260 | +73% | -41% | 3,528 | $1,098 | $117,036,605 | 15 |
| Aug 13, 2016 | 4 | $5,921,860 | +53% | -38% | 3,528 | $1,679 | $122,958,465 | 16 |
| Aug 14, 2016 | 4 | $4,050,755 | -32% | -36% | 3,528 | $1,148 | $127,009,220 | 17 |
| Aug 15, 2016 | 4 | $1,432,150 | -65% | -40% | 3,528 | $406 | $128,441,370 | 18 |
| Aug 16, 2016 | 5 | $1,887,320 | +32% | -37% | 3,528 | $535 | $130,328,690 | 19 |
| Aug 17, 2016 | 5 | $1,359,100 | -28% | -43% | 3,528 | $385 | $131,687,790 | 20 |
| Aug 18, 2016 | 5 | $1,215,495 | -11% | -46% | 3,528 | $345 | $132,903,285 | 21 |
| Aug 19, 2016 | 8 | $2,260,335 | +86% | -42% | 2,887 | $783 | $135,163,620 | 22 |
| Aug 20, 2016 | 7 | $3,492,050 | +54% | -41% | 2,887 | $1,210 | $138,655,670 | 23 |
| Aug 21, 2016 | 7 | $2,264,510 | -35% | -44% | 2,887 | $784 | $140,920,180 | 24 |
| Aug 22, 2016 | 8 | $773,400 | -66% | -46% | 2,887 | $268 | $141,693,580 | 25 |
| Aug 23, 2016 | 8 | $984,890 | +27% | -48% | 2,887 | $341 | $142,678,470 | 26 |
| Aug 24, 2016 | 8 | $747,945 | -24% | -45% | 2,887 | $259 | $143,426,415 | 27 |
| Aug 25, 2016 | 8 | $700,820 | -6% | -42% | 2,887 | $243 | $144,127,235 | 28 |
| Aug 26, 2016 | 9 | $1,430,105 | +104% | -37% | 2,445 | $585 | $145,557,340 | 29 |
| Aug 27, 2016 | 9 | $2,394,165 | +67% | -31% | 2,445 | $979 | $147,951,505 | 30 |
| Aug 28, 2016 | 9 | $1,316,775 | -45% | -42% | 2,445 | $539 | $149,268,280 | 31 |
| Aug 29, 2016 | 9 | $432,850 | -67% | -44% | 2,445 | $177 | $149,701,130 | 32 |
| Aug 30, 2016 | 10 | $574,690 | +33% | -42% | 2,445 | $235 | $150,275,820 | 33 |
| Aug 31, 2016 | 10 | $434,225 | -24% | -42% | 2,445 | $178 | $150,710,045 | 34 |
| Sep 1, 2016 | 10 | $460,610 | +6% | -34% | 2,445 | $188 | $151,170,655 | 35 |
| Sep 2, 2016 | 12 | $988,750 | +115% | -31% | 1,976 | $500 | $152,159,405 | 36 |
| Sep 3, 2016 | 11 | $1,501,340 | +52% | -37% | 1,976 | $760 | $153,660,745 | 37 |
| Sep 4, 2016 | 11 | $1,472,510 | -2% | +12% | 1,976 | $745 | $155,133,255 | 38 |
| Sep 5, 2016 | 11 | $1,102,835 | -25% | +155% | 1,976 | $558 | $156,236,090 | 39 |
| Sep 6, 2016 | 11 | $301,805 | -73% | -47% | 1,976 | $153 | $156,537,895 | 40 |
| Sep 7, 2016 | 10 | $237,460 | -21% | -45% | 1,976 | $120 | $156,775,355 | 41 |
| Sep 8, 2016 | 10 | $205,935 | -13% | -55% | 1,976 | $104 | $156,981,290 | 42 |
| Sep 9, 2016 | 13 | $510,250 | +148% | -48% | 1,510 | $338 | $157,491,540 | 43 |
| Sep 10, 2016 | 12 | $858,540 | +68% | -43% | 1,510 | $569 | $158,350,080 | 44 |
| Sep 11, 2016 | - | $377,835 | -56% | -74% | 1,510 | $250 | $158,727,915 | 45 |
| Sep 12, 2016 | 15 | $137,415 | -64% | -88% | 1,510 | $91 | $158,865,330 | 46 |
| Sep 13, 2016 | 15 | $184,915 | +35% | -39% | 1,510 | $122 | $159,050,245 | 47 |
| Sep 14, 2016 | 13 | $142,140 | -23% | -40% | 1,510 | $94 | $159,192,385 | 48 |
| Sep 15, 2016 | 14 | $117,530 | -17% | -43% | 1,510 | $78 | $159,309,915 | 49 |
| Sep 16, 2016 | 15 | $318,880 | +171% | -38% | 1,008 | $316 | $159,628,795 | 50 |
| Sep 17, 2016 | 15 | $536,175 | +68% | -38% | 1,008 | $532 | $160,164,970 | 51 |
| Sep 18, 2016 | - | $243,030 | -55% | -36% | 1,008 | $241 | $160,408,000 | 52 |
| Sep 19, 2016 | - | $90,335 | -63% | -34% | 1,008 | $90 | $160,498,335 | 53 |
| Sep 20, 2016 | - | $114,390 | +27% | -38% | 1,008 | $113 | $160,612,725 | 54 |
| Sep 21, 2016 | - | $90,050 | -21% | -37% | 1,008 | $89 | $160,702,775 | 55 |
| Sep 22, 2016 | - | $71,765 | -20% | -39% | 1,008 | $71 | $160,774,540 | 56 |
| Sep 23, 2016 | 15 | $165,850 | +131% | -48% | 623 | $266 | $160,940,390 | 57 |
| Sep 24, 2016 | - | $251,515 | +52% | -53% | 623 | $404 | $161,191,905 | 58 |
| Sep 25, 2016 | - | $115,855 | -54% | -52% | 623 | $186 | $161,307,760 | 59 |
| Sep 26, 2016 | - | $39,380 | -66% | -56% | 623 | $63 | $161,347,140 | 60 |
| Sep 27, 2016 | - | $58,735 | +49% | -49% | 623 | $94 | $161,405,875 | 61 |
| Sep 28, 2016 | - | $46,165 | -21% | -49% | 623 | $74 | $161,452,040 | 62 |
| Sep 29, 2016 | - | $38,460 | -17% | -46% | 623 | $62 | $161,490,500 | 63 |
| Sep 30, 2016 | - | $62,825 | +63% | -62% | 315 | $199 | $161,553,325 | 64 |
| Oct 1, 2016 | - | $103,880 | +65% | -59% | 315 | $330 | $161,657,205 | 65 |
| Oct 2, 2016 | - | $47,760 | -54% | -59% | 315 | $152 | $161,704,965 | 66 |
| Oct 3, 2016 | - | $19,035 | -60% | -52% | 315 | $60 | $161,724,000 | 67 |
| Oct 4, 2016 | - | $23,235 | +22% | -60% | 315 | $74 | $161,747,235 | 68 |
| Oct 5, 2016 | - | $20,340 | -12% | -56% | 315 | $65 | $161,767,575 | 69 |
| Oct 6, 2016 | - | $17,020 | -16% | -56% | 315 | $54 | $161,784,595 | 70 |
| Oct 7, 2016 | - | $38,290 | +125% | -39% | 186 | $206 | $161,822,885 | 71 |
| Oct 8, 2016 | - | $58,860 | +54% | -43% | 186 | $316 | $161,881,745 | 72 |
| Oct 9, 2016 | - | $30,725 | -48% | -36% | 186 | $165 | $161,912,470 | 73 |
| Oct 10, 2016 | - | $20,125 | -34% | +6% | 186 | $108 | $161,932,595 | 74 |
| Oct 11, 2016 | - | $14,225 | -29% | -39% | 186 | $76 | $161,946,820 | 75 |
| Oct 12, 2016 | - | $13,335 | -6% | -34% | 186 | $72 | $161,960,155 | 76 |
| Oct 13, 2016 | - | $12,250 | -8% | -28% | 186 | $66 | $161,972,405 | 77 |
| Oct 14, 2016 | - | $25,980 | +112% | -32% | 131 | $198 | $161,998,385 | 78 |
| Oct 15, 2016 | - | $38,345 | +48% | -35% | 131 | $293 | $162,036,730 | 79 |
| Oct 16, 2016 | - | $17,755 | -54% | -42% | 131 | $136 | $162,054,485 | 80 |
| Oct 17, 2016 | - | $8,015 | -55% | -60% | 131 | $61 | $162,062,500 | 81 |
| Oct 18, 2016 | - | $9,885 | +23% | -31% | 131 | $75 | $162,072,385 | 82 |
| Oct 19, 2016 | - | $7,120 | -28% | -47% | 131 | $54 | $162,079,505 | 83 |
| Oct 20, 2016 | - | $8,990 | +26% | -27% | 131 | $69 | $162,088,495 | 84 |
| Oct 21, 2016 | - | $25,210 | +180% | -3% | 120 | $210 | $162,113,705 | 85 |
| Oct 22, 2016 | - | $33,035 | +31% | -14% | 120 | $275 | $162,146,740 | 86 |
| Oct 23, 2016 | - | $15,380 | -53% | -13% | 120 | $128 | $162,162,120 | 87 |
| Oct 24, 2016 | - | $7,070 | -54% | -12% | 120 | $59 | $162,169,190 | 88 |
| Oct 25, 2016 | - | $7,935 | +12% | -20% | 120 | $66 | $162,177,125 | 89 |
