Jerry Springer: Ringmaster (1998)

Theatrical Performance
Domestic Box Office $9,257,103Details
OpusData ID: 38380100 More info...
Further financial details...

Metrics

Opening Weekend:$3,344,022 (36.1% of total gross)
Legs:2.77 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1,312 opening theaters/1,320 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $22,231,943

Movie Details

Domestic Releases: November 25th, 1998 (Wide) by Artisan
MPA Rating: R for strong sexual content and language
Running Time: 90 minutes
Plot point: Dysfunctional Family, Relationships Gone Wrong
Social setting: TV Industry
Subgenre: Black Comedy
Source:Based on TV
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 27, 1998 10 $3,344,022   1,312 $2,549   $5,002,893 1
Dec 4, 1998 12 $1,305,480 -61% 1,320 $989   $7,002,057 2
Dec 11, 1998 15 $650,762 -50% 989 $658   $8,027,682 3
Dec 18, 1998 24 $269,132 -59% 519 $519   $8,474,952 4
Dec 25, 1998 44 $59,496 -78% 111 $536   $8,667,605 5
Jan 1, 1999 47 $57,399 -4% 106 $542   $8,752,700 6
Jan 8, 1999 47 $30,192 -47% 74 $408   $8,804,591 7
Jan 15, 1999 36 $184,943 +513% 391 $473   $9,002,103 8
Jan 22, 1999 42 $101,064 -45% 236 $428   $9,123,127 9
Jan 29, 1999 49 $45,201 -55% 183 $247   $9,206,877 10
Feb 5, 1999 55 $22,816 -50% 92 $248   $9,247,881 11

Daily Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
Nov 25, 1998 9 $655,000   1,312 $499   $655,000 1
Nov 26, 1998 8 $1,100,000 +68% 1,312 $838   $1,755,000 2
Nov 27, 1998 9 $1,305,000 +19% 1,312 $995   $3,060,000 3
Nov 30, 1998 10 $183,236   1,312 $140   $6,186,129 6

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 27, 1998 11 $4,037,706   1,312 $3,078   $5,696,577 2
Dec 4, 1998 12 $1,680,343 -58% 1,320 $1,273   $7,376,920 3
Dec 11, 1998 15 $828,900 -51% 989 $838   $8,205,820 4
Dec 18, 1998 24 $402,289 -51% 519 $775   $8,608,109 5
Dec 25, 1998 48 $87,192 -78% 111 $786   $8,695,301 6
Jan 1, 1999 43 $79,098 -9% 106 $746   $8,774,399 7
Jan 8, 1999 48 $42,761 -46% 74 $578   $8,817,160 8
Jan 15, 1999 36 $204,903 +379% 391 $524   $9,022,063 9
Jan 22, 1999 40 $139,613 -32% 236 $592   $9,161,676 10
Jan 29, 1999 46 $63,389 -55% 183 $346   $9,225,065 11

Jaime Pressly    Angel Zorzak
Jerry Springer    Himself
Michael Jai White   
M.C. Gainey    Trucker

Production and Technical Credits

Neil Abramson    Director
Jon Bernstein    Screenwriter
Charles Maynes    Sound Editor

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.


Metrics

Opening Weekend:$3,344,022 (36.1% of total gross)
Legs:2.77 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1,312 opening theaters/1,320 max. theaters, 4.0 weeks average run per theater
Infl. Adj. Dom. BO $22,231,943

Movie Details

Domestic Releases: November 25th, 1998 (Wide) by Artisan
MPA Rating: R for strong sexual content and language
Running Time: 90 minutes
Plot point: Dysfunctional Family, Relationships Gone Wrong
Social setting: TV Industry
Subgenre: Black Comedy
Source:Based on TV
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 27, 1998 10 $3,344,022   1,312 $2,549   $5,002,893 1
Dec 4, 1998 12 $1,305,480 -61% 1,320 $989   $7,002,057 2
Dec 11, 1998 15 $650,762 -50% 989 $658   $8,027,682 3
Dec 18, 1998 24 $269,132 -59% 519 $519   $8,474,952 4
Dec 25, 1998 44 $59,496 -78% 111 $536   $8,667,605 5
Jan 1, 1999 47 $57,399 -4% 106 $542   $8,752,700 6
Jan 8, 1999 47 $30,192 -47% 74 $408   $8,804,591 7
Jan 15, 1999 36 $184,943 +513% 391 $473   $9,002,103 8
Jan 22, 1999 42 $101,064 -45% 236 $428   $9,123,127 9
Jan 29, 1999 49 $45,201 -55% 183 $247   $9,206,877 10
Feb 5, 1999 55 $22,816 -50% 92 $248   $9,247,881 11

Daily Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossDays
Nov 25, 1998 9 $655,000   1,312 $499   $655,000 1
Nov 26, 1998 8 $1,100,000 +68% 1,312 $838   $1,755,000 2
Nov 27, 1998 9 $1,305,000 +19% 1,312 $995   $3,060,000 3
Nov 30, 1998 10 $183,236   1,312 $140   $6,186,129 6

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 27, 1998 11 $4,037,706   1,312 $3,078   $5,696,577 2
Dec 4, 1998 12 $1,680,343 -58% 1,320 $1,273   $7,376,920 3
Dec 11, 1998 15 $828,900 -51% 989 $838   $8,205,820 4
Dec 18, 1998 24 $402,289 -51% 519 $775   $8,608,109 5
Dec 25, 1998 48 $87,192 -78% 111 $786   $8,695,301 6
Jan 1, 1999 43 $79,098 -9% 106 $746   $8,774,399 7
Jan 8, 1999 48 $42,761 -46% 74 $578   $8,817,160 8
Jan 15, 1999 36 $204,903 +379% 391 $524   $9,022,063 9
Jan 22, 1999 40 $139,613 -32% 236 $592   $9,161,676 10
Jan 29, 1999 46 $63,389 -55% 183 $346   $9,225,065 11

Jaime Pressly    Angel Zorzak
Jerry Springer    Himself
Michael Jai White   
M.C. Gainey    Trucker

Production and Technical Credits

Neil Abramson    Director
Jon Bernstein    Screenwriter
Charles Maynes    Sound Editor

Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.