Jimmy Neutron: Boy Genius (2001)
| Theatrical Performance | ||
| Domestic Box Office | $80,936,232 | Details |
| International Box Office | $22,056,304 | |
| Worldwide Box Office | $102,992,536 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $13,832,786 (17.1% of total gross) |
| Legs: | 5.38 (domestic box office/biggest weekend) |
| Domestic Share: | 78.6% (domestic box office/worldwide) |
| Production Budget: | $25,000,000 (worldwide box office is 4.1 times production budget) |
| Theater counts: | 3,139 opening theaters/3,151 max. theaters, 6.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $169,164,644 |
Movie Details
| Domestic Releases: | December 21st, 2001 (Wide) by Paramount Pictures |
| Video Release: | July 2nd, 2002 by Paramount Home Video |
| MPA Rating: | G |
| Running Time: | 83 minutes |
| Geographical setting: | Outer Space |
| Plot point: | Alien Abduction, Child Prodigy, Inventor, Rescue |
| Subgenre: | Family Adventure |
| Source: | Based on TV |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Nickelodeon Films, Paramount Pictures, O Entertainment |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 3 | $13,832,786 | 3,139 | $4,407 | $13,832,786 | 1 | |
| Dec 28, 2001 | 3 | $15,035,649 | +9% | 3,151 | $4,772 | $49,464,274 | 2 |
| Jan 4, 2002 | 4 | $9,015,854 | -40% | 3,151 | $2,861 | $62,339,089 | 3 |
| Jan 11, 2002 | 6 | $5,523,825 | -39% | 2,810 | $1,966 | $69,084,552 | 4 |
| Jan 18, 2002 | 11 | $2,876,048 | -48% | 2,506 | $1,148 | $74,137,382 | 5 |
| Jan 25, 2002 | 15 | $1,777,704 | -38% | 1,802 | $987 | $76,221,724 | 6 |
| Feb 1, 2002 | 18 | $1,206,339 | -32% | 1,424 | $847 | $77,730,692 | 7 |
| Feb 8, 2002 | 23 | $721,706 | -40% | 982 | $735 | $78,614,532 | 8 |
| Feb 15, 2002 | 24 | $389,734 | -46% | 572 | $681 | $79,352,642 | 9 |
| Feb 22, 2002 | 29 | $261,270 | -33% | 630 | $415 | $79,771,578 | 10 |
| Mar 1, 2002 | 37 | $139,738 | -47% | 415 | $337 | $79,980,134 | 11 |
| Mar 8, 2002 | 38 | $132,420 | -5% | 280 | $473 | $80,168,030 | 12 |
| Mar 15, 2002 | 43 | $110,109 | -17% | 200 | $551 | $80,368,707 | 13 |
| Mar 22, 2002 | 40 | $125,796 | +14% | 235 | $535 | $80,529,438 | 14 |
| Mar 29, 2002 | 43 | $90,464 | -28% | 207 | $437 | $80,706,338 | 15 |
| Apr 5, 2002 | 46 | $75,356 | -17% | 154 | $489 | $80,865,848 | 16 |
| Apr 12, 2002 | 54 | $40,705 | -46% | 111 | $367 | $80,920,948 | 17 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 4 | $3,736,000 | 3,139 | $1,190 | $3,736,000 | 1 | ||
| Dec 22, 2001 | 3 | $4,673,000 | +25% | 3,139 | $1,489 | $8,409,000 | 2 | |
| Dec 23, 2001 | 3 | $4,863,000 | +4% | 3,139 | $1,549 | $13,272,000 | 3 | |
| Dec 24, 2001 | 4 | $1,658,000 | -66% | 3,139 | $528 | $16,470,000 | 4 | |
| Dec 25, 2001 | 7 | $2,080,000 | +25% | 3,139 | $663 | $18,554,948 | 5 | |
| Dec 26, 2001 | 4 | $3,976,000 | +91% | 3,139 | $1,267 | $22,531,000 | 6 | |
| Dec 27, 2001 | 2 | $5,092,000 | +28% | 3,139 | $1,622 | $27,623,000 | 7 | |
| Dec 28, 2001 | 2 | $5,660,000 | +11% | +51% | 3,139 | $1,803 | $33,283,000 | 8 |
| Dec 29, 2001 | 3 | $5,591,000 | -1% | +20% | 3,139 | $1,781 | $38,874,000 | 9 |
| Dec 30, 2001 | 3 | $4,478,000 | -20% | -8% | 3,139 | $1,427 | $43,352,000 | 10 |
| Dec 31, 2001 | 3 | $3,497,000 | -22% | +111% | 3,139 | $1,114 | $46,849,000 | 11 |
| Jan 1, 2002 | 3 | $3,763,000 | +8% | +81% | 3,139 | $1,199 | $49,464,274 | 12 |
| Jan 2, 2002 | 3 | $2,133,000 | -43% | -46% | 3,151 | $677 | $51,597,000 | 13 |
| Jan 3, 2002 | 2 | $1,726,000 | -19% | -66% | 3,151 | $548 | $53,323,000 | 14 |
| Jan 4, 2002 | 5 | $2,430,000 | +41% | -57% | 3,151 | $771 | $55,753,000 | 15 |
| Jan 5, 2002 | 4 | $3,927,000 | +62% | -30% | 3,151 | $1,246 | $59,715,000 | 16 |
| Jan 6, 2002 | 3 | $2,626,000 | -33% | -41% | 3,151 | $833 | $62,339,089 | 17 |
| Jan 7, 2002 | 7 | $418,000 | -84% | -88% | 3,151 | $133 | $62,757,000 | 18 |
| Jan 8, 2002 | 9 | $302,000 | -28% | -92% | 3,151 | $96 | $63,059,000 | 19 |
| Jan 9, 2002 | 9 | $256,000 | -15% | -88% | 3,151 | $81 | $63,315,000 | 20 |
| Jan 10, 2002 | 9 | $245,000 | -4% | -86% | 3,151 | $78 | $63,561,000 | 21 |
| Jan 11, 2002 | 10 | $979,000 | +300% | -60% | 2,810 | $348 | $64,540,000 | 22 |
| Jan 12, 2002 | 6 | $2,722,000 | +178% | -31% | 2,810 | $969 | $67,263,000 | 23 |
| Jan 13, 2002 | 4 | $1,823,000 | -33% | -31% | 2,810 | $649 | $69,084,552 | 24 |
| Jan 14, 2002 | 12 | $202,000 | -89% | -52% | 2,810 | $72 | $69,287,000 | 25 |
| Jan 15, 2002 | 12 | $192,000 | -5% | -36% | 2,810 | $68 | $69,479,000 | 26 |
| Jan 16, 2002 | 12 | $169,000 | -12% | -34% | 2,810 | $60 | $69,648,000 | 27 |
| Jan 17, 2002 | 12 | $163,000 | -4% | -33% | 2,810 | $58 | $69,829,984 | 28 |
| Jan 20, 2002 | 9 | $1,070,000 | -41% | 0 | $72,690,000 | 31 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 2 | $34,428,625 | 3,139 | $10,968 | $34,428,625 | 1 | |
| Dec 28, 2001 | 3 | $18,894,610 | -45% | 3,151 | $5,996 | $53,323,235 | 2 |
| Jan 4, 2002 | 5 | $10,237,492 | -46% | 3,151 | $3,249 | $63,560,727 | 3 |
| Jan 11, 2002 | 6 | $7,700,607 | -25% | 2,810 | $2,740 | $71,261,334 | 4 |
| Jan 18, 2002 | 11 | $3,182,686 | -59% | 2,506 | $1,270 | $74,444,020 | 5 |
| Jan 25, 2002 | 17 | $2,080,333 | -35% | 1,802 | $1,154 | $76,524,353 | 6 |
| Feb 1, 2002 | 19 | $1,368,473 | -34% | 1,424 | $961 | $77,892,826 | 7 |
| Feb 8, 2002 | 24 | $1,070,082 | -22% | 982 | $1,090 | $78,962,908 | 8 |
| Feb 15, 2002 | 24 | $547,400 | -49% | 572 | $957 | $79,510,308 | 9 |
| Feb 22, 2002 | 30 | $330,088 | -40% | 630 | $524 | $79,840,396 | 10 |
| Mar 1, 2002 | 39 | $195,214 | -41% | 415 | $470 | $80,035,610 | 11 |
| Mar 8, 2002 | 37 | $222,988 | +14% | 280 | $796 | $80,258,598 | 12 |
| Mar 15, 2002 | 44 | $145,044 | -35% | 200 | $725 | $80,403,642 | 13 |
| Mar 22, 2002 | 39 | $212,232 | +46% | 235 | $903 | $80,615,874 | 14 |
| Mar 29, 2002 | 42 | $174,618 | -18% | 207 | $844 | $80,790,492 | 15 |
| Apr 5, 2002 | 44 | $89,751 | -49% | 154 | $583 | $80,880,243 | 16 |
| Apr 12, 2002 | 54 | $55,989 | -38% | 111 | $504 | $80,936,232 | 17 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $13,832,786 (17.1% of total gross) |
| Legs: | 5.38 (domestic box office/biggest weekend) |
| Domestic Share: | 78.6% (domestic box office/worldwide) |
| Production Budget: | $25,000,000 (worldwide box office is 4.1 times production budget) |
| Theater counts: | 3,139 opening theaters/3,151 max. theaters, 6.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $169,164,644 |
Movie Details
| Domestic Releases: | December 21st, 2001 (Wide) by Paramount Pictures |
| Video Release: | July 2nd, 2002 by Paramount Home Video |
| MPA Rating: | G |
| Running Time: | 83 minutes |
| Geographical setting: | Outer Space |
| Plot point: | Alien Abduction, Child Prodigy, Inventor, Rescue |
| Subgenre: | Family Adventure |
| Source: | Based on TV |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Nickelodeon Films, Paramount Pictures, O Entertainment |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 3 | $13,832,786 | 3,139 | $4,407 | $13,832,786 | 1 | |
| Dec 28, 2001 | 3 | $15,035,649 | +9% | 3,151 | $4,772 | $49,464,274 | 2 |
| Jan 4, 2002 | 4 | $9,015,854 | -40% | 3,151 | $2,861 | $62,339,089 | 3 |
| Jan 11, 2002 | 6 | $5,523,825 | -39% | 2,810 | $1,966 | $69,084,552 | 4 |
| Jan 18, 2002 | 11 | $2,876,048 | -48% | 2,506 | $1,148 | $74,137,382 | 5 |
| Jan 25, 2002 | 15 | $1,777,704 | -38% | 1,802 | $987 | $76,221,724 | 6 |
| Feb 1, 2002 | 18 | $1,206,339 | -32% | 1,424 | $847 | $77,730,692 | 7 |
| Feb 8, 2002 | 23 | $721,706 | -40% | 982 | $735 | $78,614,532 | 8 |
| Feb 15, 2002 | 24 | $389,734 | -46% | 572 | $681 | $79,352,642 | 9 |
| Feb 22, 2002 | 29 | $261,270 | -33% | 630 | $415 | $79,771,578 | 10 |
| Mar 1, 2002 | 37 | $139,738 | -47% | 415 | $337 | $79,980,134 | 11 |
| Mar 8, 2002 | 38 | $132,420 | -5% | 280 | $473 | $80,168,030 | 12 |
| Mar 15, 2002 | 43 | $110,109 | -17% | 200 | $551 | $80,368,707 | 13 |
| Mar 22, 2002 | 40 | $125,796 | +14% | 235 | $535 | $80,529,438 | 14 |
| Mar 29, 2002 | 43 | $90,464 | -28% | 207 | $437 | $80,706,338 | 15 |
| Apr 5, 2002 | 46 | $75,356 | -17% | 154 | $489 | $80,865,848 | 16 |
| Apr 12, 2002 | 54 | $40,705 | -46% | 111 | $367 | $80,920,948 | 17 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 4 | $3,736,000 | 3,139 | $1,190 | $3,736,000 | 1 | ||
| Dec 22, 2001 | 3 | $4,673,000 | +25% | 3,139 | $1,489 | $8,409,000 | 2 | |
| Dec 23, 2001 | 3 | $4,863,000 | +4% | 3,139 | $1,549 | $13,272,000 | 3 | |
| Dec 24, 2001 | 4 | $1,658,000 | -66% | 3,139 | $528 | $16,470,000 | 4 | |
| Dec 25, 2001 | 7 | $2,080,000 | +25% | 3,139 | $663 | $18,554,948 | 5 | |
| Dec 26, 2001 | 4 | $3,976,000 | +91% | 3,139 | $1,267 | $22,531,000 | 6 | |
| Dec 27, 2001 | 2 | $5,092,000 | +28% | 3,139 | $1,622 | $27,623,000 | 7 | |
| Dec 28, 2001 | 2 | $5,660,000 | +11% | +51% | 3,139 | $1,803 | $33,283,000 | 8 |
| Dec 29, 2001 | 3 | $5,591,000 | -1% | +20% | 3,139 | $1,781 | $38,874,000 | 9 |
| Dec 30, 2001 | 3 | $4,478,000 | -20% | -8% | 3,139 | $1,427 | $43,352,000 | 10 |
| Dec 31, 2001 | 3 | $3,497,000 | -22% | +111% | 3,139 | $1,114 | $46,849,000 | 11 |
| Jan 1, 2002 | 3 | $3,763,000 | +8% | +81% | 3,139 | $1,199 | $49,464,274 | 12 |
| Jan 2, 2002 | 3 | $2,133,000 | -43% | -46% | 3,151 | $677 | $51,597,000 | 13 |
| Jan 3, 2002 | 2 | $1,726,000 | -19% | -66% | 3,151 | $548 | $53,323,000 | 14 |
| Jan 4, 2002 | 5 | $2,430,000 | +41% | -57% | 3,151 | $771 | $55,753,000 | 15 |
| Jan 5, 2002 | 4 | $3,927,000 | +62% | -30% | 3,151 | $1,246 | $59,715,000 | 16 |
| Jan 6, 2002 | 3 | $2,626,000 | -33% | -41% | 3,151 | $833 | $62,339,089 | 17 |
| Jan 7, 2002 | 7 | $418,000 | -84% | -88% | 3,151 | $133 | $62,757,000 | 18 |
| Jan 8, 2002 | 9 | $302,000 | -28% | -92% | 3,151 | $96 | $63,059,000 | 19 |
| Jan 9, 2002 | 9 | $256,000 | -15% | -88% | 3,151 | $81 | $63,315,000 | 20 |
| Jan 10, 2002 | 9 | $245,000 | -4% | -86% | 3,151 | $78 | $63,561,000 | 21 |
| Jan 11, 2002 | 10 | $979,000 | +300% | -60% | 2,810 | $348 | $64,540,000 | 22 |
| Jan 12, 2002 | 6 | $2,722,000 | +178% | -31% | 2,810 | $969 | $67,263,000 | 23 |
| Jan 13, 2002 | 4 | $1,823,000 | -33% | -31% | 2,810 | $649 | $69,084,552 | 24 |
| Jan 14, 2002 | 12 | $202,000 | -89% | -52% | 2,810 | $72 | $69,287,000 | 25 |
| Jan 15, 2002 | 12 | $192,000 | -5% | -36% | 2,810 | $68 | $69,479,000 | 26 |
| Jan 16, 2002 | 12 | $169,000 | -12% | -34% | 2,810 | $60 | $69,648,000 | 27 |
| Jan 17, 2002 | 12 | $163,000 | -4% | -33% | 2,810 | $58 | $69,829,984 | 28 |
| Jan 20, 2002 | 9 | $1,070,000 | -41% | 0 | $72,690,000 | 31 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 21, 2001 | 2 | $34,428,625 | 3,139 | $10,968 | $34,428,625 | 1 | |
| Dec 28, 2001 | 3 | $18,894,610 | -45% | 3,151 | $5,996 | $53,323,235 | 2 |
| Jan 4, 2002 | 5 | $10,237,492 | -46% | 3,151 | $3,249 | $63,560,727 | 3 |
| Jan 11, 2002 | 6 | $7,700,607 | -25% | 2,810 | $2,740 | $71,261,334 | 4 |
| Jan 18, 2002 | 11 | $3,182,686 | -59% | 2,506 | $1,270 | $74,444,020 | 5 |
| Jan 25, 2002 | 17 | $2,080,333 | -35% | 1,802 | $1,154 | $76,524,353 | 6 |
| Feb 1, 2002 | 19 | $1,368,473 | -34% | 1,424 | $961 | $77,892,826 | 7 |
| Feb 8, 2002 | 24 | $1,070,082 | -22% | 982 | $1,090 | $78,962,908 | 8 |
| Feb 15, 2002 | 24 | $547,400 | -49% | 572 | $957 | $79,510,308 | 9 |
| Feb 22, 2002 | 30 | $330,088 | -40% | 630 | $524 | $79,840,396 | 10 |
| Mar 1, 2002 | 39 | $195,214 | -41% | 415 | $470 | $80,035,610 | 11 |
| Mar 8, 2002 | 37 | $222,988 | +14% | 280 | $796 | $80,258,598 | 12 |
| Mar 15, 2002 | 44 | $145,044 | -35% | 200 | $725 | $80,403,642 | 13 |
| Mar 22, 2002 | 39 | $212,232 | +46% | 235 | $903 | $80,615,874 | 14 |
| Mar 29, 2002 | 42 | $174,618 | -18% | 207 | $844 | $80,790,492 | 15 |
| Apr 5, 2002 | 44 | $89,751 | -49% | 154 | $583 | $80,880,243 | 16 |
| Apr 12, 2002 | 54 | $55,989 | -38% | 111 | $504 | $80,936,232 | 17 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.