King of California (2007)
| Theatrical Performance | ||
| Domestic Box Office | $268,461 | Details |
| International Box Office | $896,641 | |
| Worldwide Box Office | $1,165,102 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $35,814 (13.3% of total gross) |
| Legs: | 6.33 (domestic box office/biggest weekend) |
| Domestic Share: | 23.0% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 0.1 times production budget) |
| Theater counts: | 5 opening theaters/28 max. theaters, 4.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $441,316 |
Movie Details
| Domestic Releases: | September 14th, 2007 (Limited) by First Look, released as The King of California |
| Video Release: | January 29th, 2008 by First Look DVD |
| MPA Rating: | PG-13 for some strong language, mature thematic elements and brief drug references |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 14, 2007 | 58 | $35,814 | 5 | $7,163 | $35,814 | 1 | |
| Sep 21, 2007 | 57 | $35,159 | -2% | 18 | $1,953 | $83,112 | 2 |
| Sep 28, 2007 | 52 | $42,392 | +21% | 28 | $1,514 | $139,452 | 3 |
| Oct 5, 2007 | 55 | $27,599 | -35% | 22 | $1,255 | $183,553 | 4 |
| Oct 12, 2007 | 59 | $26,124 | -5% | 27 | $968 | $221,474 | 5 |
| Oct 19, 2007 | 72 | $14,684 | -44% | 20 | $734 | $248,457 | 6 |
| Oct 26, 2007 | 81 | $8,163 | -44% | 14 | $583 | $263,674 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 14, 2007 | 57 | $47,953 | 5 | $9,591 | $47,953 | 1 | |
| Sep 21, 2007 | 56 | $49,107 | +2% | 18 | $2,728 | $97,060 | 2 |
| Sep 28, 2007 | 52 | $58,894 | +20% | 28 | $2,103 | $155,954 | 3 |
| Oct 5, 2007 | 58 | $39,396 | -33% | 22 | $1,791 | $195,350 | 4 |
| Oct 12, 2007 | 59 | $38,423 | -2% | 27 | $1,423 | $233,773 | 5 |
| Oct 19, 2007 | 71 | $21,738 | -43% | 20 | $1,087 | $255,511 | 6 |
| Oct 26, 2007 | 86 | $8,163 | -62% | 14 | $583 | $263,674 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $35,814 (13.3% of total gross) |
| Legs: | 6.33 (domestic box office/biggest weekend) |
| Domestic Share: | 23.0% (domestic box office/worldwide) |
| Production Budget: | $10,000,000 (worldwide box office is 0.1 times production budget) |
| Theater counts: | 5 opening theaters/28 max. theaters, 4.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $441,316 |
Movie Details
| Domestic Releases: | September 14th, 2007 (Limited) by First Look, released as The King of California |
| Video Release: | January 29th, 2008 by First Look DVD |
| MPA Rating: | PG-13 for some strong language, mature thematic elements and brief drug references |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 14, 2007 | 58 | $35,814 | 5 | $7,163 | $35,814 | 1 | |
| Sep 21, 2007 | 57 | $35,159 | -2% | 18 | $1,953 | $83,112 | 2 |
| Sep 28, 2007 | 52 | $42,392 | +21% | 28 | $1,514 | $139,452 | 3 |
| Oct 5, 2007 | 55 | $27,599 | -35% | 22 | $1,255 | $183,553 | 4 |
| Oct 12, 2007 | 59 | $26,124 | -5% | 27 | $968 | $221,474 | 5 |
| Oct 19, 2007 | 72 | $14,684 | -44% | 20 | $734 | $248,457 | 6 |
| Oct 26, 2007 | 81 | $8,163 | -44% | 14 | $583 | $263,674 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Sep 14, 2007 | 57 | $47,953 | 5 | $9,591 | $47,953 | 1 | |
| Sep 21, 2007 | 56 | $49,107 | +2% | 18 | $2,728 | $97,060 | 2 |
| Sep 28, 2007 | 52 | $58,894 | +20% | 28 | $2,103 | $155,954 | 3 |
| Oct 5, 2007 | 58 | $39,396 | -33% | 22 | $1,791 | $195,350 | 4 |
| Oct 12, 2007 | 59 | $38,423 | -2% | 27 | $1,423 | $233,773 | 5 |
| Oct 19, 2007 | 71 | $21,738 | -43% | 20 | $1,087 | $255,511 | 6 |
| Oct 26, 2007 | 86 | $8,163 | -62% | 14 | $583 | $263,674 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.