Loving Couples (1980)
| Theatrical Performance | ||
| Domestic Box Office | $2,806,659 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $1,010,181 (36.0% of total gross) |
| Legs: | 2.78 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 592 opening theaters/592 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $11,800,481 |
Movie Details
| Domestic Releases: | October 24th, 1980 (Wide) by 20th Century Fox |
| Running Time: | 97 minutes |
| Plot point: | Infidelity, Love Triangle, Relationships Gone Wrong, Romance |
| Subgenre: | Romantic Comedy |
| Source: | Original Screenplay |
| Genre: | Romantic Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 24, 1980 | 2 | $1,010,181 | 592 | $1,706 | $1,010,181 | 1 |
Metrics
| Opening Weekend: | $1,010,181 (36.0% of total gross) |
| Legs: | 2.78 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 592 opening theaters/592 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $11,800,481 |
Movie Details
| Domestic Releases: | October 24th, 1980 (Wide) by 20th Century Fox |
| Running Time: | 97 minutes |
| Plot point: | Infidelity, Love Triangle, Relationships Gone Wrong, Romance |
| Subgenre: | Romantic Comedy |
| Source: | Original Screenplay |
| Genre: | Romantic Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 24, 1980 | 2 | $1,010,181 | 592 | $1,706 | $1,010,181 | 1 |