M3GAN 2.0 (2025)
| Theatrical Performance | ||
| Domestic Box Office | $24,101,280 | Details |
| International Box Office | $15,072,430 | Details |
| Worldwide Box Office | $39,173,710 | |
| OpusData ID: 594870100 More info... | ||
| Further financial details... | ||
Synopsis
With the future of human existence on the line, Gemma realizes that the only option is to resurrect M3GAN and give her a few upgrades, making her faster, stronger, and more lethal. As their paths collide, the original A.I bitch is about to meet her match.
Metrics
| Opening Weekend: | $10,201,625 (42.3% of total gross) |
| Legs: | 2.36 (domestic box office/biggest weekend) |
| Domestic Share: | 61.5% (domestic box office/worldwide) |
| Production Budget: | $25,000,000 (worldwide box office is 1.6 times production budget) |
| Theater counts: | 3,112 opening theaters/3,133 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,101,280 |
Movie Details
| Domestic Releases: | June 27th, 2025 (Wide) by Universal |
| International Releases: | June 25th, 2025 (Wide) (Iceland)
June 25th, 2025 (Wide) (Egypt) June 25th, 2025 (Wide) (France) June 25th, 2025 (Wide) (Belgium) June 25th, 2025 (Wide) (Switzerland) ... Show all releases |
| Video Release: | July 15th, 2025 by Universal Home Entertainment |
| MPA Rating: | PG-13 for strong violent content, bloody images, some strong language, sexual material, and brief drug references. (Rating bulletin 2885 (cert #55511), 5/14/2025) |
| Running Time: | 120 minutes |
| Franchise: | M3GAN |
| Filming location (country): | Canada, New Zealand |
| Geographical setting: | San Francisco |
| Plot point: | Artificial Intelligence, Robot |
| Subgenre: | Horror Comedy |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Blumhouse, Atomic Monster, Universal Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2025 | 4 | $10,201,625 | 3,112 | $3,278 | $10,201,625 | 1 | |
| Jul 4, 2025 | 6 | $3,954,325 | -61% | 3,133 | $1,262 | $18,704,360 | 2 |
| Jul 11, 2025 | 9 | $1,423,395 | -64% | 1,658 | $859 | $22,446,600 | 3 |
| Jul 18, 2025 | - | $497,040 | -65% | 712 | $698 | $23,742,260 | 4 |
| Jul 25, 2025 | - | $80,935 | -84% | 147 | $551 | $24,051,875 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | P | $1,500,000 | 2,700 | $556 | $1,500,000 | |||
| Jun 27, 2025 | 3 | $4,567,955 | 3,112 | $1,468 | $4,567,955 | 1 | ||
| Jun 28, 2025 | 5 | $3,287,220 | -28% | 3,112 | $1,056 | $7,855,175 | 2 | |
| Jun 29, 2025 | 5 | $2,346,450 | -29% | 3,112 | $754 | $10,201,625 | 3 | |
| Jun 30, 2025 | 6 | $1,121,340 | -52% | 3,112 | $360 | $11,322,965 | 4 | |
| Jul 1, 2025 | 5 | $1,604,925 | +43% | 3,112 | $516 | $12,927,890 | 5 | |
| Jul 2, 2025 | 7 | $838,675 | -48% | 3,133 | $268 | $13,766,565 | 6 | |
| Jul 3, 2025 | 7 | $983,470 | +17% | 3,133 | $314 | $14,750,035 | 7 | |
| Jul 4, 2025 | 6 | $972,945 | -1% | -79% | 3,133 | $311 | $15,722,980 | 8 |
| Jul 5, 2025 | 6 | $1,840,410 | +89% | -44% | 3,133 | $587 | $17,563,390 | 9 |
| Jul 6, 2025 | 7 | $1,140,970 | -38% | -51% | 3,133 | $364 | $18,704,360 | 10 |
| Jul 7, 2025 | 7 | $536,525 | -53% | -52% | 3,133 | $171 | $19,240,885 | 11 |
| Jul 8, 2025 | 7 | $797,655 | +49% | -50% | 3,133 | $255 | $20,038,540 | 12 |
| Jul 9, 2025 | 7 | $576,590 | -28% | -31% | 3,133 | $184 | $20,615,130 | 13 |
| Jul 10, 2025 | 7 | $408,075 | -29% | -59% | 3,133 | $130 | $21,023,205 | 14 |
| Jul 11, 2025 | 8 | $443,015 | +9% | -54% | 1,658 | $267 | $21,466,220 | 15 |
| Jul 12, 2025 | 9 | $606,395 | +37% | -67% | 1,658 | $366 | $22,072,615 | 16 |
| Jul 13, 2025 | 9 | $373,985 | -38% | -67% | 1,658 | $226 | $22,446,600 | 17 |
| Jul 14, 2025 | 9 | $194,760 | -48% | -64% | 1,658 | $117 | $22,641,360 | 18 |
| Jul 15, 2025 | 9 | $261,020 | +34% | -67% | 1,658 | $157 | $22,902,380 | 19 |
| Jul 16, 2025 | 10 | $188,310 | -28% | -67% | 1,658 | $114 | $23,090,690 | 20 |
| Jul 17, 2025 | 10 | $154,530 | -18% | -62% | 1,658 | $93 | $23,245,220 | 21 |
| Jul 18, 2025 | - | $159,930 | +3% | -64% | 712 | $225 | $23,405,150 | 22 |
| Jul 19, 2025 | - | $207,985 | +30% | -66% | 712 | $292 | $23,613,135 | 23 |
| Jul 20, 2025 | - | $129,125 | -38% | -65% | 712 | $181 | $23,742,260 | 24 |
| Jul 21, 2025 | - | $62,620 | -52% | -68% | 712 | $88 | $23,804,880 | 25 |
| Jul 22, 2025 | - | $80,050 | +28% | -69% | 712 | $112 | $23,884,930 | 26 |
| Jul 23, 2025 | - | $50,675 | -37% | -73% | 712 | $71 | $23,935,605 | 27 |
| Jul 24, 2025 | 14 | $35,335 | -30% | -77% | 712 | $50 | $23,970,940 | 28 |
| Jul 25, 2025 | - | $24,005 | -32% | -85% | 147 | $163 | $23,994,945 | 29 |
| Jul 26, 2025 | - | $33,865 | +41% | -84% | 147 | $230 | $24,028,810 | 30 |
| Jul 27, 2025 | - | $23,065 | -32% | -82% | 147 | $157 | $24,051,875 | 31 |
| Jul 28, 2025 | - | $12,240 | -47% | -80% | 147 | $83 | $24,064,115 | 32 |
| Jul 29, 2025 | - | $16,925 | +38% | -79% | 147 | $115 | $24,081,040 | 33 |
| Jul 30, 2025 | - | $11,120 | -34% | -78% | 147 | $76 | $24,092,160 | 34 |
| Jul 31, 2025 | - | $9,120 | -18% | -74% | 147 | $62 | $24,101,280 | 35 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2025 | 6 | $14,750,035 | 3,133 | $4,708 | $14,750,035 | 1 | |
| Jul 4, 2025 | 7 | $6,273,170 | -57% | 3,133 | $2,002 | $21,023,205 | 2 |
| Jul 11, 2025 | 10 | $2,222,015 | -65% | 1,658 | $1,340 | $23,245,220 | 3 |
| Jul 18, 2025 | 13 | $725,720 | -67% | 712 | $1,019 | $23,970,940 | 4 |
| Jul 25, 2025 | 23 | $130,340 | -82% | 147 | $887 | $24,101,280 | 5 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 6/26/2025 | $1,002 | 0 | 0 | 0 | $2,421 | 7/9/2025 | |||
| Argentina | 6/26/2025 | $88,155 | 150 | 117 | 151 | $135,352 | 9/23/2025 | |||
| Australia | 6/26/2025 | $278,762 | 268 | 268 | 0 | $647,499 | 7/27/2026 | |||
| Austria | 6/26/2025 | $42,249 | 53 | 53 | 191 | $174,142 | 8/6/2025 | |||
| Azerbaijan | 6/26/2025 | $3,745 | 0 | 0 | 0 | $8,501 | 7/16/2025 | |||
| Bangladesh | 6/27/2025 | $3,084 | 0 | 0 | 0 | $4,423 | 7/10/2025 | |||
| Belgium | 6/25/2025 | $49,637 | 59 | 59 | 59 | $108,513 | 7/22/2025 | |||
| Bolivia | 6/26/2025 | $21,206 | 0 | 0 | 0 | $51,518 | 11/4/2025 | |||
| Bosnia and Herzegovina | 6/26/2025 | $1,979 | 0 | 0 | 0 | $4,461 | 7/23/2025 | |||
| Brazil | 6/26/2025 | $370,736 | 736 | 736 | 736 | $849,372 | 7/30/2025 | |||
| Bulgaria | 6/27/2025 | $11,971 | 0 | 0 | 0 | $34,368 | 7/20/2025 | |||
| Central America | 6/26/2025 | $112,894 | 145 | 145 | 145 | $209,935 | 7/30/2025 | |||
| Chile | 6/26/2025 | $58,645 | 80 | 80 | 80 | $126,905 | 7/23/2025 | |||
| Colombia | 6/26/2025 | $164,214 | 210 | 210 | 210 | $319,377 | 7/30/2025 | |||
| Croatia | 6/26/2025 | $7,710 | 34 | 34 | 57 | $23,832 | 11/21/2025 | |||
| Cyprus | 6/26/2025 | $2,008 | 0 | 0 | 0 | $4,623 | 7/9/2025 | |||
| Czech Republic | 6/26/2025 | $35,130 | 147 | 147 | 201 | $72,287 | 8/6/2025 | |||
| Denmark | 6/26/2025 | $22,818 | 57 | 57 | 103 | $57,378 | 7/21/2025 | |||
| Ecuador | 6/26/2025 | $42,182 | 53 | 53 | 53 | $82,372 | 7/16/2025 | |||
| Egypt | 6/25/2025 | $19,796 | 0 | 0 | 0 | $28,680 | 7/15/2025 | |||
| Estonia | 6/27/2025 | $11,277 | 0 | 0 | 0 | $38,920 | 7/29/2025 | |||
| Finland | 6/27/2025 | $26,727 | 66 | 66 | 150 | $81,259 | 8/28/2025 | |||
| France | 6/25/2025 | $381,108 | 304 | 301 | 842 | $1,124,495 | 7/29/2025 | |||
| Georgia | 6/26/2025 | $3,869 | 0 | 0 | 0 | $14,770 | 7/23/2025 | |||
| Germany | 6/26/2025 | $248,395 | 372 | 369 | 1,205 | $591,429 | 8/20/2025 | |||
| Greece | 6/26/2025 | $17,336 | 39 | 39 | 50 | $36,196 | 8/6/2025 | |||
| Hong Kong | 6/26/2025 | $103,432 | 44 | 44 | 44 | $220,636 | 8/13/2025 | |||
| Hungary | 6/26/2025 | $45,378 | 57 | 57 | 57 | $108,002 | 7/25/2025 | |||
| Iceland | 6/25/2025 | $2,461 | 0 | 0 | 0 | $7,797 | 7/15/2025 | |||
| India | 6/26/2025 | $42,648 | 286 | 286 | 296 | $60,963 | 7/10/2025 | |||
| Indonesia | 6/26/2025 | $103,533 | 272 | 272 | 272 | $219,268 | 7/9/2025 | |||
| Israel | 6/26/2025 | $64,399 | 33 | 33 | 33 | $173,999 | 7/25/2025 | |||
| Italy | 6/26/2025 | $175,021 | 0 | 0 | 0 | $315,893 | 7/27/2026 | |||
| Kazakhstan | 6/26/2025 | $30,652 | 93 | 93 | 93 | $67,557 | 7/23/2025 | |||
| Kenya | 6/27/2025 | $3,355 | 0 | 0 | 0 | $5,859 | 7/17/2025 | |||
| Latvia | 6/27/2025 | $6,979 | 0 | 0 | 0 | $21,878 | 8/7/2025 | |||
| Lebanon | 6/26/2025 | $6,942 | 0 | 0 | 0 | $16,791 | 7/9/2025 | |||
| Lithuania | 6/27/2025 | $8,228 | 0 | 0 | 0 | $19,507 | 7/17/2025 | |||
| Macedonia | 6/26/2025 | $1,036 | 0 | 0 | 0 | $2,259 | 7/9/2025 | |||
| Malaysia | 6/26/2025 | $168,148 | 121 | 121 | 121 | $280,050 | 7/30/2025 | |||
| Mexico | 6/26/2025 | $1,210,943 | 0 | 0 | 0 | $2,464,261 | 7/27/2026 | |||
| Mongolia | 6/27/2025 | $3,463 | 0 | 0 | 0 | $10,781 | 7/27/2025 | |||
| Nepal | 6/27/2025 | $0 | 0 | 0 | 0 | $1,657 | 7/3/2025 | |||
| Netherlands | 6/26/2025 | $124,561 | 96 | 96 | 254 | $354,133 | 8/22/2025 | |||
| New Zealand | 6/26/2025 | $48,379 | 76 | 76 | 0 | $122,228 | 7/27/2026 | |||
| Nigeria | 6/27/2025 | $6,713 | 0 | 0 | 0 | $18,235 | 7/29/2025 | |||
| Norway | 6/27/2025 | $27,345 | 95 | 95 | 95 | $76,180 | 7/28/2025 | |||
| Others Middle East | 6/26/2025 | $214,349 | 79 | 79 | 79 | $389,885 | 7/23/2025 | |||
| Pakistan | 6/27/2025 | $3,872 | 0 | 0 | 0 | $6,567 | 7/17/2025 | |||
| Paraguay | 6/26/2025 | $1,816 | 0 | 0 | 0 | $2,666 | 7/9/2025 | |||
| Peru | 6/26/2025 | $119,735 | 110 | 110 | 110 | $260,291 | 8/6/2025 | |||
| Philippines | 6/26/2025 | $118,260 | 220 | 220 | 220 | $180,771 | 7/15/2025 | |||
| Poland | 6/27/2025 | $76,268 | 153 | 152 | 362 | $228,271 | 8/31/2025 | |||
| Portugal | 6/26/2025 | $29,617 | 77 | 77 | 102 | $79,034 | 8/4/2025 | |||
| Romania | 6/27/2025 | $32,003 | 86 | 86 | 0 | $109,894 | 7/27/2026 | |||
| Russia (CIS) | 6/27/2025 | $48,993 | 143 | 143 | 143 | $48,993 | 4/6/2026 | |||
| Saudi Arabia | 6/26/2025 | $179,036 | 63 | 63 | 63 | $276,257 | 7/23/2025 | |||
| Serbia and Montenegro | 6/26/2025 | $7,399 | 0 | 10 | 0 | $25,179 | 8/3/2025 | |||
| Singapore | 6/26/2025 | $58,920 | 28 | 28 | 28 | $105,238 | 7/30/2025 | |||
| Slovakia | 6/26/2025 | $20,210 | 73 | 73 | 106 | $46,419 | 7/23/2025 | |||
| Slovenia | 6/26/2025 | $5,310 | 0 | 0 | 0 | $17,913 | 8/3/2025 | |||
| South Africa | 6/27/2025 | $27,115 | 41 | 41 | 41 | $76,412 | 7/29/2025 | |||
| South Korea | 7/16/2025 | $73,706 | 415 | 415 | 0 | $151,241 | 7/27/2026 | |||
| Spain | 6/27/2025 | $204,707 | 273 | 273 | 547 | $460,481 | 8/10/2025 | |||
| Sri Lanka | 6/27/2025 | $1,721 | 0 | 0 | 0 | $3,304 | 7/9/2025 | |||
| Sweden | 6/27/2025 | $37,460 | 113 | 113 | 113 | $92,669 | 8/24/2025 | |||
| Switzerland | 6/25/2025 | $40,077 | 0 | 0 | 0 | $90,422 | 7/26/2025 | |||
| Taiwan | 6/26/2025 | $171,685 | 90 | 90 | 90 | $422,499 | 8/14/2025 | |||
| Thailand | 6/26/2025 | $140,890 | 252 | 252 | 252 | $252,474 | 7/9/2025 | |||
| Trinidad | 6/26/2025 | $31,764 | 0 | 0 | 0 | $63,178 | 8/31/2025 | |||
| Trinidad / Others Caribbean | 6/26/2025 | $31,000 | 20 | 20 | 20 | $31,000 | 4/6/2026 | |||
| Turkey | 6/27/2025 | $41,493 | 173 | 173 | 320 | $93,497 | 7/31/2025 | |||
| Ukraine | 6/26/2025 | $48,803 | 174 | 174 | 174 | $90,043 | 7/23/2025 | |||
| United Arab Emirates | 6/26/2025 | $169,415 | 59 | 59 | 59 | $299,773 | 7/23/2025 | |||
| United Kingdom | 6/27/2025 | $698,933 | 536 | 536 | 1,156 | $1,623,688 | 8/3/2025 | |||
| Uruguay | 6/26/2025 | $8,807 | 0 | 0 | 0 | $32,474 | 7/16/2025 | |||
| Venezuela | 6/26/2025 | $13,172 | 0 | 0 | 0 | $29,757 | 7/16/2025 | |||
| Vietnam | 6/26/2025 | $47,088 | 226 | 226 | 226 | $81,178 | 7/17/2025 | |||
| International Total | $15,072,430 | 7/27/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Supporting
| Allison Williams | Gemma |
Leading
| Violet McGraw | Cady | |
| Amie Donald | M3GAN |
Supporting
| Jemaine Clement | Alton Appleton | |
| Brian Jordan Alvarez | Cole | |
| Jen Van Epps | Tess | |
| Jenna Davis | M3GAN | |
| Ivanna Sakhno | Amelia | |
| Aristotle Athari | Christian | |
| Timm Sharp | Tim Sattler | |
| Amy Usherwood | Lydia |
Production and Technical Credits
| Gerard Johnstone | Director | |
| Gerard Johnstone | Screenwriter | |
| Gerard Johnstone | Story by | |
| Akela Cooper | Story by | |
| James Wan | Producer | |
| Jason Blum | Producer | |
| Allison Williams | Producer | |
| Gerard Johnstone | Executive Producer | |
| Adam Hendricks | Executive Producer | |
| Greg Gilreath | Executive Producer | |
| Michael Clear | Executive Producer | |
| Judson Scott | Executive Producer | |
| Mark Katchur | Executive Producer | |
| Adam Wheatley | Production Designer | |
| Brendan Heffernan | Production Designer | |
| Jeriana San Juan | Costume Designer | |
| Jeff McEvoy | Editor | |
| Chris Bacon | Composer | |
| Toby Oliver | Director of Photography | |
| Adrien Morot | Special Effects | |
| Kathy Tse | Special Effects | |
| Devoe Yates | Music Supervisor | |
| Gabe Hilfer | Music Supervisor | |
| Terri Taylor | Casting Director | |
| Sarah Domeier Lindo | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
With the future of human existence on the line, Gemma realizes that the only option is to resurrect M3GAN and give her a few upgrades, making her faster, stronger, and more lethal. As their paths collide, the original A.I bitch is about to meet her match.
Metrics
| Opening Weekend: | $10,201,625 (42.3% of total gross) |
| Legs: | 2.36 (domestic box office/biggest weekend) |
| Domestic Share: | 61.5% (domestic box office/worldwide) |
| Production Budget: | $25,000,000 (worldwide box office is 1.6 times production budget) |
| Theater counts: | 3,112 opening theaters/3,133 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,101,280 |
Movie Details
| Domestic Releases: | June 27th, 2025 (Wide) by Universal |
| International Releases: | June 25th, 2025 (Wide) (Iceland)
June 25th, 2025 (Wide) (Egypt) June 25th, 2025 (Wide) (France) June 25th, 2025 (Wide) (Belgium) June 25th, 2025 (Wide) (Switzerland) ... Show all releases |
| Video Release: | July 15th, 2025 by Universal Home Entertainment |
| MPA Rating: | PG-13 for strong violent content, bloody images, some strong language, sexual material, and brief drug references. (Rating bulletin 2885 (cert #55511), 5/14/2025) |
| Running Time: | 120 minutes |
| Franchise: | M3GAN |
| Filming location (country): | Canada, New Zealand |
| Geographical setting: | San Francisco |
| Plot point: | Artificial Intelligence, Robot |
| Subgenre: | Horror Comedy |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production/Financing Companies: | Blumhouse, Atomic Monster, Universal Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2025 | 4 | $10,201,625 | 3,112 | $3,278 | $10,201,625 | 1 | |
| Jul 4, 2025 | 6 | $3,954,325 | -61% | 3,133 | $1,262 | $18,704,360 | 2 |
| Jul 11, 2025 | 9 | $1,423,395 | -64% | 1,658 | $859 | $22,446,600 | 3 |
| Jul 18, 2025 | - | $497,040 | -65% | 712 | $698 | $23,742,260 | 4 |
| Jul 25, 2025 | - | $80,935 | -84% | 147 | $551 | $24,051,875 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 26, 2025 | P | $1,500,000 | 2,700 | $556 | $1,500,000 | |||
| Jun 27, 2025 | 3 | $4,567,955 | 3,112 | $1,468 | $4,567,955 | 1 | ||
| Jun 28, 2025 | 5 | $3,287,220 | -28% | 3,112 | $1,056 | $7,855,175 | 2 | |
| Jun 29, 2025 | 5 | $2,346,450 | -29% | 3,112 | $754 | $10,201,625 | 3 | |
| Jun 30, 2025 | 6 | $1,121,340 | -52% | 3,112 | $360 | $11,322,965 | 4 | |
| Jul 1, 2025 | 5 | $1,604,925 | +43% | 3,112 | $516 | $12,927,890 | 5 | |
| Jul 2, 2025 | 7 | $838,675 | -48% | 3,133 | $268 | $13,766,565 | 6 | |
| Jul 3, 2025 | 7 | $983,470 | +17% | 3,133 | $314 | $14,750,035 | 7 | |
| Jul 4, 2025 | 6 | $972,945 | -1% | -79% | 3,133 | $311 | $15,722,980 | 8 |
| Jul 5, 2025 | 6 | $1,840,410 | +89% | -44% | 3,133 | $587 | $17,563,390 | 9 |
| Jul 6, 2025 | 7 | $1,140,970 | -38% | -51% | 3,133 | $364 | $18,704,360 | 10 |
| Jul 7, 2025 | 7 | $536,525 | -53% | -52% | 3,133 | $171 | $19,240,885 | 11 |
| Jul 8, 2025 | 7 | $797,655 | +49% | -50% | 3,133 | $255 | $20,038,540 | 12 |
| Jul 9, 2025 | 7 | $576,590 | -28% | -31% | 3,133 | $184 | $20,615,130 | 13 |
| Jul 10, 2025 | 7 | $408,075 | -29% | -59% | 3,133 | $130 | $21,023,205 | 14 |
| Jul 11, 2025 | 8 | $443,015 | +9% | -54% | 1,658 | $267 | $21,466,220 | 15 |
| Jul 12, 2025 | 9 | $606,395 | +37% | -67% | 1,658 | $366 | $22,072,615 | 16 |
| Jul 13, 2025 | 9 | $373,985 | -38% | -67% | 1,658 | $226 | $22,446,600 | 17 |
| Jul 14, 2025 | 9 | $194,760 | -48% | -64% | 1,658 | $117 | $22,641,360 | 18 |
| Jul 15, 2025 | 9 | $261,020 | +34% | -67% | 1,658 | $157 | $22,902,380 | 19 |
| Jul 16, 2025 | 10 | $188,310 | -28% | -67% | 1,658 | $114 | $23,090,690 | 20 |
| Jul 17, 2025 | 10 | $154,530 | -18% | -62% | 1,658 | $93 | $23,245,220 | 21 |
| Jul 18, 2025 | - | $159,930 | +3% | -64% | 712 | $225 | $23,405,150 | 22 |
| Jul 19, 2025 | - | $207,985 | +30% | -66% | 712 | $292 | $23,613,135 | 23 |
| Jul 20, 2025 | - | $129,125 | -38% | -65% | 712 | $181 | $23,742,260 | 24 |
| Jul 21, 2025 | - | $62,620 | -52% | -68% | 712 | $88 | $23,804,880 | 25 |
| Jul 22, 2025 | - | $80,050 | +28% | -69% | 712 | $112 | $23,884,930 | 26 |
| Jul 23, 2025 | - | $50,675 | -37% | -73% | 712 | $71 | $23,935,605 | 27 |
| Jul 24, 2025 | 14 | $35,335 | -30% | -77% | 712 | $50 | $23,970,940 | 28 |
| Jul 25, 2025 | - | $24,005 | -32% | -85% | 147 | $163 | $23,994,945 | 29 |
| Jul 26, 2025 | - | $33,865 | +41% | -84% | 147 | $230 | $24,028,810 | 30 |
| Jul 27, 2025 | - | $23,065 | -32% | -82% | 147 | $157 | $24,051,875 | 31 |
| Jul 28, 2025 | - | $12,240 | -47% | -80% | 147 | $83 | $24,064,115 | 32 |
| Jul 29, 2025 | - | $16,925 | +38% | -79% | 147 | $115 | $24,081,040 | 33 |
| Jul 30, 2025 | - | $11,120 | -34% | -78% | 147 | $76 | $24,092,160 | 34 |
| Jul 31, 2025 | - | $9,120 | -18% | -74% | 147 | $62 | $24,101,280 | 35 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 27, 2025 | 6 | $14,750,035 | 3,133 | $4,708 | $14,750,035 | 1 | |
| Jul 4, 2025 | 7 | $6,273,170 | -57% | 3,133 | $2,002 | $21,023,205 | 2 |
| Jul 11, 2025 | 10 | $2,222,015 | -65% | 1,658 | $1,340 | $23,245,220 | 3 |
| Jul 18, 2025 | 13 | $725,720 | -67% | 712 | $1,019 | $23,970,940 | 4 |
| Jul 25, 2025 | 23 | $130,340 | -82% | 147 | $887 | $24,101,280 | 5 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Albania | 6/26/2025 | $1,002 | 0 | 0 | 0 | $2,421 | 7/9/2025 | |||
| Argentina | 6/26/2025 | $88,155 | 150 | 117 | 151 | $135,352 | 9/23/2025 | |||
| Australia | 6/26/2025 | $278,762 | 268 | 268 | 0 | $647,499 | 7/27/2026 | |||
| Austria | 6/26/2025 | $42,249 | 53 | 53 | 191 | $174,142 | 8/6/2025 | |||
| Azerbaijan | 6/26/2025 | $3,745 | 0 | 0 | 0 | $8,501 | 7/16/2025 | |||
| Bangladesh | 6/27/2025 | $3,084 | 0 | 0 | 0 | $4,423 | 7/10/2025 | |||
| Belgium | 6/25/2025 | $49,637 | 59 | 59 | 59 | $108,513 | 7/22/2025 | |||
| Bolivia | 6/26/2025 | $21,206 | 0 | 0 | 0 | $51,518 | 11/4/2025 | |||
| Bosnia and Herzegovina | 6/26/2025 | $1,979 | 0 | 0 | 0 | $4,461 | 7/23/2025 | |||
| Brazil | 6/26/2025 | $370,736 | 736 | 736 | 736 | $849,372 | 7/30/2025 | |||
| Bulgaria | 6/27/2025 | $11,971 | 0 | 0 | 0 | $34,368 | 7/20/2025 | |||
| Central America | 6/26/2025 | $112,894 | 145 | 145 | 145 | $209,935 | 7/30/2025 | |||
| Chile | 6/26/2025 | $58,645 | 80 | 80 | 80 | $126,905 | 7/23/2025 | |||
| Colombia | 6/26/2025 | $164,214 | 210 | 210 | 210 | $319,377 | 7/30/2025 | |||
| Croatia | 6/26/2025 | $7,710 | 34 | 34 | 57 | $23,832 | 11/21/2025 | |||
| Cyprus | 6/26/2025 | $2,008 | 0 | 0 | 0 | $4,623 | 7/9/2025 | |||
| Czech Republic | 6/26/2025 | $35,130 | 147 | 147 | 201 | $72,287 | 8/6/2025 | |||
| Denmark | 6/26/2025 | $22,818 | 57 | 57 | 103 | $57,378 | 7/21/2025 | |||
| Ecuador | 6/26/2025 | $42,182 | 53 | 53 | 53 | $82,372 | 7/16/2025 | |||
| Egypt | 6/25/2025 | $19,796 | 0 | 0 | 0 | $28,680 | 7/15/2025 | |||
| Estonia | 6/27/2025 | $11,277 | 0 | 0 | 0 | $38,920 | 7/29/2025 | |||
| Finland | 6/27/2025 | $26,727 | 66 | 66 | 150 | $81,259 | 8/28/2025 | |||
| France | 6/25/2025 | $381,108 | 304 | 301 | 842 | $1,124,495 | 7/29/2025 | |||
| Georgia | 6/26/2025 | $3,869 | 0 | 0 | 0 | $14,770 | 7/23/2025 | |||
| Germany | 6/26/2025 | $248,395 | 372 | 369 | 1,205 | $591,429 | 8/20/2025 | |||
| Greece | 6/26/2025 | $17,336 | 39 | 39 | 50 | $36,196 | 8/6/2025 | |||
| Hong Kong | 6/26/2025 | $103,432 | 44 | 44 | 44 | $220,636 | 8/13/2025 | |||
| Hungary | 6/26/2025 | $45,378 | 57 | 57 | 57 | $108,002 | 7/25/2025 | |||
| Iceland | 6/25/2025 | $2,461 | 0 | 0 | 0 | $7,797 | 7/15/2025 | |||
| India | 6/26/2025 | $42,648 | 286 | 286 | 296 | $60,963 | 7/10/2025 | |||
| Indonesia | 6/26/2025 | $103,533 | 272 | 272 | 272 | $219,268 | 7/9/2025 | |||
| Israel | 6/26/2025 | $64,399 | 33 | 33 | 33 | $173,999 | 7/25/2025 | |||
| Italy | 6/26/2025 | $175,021 | 0 | 0 | 0 | $315,893 | 7/27/2026 | |||
| Kazakhstan | 6/26/2025 | $30,652 | 93 | 93 | 93 | $67,557 | 7/23/2025 | |||
| Kenya | 6/27/2025 | $3,355 | 0 | 0 | 0 | $5,859 | 7/17/2025 | |||
| Latvia | 6/27/2025 | $6,979 | 0 | 0 | 0 | $21,878 | 8/7/2025 | |||
| Lebanon | 6/26/2025 | $6,942 | 0 | 0 | 0 | $16,791 | 7/9/2025 | |||
| Lithuania | 6/27/2025 | $8,228 | 0 | 0 | 0 | $19,507 | 7/17/2025 | |||
