Mainstream (2021)
| Theatrical Performance | ||
| Domestic Box Office | $35,481 | Details |
| International Box Office | $4,728 | Details |
| Worldwide Box Office | $40,209 | |
| OpusData ID: 375460100 More info... | ||
| Further financial details... | ||
Synopsis
Just above Hollywood boulevard lives Frankie, a young woman in her early 20s trying to navigate who she wants to be. With the death of Frankie’s father still lingering, Frankie knows she wants to do something of meaning but isn’t sure how and with the world in a current state of so much content and narcissism, it’s hard to not “compare and despair.” Stuck working as a bartender at a corner comedy club with her best friend Jake, Frankie questions what people today really value. It isn’t until she has a few cosmic run ins with the mysterious Link, a man that seems to live life without rules that it inspires Frankie to film him and upload his anti-mainstream rants onto the internet. Together, with the help of Jake, this unlikely band of outsiders rise to internet stardom.
Metrics
| Opening Weekend: | $19,745 (55.6% of total gross) |
| Legs: | 1.80 (domestic box office/biggest weekend) |
| Domestic Share: | 88.2% (domestic box office/worldwide) |
| Theater counts: | 76 opening theaters/76 max. theaters, 1.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $41,728 |
Movie Details
| Domestic Releases: | May 7th, 2021 (Limited) by IFC Films |
| International Releases: | May 21st, 2021 (Wide), released as Meinstrymas (Lithuania)
June 3rd, 2021 (Wide), released as Мейнстрим (Russia (CIS)) July 30th, 2021 (Wide) (Turkey) September 24th, 2021 (Wide) (Slovakia) ... Show all releases |
| Video Release: | February 1st, 2022 by RLJ |
| Running Time: | 95 minutes |
| Plot point: | Love Triangle, Relationships Gone Wrong, Romance |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | IFC Films, Automatik, American Zoetrope, Wild Bunch |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | - | $19,745 | 76 | $260 | $19,745 | 1 | |
| May 14, 2021 | - | $3,338 | -83% | 22 | $152 | $30,022 | 2 |
| May 21, 2021 | - | $1,179 | -65% | 10 | $118 | $33,293 | 3 |
| May 28, 2021 | - | $642 | -46% | 3 | $214 | $34,811 | 4 |
| Jun 4, 2021 | - | $424 | -34% | 2 | $212 | $35,481 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | - | $7,268 | 76 | $96 | $7,268 | 1 | |
| May 8, 2021 | - | $7,755 | +7% | 76 | $102 | $15,023 | 2 |
| May 9, 2021 | - | $4,722 | -39% | 76 | $62 | $19,745 | 3 |
| May 10, 2021 | - | $1,495 | -68% | 76 | $20 | $21,240 | 4 |
| May 11, 2021 | - | $1,792 | +20% | 76 | $24 | $23,032 | 5 |
| May 12, 2021 | - | $1,842 | +3% | 76 | $24 | $24,874 | 6 |
| May 13, 2021 | - | $1,810 | -2% | 76 | $24 | $26,684 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | 29 | $26,684 | 76 | $351 | $26,684 | 1 | |
| May 14, 2021 | 36 | $5,430 | -80% | 22 | $247 | $32,114 | 2 |
| May 21, 2021 | 39 | $2,055 | -62% | 10 | $206 | $34,169 | 3 |
| May 28, 2021 | 40 | $888 | -57% | 3 | $296 | $35,057 | 4 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Lithuania | 5/21/2021 | $0 | 0 | 0 | 0 | $2,338 | 6/9/2021 | |||
| Slovakia | 9/24/2021 | $450 | 11 | 11 | 11 | $450 | 9/30/2021 | |||
| Turkey | 7/30/2021 | $639 | 17 | 17 | 26 | $1,278 | 4/4/2026 | |||
| Rest of World | $662 | |||||||||
| International Total | $4,728 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Maya Hawke | Frankie | |
| Andrew Garfield | Link |
Supporting
| Nat Wolff | Jake | |
| Jason Schwartzman | Mark Schwartz | |
| Johnny Knoxville | Ted Wick | |
| Alexa Demie | Isabelle Roberts | |
| Colleen Camp | Judy | |
| Kalena Yiaueki | Patsy | |
| Jacqueline Getty | Lisa | |
| Nick Darmstaedter | Kyler |
Production and Technical Credits
| Gia Coppola | Director | |
| Gia Coppola | Screenwriter | |
| Tom Stuart | Screenwriter | |
| Fred Berger | Producer | |
| Gia Coppola | Producer | |
| Lauren Bratman | Producer | |
| Andrew Garfield | Producer | |
| Siena Oberman | Producer | |
| Jack Heller | Producer | |
| Alan Terpins | Producer | |
| Enrico Saraiva | Producer | |
| Francisco Rebelo de Andrade | Producer | |
| Zac Weinstein | Producer | |
| Robert Schwartzman | Executive Producer | |
| Michael Musante | Executive Producer | |
| Amy Jarvela | Executive Producer | |
| Greta Seacat | Executive Producer | |
| Brian Kavanaugh-Jones | Executive Producer | |
| Tom Stuart | Executive Producer | |
| Scott Veltri | Executive Producer | |
| Andre Novis | Executive Producer | |
| Autumn Durald Arkapaw | Director of Photography | |
| Nathan Parker | Production Designer | |
| Glen Scantlebury | Editor | |
| Jacqueline Getty | Costume Designer | |
| Devonte Hynes | Composer | |
| Rob Lowry | Music Supervisor | |
| Ryan Heffington | Choreography |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Just above Hollywood boulevard lives Frankie, a young woman in her early 20s trying to navigate who she wants to be. With the death of Frankie’s father still lingering, Frankie knows she wants to do something of meaning but isn’t sure how and with the world in a current state of so much content and narcissism, it’s hard to not “compare and despair.” Stuck working as a bartender at a corner comedy club with her best friend Jake, Frankie questions what people today really value. It isn’t until she has a few cosmic run ins with the mysterious Link, a man that seems to live life without rules that it inspires Frankie to film him and upload his anti-mainstream rants onto the internet. Together, with the help of Jake, this unlikely band of outsiders rise to internet stardom.
Metrics
| Opening Weekend: | $19,745 (55.6% of total gross) |
| Legs: | 1.80 (domestic box office/biggest weekend) |
| Domestic Share: | 88.2% (domestic box office/worldwide) |
| Theater counts: | 76 opening theaters/76 max. theaters, 1.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $41,728 |
Movie Details
| Domestic Releases: | May 7th, 2021 (Limited) by IFC Films |
| International Releases: | May 21st, 2021 (Wide), released as Meinstrymas (Lithuania)
June 3rd, 2021 (Wide), released as Мейнстрим (Russia (CIS)) July 30th, 2021 (Wide) (Turkey) September 24th, 2021 (Wide) (Slovakia) ... Show all releases |
| Video Release: | February 1st, 2022 by RLJ |
| Running Time: | 95 minutes |
| Plot point: | Love Triangle, Relationships Gone Wrong, Romance |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | IFC Films, Automatik, American Zoetrope, Wild Bunch |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | - | $19,745 | 76 | $260 | $19,745 | 1 | |
| May 14, 2021 | - | $3,338 | -83% | 22 | $152 | $30,022 | 2 |
| May 21, 2021 | - | $1,179 | -65% | 10 | $118 | $33,293 | 3 |
| May 28, 2021 | - | $642 | -46% | 3 | $214 | $34,811 | 4 |
| Jun 4, 2021 | - | $424 | -34% | 2 | $212 | $35,481 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | - | $7,268 | 76 | $96 | $7,268 | 1 | |
| May 8, 2021 | - | $7,755 | +7% | 76 | $102 | $15,023 | 2 |
| May 9, 2021 | - | $4,722 | -39% | 76 | $62 | $19,745 | 3 |
| May 10, 2021 | - | $1,495 | -68% | 76 | $20 | $21,240 | 4 |
| May 11, 2021 | - | $1,792 | +20% | 76 | $24 | $23,032 | 5 |
| May 12, 2021 | - | $1,842 | +3% | 76 | $24 | $24,874 | 6 |
| May 13, 2021 | - | $1,810 | -2% | 76 | $24 | $26,684 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 7, 2021 | 29 | $26,684 | 76 | $351 | $26,684 | 1 | |
| May 14, 2021 | 36 | $5,430 | -80% | 22 | $247 | $32,114 | 2 |
| May 21, 2021 | 39 | $2,055 | -62% | 10 | $206 | $34,169 | 3 |
| May 28, 2021 | 40 | $888 | -57% | 3 | $296 | $35,057 | 4 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Lithuania | 5/21/2021 | $0 | 0 | 0 | 0 | $2,338 | 6/9/2021 | |||
| Slovakia | 9/24/2021 | $450 | 11 | 11 | 11 | $450 | 9/30/2021 | |||
| Turkey | 7/30/2021 | $639 | 17 | 17 | 26 | $1,278 | 4/4/2026 | |||
| Rest of World | $662 | |||||||||
| International Total | $4,728 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Maya Hawke | Frankie | |
| Andrew Garfield | Link |
Supporting
| Nat Wolff | Jake | |
| Jason Schwartzman | Mark Schwartz | |
| Johnny Knoxville | Ted Wick | |
| Alexa Demie | Isabelle Roberts | |
| Colleen Camp | Judy | |
| Kalena Yiaueki | Patsy | |
| Jacqueline Getty | Lisa | |
| Nick Darmstaedter | Kyler |
Production and Technical Credits
| Gia Coppola | Director | |
| Gia Coppola | Screenwriter | |
| Tom Stuart | Screenwriter | |
| Fred Berger | Producer | |
| Gia Coppola | Producer | |
| Lauren Bratman | Producer | |
| Andrew Garfield | Producer | |
| Siena Oberman | Producer | |
| Jack Heller | Producer | |
| Alan Terpins | Producer | |
| Enrico Saraiva | Producer | |
| Francisco Rebelo de Andrade | Producer | |
| Zac Weinstein | Producer | |
| Robert Schwartzman | Executive Producer | |
| Michael Musante | Executive Producer | |
| Amy Jarvela | Executive Producer | |
| Greta Seacat | Executive Producer | |
| Brian Kavanaugh-Jones | Executive Producer | |
| Tom Stuart | Executive Producer | |
| Scott Veltri | Executive Producer | |
| Andre Novis | Executive Producer | |
| Autumn Durald Arkapaw | Director of Photography | |
| Nathan Parker | Production Designer | |
| Glen Scantlebury | Editor | |
| Jacqueline Getty | Costume Designer | |
| Devonte Hynes | Composer | |
| Rob Lowry | Music Supervisor | |
| Ryan Heffington | Choreography |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.