Malamaal Weekly (2006)
| Theatrical Performance | ||
| Domestic Box Office | $204,612 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $75,556 (36.9% of total gross) |
| Legs: | 2.71 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 19 opening theaters/19 max. theaters, 2.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $373,606 |
Movie Details
| Domestic Releases: | March 10th, 2006 (Limited) by Rainbow Releasing |
| MPA Rating: | Not Rated |
| Genre: | Comedy |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 10, 2006 | 51 | $75,556 | 19 | $3,977 | $75,556 | 1 | |
| Mar 17, 2006 | 54 | $57,415 | -24% | 19 | $3,022 | $154,303 | 2 |
| Mar 24, 2006 | 59 | $36,743 | -36% | 13 | $2,826 | $204,612 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 10, 2006 | 52 | $96,888 | 19 | $5,099 | $96,888 | 1 | |
| Mar 17, 2006 | 58 | $70,981 | -27% | 19 | $3,736 | $167,869 | 2 |
| Mar 24, 2006 | 67 | $36,743 | -48% | 13 | $2,826 | $204,612 | 3 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $75,556 (36.9% of total gross) |
| Legs: | 2.71 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 19 opening theaters/19 max. theaters, 2.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $373,606 |
Movie Details
| Domestic Releases: | March 10th, 2006 (Limited) by Rainbow Releasing |
| MPA Rating: | Not Rated |
| Genre: | Comedy |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 10, 2006 | 51 | $75,556 | 19 | $3,977 | $75,556 | 1 | |
| Mar 17, 2006 | 54 | $57,415 | -24% | 19 | $3,022 | $154,303 | 2 |
| Mar 24, 2006 | 59 | $36,743 | -36% | 13 | $2,826 | $204,612 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 10, 2006 | 52 | $96,888 | 19 | $5,099 | $96,888 | 1 | |
| Mar 17, 2006 | 58 | $70,981 | -27% | 19 | $3,736 | $167,869 | 2 |
| Mar 24, 2006 | 67 | $36,743 | -48% | 13 | $2,826 | $204,612 | 3 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.