Maleficent: Mistress of Evil (2019)

Maleficent: Mistress of Evil
Theatrical Performance
Domestic Box Office $113,929,605Details
International Box Office $375,251,752
Worldwide Box Office $489,181,357
Domestic Physical Disc Sales
DVD Sales (estimated) $8,244,962
Blu-ray Sales (estimated) $15,110,335
Total $23,355,297
Further financial details...

Synopsis

The film continues to explore the complex relationship between the horned fairy and the soon to be Queen as they form new alliances and face new adversaries in their struggle to protect the moors and the magical creatures that reside within.

Metrics

Opening Weekend:$36,948,713 (32.4% of total gross)
Legs:3.08 (domestic box office/biggest weekend)
Domestic Share:23.3% (domestic box office/worldwide)
Production Budget:$185,000,000 (worldwide box office is 2.6 times production budget)
Theater counts:3,790 opening theaters/3,820 max. theaters, 5.7 weeks average run per theater
Infl. Adj. Dom. BO $148,753,445

Movie Details

Domestic Releases: October 18th, 2019 (Wide) by Walt Disney
International Releases: October 17th, 2019 (Wide) (New Zealand)
October 17th, 2019 (Wide) (China)
October 17th, 2019 (Wide), released as Maleficent - Signora del male (Italy)
October 18th, 2019 (Wide), released as ZLOHOTNICA: VLADARICA ZLA (Slovenia)
October 18th, 2019 (Wide) (Argentina)
Video Release: December 31st, 2019 by Walt Disney Home Entertainment
MPA Rating: PG for intense sequences of fantasy action/violence and brief scary images.
(Rating bulletin 2597 (Cert #52342), 9/25/2019)
Running Time: 118 minutes
Franchise: Maleficent
Cast, crew, or production detail: Legacy Sequel
Film format: IMAX: DMR
Plot point: Bigotry, Dysfunctional Family, Fairies, Fairy Godmother, Prince/Princess, Romance, Royalty, War
Subgenre: Family Adventure
Source:Original Screenplay
Genre:Adventure
Production Method:Live Action
Creative Type:Fantasy
Production/Financing Companies: Walt Disney Pictures, Roth Films
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 18, 2019 1 $36,948,713   3,790 $9,749   $36,948,713 1
Oct 25, 2019 1 $19,369,877 -48% 3,790 $5,111   $66,245,035 2
Nov 1, 2019 3 $13,090,680 -32% 3,820 $3,427   $85,240,391 3
Nov 8, 2019 7 $8,414,186 -36% 3,201 $2,629   $97,714,087 4
Nov 15, 2019 9 $4,900,000 -42% 2,549 $1,922   $105,693,384 5
Nov 22, 2019 12 $2,051,520 -58% 1,605 $1,278   $108,974,578 6
Nov 29, 2019 13 $1,328,959 -35% 1,090 $1,219   $111,549,934 7
Dec 6, 2019 16 $535,962 -60% 728 $736   $112,374,808 8
Dec 13, 2019 22 $165,753 -69% 345 $480   $112,722,384 9
Dec 20, 2019 22 $108,010 -35% 180 $600   $112,917,684 10
Dec 27, 2019 23 $174,392 +61% 155 $1,125   $113,228,136 11
Jan 3, 2020 26 $140,579 -19% 148 $950   $113,532,745 12
Jan 10, 2020 30 $81,178 -42% 128 $634   $113,655,265 13
Jan 17, 2020 29 $71,513 -12% 105 $681   $113,749,808 14
Jan 24, 2020 35 $49,227 -31% 90 $547   $113,832,896 15
Jan 31, 2020 36 $35,001 -29% 84 $417   $113,880,682 16
Feb 7, 2020 42 $29,096 -17% 68 $428   $113,921,095 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 17, 2019 P $2,300,000     0     $2,300,000  
Oct 18, 2019 1 $12,551,906     3,790 $3,312   $12,551,906 1
Oct 19, 2019 1 $14,213,517 +13%   3,790 $3,750   $26,765,423 2
Oct 20, 2019 1 $10,183,290 -28%   3,790 $2,687   $36,948,713 3
Oct 21, 2019 2 $2,242,325 -78%   3,790 $592   $39,191,038 4
Oct 22, 2019 1 $3,983,871 +78%   3,790 $1,051   $43,174,909 5
Oct 23, 2019 2 $1,871,438 -53%   3,790 $494   $45,046,347 6
Oct 24, 2019 2 $1,828,811 -2%   3,790 $483   $46,875,158 7
Oct 25, 2019 2 $4,914,583 +169% -61% 3,790 $1,297   $51,789,741 8
Oct 26, 2019 1 $8,270,749 +68% -42% 3,790 $2,182   $60,060,490 9
Oct 27, 2019 1 $6,184,545 -25% -39% 3,790 $1,632   $66,245,035 10
Oct 28, 2019 2 $1,250,695 -80% -44% 3,790 $330   $67,495,730 11
Oct 29, 2019 2 $2,167,142 +73% -46% 3,790 $572   $69,662,872 12
Oct 30, 2019 2 $1,106,722 -49% -41% 3,790 $292   $70,769,594 13
Oct 31, 2019 2 $1,380,117 +25% -25% 3,790 $364   $72,149,711 14
Nov 1, 2019 4 $3,116,795 +126% -37% 3,820 $816   $75,266,506 15
Nov 2, 2019 3 $5,855,136 +88% -29% 3,820 $1,533   $81,121,642 16
Nov 3, 2019 2 $4,118,749 -30% -33% 3,820 $1,078   $85,240,391 17
Nov 4, 2019 4 $843,720 -80% -33% 3,820 $221   $86,084,111 18
Nov 5, 2019 4 $1,740,411 +106% -20% 3,820 $456   $87,824,522 19
Nov 6, 2019 4 $733,722 -58% -34% 3,820 $192   $88,558,244 20
Nov 7, 2019 4 $741,657 +1% -46% 3,820 $194   $89,299,901 21
Nov 8, 2019 7 $1,991,255 +168% -36% 3,201 $622   $91,291,156 22
Nov 9, 2019 7 $3,629,368 +82% -38% 3,201 $1,134   $94,920,524 23
Nov 10, 2019 6 $2,793,563 -23% -32% 3,201 $873   $97,714,087 24
Nov 11, 2019 4 $1,565,522 -44% +86% 3,201 $489   $99,279,609 25
Nov 12, 2019 8 $732,518 -53% -58% 3,201 $229   $100,012,127 26
Nov 13, 2019 8 $393,886 -46% -46% 3,201 $123   $100,406,013 27
Nov 14, 2019 8 $387,371 -2% -48% 3,201 $121   $100,793,384 28
Nov 15, 2019 10 $1,169,162 +202% -41% 2,549 $459   $101,962,546 29
Nov 16, 2019 9 $2,271,743 +94% -37% 2,549 $891   $104,234,289 30
Nov 17, 2019 8 $1,459,095 -36% -48% 2,549 $572   $105,693,384 31
Nov 18, 2019 12 $271,162 -81% -83% 2,549 $106   $105,964,546 32
Nov 19, 2019 11 $481,793 +78% -34% 2,549 $189   $106,446,339 33
Nov 20, 2019 12 $278,741 -42% -29% 2,549 $109   $106,725,080 34
Nov 21, 2019 12 $197,978 -29% -49% 2,549 $78   $106,923,058 35
Nov 22, 2019 13 $477,397 +141% -59% 1,605 $297   $107,400,455 36
Nov 23, 2019 12 $907,292 +90% -60% 1,605 $565   $108,307,747 37
Nov 24, 2019 12 $666,831 -27% -54% 1,605 $415   $108,974,578 38
Nov 25, 2019 12 $284,243 -57% +5% 1,605 $177   $109,258,821 39
Nov 26, 2019 12 $437,136 +54% -9% 1,605 $272   $109,695,957 40
Nov 27, 2019 15 $278,895 -36% n/c 1,090 $256   $109,974,852 41
Nov 28, 2019 14 $246,123 -12% +24% 1,090 $226   $110,220,975 42
Nov 29, 2019 13 $495,056 +101% +4% 991 $500   $110,716,031 43
Nov 30, 2019 13 $531,674 +7% -41% 1,090 $488   $111,247,705 44
Dec 1, 2019 13 $302,229 -43% -55% 1,090 $277   $111,549,934 45
Dec 2, 2019 - $65,949 -78% -77% 1,090 $61   $111,615,883 46
Dec 3, 2019 - $97,264 +47% -78% 1,090 $89   $111,713,147 47
Dec 4, 2019 - $66,389 -32% -76% 1,090 $61   $111,779,536 48
Dec 5, 2019 - $59,310 -11% -76% 1,090 $54   $111,838,846 49
Dec 6, 2019 - $121,650 +105% -75% 728 $167   $111,960,496 50
Dec 7, 2019 - $240,289 +98% -55% 728 $330   $112,200,785 51
Dec 8, 2019 - $174,023 -28% -42% 728 $239   $112,374,808 52
Dec 9, 2019 - $41,808 -76% -37% 728 $57   $112,416,616 53
Dec 10, 2019 - $60,890 +46% -37% 728 $84   $112,477,506 54
Dec 11, 2019 - $45,279 -26% -32% 728 $62   $112,522,785 55
Dec 12, 2019 - $33,846 -25% -43% 728 $46   $112,556,631 56
Dec 13, 2019 - $39,905 +18% -67% 345 $116   $112,596,536 57
Dec 14, 2019 - $74,322 +86% -69% 345 $215   $112,670,858 58
Dec 15, 2019 - $51,526 -31% -70% 345 $149   $112,722,384 59
Dec 16, 2019 - $18,974 -63% -55% 345 $55   $112,741,358 60
Dec 17, 2019 - $28,869 +52% -53% 345 $84   $112,770,227 61
Dec 18, 2019 - $21,600 -25% -52% 345 $63   $112,791,827 62
Dec 19, 2019 - $17,847 -17% -47% 345 $52   $112,809,674 63
Dec 20, 2019 - $25,952 +45% -35% 180 $144   $112,835,626 64
Dec 21, 2019 - $42,720 +65% -43% 180 $237   $112,878,346 65
Dec 22, 2019 - $39,338 -8% -24% 180 $219   $112,917,684 66
Dec 23, 2019 - $25,104 -36% +32% 180 $139   $112,942,788 67
Dec 24, 2019 - $19,025 -24% -34% 180 $106   $112,961,813 68
Dec 25, 2019 - $44,173 +132% +105% 155 $285   $113,005,986 69
Dec 26, 2019 - $47,758 +8% +168% 155 $308   $113,053,744 70
Dec 27, 2019 - $59,182 +24% +128% 155 $382   $113,112,926 71
Dec 28, 2019 - $62,827 +6% +47% 155 $405   $113,175,753 72
Dec 29, 2019 - $52,383 -17% +33% 155 $338   $113,228,136 73
Dec 30, 2019 - $36,907 -30% +47% 155 $238   $113,265,043 74
Dec 31, 2019 - $29,694 -20% +56% 155 $192   $113,294,737 75
Jan 1, 2020 - $59,640 +101% +35% 155 $385   $113,354,377 76
Jan 2, 2020 - $37,789 -37% -21% 155 $244   $113,392,166 77
Jan 3, 2020 - $46,477 +23% -21% 148 $314   $113,438,643 78
Jan 4, 2020 - $58,985 +27% -6% 148 $399   $113,497,628 79
Jan 5, 2020 - $35,117 -40% -33% 148 $237   $113,532,745 80
Jan 6, 2020 - $11,434 -67% -69% 148 $77   $113,544,179 81
Jan 7, 2020 - $12,143 +6% -59% 148 $82   $113,556,322 82
Jan 8, 2020 - $9,305 -23% -84% 148 $63   $113,565,627 83
Jan 9, 2020 - $8,460 -9% -78% 148 $57   $113,574,087 84
Jan 10, 2020 - $17,465 +106% -62% 128 $136   $113,591,552 85
Jan 11, 2020 - $38,693 +122% -34% 128 $302   $113,630,245 86
Jan 12, 2020 - $25,020 -35% -29% 128 $195   $113,655,265 87
Jan 13, 2020 - $5,291 -79% -54% 128 $41   $113,660,556 88
Jan 14, 2020 - $6,741 +27% -44% 128 $53   $113,667,297 89
Jan 15, 2020 - $5,702 -15% -39% 128 $45   $113,672,999 90
Jan 16, 2020 - $5,296 -7% -37% 128 $41   $113,678,295 91
Jan 17, 2020 - $15,169 +186% -13% 105 $144   $113,693,464 92
Jan 18, 2020 - $31,301 +106% -19% 105 $298   $113,724,765 93
Jan 19, 2020 - $25,043 -20% n/c 105 $239   $113,749,808 94
Jan 20, 2020 - $20,675 -17% +291% 105 $197   $113,770,483 95
Jan 21, 2020 - $4,904 -76% -27% 105 $47   $113,775,387 96
Jan 22, 2020 - $4,027 -18% -29% 105 $38   $113,779,414 97
Jan 23, 2020 - $4,255 +6% -20% 105 $41   $113,783,669 98
Jan 24, 2020 - $11,748 +176% -23% 90 $131   $113,795,417 99
Jan 25, 2020 - $23,189 +97% -26% 90 $258   $113,818,606 100
Jan 26, 2020 - $14,290 -38% -43% 90 $159   $113,832,896 101
Jan 27, 2020 - $2,609 -82% -87% 90 $29   $113,835,505 102
Jan 28, 2020 - $3,819 +46% -22% 90 $42   $113,839,324 103
Jan 29, 2020 - $3,200 -16% -21% 90 $36   $113,842,524 104
Jan 30, 2020 - $3,157 -1% -26% 90 $35   $113,845,681 105
Jan 31, 2020 - $8,250 +161% -30% 84 $98   $113,853,931 106
Feb 1, 2020 - $18,965 +130% -18% 84 $226   $113,872,896 107
Feb 2, 2020 - $7,786 -59% -46% 84 $93   $113,880,682 108
Feb 3, 2020 - $3,049 -61% +17% 84 $36   $113,883,731 109
Feb 4, 2020 - $2,991 -2% -22% 84 $36   $113,886,722 110
Feb 5, 2020 - $2,712 -9% -15% 84 $32   $113,889,434 111
Feb 6, 2020 - $2,565 -5% -19% 84 $31   $113,891,999 112
Feb 7, 2020 - $5,645 +120% -32% 68 $83   $113,897,644 113
Feb 8, 2020 - $14,110 +150% -26% 68 $208   $113,911,754 114
Feb 9, 2020 - $9,341 -34% +20% 68 $137   $113,921,095 115
Feb 10, 2020 - $2,186 -77% -28% 68 $32   $113,923,281 116
Feb 11, 2020 - $2,375 +9% -21% 68 $35   $113,925,656 117
Feb 12, 2020 - $1,893 -20% -30% 68 $28   $113,927,549 118
Feb 13, 2020 - $2,056 +9% -20% 68 $30   $113,929,605 119

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 18, 2019 1 $46,875,158   3,790 $12,368   $46,875,158 1
Oct 25, 2019 2 $25,274,553 -46% 3,790 $6,669   $72,149,711 2
Nov 1, 2019 3 $17,150,190 -32% 3,820 $4,490   $89,299,901 3
Nov 8, 2019 7 $11,493,483 -33% 3,201 $3,591   $100,793,384 4
Nov 15, 2019 10 $6,129,674 -47% 2,549 $2,405   $106,923,058 5
Nov 22, 2019 14 $3,297,917 -46% 1,090 $3,026   $110,220,975 6
Nov 29, 2019 14 $1,617,871 -51% 1,090 $1,484   $111,838,846 7
Dec 6, 2019 18 $717,785 -56% 728 $986   $112,556,631 8
Dec 13, 2019 22 $253,043 -65% 345 $733   $112,809,674 9
Dec 20, 2019 26 $244,070 -4% 155 $1,575   $113,053,744 10
Dec 27, 2019 24 $338,422 +39% 155 $2,183   $113,392,166 11
Jan 3, 2020 28 $181,921 -46% 148 $1,229   $113,574,087 12
Jan 10, 2020 31 $104,208 -43% 128 $814   $113,678,295 13
Jan 17, 2020 32 $105,374 +1% 105 $1,004   $113,783,669 14
Jan 24, 2020 36 $62,012 -41% 90 $689   $113,845,681 15
Jan 31, 2020 38 $46,318 -25% 84 $551   $113,891,999 16
Feb 7, 2020 42 $37,606 -19% 68 $553   $113,929,605 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

The film continues to explore the complex relationship between the horned fairy and the soon to be Queen as they form new alliances and face new adversaries in their struggle to protect the moors and the magical creatures that reside within.

Metrics

Opening Weekend:$36,948,713 (32.4% of total gross)
Legs:3.08 (domestic box office/biggest weekend)
Domestic Share:23.3% (domestic box office/worldwide)
Production Budget:$185,000,000 (worldwide box office is 2.6 times production budget)
Theater counts:3,790 opening theaters/3,820 max. theaters, 5.7 weeks average run per theater
Infl. Adj. Dom. BO $148,753,445

Movie Details

Domestic Releases: October 18th, 2019 (Wide) by Walt Disney
International Releases: October 17th, 2019 (Wide) (New Zealand)
October 17th, 2019 (Wide) (China)
October 17th, 2019 (Wide), released as Maleficent - Signora del male (Italy)
October 18th, 2019 (Wide), released as ZLOHOTNICA: VLADARICA ZLA (Slovenia)
October 18th, 2019 (Wide) (Argentina)
Video Release: December 31st, 2019 by Walt Disney Home Entertainment
MPA Rating: PG for intense sequences of fantasy action/violence and brief scary images.
(Rating bulletin 2597 (Cert #52342), 9/25/2019)
Running Time: 118 minutes
Franchise: Maleficent
Cast, crew, or production detail: Legacy Sequel
Film format: IMAX: DMR
Plot point: Bigotry, Dysfunctional Family, Fairies, Fairy Godmother, Prince/Princess, Romance, Royalty, War
Subgenre: Family Adventure
Source:Original Screenplay
Genre:Adventure
Production Method:Live Action
Creative Type:Fantasy
Production/Financing Companies: Walt Disney Pictures, Roth Films
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 18, 2019 1 $36,948,713   3,790 $9,749   $36,948,713 1
Oct 25, 2019 1 $19,369,877 -48% 3,790 $5,111   $66,245,035 2
Nov 1, 2019 3 $13,090,680 -32% 3,820 $3,427   $85,240,391 3
Nov 8, 2019 7 $8,414,186 -36% 3,201 $2,629   $97,714,087 4
Nov 15, 2019 9 $4,900,000 -42% 2,549 $1,922   $105,693,384 5
Nov 22, 2019 12 $2,051,520 -58% 1,605 $1,278   $108,974,578 6
Nov 29, 2019 13 $1,328,959 -35% 1,090 $1,219   $111,549,934 7
Dec 6, 2019 16 $535,962 -60% 728 $736   $112,374,808 8
Dec 13, 2019 22 $165,753 -69% 345 $480   $112,722,384 9
Dec 20, 2019 22 $108,010 -35% 180 $600   $112,917,684 10
Dec 27, 2019 23 $174,392 +61% 155 $1,125   $113,228,136 11
Jan 3, 2020 26 $140,579 -19% 148 $950   $113,532,745 12
Jan 10, 2020 30 $81,178 -42% 128 $634   $113,655,265 13
Jan 17, 2020 29 $71,513 -12% 105 $681   $113,749,808 14
Jan 24, 2020 35 $49,227 -31% 90 $547   $113,832,896 15
Jan 31, 2020 36 $35,001 -29% 84 $417   $113,880,682 16
Feb 7, 2020 42 $29,096 -17% 68 $428   $113,921,095 17

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 17, 2019 P $2,300,000     0     $2,300,000  
Oct 18, 2019 1 $12,551,906     3,790 $3,312   $12,551,906 1
Oct 19, 2019 1 $14,213,517 +13%   3,790 $3,750   $26,765,423 2
Oct 20, 2019 1 $10,183,290 -28%   3,790 $2,687   $36,948,713 3
Oct 21, 2019 2 $2,242,325 -78%   3,790 $592   $39,191,038 4
Oct 22, 2019 1 $3,983,871 +78%   3,790 $1,051   $43,174,909 5
Oct 23, 2019 2 $1,871,438 -53%   3,790 $494   $45,046,347 6
Oct 24, 2019 2 $1,828,811 -2%   3,790 $483   $46,875,158 7
Oct 25, 2019 2 $4,914,583 +169% -61% 3,790 $1,297   $51,789,741 8
Oct 26, 2019 1 $8,270,749 +68% -42% 3,790 $2,182   $60,060,490 9
Oct 27, 2019 1 $6,184,545 -25% -39% 3,790 $1,632   $66,245,035 10
Oct 28, 2019 2 $1,250,695 -80% -44% 3,790 $330   $67,495,730 11
Oct 29, 2019 2 $2,167,142 +73% -46% 3,790 $572   $69,662,872 12
Oct 30, 2019 2 $1,106,722 -49% -41% 3,790 $292   $70,769,594 13
Oct 31, 2019 2 $1,380,117 +25% -25% 3,790 $364   $72,149,711 14
Nov 1, 2019 4 $3,116,795 +126% -37% 3,820 $816   $75,266,506 15
Nov 2, 2019 3 $5,855,136 +88% -29% 3,820 $1,533   $81,121,642 16
Nov 3, 2019 2 $4,118,749 -30% -33% 3,820 $1,078   $85,240,391 17
Nov 4, 2019 4 $843,720 -80% -33% 3,820 $221   $86,084,111 18
Nov 5, 2019 4 $1,740,411 +106% -20% 3,820 $456   $87,824,522 19
Nov 6, 2019 4 $733,722 -58% -34% 3,820 $192   $88,558,244 20
Nov 7, 2019 4 $741,657 +1% -46% 3,820 $194   $89,299,901 21
Nov 8, 2019 7 $1,991,255 +168% -36% 3,201 $622   $91,291,156 22
Nov 9, 2019 7 $3,629,368 +82% -38% 3,201 $1,134   $94,920,524 23
Nov 10, 2019 6 $2,793,563 -23% -32% 3,201 $873   $97,714,087 24
Nov 11, 2019 4 $1,565,522 -44% +86% 3,201 $489   $99,279,609 25
Nov 12, 2019 8 $732,518 -53% -58% 3,201 $229   $100,012,127 26
Nov 13, 2019 8 $393,886 -46% -46% 3,201 $123   $100,406,013 27
Nov 14, 2019 8 $387,371 -2% -48% 3,201 $121   $100,793,384 28
Nov 15, 2019 10 $1,169,162 +202% -41% 2,549 $459   $101,962,546 29
Nov 16, 2019 9 $2,271,743 +94% -37% 2,549 $891   $104,234,289 30
Nov 17, 2019 8 $1,459,095 -36% -48% 2,549 $572   $105,693,384 31
Nov 18, 2019 12 $271,162 -81% -83% 2,549 $106   $105,964,546 32
Nov 19, 2019 11 $481,793 +78% -34% 2,549 $189   $106,446,339 33
Nov 20, 2019 12 $278,741 -42% -29% 2,549 $109   $106,725,080 34
Nov 21, 2019 12 $197,978 -29% -49% 2,549 $78   $106,923,058 35
Nov 22, 2019 13 $477,397 +141% -59% 1,605 $297   $107,400,455 36
Nov 23, 2019 12 $907,292 +90% -60% 1,605 $565   $108,307,747 37
Nov 24, 2019 12 $666,831 -27% -54% 1,605 $415   $108,974,578 38
Nov 25, 2019 12 $284,243 -57% +5% 1,605 $177   $109,258,821 39
Nov 26, 2019 12 $437,136 +54% -9% 1,605 $272   $109,695,957 40
Nov 27, 2019 15 $278,895 -36% n/c 1,090 $256   $109,974,852 41
Nov 28, 2019 14 $246,123 -12% +24% 1,090 $226   $110,220,975 42
Nov 29, 2019 13 $495,056 +101% +4% 991 $500   $110,716,031 43
Nov 30, 2019 13 $531,674 +7% -41% 1,090 $488   $111,247,705 44
Dec 1, 2019 13 $302,229 -43% -55% 1,090 $277   $111,549,934 45
Dec 2, 2019 - $65,949 -78% -77% 1,090 $61   $111,615,883 46
Dec 3, 2019 - $97,264 +47% -78% 1,090 $89   $111,713,147 47
Dec 4, 2019 - $66,389 -32% -76% 1,090 $61   $111,779,536 48
Dec 5, 2019 - $59,310 -11% -76% 1,090 $54   $111,838,846 49
Dec 6, 2019 - $121,650 +105% -75% 728 $167   $111,960,496 50
Dec 7, 2019 - $240,289 +98% -55% 728 $330   $112,200,785 51
Dec 8, 2019 - $174,023 -28% -42% 728 $239   $112,374,808 52
Dec 9, 2019 - $41,808 -76% -37% 728 $57   $112,416,616 53
Dec 10, 2019 - $60,890 +46% -37% 728 $84   $112,477,506 54
Dec 11, 2019 - $45,279 -26% -32% 728 $62   $112,522,785 55
Dec 12, 2019 - $33,846 -25% -43% 728 $46   $112,556,631 56
Dec 13, 2019 - $39,905 +18% -67% 345 $116   $112,596,536 57
Dec 14, 2019 - $74,322 +86% -69% 345 $215   $112,670,858 58
Dec 15, 2019 - $51,526 -31% -70% 345 $149   $112,722,384 59
Dec 16, 2019 - $18,974 -63% -55% 345 $55   $112,741,358 60
Dec 17, 2019 - $28,869 +52% -53% 345 $84   $112,770,227 61
Dec 18, 2019 - $21,600 -25% -52% 345 $63   $112,791,827 62
Dec 19, 2019 - $17,847 -17% -47% 345 $52   $112,809,674 63
Dec 20, 2019 - $25,952 +45% -35% 180 $144   $112,835,626 64
Dec 21, 2019 - $42,720 +65% -43% 180 $237   $112,878,346 65
Dec 22, 2019 - $39,338 -8% -24% 180 $219   $112,917,684 66
Dec 23, 2019 - $25,104 -36% +32% 180 $139   $112,942,788 67
Dec 24, 2019 - $19,025 -24% -34% 180 $106   $112,961,813 68
Dec 25, 2019 - $44,173 +132% +105% 155 $285   $113,005,986 69
Dec 26, 2019 - $47,758 +8% +168% 155 $308   $113,053,744 70
Dec 27, 2019 - $59,182 +24% +128% 155 $382   $113,112,926 71
Dec 28, 2019 - $62,827 +6% +47% 155 $405   $113,175,753 72
Dec 29, 2019 - $52,383 -17% +33% 155 $338   $113,228,136 73
Dec 30, 2019 - $36,907 -30% +47% 155 $238   $113,265,043 74
Dec 31, 2019 - $29,694 -20% +56% 155 $192   $113,294,737 75
Jan 1, 2020 - $59,640 +101% +35% 155 $385   $113,354,377 76
Jan 2, 2020 - $37,789 -37% -21% 155 $244   $113,392,166 77
Jan 3, 2020 - $46,477 +23% -21% 148 $314   $113,438,643 78
Jan 4, 2020 - $58,985 +27% -6% 148 $399   $113,497,628 79
Jan 5, 2020 - $35,117 -40% -33% 148 $237   $113,532,745 80
Jan 6, 2020 - $11,434 -67% -69% 148 $77   $113,544,179 81
Jan 7, 2020 - $12,143 +6% -59% 148 $82   $113,556,322 82
Jan 8, 2020 - $9,305 -23% -84% 148 $63   $113,565,627 83
Jan 9, 2020 - $8,460 -9% -78% 148 $57   $113,574,087 84
Jan 10, 2020 - $17,465 +106% -62% 128 $136   $113,591,552 85
Jan 11, 2020 - $38,693 +122% -34% 128 $302   $113,630,245 86
Jan 12, 2020 - $25,020 -35% -29% 128 $195   $113,655,265 87
Jan 13, 2020 - $5,291 -79% -54% 128 $41   $113,660,556 88
Jan 14, 2020 - $6,741 +27% -44% 128 $53   $113,667,297 89
Jan 15, 2020 - $5,702 -15% -39% 128 $45   $113,672,999 90
Jan 16, 2020 - $5,296 -7% -37% 128 $41   $113,678,295 91
Jan 17, 2020 - $15,169 +186% -13% 105 $144   $113,693,464 92
Jan 18, 2020 - $31,301 +106% -19% 105 $298   $113,724,765 93
Jan 19, 2020 - $25,043 -20% n/c 105 $239   $113,749,808 94
Jan 20, 2020 - $20,675 -17% +291% 105 $197   $113,770,483 95
Jan 21, 2020 - $4,904 -76% -27% 105 $47   $113,775,387 96
Jan 22, 2020 - $4,027 -18% -29% 105 $38   $113,779,414 97
Jan 23, 2020 - $4,255 +6% -20% 105 $41   $113,783,669 98
Jan 24, 2020 - $11,748 +176% -23% 90 $131   $113,795,417 99
Jan 25, 2020 - $23,189 +97% -26% 90 $258   $113,818,606 100
Jan 26, 2020 - $14,290 -38% -43% 90 $159   $113,832,896 101
Jan 27, 2020 - $2,609 -82% -87% 90 $29   $113,835,505 102
Jan 28, 2020 - $3,819 +46% -22% 90 $42   $113,839,324 103
Jan 29, 2020 - $3,200 -16% -21% 90 $36   $113,842,524 104
Jan 30, 2020 - $3,157 -1% -26% 90 $35   $113,845,681 105
Jan 31, 2020 - $8,250 +161% -30% 84 $98   $113,853,931 106
Feb 1, 2020 - $18,965 +130% -18% 84 $226   $113,872,896 107
Feb 2, 2020 - $7,786 -59% -46% 84 $93   $113,880,682 108
Feb 3, 2020 - $3,049 -61% +17% 84 $36   $113,883,731 109
Feb 4, 2020 - $2,991 -2% -22% 84 $36   $113,886,722 110
Feb 5, 2020 - $2,712 -9% -15% 84 $32   $113,889,434 111
Feb 6, 2020 - $2,565 -5% -19% 84 $31   $113,891,999 112
Feb 7, 2020 - $5,645 +120% -32% 68 $83   $113,897,644 113
Feb 8, 2020 - $14,110 +150% -26% 68 $208   $113,911,754 114
Feb 9, 2020 - $9,341 -34% +20% 68 $137   $113,921,095 115
Feb 10, 2020 - $2,186 -77% -28% 68 $32   $113,923,281 116
Feb 11, 2020 - $2,375 +9% -21% 68 $35   $113,925,656 117
Feb 12, 2020 - $1,893 -20% -30% 68 $28   $113,927,549 118
Feb 13, 2020 - $2,056 +9% -20% 68 $30   $113,929,605 119

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 18, 2019 1 $46,875,158   3,790 $12,368   $46,875,158 1
Oct 25, 2019 2 $25,274,553 -46% 3,790 $6,669   $72,149,711 2
Nov 1, 2019 3 $17,150,190 -32% 3,820 $4,490   $89,299,901 3
Nov 8, 2019 7 $11,493,483 -33% 3,201 $3,591   $100,793,384 4
Nov 15, 2019 10 $6,129,674 -47% 2,549 $2,405   $106,923,058 5
Nov 22, 2019 14 $3,297,917 -46% 1,090 $3,026   $110,220,975 6
Nov 29, 2019 14 $1,617,871 -51% 1,090 $1,484   $111,838,846 7
Dec 6, 2019 18 $717,785 -56% 728 $986   $112,556,631 8
Dec 13, 2019 22 $253,043 -65% 345 $733   $112,809,674 9
Dec 20, 2019 26 $244,070 -4% 155 $1,575   $113,053,744 10
Dec 27, 2019 24 $338,422 +39% 155 $2,183   $113,392,166 11
Jan 3, 2020 28 $181,921 -46% 148 $1,229   $113,574,087 12
Jan 10, 2020 31 $104,208 -43% 128 $814   $113,678,295 13
Jan 17, 2020 32 $105,374 +1% 105 $1,004   $113,783,669 14
Jan 24, 2020 36 $62,012 -41% 90 $689   $113,845,681 15
Jan 31, 2020 38 $46,318 -25% 84 $551   $113,891,999 16
Feb 7, 2020 42 $37,606 -19% 68 $553   $113,929,605 17

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.