The Man Who Cried (2001)
| Theatrical Performance | ||
| Domestic Box Office | $747,092 | Details |
| International Box Office | $1,043,748 | |
| Worldwide Box Office | $1,790,840 | |
| OpusData ID: 64130100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $93,455 (12.5% of total gross) |
| Legs: | 7.99 (domestic box office/biggest weekend) |
| Domestic Share: | 41.7% (domestic box office/worldwide) |
| Theater counts: | 11 opening theaters/28 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,492,863 |
Movie Details
| Domestic Releases: | May 25th, 2001 (Wide) by Focus Features |
| MPA Rating: | R for sexuality |
| Running Time: | 100 minutes |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | Working Title Films |
| Production Countries: | United Kingdom |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 25, 2001 | 38 | $93,455 | 11 | $8,496 | $93,455 | 1 | |
| Jun 1, 2001 | 33 | $79,458 | -15% | 19 | $4,182 | $226,964 | 2 |
| Jun 8, 2001 | 43 | $46,097 | -42% | 23 | $2,004 | $305,107 | 3 |
| Jun 15, 2001 | 42 | $48,155 | +4% | 25 | $1,926 | $377,300 | 4 |
| Jun 22, 2001 | 55 | $33,474 | -30% | 18 | $1,860 | $438,354 | 5 |
| Jun 29, 2001 | 56 | $23,905 | -29% | 15 | $1,594 | $479,696 | 6 |
| Jul 6, 2001 | 67 | $19,755 | -17% | 13 | $1,520 | $516,064 | 7 |
| Jul 13, 2001 | 75 | $9,858 | -50% | 12 | $822 | $533,440 | 8 |
| Jul 20, 2001 | 57 | $25,140 | +155% | 28 | $898 | $564,036 | 9 |
| Jul 27, 2001 | 57 | $28,305 | +13% | 26 | $1,089 | $607,879 | 10 |
| Aug 3, 2001 | 61 | $14,933 | -47% | 17 | $878 | $640,134 | 11 |
| Aug 10, 2001 | 74 | $12,583 | -16% | 11 | $1,144 | $662,475 | 12 |
| Aug 17, 2001 | 72 | $14,094 | +12% | 13 | $1,084 | $685,613 | 13 |
| Aug 24, 2001 | 82 | $8,254 | -41% | 8 | $1,032 | $701,356 | 14 |
| Aug 31, 2001 | 95 | $5,235 | -37% | 6 | $873 | $710,509 | 15 |
| Sep 7, 2001 | 95 | $5,143 | -2% | 3 | $1,714 | $717,448 | 16 |
| Sep 14, 2001 | 91 | $4,980 | -3% | 6 | $830 | $723,569 | 17 |
| Sep 21, 2001 | 101 | $4,099 | -18% | 5 | $820 | $730,374 | 18 |
| Sep 28, 2001 | 110 | $2,233 | -46% | 4 | $558 | $733,560 | 19 |
| Oct 5, 2001 | 107 | $2,102 | -6% | 4 | $526 | $737,009 | 20 |
| Oct 12, 2001 | 115 | $1,068 | -49% | 3 | $356 | $739,583 | 21 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| May 28, 2001 | 29 | $30,122 | 11 | $2,738 | $123,577 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 25, 2001 | 38 | $147,506 | 11 | $13,410 | $147,506 | 1 | |
| Jun 1, 2001 | 35 | $111,504 | -24% | 19 | $5,869 | $259,010 | 2 |
| Jun 8, 2001 | 45 | $70,135 | -37% | 23 | $3,049 | $329,145 | 3 |
| Jun 15, 2001 | 44 | $75,735 | +8% | 25 | $3,029 | $404,880 | 4 |
| Jun 22, 2001 | 51 | $50,911 | -33% | 18 | $2,828 | $455,791 | 5 |
| Jun 29, 2001 | 57 | $40,518 | -20% | 15 | $2,701 | $496,309 | 6 |
| Jul 6, 2001 | 68 | $27,273 | -33% | 13 | $2,098 | $523,582 | 7 |
| Jul 13, 2001 | 76 | $15,314 | -44% | 12 | $1,276 | $538,896 | 8 |
| Jul 20, 2001 | 57 | $40,678 | +166% | 28 | $1,453 | $579,574 | 9 |
| Jul 27, 2001 | 53 | $45,627 | +12% | 26 | $1,755 | $625,201 | 10 |
| Aug 3, 2001 | 63 | $24,691 | -46% | 17 | $1,452 | $649,892 | 11 |
| Aug 10, 2001 | 68 | $21,627 | -12% | 11 | $1,966 | $671,519 | 12 |
| Aug 17, 2001 | 68 | $21,583 | n/c | 13 | $1,660 | $693,102 | 13 |
| Aug 24, 2001 | 80 | $12,172 | -44% | 8 | $1,522 | $705,274 | 14 |
| Aug 31, 2001 | 92 | $7,031 | -42% | 6 | $1,172 | $712,305 | 15 |
| Sep 7, 2001 | 93 | $6,284 | -11% | 3 | $2,095 | $718,589 | 16 |
| Sep 14, 2001 | 93 | $7,686 | +22% | 6 | $1,281 | $726,275 | 17 |
| Sep 21, 2001 | 105 | $5,052 | -34% | 5 | $1,010 | $731,327 | 18 |
| Sep 28, 2001 | 106 | $3,580 | -29% | 4 | $895 | $734,907 | 19 |
| Oct 5, 2001 | 103 | $3,608 | +1% | 4 | $902 | $738,515 | 20 |
Lead Ensemble Member
| Christina Ricci | Suzie | |
| Cate Blanchett | Lola | |
| John Turturro | Dante Dominio | |
| Johnny Depp | Cesar |
Supporting
| Harry Dean Stanton | Felix Perlman | |
| Oleg Yankovsky | Suzie's Father | |
| Claudia Lander-Duke | Young Suzie | |
| Danny Scheinman | Man in Suit | |
| Anna Tzelniker | Mother of Man in Suit | |
| Barry Davis | Man in Village | |
| Thom Osborn | Man in Village | |
| Frank Chersky | Man in Village | |
| Daniel Hart | Man in Village | |
| Peter Majer | Man in Village | |
| Hana Maria Pravda | Grandmother | |
| Ayala Meir | Child | |
| Abraham Hassan | Child | |
| Lloyd Martin | Child | |
| Uri Meir | Child | |
| Sophie Richman | Child | |
| Theo Wishart | Child | |
| Michael Mount | Boy in Cart | |
| Danny Richman | Man in Cart | |
| Victor Sobtchak | Man at Port | |
| Sue Cleaver | Red Cross Woman | |
| Clifford Barry | English Port Official | |
| Paul Clayton | Second Official | |
| Diana Hoddinott | Foster Mother | |
| Richard Albrecht | Foster Father | |
| Ornella Bryant | Playground Bully | |
| Sam Friend | Playground Bully | |
| Isabella Melling | Playground Bully | |
| Alan David | Welsh Teacher | |
| Imogen Claire | Audition Mistress | |
| Miriam Karlin | Madame Goldstein | |
| Consuelo De Haviland | Party Hostess | |
| George Yiasoumi | Reporter | |
| Pablo Veron | Dancing Romany | |
| Hugues Dalmagro | Romany Brother | |
| Cedric Gary | Romany Brother | |
| Saifi Ghoul | Romany Boy | |
| Manfred Andrae | German Officer | |
| Ahmet Zirek | Father of Boy | |
| Don Fellows | Joe | |
| Joyce Springer | Refugee Worker | |
| Cyril Shaps | Older Man in Sweatshop | |
| Anna Korwin | Woman in Sweatshop | |
| Mark Ivanir | Man in Sweatshop | |
| Alfred Hoffman | Man in Sweatshop | |
| Bernard Spear | Man in Sweatshop | |
| Damien Puckler | Studio Assistant | |
| David Baxt | Studio Lawyer | |
| Katherine Hogarth | Father's New Wife | |
| Patrick Clarke | Son | |
| Bridget Clarke | Daughter | |
| Chris Gillespie | Nurse |
Production and Technical Credits
| Sally Potter | Director | |
| Christopher Sheppard | Producer | |
| Tim Bevan | Executive Producer | |
| Eric Fellner | Executive Producer | |
| Simona Benzakein | Co-Producer | |
| Sacha Vierny | Director of Photography | |
| Carlos Conti | Production Designer | |
| Herve Schneid | Editor | |
| Lindy Hemming | Costume Designer | |
| Linda Bruce | Line Producer | |
| Osvaldo Golijav | Original Score by | |
| Chris Newman | Assistant Director | |
| Jerome Borenstein | Assistant Director | |
| Lauren Ott | Art Director | |
| Ben Scott | Art Director | |
| Philippe Turlure | Set Decorator | |
| Maggie Gray | Set Decorator | |
| Mike Valentine | Underwater Photography | |
| David Crossman | Costume Supervisor | |
| Jean-Paul Mugel | Production Sound Mixer | |
| Robin O'Donoghue | Re-recording Mixer | |
| Dominic Lester | Re-recording Mixer | |
| Eddy Joseph | Supervising Sound Editor | |
| Nick Lowe | Dialogue Editor | |
| Andy Glen | Music Editor | |
| Morag Ross | Make up | |
| Nathalie Tissier | Chief Makeup | |
| Jan Archibald | Hairstylist | |
| Beya Gasmi | Hairstylist | |
| Sally Potter | Screenwriter |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $93,455 (12.5% of total gross) |
| Legs: | 7.99 (domestic box office/biggest weekend) |
| Domestic Share: | 41.7% (domestic box office/worldwide) |
| Theater counts: | 11 opening theaters/28 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,492,863 |
Movie Details
| Domestic Releases: | May 25th, 2001 (Wide) by Focus Features |
| MPA Rating: | R for sexuality |
| Running Time: | 100 minutes |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | Working Title Films |
| Production Countries: | United Kingdom |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 25, 2001 | 38 | $93,455 | 11 | $8,496 | $93,455 | 1 | |
| Jun 1, 2001 | 33 | $79,458 | -15% | 19 | $4,182 | $226,964 | 2 |
| Jun 8, 2001 | 43 | $46,097 | -42% | 23 | $2,004 | $305,107 | 3 |
| Jun 15, 2001 | 42 | $48,155 | +4% | 25 | $1,926 | $377,300 | 4 |
| Jun 22, 2001 | 55 | $33,474 | -30% | 18 | $1,860 | $438,354 | 5 |
| Jun 29, 2001 | 56 | $23,905 | -29% | 15 | $1,594 | $479,696 | 6 |
| Jul 6, 2001 | 67 | $19,755 | -17% | 13 | $1,520 | $516,064 | 7 |
| Jul 13, 2001 | 75 | $9,858 | -50% | 12 | $822 | $533,440 | 8 |
| Jul 20, 2001 | 57 | $25,140 | +155% | 28 | $898 | $564,036 | 9 |
| Jul 27, 2001 | 57 | $28,305 | +13% | 26 | $1,089 | $607,879 | 10 |
| Aug 3, 2001 | 61 | $14,933 | -47% | 17 | $878 | $640,134 | 11 |
| Aug 10, 2001 | 74 | $12,583 | -16% | 11 | $1,144 | $662,475 | 12 |
| Aug 17, 2001 | 72 | $14,094 | +12% | 13 | $1,084 | $685,613 | 13 |
| Aug 24, 2001 | 82 | $8,254 | -41% | 8 | $1,032 | $701,356 | 14 |
| Aug 31, 2001 | 95 | $5,235 | -37% | 6 | $873 | $710,509 | 15 |
| Sep 7, 2001 | 95 | $5,143 | -2% | 3 | $1,714 | $717,448 | 16 |
| Sep 14, 2001 | 91 | $4,980 | -3% | 6 | $830 | $723,569 | 17 |
| Sep 21, 2001 | 101 | $4,099 | -18% | 5 | $820 | $730,374 | 18 |
| Sep 28, 2001 | 110 | $2,233 | -46% | 4 | $558 | $733,560 | 19 |
| Oct 5, 2001 | 107 | $2,102 | -6% | 4 | $526 | $737,009 | 20 |
| Oct 12, 2001 | 115 | $1,068 | -49% | 3 | $356 | $739,583 | 21 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| May 28, 2001 | 29 | $30,122 | 11 | $2,738 | $123,577 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 25, 2001 | 38 | $147,506 | 11 | $13,410 | $147,506 | 1 | |
| Jun 1, 2001 | 35 | $111,504 | -24% | 19 | $5,869 | $259,010 | 2 |
| Jun 8, 2001 | 45 | $70,135 | -37% | 23 | $3,049 | $329,145 | 3 |
| Jun 15, 2001 | 44 | $75,735 | +8% | 25 | $3,029 | $404,880 | 4 |
| Jun 22, 2001 | 51 | $50,911 | -33% | 18 | $2,828 | $455,791 | 5 |
| Jun 29, 2001 | 57 | $40,518 | -20% | 15 | $2,701 | $496,309 | 6 |
| Jul 6, 2001 | 68 | $27,273 | -33% | 13 | $2,098 | $523,582 | 7 |
| Jul 13, 2001 | 76 | $15,314 | -44% | 12 | $1,276 | $538,896 | 8 |
| Jul 20, 2001 | 57 | $40,678 | +166% | 28 | $1,453 | $579,574 | 9 |
| Jul 27, 2001 | 53 | $45,627 | +12% | 26 | $1,755 | $625,201 | 10 |
| Aug 3, 2001 | 63 | $24,691 | -46% | 17 | $1,452 | $649,892 | 11 |
| Aug 10, 2001 | 68 | $21,627 | -12% | 11 | $1,966 | $671,519 | 12 |
| Aug 17, 2001 | 68 | $21,583 | n/c | 13 | $1,660 | $693,102 | 13 |
| Aug 24, 2001 | 80 | $12,172 | -44% | 8 | $1,522 | $705,274 | 14 |
| Aug 31, 2001 | 92 | $7,031 | -42% | 6 | $1,172 | $712,305 | 15 |
| Sep 7, 2001 | 93 | $6,284 | -11% | 3 | $2,095 | $718,589 | 16 |
| Sep 14, 2001 | 93 | $7,686 | +22% | 6 | $1,281 | $726,275 | 17 |
| Sep 21, 2001 | 105 | $5,052 | -34% | 5 | $1,010 | $731,327 | 18 |
| Sep 28, 2001 | 106 | $3,580 | -29% | 4 | $895 | $734,907 | 19 |
| Oct 5, 2001 | 103 | $3,608 | +1% | 4 | $902 | $738,515 | 20 |
Lead Ensemble Member
| Christina Ricci | Suzie | |
| Cate Blanchett | Lola | |
| John Turturro | Dante Dominio | |
| Johnny Depp | Cesar |
Supporting
| Harry Dean Stanton | Felix Perlman | |
| Oleg Yankovsky | Suzie's Father | |
| Claudia Lander-Duke | Young Suzie | |
| Danny Scheinman | Man in Suit | |
| Anna Tzelniker | Mother of Man in Suit | |
| Barry Davis | Man in Village | |
| Thom Osborn | Man in Village | |
| Frank Chersky | Man in Village | |
| Daniel Hart | Man in Village | |
| Peter Majer | Man in Village | |
| Hana Maria Pravda | Grandmother | |
| Ayala Meir | Child | |
| Abraham Hassan | Child | |
| Lloyd Martin | Child | |
| Uri Meir | Child | |
| Sophie Richman | Child | |
| Theo Wishart | Child | |
| Michael Mount | Boy in Cart | |
| Danny Richman | Man in Cart | |
| Victor Sobtchak | Man at Port | |
| Sue Cleaver | Red Cross Woman | |
| Clifford Barry | English Port Official | |
| Paul Clayton | Second Official | |
| Diana Hoddinott | Foster Mother | |
| Richard Albrecht | Foster Father | |
| Ornella Bryant | Playground Bully | |
| Sam Friend | Playground Bully | |
| Isabella Melling | Playground Bully | |
| Alan David | Welsh Teacher | |
| Imogen Claire | Audition Mistress | |
| Miriam Karlin | Madame Goldstein | |
| Consuelo De Haviland | Party Hostess | |
| George Yiasoumi | Reporter | |
| Pablo Veron | Dancing Romany | |
| Hugues Dalmagro | Romany Brother | |
| Cedric Gary | Romany Brother | |
| Saifi Ghoul | Romany Boy | |
| Manfred Andrae | German Officer | |
| Ahmet Zirek | Father of Boy | |
| Don Fellows | Joe | |
| Joyce Springer | Refugee Worker | |
| Cyril Shaps | Older Man in Sweatshop | |
| Anna Korwin | Woman in Sweatshop | |
| Mark Ivanir | Man in Sweatshop | |
| Alfred Hoffman | Man in Sweatshop | |
| Bernard Spear | Man in Sweatshop | |
| Damien Puckler | Studio Assistant | |
| David Baxt | Studio Lawyer | |
| Katherine Hogarth | Father's New Wife | |
| Patrick Clarke | Son | |
| Bridget Clarke | Daughter | |
| Chris Gillespie | Nurse |
Production and Technical Credits
| Sally Potter | Director | |
| Christopher Sheppard | Producer | |
| Tim Bevan | Executive Producer | |
| Eric Fellner | Executive Producer | |
| Simona Benzakein | Co-Producer | |
| Sacha Vierny | Director of Photography | |
| Carlos Conti | Production Designer | |
| Herve Schneid | Editor | |
| Lindy Hemming | Costume Designer | |
| Linda Bruce | Line Producer | |
| Osvaldo Golijav | Original Score by | |
| Chris Newman | Assistant Director | |
| Jerome Borenstein | Assistant Director | |
| Lauren Ott | Art Director | |
| Ben Scott | Art Director | |
| Philippe Turlure | Set Decorator | |
| Maggie Gray | Set Decorator | |
| Mike Valentine | Underwater Photography | |
| David Crossman | Costume Supervisor | |
| Jean-Paul Mugel | Production Sound Mixer | |
| Robin O'Donoghue | Re-recording Mixer | |
| Dominic Lester | Re-recording Mixer | |
| Eddy Joseph | Supervising Sound Editor | |
| Nick Lowe | Dialogue Editor | |
| Andy Glen | Music Editor | |
| Morag Ross | Make up | |
| Nathalie Tissier | Chief Makeup | |
| Jan Archibald | Hairstylist | |
| Beya Gasmi | Hairstylist | |
| Sally Potter | Screenwriter |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.