Manou the Swift (2019)
| Theatrical Performance | ||
| Domestic Box Office | n/a | |
| International Box Office | $3,894,713 | Details |
| Worldwide Box Office | $3,894,713 | |
| OpusData ID: 394400100 More info... | ||
| Further financial details... | ||
Metrics
Movie Details
| International Releases: | January 25th, 2019 (Wide), released as Ману бързолета (Bulgaria)
February 28th, 2019 (Wide) (Germany) March 1st, 2019 (Wide) (Austria) March 15th, 2019 (Wide), released as Pajaritos a Volar (Mexico) April 5th, 2019 (Wide) (Poland) ... Show all releases |
| Video Release: | February 21st, 2020 by Shout Factory, released as Swift |
| Running Time: | 88 minutes |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Production Countries: | Germany |
| Languages: | English, German |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 3/1/2019 | $3,588 | 14 | 14 | 14 | $10,303 | 10/19/2022 | |||
| Bulgaria | 1/25/2019 | $3,017 | 0 | 0 | 0 | $7,776 | 2/12/2019 | |||
| China | 12/27/2019 | $404,634 | 0 | 0 | 0 | $657,803 | 2/1/2020 | |||
| Czech Republic | 5/17/2019 | $20,196 | 107 | 107 | 210 | $38,572 | 6/4/2019 | |||
| France | 7/5/2019 | $160,981 | 265 | 281 | 827 | $617,357 | 8/4/2019 | |||
| Germany | 2/28/2019 | $31,497 | 90 | 90 | 90 | $108,311 | 10/19/2022 | |||
| Lithuania | 11/22/2019 | $31,004 | 17 | 17 | 64 | $69,094 | 1/8/2020 | |||
| Mexico | 3/15/2019 | $265,418 | 0 | 0 | 0 | $594,865 | 4/1/2019 | |||
| Netherlands | 6/14/2019 | $10,408 | 82 | 82 | 82 | $27,090 | 6/18/2019 | |||
| Poland | 4/5/2019 | $112,862 | 188 | 188 | 940 | $836,727 | 5/12/2019 | |||
| Russia (CIS) | 9/12/2019 | $314,151 | 1,353 | 1,353 | 3,150 | $532,862 | 10/19/2022 | |||
| Slovakia | 5/24/2019 | $2,576 | 18 | 68 | 152 | $35,241 | 6/18/2019 | |||
| South Korea | 5/1/2019 | $32,220 | 157 | 157 | 171 | $89,437 | 6/7/2019 | |||
| Spain | 9/20/2019 | $92,079 | 181 | 181 | 424 | $173,281 | 10/10/2019 | |||
| Turkey | 9/20/2019 | $46,800 | 206 | 206 | 356 | $30,906 | 4/4/2026 | |||
| United Kingdom | 7/26/2019 | $13,733 | 88 | 88 | 88 | $13,733 | 8/1/2019 | |||
| Rest of World | $51,355 | |||||||||
| International Total | $3,894,713 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Production and Technical Credits
| Christian Haas | Director | |
| Andrea Block | Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
Movie Details
| International Releases: | January 25th, 2019 (Wide), released as Ману бързолета (Bulgaria)
February 28th, 2019 (Wide) (Germany) March 1st, 2019 (Wide) (Austria) March 15th, 2019 (Wide), released as Pajaritos a Volar (Mexico) April 5th, 2019 (Wide) (Poland) ... Show all releases |
| Video Release: | February 21st, 2020 by Shout Factory, released as Swift |
| Running Time: | 88 minutes |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Production Countries: | Germany |
| Languages: | English, German |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 3/1/2019 | $3,588 | 14 | 14 | 14 | $10,303 | 10/19/2022 | |||
| Bulgaria | 1/25/2019 | $3,017 | 0 | 0 | 0 | $7,776 | 2/12/2019 | |||
| China | 12/27/2019 | $404,634 | 0 | 0 | 0 | $657,803 | 2/1/2020 | |||
| Czech Republic | 5/17/2019 | $20,196 | 107 | 107 | 210 | $38,572 | 6/4/2019 | |||
| France | 7/5/2019 | $160,981 | 265 | 281 | 827 | $617,357 | 8/4/2019 | |||
| Germany | 2/28/2019 | $31,497 | 90 | 90 | 90 | $108,311 | 10/19/2022 | |||
| Lithuania | 11/22/2019 | $31,004 | 17 | 17 | 64 | $69,094 | 1/8/2020 | |||
| Mexico | 3/15/2019 | $265,418 | 0 | 0 | 0 | $594,865 | 4/1/2019 | |||
| Netherlands | 6/14/2019 | $10,408 | 82 | 82 | 82 | $27,090 | 6/18/2019 | |||
| Poland | 4/5/2019 | $112,862 | 188 | 188 | 940 | $836,727 | 5/12/2019 | |||
| Russia (CIS) | 9/12/2019 | $314,151 | 1,353 | 1,353 | 3,150 | $532,862 | 10/19/2022 | |||
| Slovakia | 5/24/2019 | $2,576 | 18 | 68 | 152 | $35,241 | 6/18/2019 | |||
| South Korea | 5/1/2019 | $32,220 | 157 | 157 | 171 | $89,437 | 6/7/2019 | |||
| Spain | 9/20/2019 | $92,079 | 181 | 181 | 424 | $173,281 | 10/10/2019 | |||
| Turkey | 9/20/2019 | $46,800 | 206 | 206 | 356 | $30,906 | 4/4/2026 | |||
| United Kingdom | 7/26/2019 | $13,733 | 88 | 88 | 88 | $13,733 | 8/1/2019 | |||
| Rest of World | $51,355 | |||||||||
| International Total | $3,894,713 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Production and Technical Credits
| Christian Haas | Director | |
| Andrea Block | Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.