Mifune (2000)
| Theatrical Performance | ||
| Domestic Box Office | $585,414 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $27,530 (4.7% of total gross) |
| Legs: | 11.47 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 2 opening theaters/34 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,298,629 |
Movie Details
| Domestic Releases: | February 25th, 2000 (Wide) by Sony Pictures Classics |
| MPA Rating: | R for strong sexuality and language, and for some violence |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 25, 2000 | 70 | $27,530 | 2 | $13,765 | $27,530 | 1 | |
| Mar 3, 2000 | 64 | $38,509 | +40% | 7 | $5,501 | $77,634 | 2 |
| Mar 10, 2000 | 65 | $31,769 | -18% | 6 | $5,295 | $125,188 | 3 |
| Mar 17, 2000 | 57 | $44,137 | +39% | 12 | $3,678 | $183,383 | 4 |
| Mar 24, 2000 | 65 | $34,896 | -21% | 14 | $2,493 | $238,605 | 5 |
| Mar 31, 2000 | 49 | $51,030 | +46% | 27 | $1,890 | $307,540 | 6 |
| Apr 7, 2000 | 51 | $46,053 | -10% | 29 | $1,588 | $373,767 | 7 |
| Apr 14, 2000 | 55 | $33,349 | -28% | 25 | $1,334 | $426,950 | 8 |
| Apr 21, 2000 | 63 | $31,781 | -5% | 26 | $1,222 | $470,647 | 9 |
| Apr 28, 2000 | 65 | $28,931 | -9% | 34 | $851 | $512,434 | 10 |
| May 5, 2000 | 75 | $12,741 | -56% | 21 | $607 | $537,656 | 11 |
| May 12, 2000 | 92 | $8,379 | -34% | 18 | $466 | $553,062 | 12 |
| May 19, 2000 | 92 | $3,753 | -55% | 9 | $417 | $560,436 | 13 |
| May 26, 2000 | 90 | $5,066 | +35% | 8 | $633 | $570,598 | 14 |
| Jun 2, 2000 | 84 | $5,144 | +2% | 8 | $643 | $579,408 | 15 |
| Jun 9, 2000 | 99 | $3,627 | -29% | 8 | $453 | $585,016 | 16 |
| Feb 24, 2017 | 74 | $398 | 2 | $199 | $585,414 | 888 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 25, 2000 | 70 | $39,125 | 2 | $19,563 | $39,125 | 1 | |
| Mar 3, 2000 | 63 | $54,294 | +39% | 7 | $7,756 | $93,419 | 2 |
| Mar 10, 2000 | 66 | $45,827 | -16% | 6 | $7,638 | $139,246 | 3 |
| Mar 17, 2000 | 59 | $64,463 | +41% | 12 | $5,372 | $203,709 | 4 |
| Mar 24, 2000 | 62 | $52,801 | -18% | 14 | $3,772 | $256,510 | 5 |
| Mar 31, 2000 | 50 | $71,204 | +35% | 27 | $2,637 | $327,714 | 6 |
| Apr 7, 2000 | 53 | $65,887 | -7% | 29 | $2,272 | $393,601 | 7 |
| Apr 14, 2000 | 62 | $45,265 | -31% | 25 | $1,811 | $438,866 | 8 |
| Apr 21, 2000 | 67 | $44,637 | -1% | 26 | $1,717 | $483,503 | 9 |
| Apr 28, 2000 | 66 | $41,412 | -7% | 34 | $1,218 | $524,915 | 10 |
| May 5, 2000 | 73 | $19,768 | -52% | 21 | $941 | $544,683 | 11 |
| May 12, 2000 | 89 | $12,000 | -39% | 18 | $667 | $556,683 | 12 |
| May 19, 2000 | 85 | $8,849 | -26% | 9 | $983 | $565,532 | 13 |
| May 26, 2000 | 85 | $8,732 | -1% | 8 | $1,092 | $574,264 | 14 |
| Jun 2, 2000 | 84 | $7,125 | -18% | 8 | $891 | $581,389 | 15 |
| Jun 9, 2000 | 99 | $3,627 | -49% | 8 | $453 | $585,016 | 16 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $27,530 (4.7% of total gross) |
| Legs: | 11.47 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 2 opening theaters/34 max. theaters, 7.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,298,629 |
Movie Details
| Domestic Releases: | February 25th, 2000 (Wide) by Sony Pictures Classics |
| MPA Rating: | R for strong sexuality and language, and for some violence |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 25, 2000 | 70 | $27,530 | 2 | $13,765 | $27,530 | 1 | |
| Mar 3, 2000 | 64 | $38,509 | +40% | 7 | $5,501 | $77,634 | 2 |
| Mar 10, 2000 | 65 | $31,769 | -18% | 6 | $5,295 | $125,188 | 3 |
| Mar 17, 2000 | 57 | $44,137 | +39% | 12 | $3,678 | $183,383 | 4 |
| Mar 24, 2000 | 65 | $34,896 | -21% | 14 | $2,493 | $238,605 | 5 |
| Mar 31, 2000 | 49 | $51,030 | +46% | 27 | $1,890 | $307,540 | 6 |
| Apr 7, 2000 | 51 | $46,053 | -10% | 29 | $1,588 | $373,767 | 7 |
| Apr 14, 2000 | 55 | $33,349 | -28% | 25 | $1,334 | $426,950 | 8 |
| Apr 21, 2000 | 63 | $31,781 | -5% | 26 | $1,222 | $470,647 | 9 |
| Apr 28, 2000 | 65 | $28,931 | -9% | 34 | $851 | $512,434 | 10 |
| May 5, 2000 | 75 | $12,741 | -56% | 21 | $607 | $537,656 | 11 |
| May 12, 2000 | 92 | $8,379 | -34% | 18 | $466 | $553,062 | 12 |
| May 19, 2000 | 92 | $3,753 | -55% | 9 | $417 | $560,436 | 13 |
| May 26, 2000 | 90 | $5,066 | +35% | 8 | $633 | $570,598 | 14 |
| Jun 2, 2000 | 84 | $5,144 | +2% | 8 | $643 | $579,408 | 15 |
| Jun 9, 2000 | 99 | $3,627 | -29% | 8 | $453 | $585,016 | 16 |
| Feb 24, 2017 | 74 | $398 | 2 | $199 | $585,414 | 888 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Feb 25, 2000 | 70 | $39,125 | 2 | $19,563 | $39,125 | 1 | |
| Mar 3, 2000 | 63 | $54,294 | +39% | 7 | $7,756 | $93,419 | 2 |
| Mar 10, 2000 | 66 | $45,827 | -16% | 6 | $7,638 | $139,246 | 3 |
| Mar 17, 2000 | 59 | $64,463 | +41% | 12 | $5,372 | $203,709 | 4 |
| Mar 24, 2000 | 62 | $52,801 | -18% | 14 | $3,772 | $256,510 | 5 |
| Mar 31, 2000 | 50 | $71,204 | +35% | 27 | $2,637 | $327,714 | 6 |
| Apr 7, 2000 | 53 | $65,887 | -7% | 29 | $2,272 | $393,601 | 7 |
| Apr 14, 2000 | 62 | $45,265 | -31% | 25 | $1,811 | $438,866 | 8 |
| Apr 21, 2000 | 67 | $44,637 | -1% | 26 | $1,717 | $483,503 | 9 |
| Apr 28, 2000 | 66 | $41,412 | -7% | 34 | $1,218 | $524,915 | 10 |
| May 5, 2000 | 73 | $19,768 | -52% | 21 | $941 | $544,683 | 11 |
| May 12, 2000 | 89 | $12,000 | -39% | 18 | $667 | $556,683 | 12 |
| May 19, 2000 | 85 | $8,849 | -26% | 9 | $983 | $565,532 | 13 |
| May 26, 2000 | 85 | $8,732 | -1% | 8 | $1,092 | $574,264 | 14 |
| Jun 2, 2000 | 84 | $7,125 | -18% | 8 | $891 | $581,389 | 15 |
| Jun 9, 2000 | 99 | $3,627 | -49% | 8 | $453 | $585,016 | 16 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.