Mike's Murder (1984)
| Theatrical Performance | ||
| Domestic Box Office | $1,100,000 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $234,438 (21.3% of total gross) |
| Legs: | 4.69 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 80 opening theaters/118 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $3,702,668 |
Movie Details
| Domestic Releases: | March 9th, 1984 (Wide) by Warner Bros. |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 1984 | 23 | $234,438 | 80 | $2,930 | $234,438 | 1 | |
| Mar 16, 1984 | 22 | $228,811 | -2% | 118 | $1,939 | $532,363 | 2 |
| Mar 23, 1984 | 25 | $40,602 | -82% | 28 | $1,450 | $640,052 | 3 |
| Mar 30, 1984 | 26 | $27,813 | -31% | 22 | $1,264 | $685,601 | 4 |
| Apr 6, 1984 | 30 | $3,370 | -88% | 4 | $843 | $700,198 | 5 |
| Apr 13, 1984 | 28 | $14,907 | +342% | 3 | $4,969 | $715,895 | 6 |
| Apr 20, 1984 | 24 | $27,200 | +82% | 9 | $3,022 | $748,200 | 7 |
| Apr 27, 1984 | 23 | $73,509 | +170% | 20 | $3,675 | $831,725 | 8 |
| May 4, 1984 | 23 | $55,383 | -25% | 21 | $2,637 | $914,409 | 9 |
| May 11, 1984 | 22 | $47,042 | -15% | 26 | $1,809 | $979,547 | 10 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 1984 | 20 | $303,552 | 80 | $3,794 | $303,552 | 1 | |
| Mar 16, 1984 | 21 | $295,898 | -3% | 118 | $2,508 | $599,450 | 2 |
| Mar 23, 1984 | 23 | $58,338 | -80% | 28 | $2,084 | $657,788 | 3 |
| Mar 30, 1984 | 25 | $39,040 | -33% | 22 | $1,775 | $696,828 | 4 |
| Apr 6, 1984 | 27 | $4,160 | -89% | 4 | $1,040 | $700,988 | 5 |
| Apr 13, 1984 | 23 | $20,012 | +381% | 3 | $6,671 | $721,000 | 6 |
| Apr 20, 1984 | 24 | $37,216 | +86% | 9 | $4,135 | $758,216 | 7 |
| Apr 27, 1984 | 17 | $100,810 | +171% | 20 | $5,041 | $859,026 | 8 |
| May 4, 1984 | 20 | $73,479 | -27% | 21 | $3,499 | $932,505 | 9 |
Metrics
| Opening Weekend: | $234,438 (21.3% of total gross) |
| Legs: | 4.69 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 80 opening theaters/118 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $3,702,668 |
Movie Details
| Domestic Releases: | March 9th, 1984 (Wide) by Warner Bros. |
| Source: | Original Screenplay |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 1984 | 23 | $234,438 | 80 | $2,930 | $234,438 | 1 | |
| Mar 16, 1984 | 22 | $228,811 | -2% | 118 | $1,939 | $532,363 | 2 |
| Mar 23, 1984 | 25 | $40,602 | -82% | 28 | $1,450 | $640,052 | 3 |
| Mar 30, 1984 | 26 | $27,813 | -31% | 22 | $1,264 | $685,601 | 4 |
| Apr 6, 1984 | 30 | $3,370 | -88% | 4 | $843 | $700,198 | 5 |
| Apr 13, 1984 | 28 | $14,907 | +342% | 3 | $4,969 | $715,895 | 6 |
| Apr 20, 1984 | 24 | $27,200 | +82% | 9 | $3,022 | $748,200 | 7 |
| Apr 27, 1984 | 23 | $73,509 | +170% | 20 | $3,675 | $831,725 | 8 |
| May 4, 1984 | 23 | $55,383 | -25% | 21 | $2,637 | $914,409 | 9 |
| May 11, 1984 | 22 | $47,042 | -15% | 26 | $1,809 | $979,547 | 10 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 9, 1984 | 20 | $303,552 | 80 | $3,794 | $303,552 | 1 | |
| Mar 16, 1984 | 21 | $295,898 | -3% | 118 | $2,508 | $599,450 | 2 |
| Mar 23, 1984 | 23 | $58,338 | -80% | 28 | $2,084 | $657,788 | 3 |
| Mar 30, 1984 | 25 | $39,040 | -33% | 22 | $1,775 | $696,828 | 4 |
| Apr 6, 1984 | 27 | $4,160 | -89% | 4 | $1,040 | $700,988 | 5 |
| Apr 13, 1984 | 23 | $20,012 | +381% | 3 | $6,671 | $721,000 | 6 |
| Apr 20, 1984 | 24 | $37,216 | +86% | 9 | $4,135 | $758,216 | 7 |
| Apr 27, 1984 | 17 | $100,810 | +171% | 20 | $5,041 | $859,026 | 8 |
| May 4, 1984 | 20 | $73,479 | -27% | 21 | $3,499 | $932,505 | 9 |