Mongol (2008)
| Theatrical Performance | ||
| Domestic Box Office | $5,705,761 | Details |
| International Box Office | $21,441,588 | |
| Worldwide Box Office | $27,147,349 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $2,889,709 | |
| Blu-ray Sales (estimated) | $641,911 | |
| Total | $3,531,620 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $135,326 (2.4% of total gross) |
| Legs: | 7.02 (domestic box office/biggest weekend) |
| Domestic Share: | 21.0% (domestic box office/worldwide) |
| Production Budget: | $18,000,000 (worldwide box office is 1.5 times production budget) |
| Theater counts: | 5 opening theaters/253 max. theaters, 6.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $9,504,301 |
Movie Details
| Domestic Releases: | June 6th, 2008 (Limited) by Picturehouse |
| Video Release: | October 14th, 2008 by Warner Home Video |
| MPA Rating: | R for sequence of bloody warfare |
| Running Time: | 120 minutes |
| Plot point: | Biography, Non-Chronological, War |
| Social setting: | Slavery |
| Subgenre: | Biographical Drama |
| Time period setting: | 1100s, 1200s |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production Countries: | Russian Federation, Kazakhstan, Hong Kong, Germany |
| Languages: | Mongolian, Mandarin |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 22 | $135,326 | 5 | $27,065 | $135,326 | 1 | |
| Jun 13, 2008 | 24 | $112,212 | -17% | 5 | $22,442 | $312,051 | 2 |
| Jun 20, 2008 | 13 | $778,963 | +594% | 94 | $8,287 | $1,149,760 | 3 |
| Jun 27, 2008 | 13 | $812,862 | +4% | 209 | $3,889 | $2,288,109 | 4 |
| Jul 4, 2008 | 14 | $765,120 | -6% | 253 | $3,024 | $3,472,331 | 5 |
| Jul 11, 2008 | 16 | $532,439 | -30% | 252 | $2,113 | $4,355,846 | 6 |
| Jul 18, 2008 | 20 | $257,411 | -52% | 195 | $1,320 | $4,867,490 | 7 |
| Jul 25, 2008 | 25 | $163,137 | -37% | 144 | $1,133 | $5,171,878 | 8 |
| Aug 1, 2008 | 31 | $131,388 | -19% | 138 | $952 | $5,398,009 | 9 |
| Aug 8, 2008 | 40 | $75,239 | -43% | 97 | $776 | $5,542,235 | 10 |
| Aug 15, 2008 | 52 | $36,219 | -52% | 55 | $659 | $5,621,596 | 11 |
| Aug 22, 2008 | 63 | $19,728 | -46% | 30 | $658 | $5,664,414 | 12 |
| Aug 29, 2008 | 85 | $7,591 | -62% | 16 | $474 | $5,684,339 | 13 |
| Sep 5, 2008 | 81 | $11,503 | +52% | 24 | $479 | $5,701,643 | 14 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 27, 2008 | 13 | $206,768 | 209 | $989 | $903,052 | 22 | ||
| Jun 28, 2008 | 13 | $347,731 | +68% | 209 | $1,664 | $1,250,783 | 23 | |
| Jun 29, 2008 | 13 | $258,363 | -26% | 209 | $1,236 | $1,509,146 | 24 | |
| Jul 4, 2008 | 14 | $213,009 | +3% | 253 | $842 | $2,920,220 | 29 | |
| Jul 5, 2008 | - | $327,690 | +54% | -6% | 253 | $1,295 | $3,247,910 | 30 |
| Jul 6, 2008 | - | $224,421 | -32% | -13% | 253 | $887 | $3,472,331 | 31 |
| Sep 1, 2008 | 74 | $2,166 | 16 | $135 | $5,686,505 | 88 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 22 | $199,839 | 5 | $39,968 | $199,839 | 1 | |
| Jun 13, 2008 | 24 | $170,958 | -14% | 5 | $34,192 | $370,797 | 2 |
| Jun 20, 2008 | 13 | $1,104,450 | +546% | 94 | $11,749 | $1,475,247 | 3 |
| Jun 27, 2008 | 16 | $1,231,964 | +12% | 209 | $5,895 | $2,707,211 | 4 |
| Jul 4, 2008 | 14 | $1,116,196 | -9% | 253 | $4,412 | $3,823,407 | 5 |
| Jul 11, 2008 | 16 | $786,672 | -30% | 252 | $3,122 | $4,610,079 | 6 |
| Jul 18, 2008 | 21 | $398,662 | -49% | 195 | $2,044 | $5,008,741 | 7 |
| Jul 25, 2008 | 26 | $257,880 | -35% | 144 | $1,791 | $5,266,621 | 8 |
| Aug 1, 2008 | 33 | $200,375 | -22% | 138 | $1,452 | $5,466,996 | 9 |
| Aug 8, 2008 | 44 | $118,381 | -41% | 97 | $1,220 | $5,585,377 | 10 |
| Aug 15, 2008 | 56 | $59,309 | -50% | 55 | $1,078 | $5,644,686 | 11 |
| Aug 22, 2008 | 65 | $32,062 | -46% | 30 | $1,069 | $5,676,748 | 12 |
| Aug 29, 2008 | 82 | $13,392 | -58% | 16 | $837 | $5,690,140 | 13 |
| Sep 5, 2008 | 80 | $15,621 | +17% | 24 | $651 | $5,705,761 | 14 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $135,326 (2.4% of total gross) |
| Legs: | 7.02 (domestic box office/biggest weekend) |
| Domestic Share: | 21.0% (domestic box office/worldwide) |
| Production Budget: | $18,000,000 (worldwide box office is 1.5 times production budget) |
| Theater counts: | 5 opening theaters/253 max. theaters, 6.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $9,504,301 |
Movie Details
| Domestic Releases: | June 6th, 2008 (Limited) by Picturehouse |
| Video Release: | October 14th, 2008 by Warner Home Video |
| MPA Rating: | R for sequence of bloody warfare |
| Running Time: | 120 minutes |
| Plot point: | Biography, Non-Chronological, War |
| Social setting: | Slavery |
| Subgenre: | Biographical Drama |
| Time period setting: | 1100s, 1200s |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production Countries: | Russian Federation, Kazakhstan, Hong Kong, Germany |
| Languages: | Mongolian, Mandarin |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 22 | $135,326 | 5 | $27,065 | $135,326 | 1 | |
| Jun 13, 2008 | 24 | $112,212 | -17% | 5 | $22,442 | $312,051 | 2 |
| Jun 20, 2008 | 13 | $778,963 | +594% | 94 | $8,287 | $1,149,760 | 3 |
| Jun 27, 2008 | 13 | $812,862 | +4% | 209 | $3,889 | $2,288,109 | 4 |
| Jul 4, 2008 | 14 | $765,120 | -6% | 253 | $3,024 | $3,472,331 | 5 |
| Jul 11, 2008 | 16 | $532,439 | -30% | 252 | $2,113 | $4,355,846 | 6 |
| Jul 18, 2008 | 20 | $257,411 | -52% | 195 | $1,320 | $4,867,490 | 7 |
| Jul 25, 2008 | 25 | $163,137 | -37% | 144 | $1,133 | $5,171,878 | 8 |
| Aug 1, 2008 | 31 | $131,388 | -19% | 138 | $952 | $5,398,009 | 9 |
| Aug 8, 2008 | 40 | $75,239 | -43% | 97 | $776 | $5,542,235 | 10 |
| Aug 15, 2008 | 52 | $36,219 | -52% | 55 | $659 | $5,621,596 | 11 |
| Aug 22, 2008 | 63 | $19,728 | -46% | 30 | $658 | $5,664,414 | 12 |
| Aug 29, 2008 | 85 | $7,591 | -62% | 16 | $474 | $5,684,339 | 13 |
| Sep 5, 2008 | 81 | $11,503 | +52% | 24 | $479 | $5,701,643 | 14 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jun 27, 2008 | 13 | $206,768 | 209 | $989 | $903,052 | 22 | ||
| Jun 28, 2008 | 13 | $347,731 | +68% | 209 | $1,664 | $1,250,783 | 23 | |
| Jun 29, 2008 | 13 | $258,363 | -26% | 209 | $1,236 | $1,509,146 | 24 | |
| Jul 4, 2008 | 14 | $213,009 | +3% | 253 | $842 | $2,920,220 | 29 | |
| Jul 5, 2008 | - | $327,690 | +54% | -6% | 253 | $1,295 | $3,247,910 | 30 |
| Jul 6, 2008 | - | $224,421 | -32% | -13% | 253 | $887 | $3,472,331 | 31 |
| Sep 1, 2008 | 74 | $2,166 | 16 | $135 | $5,686,505 | 88 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 22 | $199,839 | 5 | $39,968 | $199,839 | 1 | |
| Jun 13, 2008 | 24 | $170,958 | -14% | 5 | $34,192 | $370,797 | 2 |
| Jun 20, 2008 | 13 | $1,104,450 | +546% | 94 | $11,749 | $1,475,247 | 3 |
| Jun 27, 2008 | 16 | $1,231,964 | +12% | 209 | $5,895 | $2,707,211 | 4 |
| Jul 4, 2008 | 14 | $1,116,196 | -9% | 253 | $4,412 | $3,823,407 | 5 |
| Jul 11, 2008 | 16 | $786,672 | -30% | 252 | $3,122 | $4,610,079 | 6 |
| Jul 18, 2008 | 21 | $398,662 | -49% | 195 | $2,044 | $5,008,741 | 7 |
| Jul 25, 2008 | 26 | $257,880 | -35% | 144 | $1,791 | $5,266,621 | 8 |
| Aug 1, 2008 | 33 | $200,375 | -22% | 138 | $1,452 | $5,466,996 | 9 |
| Aug 8, 2008 | 44 | $118,381 | -41% | 97 | $1,220 | $5,585,377 | 10 |
| Aug 15, 2008 | 56 | $59,309 | -50% | 55 | $1,078 | $5,644,686 | 11 |
| Aug 22, 2008 | 65 | $32,062 | -46% | 30 | $1,069 | $5,676,748 | 12 |
| Aug 29, 2008 | 82 | $13,392 | -58% | 16 | $837 | $5,690,140 | 13 |
| Sep 5, 2008 | 80 | $15,621 | +17% | 24 | $651 | $5,705,761 | 14 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.