My Favorite Martian (1999)

Theatrical Performance
Domestic Box Office $36,850,101Details
Further financial details...

Metrics

Opening Weekend:$11,181,043 (30.3% of total gross)
Legs:3.30 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:2,275 opening theaters/2,349 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $86,757,326

Movie Details

Domestic Releases: February 12th, 1999 (Wide) by Walt Disney
MPA Rating: PG for some crude humor, action-violence, sensuality, partial nudity and language
Running Time: 94 minutes
Plot point: Fired, Friendly Alien on Earth, Investigative Journalist, News, Romance, Search for Extraterrestrial Life
Social setting: TV Industry, TV News
Subgenre: Family Comedy
Source:Based on TV
Genre:Comedy
Production Method:Live Action
Creative Type:Science Fiction
Production/Financing Companies: Walt Disney Pictures, Jerry Leider Company, Robert Shapiro
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 12, 1999 3 $11,181,043   2,275 $4,915   $11,181,043 1
Feb 19, 1999 3 $6,911,596 -38% 2,312 $2,989   $19,935,338 2
Feb 26, 1999 5 $4,973,960 -28% 2,349 $2,117   $25,882,487 3
Mar 5, 1999 7 $3,591,888 -28% 2,309 $1,556   $30,238,135 4
Mar 12, 1999 13 $1,897,188 -47% 1,880 $1,009   $32,789,825 5
Mar 19, 1999 19 $794,601 -58% 1,226 $648   $34,403,229 6
Mar 26, 1999 33 $217,997 -73% 533 $409   $34,788,281 7
Apr 2, 1999 41 $135,991 -38% 365 $373   $35,016,312 8
Apr 9, 1999 49 $82,101 -40% 205 $400   $35,169,913 9
Apr 16, 1999 52 $60,915 -26% 155 $393   $35,248,602 10
Apr 23, 1999 62 $42,349 -30% 104 $407   $35,312,163 11
Apr 30, 1999 61 $46,077 +9% 88 $524   $35,364,625 12
May 7, 1999 75 $19,759 -57% 65 $304   $35,389,142 13
May 14, 1999 69 $24,108 +22% 74 $326   $35,416,877 14
May 21, 1999 69 $23,228 -4% 60 $387   $35,443,937 15
May 28, 1999 24 $285,154 +1,128% 434 $657   $35,733,755 16
Jun 4, 1999 28 $153,964 -46% 371 $415   $35,948,055 17
Jun 11, 1999 27 $157,766 +2% 328 $481   $36,190,409 18
Jun 18, 1999 32 $125,516 -20% 292 $430   $36,435,164 19
Jun 25, 1999 37 $83,776 -33% 224 $374   $36,604,672 20
Jul 2, 1999 44 $61,317 -27% 146 $420   $36,727,059 21
Jul 9, 1999 63 $24,059 -61% 88 $273   $36,781,997 22
Jul 16, 1999 67 $23,948 n/c 78 $307   $36,830,057 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 12, 1999 5 $1,810,000     2,275 $796   $1,810,000 1
Feb 13, 1999 3 $3,480,000 +92%   2,275 $1,530   $5,290,000 2
Feb 14, 1999 4 $3,335,000 -4%   2,275 $1,466   $8,625,000 3
Feb 15, 1999 1 $2,352,457 -29%   2,275 $1,034   $11,181,043 4
Feb 16, 1999 4 $606,788 -74%   2,275 $267   $11,787,831 5
Feb 17, 1999 3 $570,177 -6%   2,275 $251   $12,412,149 6
Feb 18, 1999 3 $611,593 +7%   2,275 $269   $13,023,742 7
Feb 19, 1999 7 $1,525,000 +149% -16% 2,312 $660   $14,549,000 8
Feb 20, 1999 3 $3,160,000 +107% -9% 2,312 $1,367   $17,709,000 9
Feb 21, 1999 3 $2,219,000 -30% -33% 2,312 $960   $19,935,338 10
Feb 22, 1999 7 $269,235 -88% -89% 2,312 $116   $20,204,573 11
Feb 23, 1999 8 $243,290 -10% -60% 2,312 $105   $20,447,865 12
Feb 24, 1999 8 $218,347 -10% -62% 2,312 $94   $20,666,210 13
Feb 25, 1999 8 $242,317 +11% -60% 2,312 $105   $20,908,527 14
Feb 26, 1999 9 $1,030,473 +325% -32% 2,312 $446   $21,939,000 15
Feb 27, 1999 5 $2,365,000 +130% -25% 2,349 $1,007   $24,304,000 16
Feb 28, 1999 4 $1,620,000 -32% -27% 2,349 $690   $25,882,487 17
Mar 1, 1999 8 $208,505 -87% -23% 2,349 $89   $26,090,992 18
Mar 2, 1999 12 $191,664 -8% -21% 2,349 $82   $26,282,656 19
Mar 3, 1999 10 $175,517 -8% -20% 2,349 $75   $26,458,173 20
Mar 4, 1999 12 $188,074 +7% -22% 2,349 $80   $26,646,247 21
Mar 5, 1999 10 $739,753 +293% -28% 2,349 $315   $27,386,000 22
Mar 6, 1999 7 $1,635,000 +121% -31% 2,309 $708   $29,021,000 23
Mar 7, 1999 5 $1,189,000 -27% -27% 2,309 $515   $30,238,135 24
Mar 8, 1999 10 $151,350 -87% -27% 2,309 $66   $30,389,485 25
Mar 9, 1999 10 $176,508 +17% -8% 2,309 $76   $30,565,993 26
Mar 10, 1999 10 $159,809 -9% -9% 2,309 $69   $30,725,802 27
Mar 11, 1999 11 $165,835 +4% -12% 2,309 $72   $30,862,637 28
Mar 12, 1999 16 $375,000 +126% -49% 1,880 $199   $31,268,000 29
Mar 13, 1999 15 $820,000 +119% -50% 1,880 $436   $32,088,000 30
Mar 14, 1999 13 $632,000 -23% -47% 1,880 $336   $32,789,825 31
Mar 15, 1999 14 $200,354 -68% +32% 1,880 $107   $32,990,179 32
Mar 16, 1999 13 $225,496 +13% +28% 1,880 $120   $33,215,675 33
Mar 17, 1999 13 $183,019 -19% +15% 1,880 $97   $33,398,694 34
Mar 18, 1999 13 $209,934 +15% +27% 1,880 $112   $33,608,628 35
Mar 21, 1999 19 $259,000   -59% 1,226 $211   $34,403,229 38

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 12, 1999 3 $13,023,742   2,275 $5,725   $13,023,742 1
Feb 19, 1999 3 $7,884,785 -39% 2,312 $3,410   $20,908,527 2
Feb 26, 1999 7 $5,737,720 -27% 2,349 $2,443   $26,646,247 3
Mar 5, 1999 9 $4,246,390 -26% 2,309 $1,839   $30,892,637 4
Mar 12, 1999 14 $2,715,991 -36% 1,880 $1,445   $33,608,628 5
Mar 19, 1999 19 $961,656 -65% 1,226 $784   $34,570,284 6
Mar 26, 1999 33 $310,037 -68% 533 $582   $34,880,321 7
Apr 2, 1999 38 $207,491 -33% 365 $568   $35,087,812 8
Apr 9, 1999 47 $99,875 -52% 205 $487   $35,187,687 9
Apr 16, 1999 52 $82,127 -18% 155 $530   $35,269,814 10
Apr 23, 1999 62 $48,734 -41% 104 $469   $35,318,548 11
Apr 30, 1999 66 $50,835 +4% 88 $578   $35,369,383 12
May 7, 1999 75 $23,386 -54% 65 $360   $35,392,769 13
May 14, 1999 68 $27,940 +19% 74 $378   $35,420,709 14
May 21, 1999 68 $27,892 n/c 60 $465   $35,448,601 15
May 28, 1999 25 $345,490 +1,139% 434 $796   $35,794,091 16
Jun 4, 1999 28 $238,552 -31% 371 $643   $36,032,643 17
Jun 11, 1999 29 $277,005 +16% 328 $845   $36,309,648 18
Jun 18, 1999 30 $211,248 -24% 292 $723   $36,520,896 19
Jun 25, 1999 39 $144,846 -31% 224 $647   $36,665,742 20
Jul 2, 1999 43 $92,196 -36% 146 $631   $36,757,938 21
Jul 9, 1999 57 $48,171 -48% 88 $547   $36,806,109 22
Jul 16, 1999 62 $43,992 -9% 78 $564   $36,850,101 23

Metrics

Opening Weekend:$11,181,043 (30.3% of total gross)
Legs:3.30 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Production Budget:$60,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:2,275 opening theaters/2,349 max. theaters, 6.8 weeks average run per theater
Infl. Adj. Dom. BO $86,757,326

Movie Details

Domestic Releases: February 12th, 1999 (Wide) by Walt Disney
MPA Rating: PG for some crude humor, action-violence, sensuality, partial nudity and language
Running Time: 94 minutes
Plot point: Fired, Friendly Alien on Earth, Investigative Journalist, News, Romance, Search for Extraterrestrial Life
Social setting: TV Industry, TV News
Subgenre: Family Comedy
Source:Based on TV
Genre:Comedy
Production Method:Live Action
Creative Type:Science Fiction
Production/Financing Companies: Walt Disney Pictures, Jerry Leider Company, Robert Shapiro
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 12, 1999 3 $11,181,043   2,275 $4,915   $11,181,043 1
Feb 19, 1999 3 $6,911,596 -38% 2,312 $2,989   $19,935,338 2
Feb 26, 1999 5 $4,973,960 -28% 2,349 $2,117   $25,882,487 3
Mar 5, 1999 7 $3,591,888 -28% 2,309 $1,556   $30,238,135 4
Mar 12, 1999 13 $1,897,188 -47% 1,880 $1,009   $32,789,825 5
Mar 19, 1999 19 $794,601 -58% 1,226 $648   $34,403,229 6
Mar 26, 1999 33 $217,997 -73% 533 $409   $34,788,281 7
Apr 2, 1999 41 $135,991 -38% 365 $373   $35,016,312 8
Apr 9, 1999 49 $82,101 -40% 205 $400   $35,169,913 9
Apr 16, 1999 52 $60,915 -26% 155 $393   $35,248,602 10
Apr 23, 1999 62 $42,349 -30% 104 $407   $35,312,163 11
Apr 30, 1999 61 $46,077 +9% 88 $524   $35,364,625 12
May 7, 1999 75 $19,759 -57% 65 $304   $35,389,142 13
May 14, 1999 69 $24,108 +22% 74 $326   $35,416,877 14
May 21, 1999 69 $23,228 -4% 60 $387   $35,443,937 15
May 28, 1999 24 $285,154 +1,128% 434 $657   $35,733,755 16
Jun 4, 1999 28 $153,964 -46% 371 $415   $35,948,055 17
Jun 11, 1999 27 $157,766 +2% 328 $481   $36,190,409 18
Jun 18, 1999 32 $125,516 -20% 292 $430   $36,435,164 19
Jun 25, 1999 37 $83,776 -33% 224 $374   $36,604,672 20
Jul 2, 1999 44 $61,317 -27% 146 $420   $36,727,059 21
Jul 9, 1999 63 $24,059 -61% 88 $273   $36,781,997 22
Jul 16, 1999 67 $23,948 n/c 78 $307   $36,830,057 23

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Feb 12, 1999 5 $1,810,000     2,275 $796   $1,810,000 1
Feb 13, 1999 3 $3,480,000 +92%   2,275 $1,530   $5,290,000 2
Feb 14, 1999 4 $3,335,000 -4%   2,275 $1,466   $8,625,000 3
Feb 15, 1999 1 $2,352,457 -29%   2,275 $1,034   $11,181,043 4
Feb 16, 1999 4 $606,788 -74%   2,275 $267   $11,787,831 5
Feb 17, 1999 3 $570,177 -6%   2,275 $251   $12,412,149 6
Feb 18, 1999 3 $611,593 +7%   2,275 $269   $13,023,742 7
Feb 19, 1999 7 $1,525,000 +149% -16% 2,312 $660   $14,549,000 8
Feb 20, 1999 3 $3,160,000 +107% -9% 2,312 $1,367   $17,709,000 9
Feb 21, 1999 3 $2,219,000 -30% -33% 2,312 $960   $19,935,338 10
Feb 22, 1999 7 $269,235 -88% -89% 2,312 $116   $20,204,573 11
Feb 23, 1999 8 $243,290 -10% -60% 2,312 $105   $20,447,865 12
Feb 24, 1999 8 $218,347 -10% -62% 2,312 $94   $20,666,210 13
Feb 25, 1999 8 $242,317 +11% -60% 2,312 $105   $20,908,527 14
Feb 26, 1999 9 $1,030,473 +325% -32% 2,312 $446   $21,939,000 15
Feb 27, 1999 5 $2,365,000 +130% -25% 2,349 $1,007   $24,304,000 16
Feb 28, 1999 4 $1,620,000 -32% -27% 2,349 $690   $25,882,487 17
Mar 1, 1999 8 $208,505 -87% -23% 2,349 $89   $26,090,992 18
Mar 2, 1999 12 $191,664 -8% -21% 2,349 $82   $26,282,656 19
Mar 3, 1999 10 $175,517 -8% -20% 2,349 $75   $26,458,173 20
Mar 4, 1999 12 $188,074 +7% -22% 2,349 $80   $26,646,247 21
Mar 5, 1999 10 $739,753 +293% -28% 2,349 $315   $27,386,000 22
Mar 6, 1999 7 $1,635,000 +121% -31% 2,309 $708   $29,021,000 23
Mar 7, 1999 5 $1,189,000 -27% -27% 2,309 $515   $30,238,135 24
Mar 8, 1999 10 $151,350 -87% -27% 2,309 $66   $30,389,485 25
Mar 9, 1999 10 $176,508 +17% -8% 2,309 $76   $30,565,993 26
Mar 10, 1999 10 $159,809 -9% -9% 2,309 $69   $30,725,802 27
Mar 11, 1999 11 $165,835 +4% -12% 2,309 $72   $30,862,637 28
Mar 12, 1999 16 $375,000 +126% -49% 1,880 $199   $31,268,000 29
Mar 13, 1999 15 $820,000 +119% -50% 1,880 $436   $32,088,000 30
Mar 14, 1999 13 $632,000 -23% -47% 1,880 $336   $32,789,825 31
Mar 15, 1999 14 $200,354 -68% +32% 1,880 $107   $32,990,179 32
Mar 16, 1999 13 $225,496 +13% +28% 1,880 $120   $33,215,675 33
Mar 17, 1999 13 $183,019 -19% +15% 1,880 $97   $33,398,694 34
Mar 18, 1999 13 $209,934 +15% +27% 1,880 $112   $33,608,628 35
Mar 21, 1999 19 $259,000   -59% 1,226 $211   $34,403,229 38

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Feb 12, 1999 3 $13,023,742   2,275 $5,725   $13,023,742 1
Feb 19, 1999 3 $7,884,785 -39% 2,312 $3,410   $20,908,527 2
Feb 26, 1999 7 $5,737,720 -27% 2,349 $2,443   $26,646,247 3
Mar 5, 1999 9 $4,246,390 -26% 2,309 $1,839   $30,892,637 4
Mar 12, 1999 14 $2,715,991 -36% 1,880 $1,445   $33,608,628 5
Mar 19, 1999 19 $961,656 -65% 1,226 $784   $34,570,284 6
Mar 26, 1999 33 $310,037 -68% 533 $582   $34,880,321 7
Apr 2, 1999 38 $207,491 -33% 365 $568   $35,087,812 8
Apr 9, 1999 47 $99,875 -52% 205 $487   $35,187,687 9
Apr 16, 1999 52 $82,127 -18% 155 $530   $35,269,814 10
Apr 23, 1999 62 $48,734 -41% 104 $469   $35,318,548 11
Apr 30, 1999 66 $50,835 +4% 88 $578   $35,369,383 12
May 7, 1999 75 $23,386 -54% 65 $360   $35,392,769 13
May 14, 1999 68 $27,940 +19% 74 $378   $35,420,709 14
May 21, 1999 68 $27,892 n/c 60 $465   $35,448,601 15
May 28, 1999 25 $345,490 +1,139% 434 $796   $35,794,091 16
Jun 4, 1999 28 $238,552 -31% 371 $643   $36,032,643 17
Jun 11, 1999 29 $277,005 +16% 328 $845   $36,309,648 18
Jun 18, 1999 30 $211,248 -24% 292 $723   $36,520,896 19
Jun 25, 1999 39 $144,846 -31% 224 $647   $36,665,742 20
Jul 2, 1999 43 $92,196 -36% 146 $631   $36,757,938 21
Jul 9, 1999 57 $48,171 -48% 88 $547   $36,806,109 22
Jul 16, 1999 62 $43,992 -9% 78 $564   $36,850,101 23