Night of the Creeps (1986)
| Theatrical Performance | ||
| Domestic Box Office | $591,366 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $220,800 (37.3% of total gross) |
| Legs: | 2.68 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 70 opening theaters/70 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,802,780 |
Movie Details
| Domestic Releases: | August 22nd, 1986 (Wide) by Sony/TriStar |
| Video Release: | October 27th, 2009 by Sony Pictures Home Entertainment |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 22, 1986 | 26 | $220,800 | 70 | $3,154 | $220,800 | 1 |
Metrics
| Opening Weekend: | $220,800 (37.3% of total gross) |
| Legs: | 2.68 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 70 opening theaters/70 max. theaters, 1.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,802,780 |
Movie Details
| Domestic Releases: | August 22nd, 1986 (Wide) by Sony/TriStar |
| Video Release: | October 27th, 2009 by Sony Pictures Home Entertainment |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Science Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 22, 1986 | 26 | $220,800 | 70 | $3,154 | $220,800 | 1 |