Orfeu (2000)
| Theatrical Performance | ||
| Domestic Box Office | $121,045 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $12,908 (10.7% of total gross) |
| Legs: | 6.95 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/5 max. theaters, 8.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $267,210 |
Movie Details
| Domestic Releases: | August 25th, 2000 (Wide) |
| MPA Rating: | Not Rated |
| Production Countries: | Brazil |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 25, 2000 | 87 | $12,908 | 3 | $4,303 | $12,908 | 1 | |
| Sep 1, 2000 | 87 | $17,414 | +35% | 3 | $5,805 | $37,438 | 2 |
| Sep 8, 2000 | 86 | $14,003 | -20% | 5 | $2,801 | $54,595 | 3 |
| Sep 15, 2000 | 110 | $4,463 | -68% | 3 | $1,488 | $65,197 | 4 |
| Sep 22, 2000 | 128 | $2,705 | -39% | 2 | $1,353 | $70,059 | 5 |
| Sep 29, 2000 | 139 | $2,253 | -17% | 3 | $751 | $73,242 | 6 |
| Oct 6, 2000 | 114 | $457 | -80% | 2 | $229 | $74,395 | 7 |
| Oct 13, 2000 | 123 | $216 | -53% | 1 | $216 | $74,929 | 8 |
| Oct 20, 2000 | 116 | $692 | +220% | 1 | $692 | $75,084 | 9 |
| Oct 27, 2000 | 113 | $5,116 | +639% | 4 | $1,279 | $81,330 | 10 |
| Nov 3, 2000 | 129 | $1,639 | -68% | 2 | $820 | $84,997 | 11 |
| Nov 10, 2000 | 115 | $1,035 | -37% | 1 | $1,035 | $86,532 | 12 |
| Nov 17, 2000 | 103 | $4,616 | +346% | 3 | $1,539 | $92,497 | 13 |
| Nov 24, 2000 | 121 | $1,621 | -65% | 1 | $1,621 | $96,811 | 14 |
| Dec 1, 2000 | 128 | $871 | -46% | 2 | $436 | $108,025 | 15 |
| Dec 15, 2000 | 90 | $3,971 | 3 | $1,324 | $102,954 | 17 | |
| Jan 19, 2001 | 99 | $484 | 1 | $484 | $113,626 | 22 | |
| Feb 2, 2001 | 117 | $179 | 1 | $179 | $108,266 | 24 | |
| Feb 23, 2001 | 107 | $910 | 1 | $910 | $109,232 | 27 | |
| May 18, 2001 | 116 | $282 | 1 | $282 | $121,045 | 39 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 25, 2000 | 84 | $20,024 | 3 | $6,675 | $20,024 | 1 | |
| Sep 1, 2000 | 86 | $20,568 | +3% | 3 | $6,856 | $40,592 | 2 |
| Sep 8, 2000 | 82 | $20,142 | -2% | 5 | $4,028 | $60,734 | 3 |
| Sep 15, 2000 | 110 | $6,620 | -67% | 3 | $2,207 | $67,354 | 4 |
| Sep 22, 2000 | 129 | $3,635 | -45% | 2 | $1,818 | $70,989 | 5 |
| Sep 29, 2000 | 108 | $2,949 | -19% | 3 | $983 | $73,938 | 6 |
| Oct 6, 2000 | 109 | $775 | -74% | 2 | $388 | $74,713 | 7 |
| Oct 20, 2000 | 112 | $1,822 | 1 | $1,822 | $76,214 | 9 | |
| Oct 27, 2000 | 116 | $7,144 | +292% | 4 | $1,786 | $83,358 | 10 |
| Nov 3, 2000 | 109 | $2,139 | -70% | 2 | $1,070 | $85,497 | 11 |
| Nov 10, 2000 | 110 | $2,384 | +11% | 1 | $2,384 | $87,881 | 12 |
| Nov 17, 2000 | 102 | $7,309 | +207% | 3 | $2,436 | $95,190 | 13 |
| Nov 24, 2000 | 80 | $11,964 | +64% | 1 | $11,964 | $107,154 | 14 |
| Feb 2, 2001 | 103 | $235 | 1 | $235 | $108,322 | 24 | |
| May 18, 2001 | 106 | $282 | 1 | $282 | $121,045 | 39 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $12,908 (10.7% of total gross) |
| Legs: | 6.95 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/5 max. theaters, 8.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $267,210 |
Movie Details
| Domestic Releases: | August 25th, 2000 (Wide) |
| MPA Rating: | Not Rated |
| Production Countries: | Brazil |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 25, 2000 | 87 | $12,908 | 3 | $4,303 | $12,908 | 1 | |
| Sep 1, 2000 | 87 | $17,414 | +35% | 3 | $5,805 | $37,438 | 2 |
| Sep 8, 2000 | 86 | $14,003 | -20% | 5 | $2,801 | $54,595 | 3 |
| Sep 15, 2000 | 110 | $4,463 | -68% | 3 | $1,488 | $65,197 | 4 |
| Sep 22, 2000 | 128 | $2,705 | -39% | 2 | $1,353 | $70,059 | 5 |
| Sep 29, 2000 | 139 | $2,253 | -17% | 3 | $751 | $73,242 | 6 |
| Oct 6, 2000 | 114 | $457 | -80% | 2 | $229 | $74,395 | 7 |
| Oct 13, 2000 | 123 | $216 | -53% | 1 | $216 | $74,929 | 8 |
| Oct 20, 2000 | 116 | $692 | +220% | 1 | $692 | $75,084 | 9 |
| Oct 27, 2000 | 113 | $5,116 | +639% | 4 | $1,279 | $81,330 | 10 |
| Nov 3, 2000 | 129 | $1,639 | -68% | 2 | $820 | $84,997 | 11 |
| Nov 10, 2000 | 115 | $1,035 | -37% | 1 | $1,035 | $86,532 | 12 |
| Nov 17, 2000 | 103 | $4,616 | +346% | 3 | $1,539 | $92,497 | 13 |
| Nov 24, 2000 | 121 | $1,621 | -65% | 1 | $1,621 | $96,811 | 14 |
| Dec 1, 2000 | 128 | $871 | -46% | 2 | $436 | $108,025 | 15 |
| Dec 15, 2000 | 90 | $3,971 | 3 | $1,324 | $102,954 | 17 | |
| Jan 19, 2001 | 99 | $484 | 1 | $484 | $113,626 | 22 | |
| Feb 2, 2001 | 117 | $179 | 1 | $179 | $108,266 | 24 | |
| Feb 23, 2001 | 107 | $910 | 1 | $910 | $109,232 | 27 | |
| May 18, 2001 | 116 | $282 | 1 | $282 | $121,045 | 39 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 25, 2000 | 84 | $20,024 | 3 | $6,675 | $20,024 | 1 | |
| Sep 1, 2000 | 86 | $20,568 | +3% | 3 | $6,856 | $40,592 | 2 |
| Sep 8, 2000 | 82 | $20,142 | -2% | 5 | $4,028 | $60,734 | 3 |
| Sep 15, 2000 | 110 | $6,620 | -67% | 3 | $2,207 | $67,354 | 4 |
| Sep 22, 2000 | 129 | $3,635 | -45% | 2 | $1,818 | $70,989 | 5 |
| Sep 29, 2000 | 108 | $2,949 | -19% | 3 | $983 | $73,938 | 6 |
| Oct 6, 2000 | 109 | $775 | -74% | 2 | $388 | $74,713 | 7 |
| Oct 20, 2000 | 112 | $1,822 | 1 | $1,822 | $76,214 | 9 | |
| Oct 27, 2000 | 116 | $7,144 | +292% | 4 | $1,786 | $83,358 | 10 |
| Nov 3, 2000 | 109 | $2,139 | -70% | 2 | $1,070 | $85,497 | 11 |
| Nov 10, 2000 | 110 | $2,384 | +11% | 1 | $2,384 | $87,881 | 12 |
| Nov 17, 2000 | 102 | $7,309 | +207% | 3 | $2,436 | $95,190 | 13 |
| Nov 24, 2000 | 80 | $11,964 | +64% | 1 | $11,964 | $107,154 | 14 |
| Feb 2, 2001 | 103 | $235 | 1 | $235 | $108,322 | 24 | |
| May 18, 2001 | 106 | $282 | 1 | $282 | $121,045 | 39 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.