Permanent (2017)
| Theatrical Performance | ||
| Domestic Box Office | $12,847 | Details |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $34,161 | |
| Blu-ray Sales (estimated) | $14,022 | |
| Total | $48,183 | |
| OpusData ID: 293180100 More info... | ||
| Further financial details... | ||
Synopsis
Set in 1982 in small town Virginia, Permanent centers around a 13 year old and her family. The story of a hairstyle gone incredibly wrong and a young girl's plight to fit in while encountering bullies at a new school.
Metrics
| Opening Weekend: | $5,722 (44.5% of total gross) |
| Legs: | 2.25 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/8 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $17,091 |
Movie Details
| Domestic Releases: | December 15th, 2017 (Limited) by Magnolia Pictures |
| Video Release: | April 3rd, 2018 by Magnolia Home Entertainment |
| MPA Rating: | PG-13 for crude sexual references, language and thematic elements (Rating bulletin 2494 (Cert #51246), 9/20/2017) |
| Running Time: | 93 minutes |
| Plot point: | Bullies, Coming of Age, New Guy/Girl in School |
| Release detail: | Early / Simultaneous Video-on-Demand release |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | 2929 Productions, Park Pictures , Washington Square Films, Magnolia Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 15, 2017 | 55 | $5,722 | 8 | $715 | $5,722 | 1 | |
| Dec 22, 2017 | 58 | $388 | -93% | 3 | $129 | $9,097 | 2 |
| Dec 29, 2017 | 66 | $1,032 | +166% | 2 | $516 | $11,197 | 3 |
| Jan 5, 2018 | 73 | $690 | -33% | 3 | $230 | $12,777 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 15, 2017 | 57 | $8,709 | 8 | $1,089 | $8,709 | 1 | |
| Dec 22, 2017 | 66 | $1,456 | -83% | 3 | $485 | $10,165 | 2 |
| Dec 29, 2017 | 67 | $1,922 | +32% | 4 | $481 | $12,087 | 3 |
| Jan 5, 2018 | 77 | $760 | -60% | 3 | $253 | $12,847 | 4 |
Leading
| Patricia Arquette | Jeanne Dickson | |
| Rainn Wilson | Jim Dickson | |
| Kira McLean | Aurelie Dickson |
Supporting
| Mike Green* | Jerry | |
| Nena Daniels | Lydia | |
| Aidan Fiske | Brett | |
| Jane McNeill | Tommie Jo |
Production and Technical Credits
| Colette Burson | Director | |
| Colette Burson | Screenwriter | |
| Mary Ann Marino | Producer | |
| Haroula Rose | Producer | |
| Sam Bisbee | Producer | |
| Joshua Blum | Producer | |
| Ben Cosgrove | Executive Producer | |
| Mark Cuban | Executive Producer | |
| Todd Wagner | Executive Producer | |
| Natalie Galazka | Co-Producer | |
| Shay Weiner | Co-Producer | |
| Paula Huidobro | Director of Photography | |
| Chris Plummer | Editor | |
| Craig Wedren | Composer | |
| Joe Wong | Composer | |
| Erica Arvold | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Set in 1982 in small town Virginia, Permanent centers around a 13 year old and her family. The story of a hairstyle gone incredibly wrong and a young girl's plight to fit in while encountering bullies at a new school.
Metrics
| Opening Weekend: | $5,722 (44.5% of total gross) |
| Legs: | 2.25 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 8 opening theaters/8 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $17,091 |
Movie Details
| Domestic Releases: | December 15th, 2017 (Limited) by Magnolia Pictures |
| Video Release: | April 3rd, 2018 by Magnolia Home Entertainment |
| MPA Rating: | PG-13 for crude sexual references, language and thematic elements (Rating bulletin 2494 (Cert #51246), 9/20/2017) |
| Running Time: | 93 minutes |
| Plot point: | Bullies, Coming of Age, New Guy/Girl in School |
| Release detail: | Early / Simultaneous Video-on-Demand release |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | 2929 Productions, Park Pictures , Washington Square Films, Magnolia Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 15, 2017 | 55 | $5,722 | 8 | $715 | $5,722 | 1 | |
| Dec 22, 2017 | 58 | $388 | -93% | 3 | $129 | $9,097 | 2 |
| Dec 29, 2017 | 66 | $1,032 | +166% | 2 | $516 | $11,197 | 3 |
| Jan 5, 2018 | 73 | $690 | -33% | 3 | $230 | $12,777 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 15, 2017 | 57 | $8,709 | 8 | $1,089 | $8,709 | 1 | |
| Dec 22, 2017 | 66 | $1,456 | -83% | 3 | $485 | $10,165 | 2 |
| Dec 29, 2017 | 67 | $1,922 | +32% | 4 | $481 | $12,087 | 3 |
| Jan 5, 2018 | 77 | $760 | -60% | 3 | $253 | $12,847 | 4 |
Leading
| Patricia Arquette | Jeanne Dickson | |
| Rainn Wilson | Jim Dickson | |
| Kira McLean | Aurelie Dickson |
Supporting
| Mike Green* | Jerry | |
| Nena Daniels | Lydia | |
| Aidan Fiske | Brett | |
| Jane McNeill | Tommie Jo |
Production and Technical Credits
| Colette Burson | Director | |
| Colette Burson | Screenwriter | |
| Mary Ann Marino | Producer | |
| Haroula Rose | Producer | |
| Sam Bisbee | Producer | |
| Joshua Blum | Producer | |
| Ben Cosgrove | Executive Producer | |
| Mark Cuban | Executive Producer | |
| Todd Wagner | Executive Producer | |
| Natalie Galazka | Co-Producer | |
| Shay Weiner | Co-Producer | |
| Paula Huidobro | Director of Photography | |
| Chris Plummer | Editor | |
| Craig Wedren | Composer | |
| Joe Wong | Composer | |
| Erica Arvold | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.