Ponyo (崖の上のポニョ) (2008)
| Theatrical Performance | ||
| Domestic Box Office | $15,090,399 | Details |
| International Box Office | $190,072,267 | Details |
| Worldwide Box Office | $205,162,666 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $31,180,544 | |
| Blu-ray Sales (estimated) | $10,281,995 | |
| Total | $41,462,539 | |
| OpusData ID: 30720100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $3,585,852 (23.8% of total gross) |
| Legs: | 4.21 (domestic box office/biggest weekend) |
| Domestic Share: | 7.4% (domestic box office/worldwide) |
| Production Budget: | $34,000,000 (worldwide box office is 6.0 times production budget) |
| Theater counts: | 927 opening theaters/927 max. theaters, 5.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,064,154 |
Movie Details
| Domestic Releases: | August 14th, 2009 (Wide) by Walt Disney, released as Ponyo May 15th, 2022 (Special Engagement) by Fathom Events, released as Ponyo May 7th, 2023 (Special Engagement) by Fathom Events, released as Ponyo August 23rd, 2025 (Limited) by GKIDS, released as Ponyo (Studio Ghibli Fest) June 13th, 2026 (Special Engagement) by Fathom Entertainment, released as Ponyo (Studio Ghibli Fest 2026) |
| International Releases: | July 19th, 2008 (Wide) (Japan)
September 3rd, 2009 (Wide), released as Рыбка Поньо на утёсе (Russia (CIS)) November 19th, 2020 (Limited), released as Gake no ue no Ponyo (Australia) December 25th, 2020 (Wide), released as Ponyo on the Cliff by the Sea (China) May 27th, 2021 (Wide), released as Рыбка Поньо на утёсе (Russia (CIS)) ... Show all releases |
| Video Release: | March 2nd, 2010 by Disney Presents Studio Ghibli, released as Ponyo |
| MPA Rating: | G |
| Running Time: | 101 minutes |
| Cast, crew, or production detail: | Anime |
| Plot point: | Disaster, Prince/Princess, Underwater |
| Subgenre: | Family Adventure |
| Source: | Original Screenplay |
| Genre: | Adventure |
| Production Method: | Hand Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Studio Ghibli, Nippon Television Network, Dentsu Inc., Hakuhoda, Walt Disney Japan |
| Production Countries: | Japan |
| Languages: | Japanese |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $3,585,852 | 927 | $3,868 | $3,585,852 | 1 | |
| Aug 21, 2009 | 12 | $2,425,644 | -32% | 927 | $2,617 | $8,136,515 | 2 |
| Aug 28, 2009 | 13 | $1,887,921 | -22% | 880 | $2,145 | $11,033,256 | 3 |
| Sep 4, 2009 | 16 | $1,308,412 | -31% | 890 | $1,470 | $12,957,933 | 4 |
| Sep 11, 2009 | 21 | $628,347 | -52% | 589 | $1,067 | $14,333,967 | 5 |
| Sep 18, 2009 | 34 | $188,536 | -70% | 329 | $573 | $14,656,787 | 6 |
| Sep 25, 2009 | 42 | $108,574 | -42% | 39 | $2,784 | $14,816,643 | 7 |
| Oct 2, 2009 | 55 | $50,688 | -53% | 117 | $433 | $14,904,706 | 8 |
| Oct 9, 2009 | 59 | $33,642 | -34% | 84 | $401 | $14,959,481 | 9 |
| Oct 16, 2009 | 70 | $16,054 | -52% | 45 | $357 | $14,995,891 | 10 |
| Oct 23, 2009 | 52 | $43,949 | +174% | 103 | $427 | $15,050,041 | 11 |
| Oct 30, 2009 | 64 | $19,418 | -56% | 65 | $299 | $15,081,783 | 12 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $1,174,539 | 927 | $1,267 | $1,174,539 | 1 | ||
| Aug 15, 2009 | 9 | $1,320,192 | +12% | 927 | $1,424 | $2,494,731 | 2 | |
| Aug 16, 2009 | 9 | $1,091,121 | -17% | 927 | $1,177 | $3,585,852 | 3 | |
| Aug 17, 2009 | 9 | $559,321 | -49% | 927 | $603 | $4,145,173 | 4 | |
| Aug 18, 2009 | 9 | $566,788 | +1% | 927 | $611 | $4,711,961 | 5 | |
| Aug 19, 2009 | 9 | $521,182 | -8% | 927 | $562 | $5,233,143 | 6 | |
| Aug 20, 2009 | 9 | $477,728 | -8% | 927 | $515 | $5,710,871 | 7 | |
| Aug 21, 2009 | 13 | $706,651 | +48% | -40% | 927 | $762 | $6,417,522 | 8 |
| Aug 22, 2009 | 12 | $994,779 | +41% | -25% | 927 | $1,073 | $7,412,301 | 9 |
| Aug 23, 2009 | 10 | $724,214 | -27% | -34% | 927 | $781 | $8,136,515 | 10 |
| Aug 24, 2009 | 13 | $262,779 | -64% | -53% | 927 | $283 | $8,399,294 | 11 |
| Aug 25, 2009 | 13 | $256,437 | -2% | -55% | 927 | $277 | $8,655,731 | 12 |
| Aug 26, 2009 | 13 | $254,130 | -1% | -51% | 927 | $274 | $8,909,861 | 13 |
| Aug 27, 2009 | 13 | $235,474 | -7% | -51% | 927 | $254 | $9,145,335 | 14 |
| Aug 28, 2009 | 15 | $487,189 | +107% | -31% | 880 | $554 | $9,632,524 | 15 |
| Aug 29, 2009 | 13 | $859,649 | +76% | -14% | 880 | $977 | $10,492,173 | 16 |
| Aug 30, 2009 | 12 | $541,083 | -37% | -25% | 880 | $615 | $11,033,256 | 17 |
| Sep 4, 2009 | - | $281,530 | -42% | 890 | $316 | $11,931,051 | 22 | |
| Sep 5, 2009 | - | $517,413 | +84% | -40% | 890 | $581 | $12,448,464 | 23 |
| Sep 6, 2009 | - | $509,469 | -2% | -6% | 890 | $572 | $12,957,933 | 24 |
| Sep 7, 2009 | 14 | $561,090 | +10% | 890 | $630 | $13,519,023 | 25 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $5,710,871 | 927 | $6,161 | $5,710,871 | 1 | |
| Aug 21, 2009 | 12 | $3,434,464 | -40% | 927 | $3,705 | $9,145,335 | 2 |
| Aug 28, 2009 | 13 | $2,504,186 | -27% | 880 | $2,846 | $11,649,521 | 3 |
| Sep 4, 2009 | 17 | $2,056,099 | -18% | 890 | $2,310 | $13,705,620 | 4 |
| Sep 11, 2009 | 21 | $762,631 | -63% | 589 | $1,295 | $14,468,251 | 5 |
| Sep 18, 2009 | 34 | $239,818 | -69% | 329 | $729 | $14,708,069 | 6 |
| Sep 25, 2009 | 45 | $145,949 | -39% | 39 | $3,742 | $14,854,018 | 7 |
| Oct 2, 2009 | 54 | $71,821 | -51% | 117 | $614 | $14,925,839 | 8 |
| Oct 9, 2009 | 59 | $53,998 | -25% | 84 | $643 | $14,979,837 | 9 |
| Oct 16, 2009 | 69 | $26,255 | -51% | 45 | $583 | $15,006,092 | 10 |
| Oct 23, 2009 | 54 | $56,273 | +114% | 103 | $546 | $15,062,365 | 11 |
| Oct 30, 2009 | 66 | $28,034 | -50% | 65 | $431 | $15,090,399 | 12 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| China | 12/25/2020 | $190,000 | 694 | 32,433 | 12,294 | $4,370,000 | 4/4/2026 | |||
| Italy | 7/6/2023 | $100,834 | 0 | 0 | 0 | $985,029 | 7/10/2023 | |||
| Japan | 7/19/2008 | $0 | 0 | 0 | 0 | $170,987,314 | 12/12/2024 | |||
| Russia (CIS) | 9/3/2009 | $0 | 0 | 271 | 535 | $84,096 | 2/28/2024 | |||
| Spain | 8/1/2025 | $26,872 | 114 | 114 | 95 | $28,784 | 4/4/2026 | |||
| Rest of World | $13,617,044 | |||||||||
| International Total | $190,072,267 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Noah Cyrus | Ponyo (English Language Version) |
Supporting
| Betty White | (English Language Version) | |
| Lily Tomlin | (English Language Version) | |
| Liam Neeson | (English Language Version) | |
| Cloris Leachman | (English Language Version) | |
| Frankie Jonas | Sosuke (English Language Version) | |
| Tina Fey | (English Language Version) | |
| Matt Damon | (English Language Version) | |
| Cate Blanchett | (English Language Version) | |
| Bob Bergen | Additonal Voices (English Version) |
Production and Technical Credits
| Toshio Suzuki | Producer | |
| Koji Hoshino | Executive Producer | |
| Hayao Miyazaki | Director | |
| Hayao Miyazaki | Screenwriter | |
| Takeshi Seyama | Editor | |
| Joe Hisaishi | Composer | |
| Katsuya Kondo | Animation Supervisor | |
| Noboro Yoshida | Background | |
| Michiyo Yasuda | Color Designer | |
| John Lasseter | Director - English Dub | |
| Brad Lewis | Director - English Dub | |
| Peter Sohn | Director - English Dub | |
| Melissa Mathison | English Script Writer | |
| Frank Marshall | Producer - English Dub | |
| Hayao Miyazaki | Producer - English Dub | |
| John Lasseter | Producer - English Dub | |
| Steve Alpert | Producer - English Dub | |
| Kathleen Kennedy | Producer - English Dub |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $3,585,852 (23.8% of total gross) |
| Legs: | 4.21 (domestic box office/biggest weekend) |
| Domestic Share: | 7.4% (domestic box office/worldwide) |
| Production Budget: | $34,000,000 (worldwide box office is 6.0 times production budget) |
| Theater counts: | 927 opening theaters/927 max. theaters, 5.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,064,154 |
Movie Details
| Domestic Releases: | August 14th, 2009 (Wide) by Walt Disney, released as Ponyo May 15th, 2022 (Special Engagement) by Fathom Events, released as Ponyo May 7th, 2023 (Special Engagement) by Fathom Events, released as Ponyo August 23rd, 2025 (Limited) by GKIDS, released as Ponyo (Studio Ghibli Fest) June 13th, 2026 (Special Engagement) by Fathom Entertainment, released as Ponyo (Studio Ghibli Fest 2026) |
| International Releases: | July 19th, 2008 (Wide) (Japan)
September 3rd, 2009 (Wide), released as Рыбка Поньо на утёсе (Russia (CIS)) November 19th, 2020 (Limited), released as Gake no ue no Ponyo (Australia) December 25th, 2020 (Wide), released as Ponyo on the Cliff by the Sea (China) May 27th, 2021 (Wide), released as Рыбка Поньо на утёсе (Russia (CIS)) ... Show all releases |
| Video Release: | March 2nd, 2010 by Disney Presents Studio Ghibli, released as Ponyo |
| MPA Rating: | G |
| Running Time: | 101 minutes |
| Cast, crew, or production detail: | Anime |
| Plot point: | Disaster, Prince/Princess, Underwater |
| Subgenre: | Family Adventure |
| Source: | Original Screenplay |
| Genre: | Adventure |
| Production Method: | Hand Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Studio Ghibli, Nippon Television Network, Dentsu Inc., Hakuhoda, Walt Disney Japan |
| Production Countries: | Japan |
| Languages: | Japanese |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $3,585,852 | 927 | $3,868 | $3,585,852 | 1 | |
| Aug 21, 2009 | 12 | $2,425,644 | -32% | 927 | $2,617 | $8,136,515 | 2 |
| Aug 28, 2009 | 13 | $1,887,921 | -22% | 880 | $2,145 | $11,033,256 | 3 |
| Sep 4, 2009 | 16 | $1,308,412 | -31% | 890 | $1,470 | $12,957,933 | 4 |
| Sep 11, 2009 | 21 | $628,347 | -52% | 589 | $1,067 | $14,333,967 | 5 |
| Sep 18, 2009 | 34 | $188,536 | -70% | 329 | $573 | $14,656,787 | 6 |
| Sep 25, 2009 | 42 | $108,574 | -42% | 39 | $2,784 | $14,816,643 | 7 |
| Oct 2, 2009 | 55 | $50,688 | -53% | 117 | $433 | $14,904,706 | 8 |
| Oct 9, 2009 | 59 | $33,642 | -34% | 84 | $401 | $14,959,481 | 9 |
| Oct 16, 2009 | 70 | $16,054 | -52% | 45 | $357 | $14,995,891 | 10 |
| Oct 23, 2009 | 52 | $43,949 | +174% | 103 | $427 | $15,050,041 | 11 |
| Oct 30, 2009 | 64 | $19,418 | -56% | 65 | $299 | $15,081,783 | 12 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $1,174,539 | 927 | $1,267 | $1,174,539 | 1 | ||
| Aug 15, 2009 | 9 | $1,320,192 | +12% | 927 | $1,424 | $2,494,731 | 2 | |
| Aug 16, 2009 | 9 | $1,091,121 | -17% | 927 | $1,177 | $3,585,852 | 3 | |
| Aug 17, 2009 | 9 | $559,321 | -49% | 927 | $603 | $4,145,173 | 4 | |
| Aug 18, 2009 | 9 | $566,788 | +1% | 927 | $611 | $4,711,961 | 5 | |
| Aug 19, 2009 | 9 | $521,182 | -8% | 927 | $562 | $5,233,143 | 6 | |
| Aug 20, 2009 | 9 | $477,728 | -8% | 927 | $515 | $5,710,871 | 7 | |
| Aug 21, 2009 | 13 | $706,651 | +48% | -40% | 927 | $762 | $6,417,522 | 8 |
| Aug 22, 2009 | 12 | $994,779 | +41% | -25% | 927 | $1,073 | $7,412,301 | 9 |
| Aug 23, 2009 | 10 | $724,214 | -27% | -34% | 927 | $781 | $8,136,515 | 10 |
| Aug 24, 2009 | 13 | $262,779 | -64% | -53% | 927 | $283 | $8,399,294 | 11 |
| Aug 25, 2009 | 13 | $256,437 | -2% | -55% | 927 | $277 | $8,655,731 | 12 |
| Aug 26, 2009 | 13 | $254,130 | -1% | -51% | 927 | $274 | $8,909,861 | 13 |
| Aug 27, 2009 | 13 | $235,474 | -7% | -51% | 927 | $254 | $9,145,335 | 14 |
| Aug 28, 2009 | 15 | $487,189 | +107% | -31% | 880 | $554 | $9,632,524 | 15 |
| Aug 29, 2009 | 13 | $859,649 | +76% | -14% | 880 | $977 | $10,492,173 | 16 |
| Aug 30, 2009 | 12 | $541,083 | -37% | -25% | 880 | $615 | $11,033,256 | 17 |
| Sep 4, 2009 | - | $281,530 | -42% | 890 | $316 | $11,931,051 | 22 | |
| Sep 5, 2009 | - | $517,413 | +84% | -40% | 890 | $581 | $12,448,464 | 23 |
| Sep 6, 2009 | - | $509,469 | -2% | -6% | 890 | $572 | $12,957,933 | 24 |
| Sep 7, 2009 | 14 | $561,090 | +10% | 890 | $630 | $13,519,023 | 25 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 14, 2009 | 9 | $5,710,871 | 927 | $6,161 | $5,710,871 | 1 | |
| Aug 21, 2009 | 12 | $3,434,464 | -40% | 927 | $3,705 | $9,145,335 | 2 |
| Aug 28, 2009 | 13 | $2,504,186 | -27% | 880 | $2,846 | $11,649,521 | 3 |
| Sep 4, 2009 | 17 | $2,056,099 | -18% | 890 | $2,310 | $13,705,620 | 4 |
| Sep 11, 2009 | 21 | $762,631 | -63% | 589 | $1,295 | $14,468,251 | 5 |
| Sep 18, 2009 | 34 | $239,818 | -69% | 329 | $729 | $14,708,069 | 6 |
| Sep 25, 2009 | 45 | $145,949 | -39% | 39 | $3,742 | $14,854,018 | 7 |
| Oct 2, 2009 | 54 | $71,821 | -51% | 117 | $614 | $14,925,839 | 8 |
| Oct 9, 2009 | 59 | $53,998 | -25% | 84 | $643 | $14,979,837 | 9 |
| Oct 16, 2009 | 69 | $26,255 | -51% | 45 | $583 | $15,006,092 | 10 |
| Oct 23, 2009 | 54 | $56,273 | +114% | 103 | $546 | $15,062,365 | 11 |
| Oct 30, 2009 | 66 | $28,034 | -50% | 65 | $431 | $15,090,399 | 12 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| China | 12/25/2020 | $190,000 | 694 | 32,433 | 12,294 | $4,370,000 | 4/4/2026 | |||
| Italy | 7/6/2023 | $100,834 | 0 | 0 | 0 | $985,029 | 7/10/2023 | |||
| Japan | 7/19/2008 | $0 | 0 | 0 | 0 | $170,987,314 | 12/12/2024 | |||
| Russia (CIS) | 9/3/2009 | $0 | 0 | 271 | 535 | $84,096 | 2/28/2024 | |||
| Spain | 8/1/2025 | $26,872 | 114 | 114 | 95 | $28,784 | 4/4/2026 | |||
| Rest of World | $13,617,044 | |||||||||
| International Total | $190,072,267 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Noah Cyrus | Ponyo (English Language Version) |
Supporting
| Betty White | (English Language Version) | |
| Lily Tomlin | (English Language Version) | |
| Liam Neeson | (English Language Version) | |
| Cloris Leachman | (English Language Version) | |
| Frankie Jonas | Sosuke (English Language Version) | |
| Tina Fey | (English Language Version) | |
| Matt Damon | (English Language Version) | |
| Cate Blanchett | (English Language Version) | |
| Bob Bergen | Additonal Voices (English Version) |
Production and Technical Credits
| Toshio Suzuki | Producer | |
| Koji Hoshino | Executive Producer | |
| Hayao Miyazaki | Director | |
| Hayao Miyazaki | Screenwriter | |
| Takeshi Seyama | Editor | |
| Joe Hisaishi | Composer | |
| Katsuya Kondo | Animation Supervisor | |
| Noboro Yoshida | Background | |
| Michiyo Yasuda | Color Designer | |
| John Lasseter | Director - English Dub | |
| Brad Lewis | Director - English Dub | |
| Peter Sohn | Director - English Dub | |
| Melissa Mathison | English Script Writer | |
| Frank Marshall | Producer - English Dub | |
| Hayao Miyazaki | Producer - English Dub | |
| John Lasseter | Producer - English Dub | |
| Steve Alpert | Producer - English Dub | |
| Kathleen Kennedy | Producer - English Dub |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.