Metrics
| Opening Weekend: | $2,563,365 (55.0% of total gross) |
| Legs: | 1.82 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1,055 opening theaters/1,055 max. theaters, 1.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $12,510,195 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 6,801-6,900) | 6,887 | $4,656,759 |
| All Time Worldwide Box Office (Rank 10,601-10,700) | 10,692 | $4,656,759 |
| All Time Domestic Box Office for R Movies (Rank 2,601-2,700) | 2,623 | $4,656,759 |
| All Time Worldwide Box Office for R Movies (Rank 3,101-3,200) | 3,149 | $4,656,759 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | February 1st, 1991 (Wide) by Studio Three Film Corporation |
| Video Release: | October 3rd, 2017 by Synapse Films |
| MPAA Rating: | R for strong violence, and for some language. |
| Running Time: | 91 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Horror Comedy, Serial Killer, Film Festival, Movie Business, Revenge, Young Child Dealing with the Death of a Parent, Family Secrets, Nightmare |
| Source: | Original Screenplay |
| Genre: | Horror |
| Production Method: | Live Action |
| Creative Type: | Fantasy |
| Production Countries: | United States |
| Languages: | English |