The Princess Diaries (2001)
| Theatrical Performance | ||
| Domestic Box Office | $108,244,774 | Details |
| International Box Office | $57,090,000 | |
| Worldwide Box Office | $165,334,774 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $22,862,269 (21.1% of total gross) |
| Legs: | 4.73 (domestic box office/biggest weekend) |
| Domestic Share: | 65.5% (domestic box office/worldwide) |
| Production Budget: | $30,000,000 (worldwide box office is 5.5 times production budget) |
| Theater counts: | 2,537 opening theaters/2,749 max. theaters, 9.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $228,725,922 |
Movie Details
| Domestic Releases: | August 3rd, 2001 (Wide) by Walt Disney |
| Video Release: | August 3rd, 2004 by Walt Disney Home Entertainment |
| MPA Rating: | G |
| Running Time: | 115 minutes |
| Franchise: | Princess Diaries |
| Plot point: | Bullies, Coming of Age, Prince/Princess, Relationships Gone Wrong, Royalty, Ugly Duckling |
| Subgenre: | Romantic Comedy |
| Target audience: | Family Movie, Tween |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Walt Disney Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $22,862,269 | 2,537 | $9,012 | $22,862,269 | 1 | |
| Aug 10, 2001 | 3 | $14,216,447 | -38% | 2,706 | $5,254 | $52,092,481 | 2 |
| Aug 17, 2001 | 5 | $9,614,307 | -32% | 2,726 | $3,527 | $70,241,717 | 3 |
| Aug 24, 2001 | 7 | $6,602,516 | -31% | 2,749 | $2,402 | $82,391,618 | 4 |
| Aug 31, 2001 | 6 | $5,732,009 | -13% | 2,690 | $2,131 | $92,861,530 | 5 |
| Sep 7, 2001 | 9 | $3,369,944 | -41% | 2,410 | $1,398 | $97,026,308 | 6 |
| Sep 14, 2001 | 11 | $2,489,837 | -26% | 2,155 | $1,155 | $100,057,199 | 7 |
| Sep 21, 2001 | 12 | $1,948,295 | -22% | 1,988 | $980 | $102,573,608 | 8 |
| Sep 28, 2001 | 13 | $1,253,822 | -36% | 1,651 | $759 | $104,429,837 | 9 |
| Oct 5, 2001 | 15 | $612,818 | -51% | 1,001 | $612 | $105,318,558 | 10 |
| Oct 12, 2001 | 18 | $358,277 | -42% | 581 | $617 | $105,905,979 | 11 |
| Oct 19, 2001 | 22 | $212,035 | -41% | 357 | $594 | $106,210,498 | 12 |
| Oct 26, 2001 | 33 | $112,840 | -47% | 227 | $497 | $106,374,120 | 13 |
| Nov 2, 2001 | 36 | $102,769 | -9% | 154 | $667 | $106,509,311 | 14 |
| Nov 9, 2001 | 24 | $267,227 | +160% | 313 | $854 | $106,798,688 | 15 |
| Nov 16, 2001 | 20 | $256,104 | -4% | 358 | $715 | $107,172,524 | 16 |
| Nov 23, 2001 | 21 | $260,758 | +2% | 354 | $737 | $107,577,463 | 17 |
| Nov 30, 2001 | 25 | $141,479 | -46% | 301 | $470 | $107,785,435 | 18 |
| Dec 7, 2001 | 28 | $94,222 | -33% | 240 | $393 | $107,915,790 | 19 |
| Dec 14, 2001 | 37 | $67,932 | -28% | 176 | $386 | $108,015,135 | 20 |
| Dec 21, 2001 | 46 | $35,290 | -48% | 116 | $304 | $108,093,190 | 21 |
| Dec 28, 2001 | 45 | $43,945 | +25% | 103 | $427 | $108,184,054 | 22 |
| Jan 4, 2002 | 46 | $27,347 | -38% | 84 | $326 | $108,225,136 | 23 |
| Jan 11, 2002 | 54 | $13,642 | -50% | 51 | $267 | $108,244,774 | 24 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $8,170,500 | 2,537 | $3,221 | $8,170,500 | 1 | ||
| Aug 4, 2001 | 3 | $8,521,500 | +4% | 2,537 | $3,359 | $16,692,000 | 2 | |
| Aug 5, 2001 | 3 | $6,058,000 | -29% | 2,537 | $2,388 | $22,862,269 | 3 | |
| Aug 6, 2001 | 2 | $3,913,209 | -35% | 2,537 | $1,542 | $26,775,478 | 4 | |
| Aug 7, 2001 | 2 | $3,954,153 | +1% | 2,537 | $1,559 | $30,729,631 | 5 | |
| Aug 8, 2001 | 2 | $3,645,023 | -8% | 2,537 | $1,437 | $34,374,654 | 6 | |
| Aug 9, 2001 | 2 | $3,501,380 | -4% | 2,537 | $1,380 | $37,876,034 | 7 | |
| Aug 10, 2001 | 4 | $4,628,000 | +32% | -43% | 2,706 | $1,710 | $42,504,000 | 8 |
| Aug 11, 2001 | 3 | $5,290,000 | +14% | -38% | 2,706 | $1,955 | $47,794,000 | 9 |
| Aug 12, 2001 | 3 | $4,165,000 | -21% | -31% | 2,706 | $1,539 | $52,092,481 | 10 |
| Aug 13, 2001 | 3 | $2,257,287 | -46% | -42% | 2,706 | $834 | $54,349,768 | 11 |
| Aug 14, 2001 | 3 | $2,225,732 | -1% | -44% | 2,706 | $823 | $56,575,500 | 12 |
| Aug 15, 2001 | 3 | $2,014,552 | -9% | -45% | 2,706 | $744 | $58,590,052 | 13 |
| Aug 16, 2001 | 3 | $2,037,358 | +1% | -42% | 2,706 | $753 | $60,627,410 | 14 |
| Aug 17, 2001 | 5 | $2,830,000 | +39% | -39% | 2,726 | $1,038 | $63,457,000 | 15 |
| Aug 18, 2001 | 5 | $3,782,000 | +34% | -29% | 2,726 | $1,387 | $67,241,000 | 16 |
| Aug 19, 2001 | 5 | $2,771,000 | -27% | -33% | 2,726 | $1,017 | $70,241,717 | 17 |
| Aug 20, 2001 | 4 | $1,475,837 | -47% | -35% | 2,726 | $541 | $71,717,554 | 18 |
| Aug 21, 2001 | 4 | $1,507,235 | +2% | -32% | 2,726 | $553 | $73,224,789 | 19 |
| Aug 22, 2001 | 3 | $1,311,439 | -13% | -35% | 2,726 | $481 | $74,536,228 | 20 |
| Aug 23, 2001 | 4 | $1,252,874 | -4% | -39% | 2,726 | $460 | $75,789,102 | 21 |
| Aug 24, 2001 | 7 | $1,994,500 | +59% | -30% | 2,749 | $726 | $77,783,500 | 22 |
| Aug 25, 2001 | 6 | $2,736,500 | +37% | -28% | 2,749 | $995 | $80,520,000 | 23 |
| Aug 26, 2001 | 6 | $1,873,000 | -32% | -32% | 2,749 | $681 | $82,391,618 | 24 |
| Aug 27, 2001 | 6 | $780,233 | -58% | -47% | 2,749 | $284 | $83,171,851 | 25 |
| Aug 28, 2001 | 6 | $832,388 | +7% | -45% | 2,749 | $303 | $84,004,239 | 26 |
| Aug 29, 2001 | 6 | $642,639 | -23% | -51% | 2,749 | $234 | $84,646,878 | 27 |
| Aug 30, 2001 | 6 | $624,566 | -3% | -50% | 2,749 | $227 | $85,271,444 | 28 |
| Aug 31, 2001 | 8 | $1,465,000 | +135% | -27% | 2,690 | $545 | $86,700,000 | 29 |
| Sep 1, 2001 | 6 | $2,203,000 | +50% | -19% | 2,690 | $819 | $88,903,000 | 30 |
| Sep 2, 2001 | 6 | $2,032,500 | -8% | +9% | 2,690 | $756 | $90,972,905 | 31 |
| Sep 3, 2001 | 6 | $1,858,077 | -9% | +138% | 2,690 | $691 | $92,861,530 | 32 |
| Sep 4, 2001 | 8 | $330,082 | -82% | -60% | 2,690 | $123 | $93,191,612 | 33 |
| Sep 5, 2001 | 8 | $239,685 | -27% | -63% | 2,690 | $89 | $93,431,297 | 34 |
| Sep 6, 2001 | 8 | $225,067 | -6% | -64% | 2,690 | $84 | $93,656,364 | 35 |
| Sep 7, 2001 | 10 | $787,000 | +250% | -46% | 2,410 | $327 | $94,443,000 | 36 |
| Sep 8, 2001 | 9 | $1,560,000 | +98% | -29% | 2,410 | $647 | $96,003,000 | 37 |
| Sep 27, 2001 | 10 | $170,000 | 1,988 | $86 | $103,883,000 | 56 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $37,876,034 | 2,537 | $14,929 | $37,876,034 | 1 | |
| Aug 10, 2001 | 3 | $22,751,376 | -40% | 2,706 | $8,408 | $60,627,410 | 2 |
| Aug 17, 2001 | 5 | $15,161,692 | -33% | 2,726 | $5,562 | $75,789,102 | 3 |
| Aug 24, 2001 | 6 | $11,340,419 | -25% | 2,749 | $4,125 | $87,129,521 | 4 |
| Aug 31, 2001 | 8 | $6,526,843 | -42% | 2,690 | $2,426 | $93,656,364 | 5 |
| Sep 7, 2001 | 9 | $3,910,998 | -40% | 2,410 | $1,623 | $97,567,362 | 6 |
| Sep 14, 2001 | 11 | $3,057,951 | -22% | 2,155 | $1,419 | $100,625,313 | 7 |
| Sep 21, 2001 | 12 | $2,550,702 | -17% | 1,988 | $1,283 | $103,176,015 | 8 |
| Sep 28, 2001 | 13 | $1,529,725 | -40% | 1,651 | $927 | $104,705,740 | 9 |
| Oct 5, 2001 | 15 | $841,962 | -45% | 1,001 | $841 | $105,547,702 | 10 |
| Oct 12, 2001 | 18 | $450,761 | -46% | 581 | $776 | $105,998,463 | 11 |
| Oct 19, 2001 | 22 | $262,817 | -42% | 357 | $736 | $106,261,280 | 12 |
| Oct 26, 2001 | 35 | $145,262 | -45% | 227 | $640 | $106,406,542 | 13 |
| Nov 2, 2001 | 40 | $124,919 | -14% | 154 | $811 | $106,531,461 | 14 |
| Nov 9, 2001 | 25 | $384,959 | +208% | 313 | $1,230 | $106,916,420 | 15 |
| Nov 16, 2001 | 20 | $400,285 | +4% | 358 | $1,118 | $107,316,705 | 16 |
| Nov 23, 2001 | 21 | $327,251 | -18% | 354 | $924 | $107,643,956 | 17 |
| Nov 30, 2001 | 26 | $177,612 | -46% | 301 | $590 | $107,821,568 | 18 |
| Dec 7, 2001 | 30 | $125,635 | -29% | 240 | $523 | $107,947,203 | 19 |
| Dec 14, 2001 | 35 | $110,697 | -12% | 176 | $629 | $108,057,900 | 20 |
| Dec 21, 2001 | 44 | $82,209 | -26% | 116 | $709 | $108,140,109 | 21 |
| Dec 28, 2001 | 49 | $57,680 | -30% | 103 | $560 | $108,197,789 | 22 |
| Jan 4, 2002 | 49 | $33,343 | -42% | 84 | $397 | $108,231,132 | 23 |
| Jan 11, 2002 | 63 | $13,642 | -59% | 51 | $267 | $108,244,774 | 24 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $22,862,269 (21.1% of total gross) |
| Legs: | 4.73 (domestic box office/biggest weekend) |
| Domestic Share: | 65.5% (domestic box office/worldwide) |
| Production Budget: | $30,000,000 (worldwide box office is 5.5 times production budget) |
| Theater counts: | 2,537 opening theaters/2,749 max. theaters, 9.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $228,725,922 |
Movie Details
| Domestic Releases: | August 3rd, 2001 (Wide) by Walt Disney |
| Video Release: | August 3rd, 2004 by Walt Disney Home Entertainment |
| MPA Rating: | G |
| Running Time: | 115 minutes |
| Franchise: | Princess Diaries |
| Plot point: | Bullies, Coming of Age, Prince/Princess, Relationships Gone Wrong, Royalty, Ugly Duckling |
| Subgenre: | Romantic Comedy |
| Target audience: | Family Movie, Tween |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Walt Disney Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $22,862,269 | 2,537 | $9,012 | $22,862,269 | 1 | |
| Aug 10, 2001 | 3 | $14,216,447 | -38% | 2,706 | $5,254 | $52,092,481 | 2 |
| Aug 17, 2001 | 5 | $9,614,307 | -32% | 2,726 | $3,527 | $70,241,717 | 3 |
| Aug 24, 2001 | 7 | $6,602,516 | -31% | 2,749 | $2,402 | $82,391,618 | 4 |
| Aug 31, 2001 | 6 | $5,732,009 | -13% | 2,690 | $2,131 | $92,861,530 | 5 |
| Sep 7, 2001 | 9 | $3,369,944 | -41% | 2,410 | $1,398 | $97,026,308 | 6 |
| Sep 14, 2001 | 11 | $2,489,837 | -26% | 2,155 | $1,155 | $100,057,199 | 7 |
| Sep 21, 2001 | 12 | $1,948,295 | -22% | 1,988 | $980 | $102,573,608 | 8 |
| Sep 28, 2001 | 13 | $1,253,822 | -36% | 1,651 | $759 | $104,429,837 | 9 |
| Oct 5, 2001 | 15 | $612,818 | -51% | 1,001 | $612 | $105,318,558 | 10 |
| Oct 12, 2001 | 18 | $358,277 | -42% | 581 | $617 | $105,905,979 | 11 |
| Oct 19, 2001 | 22 | $212,035 | -41% | 357 | $594 | $106,210,498 | 12 |
| Oct 26, 2001 | 33 | $112,840 | -47% | 227 | $497 | $106,374,120 | 13 |
| Nov 2, 2001 | 36 | $102,769 | -9% | 154 | $667 | $106,509,311 | 14 |
| Nov 9, 2001 | 24 | $267,227 | +160% | 313 | $854 | $106,798,688 | 15 |
| Nov 16, 2001 | 20 | $256,104 | -4% | 358 | $715 | $107,172,524 | 16 |
| Nov 23, 2001 | 21 | $260,758 | +2% | 354 | $737 | $107,577,463 | 17 |
| Nov 30, 2001 | 25 | $141,479 | -46% | 301 | $470 | $107,785,435 | 18 |
| Dec 7, 2001 | 28 | $94,222 | -33% | 240 | $393 | $107,915,790 | 19 |
| Dec 14, 2001 | 37 | $67,932 | -28% | 176 | $386 | $108,015,135 | 20 |
| Dec 21, 2001 | 46 | $35,290 | -48% | 116 | $304 | $108,093,190 | 21 |
| Dec 28, 2001 | 45 | $43,945 | +25% | 103 | $427 | $108,184,054 | 22 |
| Jan 4, 2002 | 46 | $27,347 | -38% | 84 | $326 | $108,225,136 | 23 |
| Jan 11, 2002 | 54 | $13,642 | -50% | 51 | $267 | $108,244,774 | 24 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $8,170,500 | 2,537 | $3,221 | $8,170,500 | 1 | ||
| Aug 4, 2001 | 3 | $8,521,500 | +4% | 2,537 | $3,359 | $16,692,000 | 2 | |
| Aug 5, 2001 | 3 | $6,058,000 | -29% | 2,537 | $2,388 | $22,862,269 | 3 | |
| Aug 6, 2001 | 2 | $3,913,209 | -35% | 2,537 | $1,542 | $26,775,478 | 4 | |
| Aug 7, 2001 | 2 | $3,954,153 | +1% | 2,537 | $1,559 | $30,729,631 | 5 | |
| Aug 8, 2001 | 2 | $3,645,023 | -8% | 2,537 | $1,437 | $34,374,654 | 6 | |
| Aug 9, 2001 | 2 | $3,501,380 | -4% | 2,537 | $1,380 | $37,876,034 | 7 | |
| Aug 10, 2001 | 4 | $4,628,000 | +32% | -43% | 2,706 | $1,710 | $42,504,000 | 8 |
| Aug 11, 2001 | 3 | $5,290,000 | +14% | -38% | 2,706 | $1,955 | $47,794,000 | 9 |
| Aug 12, 2001 | 3 | $4,165,000 | -21% | -31% | 2,706 | $1,539 | $52,092,481 | 10 |
| Aug 13, 2001 | 3 | $2,257,287 | -46% | -42% | 2,706 | $834 | $54,349,768 | 11 |
| Aug 14, 2001 | 3 | $2,225,732 | -1% | -44% | 2,706 | $823 | $56,575,500 | 12 |
| Aug 15, 2001 | 3 | $2,014,552 | -9% | -45% | 2,706 | $744 | $58,590,052 | 13 |
| Aug 16, 2001 | 3 | $2,037,358 | +1% | -42% | 2,706 | $753 | $60,627,410 | 14 |
| Aug 17, 2001 | 5 | $2,830,000 | +39% | -39% | 2,726 | $1,038 | $63,457,000 | 15 |
| Aug 18, 2001 | 5 | $3,782,000 | +34% | -29% | 2,726 | $1,387 | $67,241,000 | 16 |
| Aug 19, 2001 | 5 | $2,771,000 | -27% | -33% | 2,726 | $1,017 | $70,241,717 | 17 |
| Aug 20, 2001 | 4 | $1,475,837 | -47% | -35% | 2,726 | $541 | $71,717,554 | 18 |
| Aug 21, 2001 | 4 | $1,507,235 | +2% | -32% | 2,726 | $553 | $73,224,789 | 19 |
| Aug 22, 2001 | 3 | $1,311,439 | -13% | -35% | 2,726 | $481 | $74,536,228 | 20 |
| Aug 23, 2001 | 4 | $1,252,874 | -4% | -39% | 2,726 | $460 | $75,789,102 | 21 |
| Aug 24, 2001 | 7 | $1,994,500 | +59% | -30% | 2,749 | $726 | $77,783,500 | 22 |
| Aug 25, 2001 | 6 | $2,736,500 | +37% | -28% | 2,749 | $995 | $80,520,000 | 23 |
| Aug 26, 2001 | 6 | $1,873,000 | -32% | -32% | 2,749 | $681 | $82,391,618 | 24 |
| Aug 27, 2001 | 6 | $780,233 | -58% | -47% | 2,749 | $284 | $83,171,851 | 25 |
| Aug 28, 2001 | 6 | $832,388 | +7% | -45% | 2,749 | $303 | $84,004,239 | 26 |
| Aug 29, 2001 | 6 | $642,639 | -23% | -51% | 2,749 | $234 | $84,646,878 | 27 |
| Aug 30, 2001 | 6 | $624,566 | -3% | -50% | 2,749 | $227 | $85,271,444 | 28 |
| Aug 31, 2001 | 8 | $1,465,000 | +135% | -27% | 2,690 | $545 | $86,700,000 | 29 |
| Sep 1, 2001 | 6 | $2,203,000 | +50% | -19% | 2,690 | $819 | $88,903,000 | 30 |
| Sep 2, 2001 | 6 | $2,032,500 | -8% | +9% | 2,690 | $756 | $90,972,905 | 31 |
| Sep 3, 2001 | 6 | $1,858,077 | -9% | +138% | 2,690 | $691 | $92,861,530 | 32 |
| Sep 4, 2001 | 8 | $330,082 | -82% | -60% | 2,690 | $123 | $93,191,612 | 33 |
| Sep 5, 2001 | 8 | $239,685 | -27% | -63% | 2,690 | $89 | $93,431,297 | 34 |
| Sep 6, 2001 | 8 | $225,067 | -6% | -64% | 2,690 | $84 | $93,656,364 | 35 |
| Sep 7, 2001 | 10 | $787,000 | +250% | -46% | 2,410 | $327 | $94,443,000 | 36 |
| Sep 8, 2001 | 9 | $1,560,000 | +98% | -29% | 2,410 | $647 | $96,003,000 | 37 |
| Sep 27, 2001 | 10 | $170,000 | 1,988 | $86 | $103,883,000 | 56 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 3, 2001 | 3 | $37,876,034 | 2,537 | $14,929 | $37,876,034 | 1 | |
| Aug 10, 2001 | 3 | $22,751,376 | -40% | 2,706 | $8,408 | $60,627,410 | 2 |
| Aug 17, 2001 | 5 | $15,161,692 | -33% | 2,726 | $5,562 | $75,789,102 | 3 |
| Aug 24, 2001 | 6 | $11,340,419 | -25% | 2,749 | $4,125 | $87,129,521 | 4 |
| Aug 31, 2001 | 8 | $6,526,843 | -42% | 2,690 | $2,426 | $93,656,364 | 5 |
| Sep 7, 2001 | 9 | $3,910,998 | -40% | 2,410 | $1,623 | $97,567,362 | 6 |
| Sep 14, 2001 | 11 | $3,057,951 | -22% | 2,155 | $1,419 | $100,625,313 | 7 |
| Sep 21, 2001 | 12 | $2,550,702 | -17% | 1,988 | $1,283 | $103,176,015 | 8 |
| Sep 28, 2001 | 13 | $1,529,725 | -40% | 1,651 | $927 | $104,705,740 | 9 |
| Oct 5, 2001 | 15 | $841,962 | -45% | 1,001 | $841 | $105,547,702 | 10 |
| Oct 12, 2001 | 18 | $450,761 | -46% | 581 | $776 | $105,998,463 | 11 |
| Oct 19, 2001 | 22 | $262,817 | -42% | 357 | $736 | $106,261,280 | 12 |
| Oct 26, 2001 | 35 | $145,262 | -45% | 227 | $640 | $106,406,542 | 13 |
| Nov 2, 2001 | 40 | $124,919 | -14% | 154 | $811 | $106,531,461 | 14 |
| Nov 9, 2001 | 25 | $384,959 | +208% | 313 | $1,230 | $106,916,420 | 15 |
| Nov 16, 2001 | 20 | $400,285 | +4% | 358 | $1,118 | $107,316,705 | 16 |
| Nov 23, 2001 | 21 | $327,251 | -18% | 354 | $924 | $107,643,956 | 17 |
| Nov 30, 2001 | 26 | $177,612 | -46% | 301 | $590 | $107,821,568 | 18 |
| Dec 7, 2001 | 30 | $125,635 | -29% | 240 | $523 | $107,947,203 | 19 |
| Dec 14, 2001 | 35 | $110,697 | -12% | 176 | $629 | $108,057,900 | 20 |
| Dec 21, 2001 | 44 | $82,209 | -26% | 116 | $709 | $108,140,109 | 21 |
| Dec 28, 2001 | 49 | $57,680 | -30% | 103 | $560 | $108,197,789 | 22 |
| Jan 4, 2002 | 49 | $33,343 | -42% | 84 | $397 | $108,231,132 | 23 |
| Jan 11, 2002 | 63 | $13,642 | -59% | 51 | $267 | $108,244,774 | 24 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.