Ransom (1996)
| Theatrical Performance | ||
| Domestic Box Office | $136,492,681 | Details |
| International Box Office | $172,207,319 | |
| Worldwide Box Office | $308,700,000 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $34,216,088 (25.1% of total gross) |
| Legs: | 3.99 (domestic box office/biggest weekend) |
| Domestic Share: | 44.2% (domestic box office/worldwide) |
| Production Budget: | $70,000,000 (worldwide box office is 4.4 times production budget) |
| Theater counts: | 2,676 opening theaters/2,768 max. theaters, 8.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $348,567,787 |
Movie Details
| Domestic Releases: | November 8th, 1996 (Wide) by Walt Disney |
| MPA Rating: | R for graphic bloody violence and strong language |
| Running Time: | 121 minutes |
| Cast, crew, or production detail: | Remake |
| Plot point: | Bounty/Price on one's Head, Corrupt Cops, Kidnap, No Honor Among Thieves, Revenge |
| Subgenre: | Action Thriller |
| Source: | Based on TV |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Touchstone Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 8, 1996 | 1 | $34,216,088 | 2,676 | $12,786 | $34,216,088 | 1 | |
| Nov 15, 1996 | 2 | $22,374,113 | -35% | 2,757 | $8,115 | $67,143,873 | 2 |
| Nov 22, 1996 | 3 | $13,185,106 | -41% | 2,768 | $4,763 | $85,745,878 | 3 |
| Nov 29, 1996 | 4 | $17,303,789 | +31% | 2,588 | $6,686 | $105,093,059 | 4 |
| Dec 6, 1996 | 5 | $5,495,131 | -68% | 2,411 | $2,279 | $112,913,186 | 5 |
| Dec 13, 1996 | 8 | $2,979,816 | -46% | 1,823 | $1,635 | $117,504,943 | 6 |
| Dec 20, 1996 | 12 | $1,798,788 | -40% | 1,326 | $1,357 | $120,335,313 | 7 |
| Dec 27, 1996 | 13 | $2,682,478 | +49% | 1,171 | $2,291 | $124,641,941 | 8 |
| Jan 3, 1997 | 13 | $2,218,662 | -17% | 1,076 | $2,062 | $129,137,746 | 9 |
| Jan 10, 1997 | 19 | $1,003,258 | -55% | 1,034 | $970 | $130,725,764 | 10 |
| Jan 17, 1997 | 23 | $658,446 | -34% | 501 | $1,314 | $131,685,925 | 11 |
| Jan 24, 1997 | 27 | $317,106 | -52% | 327 | $970 | $132,107,319 | 12 |
| Jan 31, 1997 | 29 | $240,227 | -24% | 241 | $997 | $132,440,990 | 13 |
| Feb 7, 1997 | 38 | $111,335 | -54% | 153 | $728 | $132,611,345 | 14 |
| Feb 14, 1997 | 18 | $863,418 | +676% | 601 | $1,437 | $133,504,875 | 15 |
| Feb 21, 1997 | 18 | $634,446 | -27% | 558 | $1,137 | $134,324,609 | 16 |
| Feb 28, 1997 | 21 | $479,929 | -24% | 542 | $885 | $134,974,141 | 17 |
| Mar 7, 1997 | 25 | $378,071 | -21% | 515 | $734 | $135,490,454 | 18 |
| Mar 14, 1997 | 29 | $248,554 | -34% | 401 | $620 | $135,867,430 | 19 |
| Mar 21, 1997 | 35 | $154,952 | -38% | 271 | $572 | $136,100,978 | 20 |
| Mar 28, 1997 | 41 | $106,536 | -31% | 202 | $527 | $136,263,611 | 21 |
| Apr 4, 1997 | 51 | $68,066 | -36% | 146 | $466 | $136,385,379 | 22 |
| Apr 11, 1997 | 56 | $43,421 | -36% | 94 | $462 | $136,448,821 | 23 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 8, 1996 | 1 | $44,769,760 | 2,676 | $16,730 | $44,769,760 | 1 | |
| Nov 15, 1996 | 2 | $27,791,012 | -38% | 2,757 | $10,080 | $72,560,772 | 2 |
| Nov 22, 1996 | 3 | $15,228,498 | -45% | 2,768 | $5,502 | $87,789,270 | 3 |
| Nov 29, 1996 | 3 | $19,628,785 | +29% | 2,588 | $7,585 | $107,418,055 | 4 |
| Dec 6, 1996 | 4 | $7,107,072 | -64% | 2,411 | $2,948 | $114,525,127 | 5 |
| Dec 13, 1996 | 8 | $4,011,398 | -44% | 1,823 | $2,200 | $118,536,525 | 6 |
| Dec 20, 1996 | 12 | $3,422,938 | -15% | 1,326 | $2,581 | $121,959,463 | 7 |
| Dec 27, 1996 | 14 | $4,959,621 | +45% | 1,171 | $4,235 | $126,919,084 | 8 |
| Jan 3, 1997 | 13 | $2,803,422 | -43% | 1,076 | $2,605 | $129,722,506 | 9 |
| Jan 10, 1997 | 18 | $1,304,973 | -53% | 1,034 | $1,262 | $131,027,479 | 10 |
| Jan 17, 1997 | 23 | $762,734 | -42% | 501 | $1,522 | $131,790,213 | 11 |
| Jan 24, 1997 | 28 | $410,550 | -46% | 327 | $1,256 | $132,200,763 | 12 |
| Jan 31, 1997 | 29 | $299,247 | -27% | 241 | $1,242 | $132,500,010 | 13 |
| Feb 7, 1997 | 40 | $141,447 | -53% | 153 | $924 | $132,641,457 | 14 |
| Feb 14, 1997 | 17 | $1,048,706 | +641% | 601 | $1,745 | $133,690,163 | 15 |
| Feb 21, 1997 | 19 | $804,049 | -23% | 558 | $1,441 | $134,494,212 | 16 |
| Feb 28, 1997 | 21 | $618,171 | -23% | 542 | $1,141 | $135,112,383 | 17 |
| Mar 7, 1997 | 23 | $506,493 | -18% | 515 | $983 | $135,618,876 | 18 |
| Mar 14, 1997 | 29 | $327,150 | -35% | 401 | $816 | $135,946,026 | 19 |
| Mar 21, 1997 | 35 | $211,049 | -35% | 271 | $779 | $136,157,075 | 20 |
| Mar 28, 1997 | 43 | $160,238 | -24% | 202 | $793 | $136,317,313 | 21 |
| Apr 4, 1997 | 49 | $88,087 | -45% | 146 | $603 | $136,405,400 | 22 |
Metrics
| Opening Weekend: | $34,216,088 (25.1% of total gross) |
| Legs: | 3.99 (domestic box office/biggest weekend) |
| Domestic Share: | 44.2% (domestic box office/worldwide) |
| Production Budget: | $70,000,000 (worldwide box office is 4.4 times production budget) |
| Theater counts: | 2,676 opening theaters/2,768 max. theaters, 8.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $348,567,787 |
Movie Details
| Domestic Releases: | November 8th, 1996 (Wide) by Walt Disney |
| MPA Rating: | R for graphic bloody violence and strong language |
| Running Time: | 121 minutes |
| Cast, crew, or production detail: | Remake |
| Plot point: | Bounty/Price on one's Head, Corrupt Cops, Kidnap, No Honor Among Thieves, Revenge |
| Subgenre: | Action Thriller |
| Source: | Based on TV |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Touchstone Pictures |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 8, 1996 | 1 | $34,216,088 | 2,676 | $12,786 | $34,216,088 | 1 | |
| Nov 15, 1996 | 2 | $22,374,113 | -35% | 2,757 | $8,115 | $67,143,873 | 2 |
| Nov 22, 1996 | 3 | $13,185,106 | -41% | 2,768 | $4,763 | $85,745,878 | 3 |
| Nov 29, 1996 | 4 | $17,303,789 | +31% | 2,588 | $6,686 | $105,093,059 | 4 |
| Dec 6, 1996 | 5 | $5,495,131 | -68% | 2,411 | $2,279 | $112,913,186 | 5 |
| Dec 13, 1996 | 8 | $2,979,816 | -46% | 1,823 | $1,635 | $117,504,943 | 6 |
| Dec 20, 1996 | 12 | $1,798,788 | -40% | 1,326 | $1,357 | $120,335,313 | 7 |
| Dec 27, 1996 | 13 | $2,682,478 | +49% | 1,171 | $2,291 | $124,641,941 | 8 |
| Jan 3, 1997 | 13 | $2,218,662 | -17% | 1,076 | $2,062 | $129,137,746 | 9 |
| Jan 10, 1997 | 19 | $1,003,258 | -55% | 1,034 | $970 | $130,725,764 | 10 |
| Jan 17, 1997 | 23 | $658,446 | -34% | 501 | $1,314 | $131,685,925 | 11 |
| Jan 24, 1997 | 27 | $317,106 | -52% | 327 | $970 | $132,107,319 | 12 |
| Jan 31, 1997 | 29 | $240,227 | -24% | 241 | $997 | $132,440,990 | 13 |
| Feb 7, 1997 | 38 | $111,335 | -54% | 153 | $728 | $132,611,345 | 14 |
| Feb 14, 1997 | 18 | $863,418 | +676% | 601 | $1,437 | $133,504,875 | 15 |
| Feb 21, 1997 | 18 | $634,446 | -27% | 558 | $1,137 | $134,324,609 | 16 |
| Feb 28, 1997 | 21 | $479,929 | -24% | 542 | $885 | $134,974,141 | 17 |
| Mar 7, 1997 | 25 | $378,071 | -21% | 515 | $734 | $135,490,454 | 18 |
| Mar 14, 1997 | 29 | $248,554 | -34% | 401 | $620 | $135,867,430 | 19 |
| Mar 21, 1997 | 35 | $154,952 | -38% | 271 | $572 | $136,100,978 | 20 |
| Mar 28, 1997 | 41 | $106,536 | -31% | 202 | $527 | $136,263,611 | 21 |
| Apr 4, 1997 | 51 | $68,066 | -36% | 146 | $466 | $136,385,379 | 22 |
| Apr 11, 1997 | 56 | $43,421 | -36% | 94 | $462 | $136,448,821 | 23 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 8, 1996 | 1 | $44,769,760 | 2,676 | $16,730 | $44,769,760 | 1 | |
| Nov 15, 1996 | 2 | $27,791,012 | -38% | 2,757 | $10,080 | $72,560,772 | 2 |
| Nov 22, 1996 | 3 | $15,228,498 | -45% | 2,768 | $5,502 | $87,789,270 | 3 |
| Nov 29, 1996 | 3 | $19,628,785 | +29% | 2,588 | $7,585 | $107,418,055 | 4 |
| Dec 6, 1996 | 4 | $7,107,072 | -64% | 2,411 | $2,948 | $114,525,127 | 5 |
| Dec 13, 1996 | 8 | $4,011,398 | -44% | 1,823 | $2,200 | $118,536,525 | 6 |
| Dec 20, 1996 | 12 | $3,422,938 | -15% | 1,326 | $2,581 | $121,959,463 | 7 |
| Dec 27, 1996 | 14 | $4,959,621 | +45% | 1,171 | $4,235 | $126,919,084 | 8 |
| Jan 3, 1997 | 13 | $2,803,422 | -43% | 1,076 | $2,605 | $129,722,506 | 9 |
| Jan 10, 1997 | 18 | $1,304,973 | -53% | 1,034 | $1,262 | $131,027,479 | 10 |
| Jan 17, 1997 | 23 | $762,734 | -42% | 501 | $1,522 | $131,790,213 | 11 |
| Jan 24, 1997 | 28 | $410,550 | -46% | 327 | $1,256 | $132,200,763 | 12 |
| Jan 31, 1997 | 29 | $299,247 | -27% | 241 | $1,242 | $132,500,010 | 13 |
| Feb 7, 1997 | 40 | $141,447 | -53% | 153 | $924 | $132,641,457 | 14 |
| Feb 14, 1997 | 17 | $1,048,706 | +641% | 601 | $1,745 | $133,690,163 | 15 |
| Feb 21, 1997 | 19 | $804,049 | -23% | 558 | $1,441 | $134,494,212 | 16 |
| Feb 28, 1997 | 21 | $618,171 | -23% | 542 | $1,141 | $135,112,383 | 17 |
| Mar 7, 1997 | 23 | $506,493 | -18% | 515 | $983 | $135,618,876 | 18 |
| Mar 14, 1997 | 29 | $327,150 | -35% | 401 | $816 | $135,946,026 | 19 |
| Mar 21, 1997 | 35 | $211,049 | -35% | 271 | $779 | $136,157,075 | 20 |
| Mar 28, 1997 | 43 | $160,238 | -24% | 202 | $793 | $136,317,313 | 21 |
| Apr 4, 1997 | 49 | $88,087 | -45% | 146 | $603 | $136,405,400 | 22 |