Red Rocket (2021)
| Theatrical Performance | ||
| Domestic Box Office | $1,039,866 | Details |
| International Box Office | $1,494,577 | |
| Worldwide Box Office | $2,534,443 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $81,063 | |
| Blu-ray Sales (estimated) | $481,658 | |
| Total | $562,721 | |
| Further financial details... | ||
Synopsis
A portrait of a uniquely American hustler and a hometown that barely tolerates him.
Metrics
| Opening Weekend: | $96,593 (9.3% of total gross) |
| Legs: | 6.90 (domestic box office/biggest weekend) |
| Domestic Share: | 41.0% (domestic box office/worldwide) |
| Production Budget: | $1,100,000 (worldwide box office is 2.3 times production budget) |
| Theater counts: | 6 opening theaters/385 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,206,548 |
Movie Details
| Domestic Releases: | December 10th, 2021 (Limited) by A24 |
| International Releases: | December 3rd, 2021 (Wide) (Austria)
January 6th, 2022 (Wide) (Australia) February 2nd, 2022 (Wide) (France) February 10th, 2022 (Limited) (New Zealand) March 3rd, 2022 (Wide) (Italy) |
| Video Release: | February 8th, 2022 by Lionsgate Home Entertainment |
| MPA Rating: | R for strong sexual content, graphic nudity, drug use and pervasive language. (Rating bulletin 2698 (cert #53401), 9/15/2021) |
| Running Time: | 128 minutes |
| Geographical setting: | Texas |
| Plot point: | You Can't Go Home Again |
| Social setting: | Porn Business |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | A24, FilmNation Entertainment, Cre Films |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $96,593 | 6 | $16,099 | $96,593 | 1 | |
| Dec 17, 2021 | - | $80,760 | -16% | 16 | $5,048 | $198,895 | 2 |
| Dec 24, 2021 | - | $150,705 | +87% | 377 | $400 | $372,478 | 3 |
| Dec 31, 2021 | - | $106,184 | -30% | 385 | $276 | $709,460 | 4 |
| Jan 7, 2022 | - | $63,293 | -40% | 144 | $440 | $894,635 | 5 |
| Jan 14, 2022 | - | $40,077 | -37% | 82 | $489 | $981,941 | 6 |
| Jan 21, 2022 | - | $31,145 | -22% | 56 | $556 | $1,039,866 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $39,660 | 6 | $6,610 | $39,660 | 1 | ||
| Dec 11, 2021 | - | $31,282 | -21% | 6 | $5,214 | $70,942 | 2 | |
| Dec 12, 2021 | - | $25,651 | -18% | 6 | $4,275 | $96,593 | 3 | |
| Dec 17, 2021 | - | $30,038 | -24% | 16 | $1,877 | $148,173 | 8 | |
| Dec 18, 2021 | - | $28,179 | -6% | -10% | 16 | $1,761 | $176,352 | 9 |
| Dec 19, 2021 | - | $22,543 | -20% | -12% | 16 | $1,409 | $198,895 | 10 |
| Dec 24, 2021 | - | $5,690 | -81% | 377 | $15 | $227,463 | 15 | |
| Dec 25, 2021 | - | $74,750 | +1,214% | +165% | 377 | $198 | $302,213 | 16 |
| Dec 26, 2021 | - | $70,265 | -6% | +212% | 377 | $186 | $372,478 | 17 |
| Dec 31, 2021 | - | $29,985 | +427% | 385 | $78 | $633,261 | 22 | |
| Jan 1, 2022 | - | $43,542 | +45% | -42% | 385 | $113 | $676,803 | 23 |
| Jan 2, 2022 | - | $32,657 | -25% | -54% | 385 | $85 | $709,460 | 24 |
| Jan 7, 2022 | - | $18,754 | -37% | 144 | $130 | $850,096 | 29 | |
| Jan 8, 2022 | - | $24,789 | +32% | -43% | 144 | $172 | $874,885 | 30 |
| Jan 9, 2022 | - | $19,750 | -20% | -40% | 144 | $137 | $894,635 | 31 |
| Jan 10, 2022 | - | $9,972 | -50% | 144 | $69 | $904,607 | 32 | |
| Jan 11, 2022 | - | $13,568 | +36% | 144 | $94 | $918,175 | 33 | |
| Jan 12, 2022 | - | $13,955 | +3% | 144 | $97 | $932,130 | 34 | |
| Jan 13, 2022 | - | $9,734 | -30% | 144 | $68 | $941,864 | 35 | |
| Jan 14, 2022 | - | $11,955 | +23% | -36% | 82 | $146 | $953,819 | 36 |
| Jan 15, 2022 | - | $15,622 | +31% | -37% | 82 | $191 | $969,441 | 37 |
| Jan 16, 2022 | - | $12,500 | -20% | -37% | 82 | $152 | $981,941 | 38 |
| Jan 17, 2022 | - | $10,000 | -20% | n/c | 82 | $122 | $991,941 | 39 |
| Jan 21, 2022 | - | $8,865 | -26% | 56 | $158 | $1,000,806 | 43 | |
| Jan 22, 2022 | - | $12,378 | +40% | -21% | 56 | $221 | $1,013,184 | 44 |
| Jan 23, 2022 | - | $9,902 | -20% | -21% | 56 | $177 | $1,039,866 | 45 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $118,135 | 6 | $19,689 | $118,135 | 1 | |
| Jan 7, 2022 | - | $110,522 | 144 | $768 | $941,864 | 5 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
A portrait of a uniquely American hustler and a hometown that barely tolerates him.
Metrics
| Opening Weekend: | $96,593 (9.3% of total gross) |
| Legs: | 6.90 (domestic box office/biggest weekend) |
| Domestic Share: | 41.0% (domestic box office/worldwide) |
| Production Budget: | $1,100,000 (worldwide box office is 2.3 times production budget) |
| Theater counts: | 6 opening theaters/385 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,206,548 |
Movie Details
| Domestic Releases: | December 10th, 2021 (Limited) by A24 |
| International Releases: | December 3rd, 2021 (Wide) (Austria)
January 6th, 2022 (Wide) (Australia) February 2nd, 2022 (Wide) (France) February 10th, 2022 (Limited) (New Zealand) March 3rd, 2022 (Wide) (Italy) |
| Video Release: | February 8th, 2022 by Lionsgate Home Entertainment |
| MPA Rating: | R for strong sexual content, graphic nudity, drug use and pervasive language. (Rating bulletin 2698 (cert #53401), 9/15/2021) |
| Running Time: | 128 minutes |
| Geographical setting: | Texas |
| Plot point: | You Can't Go Home Again |
| Social setting: | Porn Business |
| Subgenre: | Comedy Drama |
| Source: | Original Screenplay |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | A24, FilmNation Entertainment, Cre Films |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $96,593 | 6 | $16,099 | $96,593 | 1 | |
| Dec 17, 2021 | - | $80,760 | -16% | 16 | $5,048 | $198,895 | 2 |
| Dec 24, 2021 | - | $150,705 | +87% | 377 | $400 | $372,478 | 3 |
| Dec 31, 2021 | - | $106,184 | -30% | 385 | $276 | $709,460 | 4 |
| Jan 7, 2022 | - | $63,293 | -40% | 144 | $440 | $894,635 | 5 |
| Jan 14, 2022 | - | $40,077 | -37% | 82 | $489 | $981,941 | 6 |
| Jan 21, 2022 | - | $31,145 | -22% | 56 | $556 | $1,039,866 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $39,660 | 6 | $6,610 | $39,660 | 1 | ||
| Dec 11, 2021 | - | $31,282 | -21% | 6 | $5,214 | $70,942 | 2 | |
| Dec 12, 2021 | - | $25,651 | -18% | 6 | $4,275 | $96,593 | 3 | |
| Dec 17, 2021 | - | $30,038 | -24% | 16 | $1,877 | $148,173 | 8 | |
| Dec 18, 2021 | - | $28,179 | -6% | -10% | 16 | $1,761 | $176,352 | 9 |
| Dec 19, 2021 | - | $22,543 | -20% | -12% | 16 | $1,409 | $198,895 | 10 |
| Dec 24, 2021 | - | $5,690 | -81% | 377 | $15 | $227,463 | 15 | |
| Dec 25, 2021 | - | $74,750 | +1,214% | +165% | 377 | $198 | $302,213 | 16 |
| Dec 26, 2021 | - | $70,265 | -6% | +212% | 377 | $186 | $372,478 | 17 |
| Dec 31, 2021 | - | $29,985 | +427% | 385 | $78 | $633,261 | 22 | |
| Jan 1, 2022 | - | $43,542 | +45% | -42% | 385 | $113 | $676,803 | 23 |
| Jan 2, 2022 | - | $32,657 | -25% | -54% | 385 | $85 | $709,460 | 24 |
| Jan 7, 2022 | - | $18,754 | -37% | 144 | $130 | $850,096 | 29 | |
| Jan 8, 2022 | - | $24,789 | +32% | -43% | 144 | $172 | $874,885 | 30 |
| Jan 9, 2022 | - | $19,750 | -20% | -40% | 144 | $137 | $894,635 | 31 |
| Jan 10, 2022 | - | $9,972 | -50% | 144 | $69 | $904,607 | 32 | |
| Jan 11, 2022 | - | $13,568 | +36% | 144 | $94 | $918,175 | 33 | |
| Jan 12, 2022 | - | $13,955 | +3% | 144 | $97 | $932,130 | 34 | |
| Jan 13, 2022 | - | $9,734 | -30% | 144 | $68 | $941,864 | 35 | |
| Jan 14, 2022 | - | $11,955 | +23% | -36% | 82 | $146 | $953,819 | 36 |
| Jan 15, 2022 | - | $15,622 | +31% | -37% | 82 | $191 | $969,441 | 37 |
| Jan 16, 2022 | - | $12,500 | -20% | -37% | 82 | $152 | $981,941 | 38 |
| Jan 17, 2022 | - | $10,000 | -20% | n/c | 82 | $122 | $991,941 | 39 |
| Jan 21, 2022 | - | $8,865 | -26% | 56 | $158 | $1,000,806 | 43 | |
| Jan 22, 2022 | - | $12,378 | +40% | -21% | 56 | $221 | $1,013,184 | 44 |
| Jan 23, 2022 | - | $9,902 | -20% | -21% | 56 | $177 | $1,039,866 | 45 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Dec 10, 2021 | - | $118,135 | 6 | $19,689 | $118,135 | 1 | |
| Jan 7, 2022 | - | $110,522 | 144 | $768 | $941,864 | 5 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.