Rough Night (2017)

Rough Night
Theatrical Performance
Domestic Box Office $22,105,643Details
International Box Office $24,738,714
Worldwide Box Office $46,844,357
Domestic Physical Disc Sales
DVD Sales (estimated) $1,448,157
Blu-ray Sales (estimated) $1,127,799
Total $2,575,956
Further financial details...

Synopsis

Five best friends from college reunite 10 years later for a wild bachelorette weekend in Miami. Their hard partying takes a dark turn when they accidentally kill a male stripper. Amidst the craziness of trying to cover it up, they’re ultimately brought closer together when it matters most.

Metrics

Opening Weekend:$8,004,283 (36.2% of total gross)
Legs:2.76 (domestic box office/biggest weekend)
Domestic Share:47.2% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 2.3 times production budget)
Theater counts:3,162 opening theaters/3,162 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $29,474,188

Movie Details

Domestic Releases: June 16th, 2017 (Wide) by Sony Pictures
International Releases: June 14th, 2017 (Wide) (Jamaica)
June 14th, 2017 (Wide) (Trinidad)
June 14th, 2017 (Wide) (Iceland)
June 15th, 2017 (Wide) (Aruba)
June 15th, 2017 (Wide) (Ukraine)
Video Release: August 25th, 2017 by Sony Pictures Home Entertainment
MPA Rating: R for crude sexual content, language throughout, drug use and brief bloody images.
(Rating bulletin 2479 (Cert #50626), 6/7/2017)
Running Time: 101 minutes
Cast, crew, or production detail: Ensemble, Screenplay Written By the Star
Plot point: Accidental Death, Covering Up an Accidental Death, Friends Reuniting, Parties Gone Wild
Social setting: Bachelor Party, College, Strippers / Stripping
Subgenre: Black Comedy
Source:Original Screenplay
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Columbia Pictures, Matt Tolmach Productions, Paulilu
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 16, 2017 7 $8,004,283   3,162 $2,531   $8,004,283 1
Jun 23, 2017 8 $4,703,261 -41% 3,162 $1,487   $16,638,208 2
Jun 30, 2017 14 $1,275,124 -73% 1,657 $770   $20,340,771 3
Jul 7, 2017 18 $288,215 -77% 388 $743   $21,521,417 4
Jul 14, 2017 27 $93,775 -67% 123 $762   $21,781,082 5
Jul 21, 2017 38 $24,168 -74% 63 $384   $21,865,491 6
Jul 28, 2017 43 $20,486 -15% 46 $445   $21,906,917 7
Aug 4, 2017 41 $47,365 +131% 27 $1,754   $21,967,871 8
Aug 11, 2017 51 $33,932 -28% 185 $183   $22,008,534 9
Aug 18, 2017 48 $33,379 -2% 77 $433   $22,062,200 10
Aug 25, 2017 61 $14,888 -55% 59 $252   $22,092,592 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 15, 2017 P $700,000     0     $700,000  
Jun 16, 2017 6 $3,372,137     3,162 $1,066   $3,372,137 1
Jun 17, 2017 8 $2,835,765 -16%   3,162 $897   $6,207,902 2
Jun 18, 2017 9 $1,796,381 -37%   3,162 $568   $8,004,283 3
Jun 19, 2017 8 $910,213 -49%   3,162 $288   $8,914,496 4
Jun 20, 2017 7 $1,272,842 +40%   3,162 $403   $10,187,338 5
Jun 21, 2017 7 $871,937 -31%   3,162 $276   $11,059,275 6
Jun 22, 2017 8 $875,672 n/c   3,162 $277   $11,934,947 7
Jun 23, 2017 8 $1,583,290 +81% -53% 3,162 $501   $13,518,237 8
Jun 24, 2017 8 $1,822,392 +15% -36% 3,162 $576   $15,340,629 9
Jun 25, 2017 8 $1,297,579 -29% -28% 3,162 $410   $16,638,208 10
Jun 26, 2017 8 $642,047 -51% -29% 3,162 $203   $17,280,255 11
Jun 27, 2017 7 $831,618 +30% -35% 3,162 $263   $18,111,873 12
Jun 28, 2017 8 $559,190 -33% -36% 3,162 $177   $18,671,063 13
Jun 29, 2017 9 $394,584 -29% -55% 3,162 $125   $19,065,647 14
Jun 30, 2017 13 $425,936 +8% -73% 1,657 $257   $19,491,583 15
Jul 1, 2017 14 $455,506 +7% -75% 1,657 $275   $19,947,089 16
Jul 2, 2017 14 $393,682 -14% -70% 1,657 $238   $20,340,771 17
Jul 3, 2017 14 $316,184 -20% -51% 1,657 $191   $20,656,955 18
Jul 4, 2017 - $230,191 -27% -72% 1,657 $139   $20,887,146 19
Jul 5, 2017 13 $202,492 -12% -64% 1,657 $122   $21,089,638 20
Jul 6, 2017 14 $143,564 -29% -64% 1,657 $87   $21,233,202 21
Jul 7, 2017 - $90,727 -37% -79% 388 $234   $21,323,929 22
Jul 8, 2017 - $119,908 +32% -74% 388 $309   $21,443,837 23
Jul 9, 2017 - $77,580 -35% -80% 388 $200   $21,521,417 24
Jul 10, 2017 - $42,505 -45% -87% 388 $110   $21,563,922 25
Jul 11, 2017 - $51,347 +21% -78% 388 $132   $21,615,269 26
Jul 12, 2017 - $38,990 -24% -81% 388 $100   $21,654,259 27
Jul 13, 2017 - $33,048 -15% -77% 388 $85   $21,687,307 28
Jul 14, 2017 - $36,885 +12% -59% 123 $300   $21,724,192 29
Jul 15, 2017 - $39,129 +6% -67% 123 $318   $21,763,321 30
Jul 16, 2017 - $17,761 -55% -77% 123 $144   $21,781,082 31
Jul 17, 2017 - $15,256 -14% -64% 123 $124   $21,796,338 32
Jul 18, 2017 - $17,568 +15% -66% 123 $143   $21,813,906 33
Jul 19, 2017 - $14,429 -18% -63% 123 $117   $21,828,335 34
Jul 20, 2017 - $12,988 -10% -61% 123 $106   $21,841,323 35
Jul 21, 2017 - $8,010 -38% -78% 63 $127   $21,849,333 36
Jul 22, 2017 - $9,327 +16% -76% 63 $148   $21,858,660 37
Jul 23, 2017 - $6,831 -27% -62% 63 $108   $21,865,491 38
Jul 24, 2017 - $4,830 -29% -68% 63 $77   $21,870,321 39
Jul 25, 2017 - $5,891 +22% -66% 63 $94   $21,876,212 40
Jul 26, 2017 - $5,579 -5% -61% 63 $89   $21,881,791 41
Jul 27, 2017 - $4,640 -17% -64% 63 $74   $21,886,431 42
Jul 28, 2017 - $7,309 +58% -9% 46 $159   $21,893,740 43
Jul 29, 2017 - $8,198 +12% -12% 46 $178   $21,901,938 44
Jul 30, 2017 - $4,979 -39% -27% 46 $108   $21,906,917 45
Jul 31, 2017 - $2,313 -54% -52% 46 $50   $21,909,230 46
Aug 1, 2017 - $4,637 +100% -21% 27 $172   $21,913,867 47
Aug 2, 2017 - $3,189 -31% -43% 27 $118   $21,917,056 48
Aug 3, 2017 - $3,450 +8% -26% 27 $128   $21,920,506 49
Aug 4, 2017 - $6,180 +79% -15% 27 $229   $21,926,686 50
Aug 5, 2017 - $6,694 +8% -18% 27 $248   $21,933,380 51
Aug 6, 2017 - $34,491 +415% +593% 27 $1,277   $21,967,871 52
Aug 7, 2017 - $1,747 -95% -24% 27 $65   $21,969,618 53
Aug 8, 2017 - $1,984 +14% -57% 27 $73   $21,971,602 54
Aug 9, 2017 - $1,298 -35% -59% 27 $48   $21,972,900 55
Aug 10, 2017 - $1,702 +31% -51% 27 $63   $21,974,602 56
Aug 11, 2017 - $11,848 +596% +92% 185 $64   $21,986,450 57
Aug 12, 2017 - $14,236 +20% +113% 185 $77   $22,000,686 58
Aug 13, 2017 - $7,848 -45% -77% 185 $42   $22,008,534 59
Aug 14, 2017 - $3,977 -49% +128% 185 $21   $22,012,511 60
Aug 15, 2017 - $8,254 +108% +316% 185 $45   $22,020,765 61
Aug 16, 2017 - $4,491 -46% +246% 185 $24   $22,025,256 62
Aug 17, 2017 - $3,565 -21% +109% 185 $19   $22,028,821 63
Aug 18, 2017 - $11,042 +210% -7% 77 $143   $22,039,863 64
Aug 19, 2017 - $12,540 +14% -12% 77 $163   $22,052,403 65
Aug 20, 2017 - $9,797 -22% +25% 77 $127   $22,062,200 66
Aug 21, 2017 - $3,782 -61% -5% 77 $49   $22,065,982 67
Aug 22, 2017 - $4,450 +18% -46% 77 $58   $22,070,432 68
Aug 23, 2017 - $3,409 -23% -24% 77 $44   $22,073,841 69
Aug 24, 2017 - $3,863 +13% +8% 77 $50   $22,077,704 70
Aug 25, 2017 - $5,002 +29% -55% 59 $85   $22,082,706 71
Aug 26, 2017 - $5,891 +18% -53% 59 $100   $22,088,597 72
Aug 27, 2017 - $3,995 -32% -59% 59 $68   $22,092,592 73
Aug 28, 2017 - $4,703 +18% +24% 59 $80   $22,097,295 74
Aug 29, 2017 - $5,013 +7% +13% 59 $85   $22,102,308 75
Aug 30, 2017 - $1,574 -69% -54% 59 $27   $22,103,882 76
Aug 31, 2017 - $1,761 +12% -54% 59 $30   $22,105,643 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 16, 2017 8 $11,934,947   3,162 $3,774   $11,934,947 1
Jun 23, 2017 9 $7,130,700 -40% 3,162 $2,255   $19,065,647 2
Jun 30, 2017 14 $2,167,555 -70% 1,657 $1,308   $21,233,202 3
Jul 7, 2017 18 $454,105 -79% 388 $1,170   $21,687,307 4
Jul 14, 2017 28 $154,016 -66% 123 $1,252   $21,841,323 5
Jul 21, 2017 37 $45,108 -71% 63 $716   $21,886,431 6
Jul 28, 2017 43 $34,075 -24% 46 $741   $21,920,506 7
Aug 4, 2017 41 $54,096 +59% 27 $2,004   $21,974,602 8
Aug 11, 2017 48 $54,219 n/c 185 $293   $22,028,821 9
Aug 18, 2017 48 $48,883 -10% 77 $635   $22,077,704 10
Aug 25, 2017 57 $27,939 -43% 59 $474   $22,105,643 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


Synopsis

Five best friends from college reunite 10 years later for a wild bachelorette weekend in Miami. Their hard partying takes a dark turn when they accidentally kill a male stripper. Amidst the craziness of trying to cover it up, they’re ultimately brought closer together when it matters most.

Metrics

Opening Weekend:$8,004,283 (36.2% of total gross)
Legs:2.76 (domestic box office/biggest weekend)
Domestic Share:47.2% (domestic box office/worldwide)
Production Budget:$20,000,000 (worldwide box office is 2.3 times production budget)
Theater counts:3,162 opening theaters/3,162 max. theaters, 2.8 weeks average run per theater
Infl. Adj. Dom. BO $29,474,188

Movie Details

Domestic Releases: June 16th, 2017 (Wide) by Sony Pictures
International Releases: June 14th, 2017 (Wide) (Jamaica)
June 14th, 2017 (Wide) (Trinidad)
June 14th, 2017 (Wide) (Iceland)
June 15th, 2017 (Wide) (Aruba)
June 15th, 2017 (Wide) (Ukraine)
Video Release: August 25th, 2017 by Sony Pictures Home Entertainment
MPA Rating: R for crude sexual content, language throughout, drug use and brief bloody images.
(Rating bulletin 2479 (Cert #50626), 6/7/2017)
Running Time: 101 minutes
Cast, crew, or production detail: Ensemble, Screenplay Written By the Star
Plot point: Accidental Death, Covering Up an Accidental Death, Friends Reuniting, Parties Gone Wild
Social setting: Bachelor Party, College, Strippers / Stripping
Subgenre: Black Comedy
Source:Original Screenplay
Genre:Black Comedy
Production Method:Live Action
Creative Type:Contemporary Fiction
Production/Financing Companies: Columbia Pictures, Matt Tolmach Productions, Paulilu
Production Countries: United States
Languages: English

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 16, 2017 7 $8,004,283   3,162 $2,531   $8,004,283 1
Jun 23, 2017 8 $4,703,261 -41% 3,162 $1,487   $16,638,208 2
Jun 30, 2017 14 $1,275,124 -73% 1,657 $770   $20,340,771 3
Jul 7, 2017 18 $288,215 -77% 388 $743   $21,521,417 4
Jul 14, 2017 27 $93,775 -67% 123 $762   $21,781,082 5
Jul 21, 2017 38 $24,168 -74% 63 $384   $21,865,491 6
Jul 28, 2017 43 $20,486 -15% 46 $445   $21,906,917 7
Aug 4, 2017 41 $47,365 +131% 27 $1,754   $21,967,871 8
Aug 11, 2017 51 $33,932 -28% 185 $183   $22,008,534 9
Aug 18, 2017 48 $33,379 -2% 77 $433   $22,062,200 10
Aug 25, 2017 61 $14,888 -55% 59 $252   $22,092,592 11

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Jun 15, 2017 P $700,000     0     $700,000  
Jun 16, 2017 6 $3,372,137     3,162 $1,066   $3,372,137 1
Jun 17, 2017 8 $2,835,765 -16%   3,162 $897   $6,207,902 2
Jun 18, 2017 9 $1,796,381 -37%   3,162 $568   $8,004,283 3
Jun 19, 2017 8 $910,213 -49%   3,162 $288   $8,914,496 4
Jun 20, 2017 7 $1,272,842 +40%   3,162 $403   $10,187,338 5
Jun 21, 2017 7 $871,937 -31%   3,162 $276   $11,059,275 6
Jun 22, 2017 8 $875,672 n/c   3,162 $277   $11,934,947 7
Jun 23, 2017 8 $1,583,290 +81% -53% 3,162 $501   $13,518,237 8
Jun 24, 2017 8 $1,822,392 +15% -36% 3,162 $576   $15,340,629 9
Jun 25, 2017 8 $1,297,579 -29% -28% 3,162 $410   $16,638,208 10
Jun 26, 2017 8 $642,047 -51% -29% 3,162 $203   $17,280,255 11
Jun 27, 2017 7 $831,618 +30% -35% 3,162 $263   $18,111,873 12
Jun 28, 2017 8 $559,190 -33% -36% 3,162 $177   $18,671,063 13
Jun 29, 2017 9 $394,584 -29% -55% 3,162 $125   $19,065,647 14
Jun 30, 2017 13 $425,936 +8% -73% 1,657 $257   $19,491,583 15
Jul 1, 2017 14 $455,506 +7% -75% 1,657 $275   $19,947,089 16
Jul 2, 2017 14 $393,682 -14% -70% 1,657 $238   $20,340,771 17
Jul 3, 2017 14 $316,184 -20% -51% 1,657 $191   $20,656,955 18
Jul 4, 2017 - $230,191 -27% -72% 1,657 $139   $20,887,146 19
Jul 5, 2017 13 $202,492 -12% -64% 1,657 $122   $21,089,638 20
Jul 6, 2017 14 $143,564 -29% -64% 1,657 $87   $21,233,202 21
Jul 7, 2017 - $90,727 -37% -79% 388 $234   $21,323,929 22
Jul 8, 2017 - $119,908 +32% -74% 388 $309   $21,443,837 23
Jul 9, 2017 - $77,580 -35% -80% 388 $200   $21,521,417 24
Jul 10, 2017 - $42,505 -45% -87% 388 $110   $21,563,922 25
Jul 11, 2017 - $51,347 +21% -78% 388 $132   $21,615,269 26
Jul 12, 2017 - $38,990 -24% -81% 388 $100   $21,654,259 27
Jul 13, 2017 - $33,048 -15% -77% 388 $85   $21,687,307 28
Jul 14, 2017 - $36,885 +12% -59% 123 $300   $21,724,192 29
Jul 15, 2017 - $39,129 +6% -67% 123 $318   $21,763,321 30
Jul 16, 2017 - $17,761 -55% -77% 123 $144   $21,781,082 31
Jul 17, 2017 - $15,256 -14% -64% 123 $124   $21,796,338 32
Jul 18, 2017 - $17,568 +15% -66% 123 $143   $21,813,906 33
Jul 19, 2017 - $14,429 -18% -63% 123 $117   $21,828,335 34
Jul 20, 2017 - $12,988 -10% -61% 123 $106   $21,841,323 35
Jul 21, 2017 - $8,010 -38% -78% 63 $127   $21,849,333 36
Jul 22, 2017 - $9,327 +16% -76% 63 $148   $21,858,660 37
Jul 23, 2017 - $6,831 -27% -62% 63 $108   $21,865,491 38
Jul 24, 2017 - $4,830 -29% -68% 63 $77   $21,870,321 39
Jul 25, 2017 - $5,891 +22% -66% 63 $94   $21,876,212 40
Jul 26, 2017 - $5,579 -5% -61% 63 $89   $21,881,791 41
Jul 27, 2017 - $4,640 -17% -64% 63 $74   $21,886,431 42
Jul 28, 2017 - $7,309 +58% -9% 46 $159   $21,893,740 43
Jul 29, 2017 - $8,198 +12% -12% 46 $178   $21,901,938 44
Jul 30, 2017 - $4,979 -39% -27% 46 $108   $21,906,917 45
Jul 31, 2017 - $2,313 -54% -52% 46 $50   $21,909,230 46
Aug 1, 2017 - $4,637 +100% -21% 27 $172   $21,913,867 47
Aug 2, 2017 - $3,189 -31% -43% 27 $118   $21,917,056 48
Aug 3, 2017 - $3,450 +8% -26% 27 $128   $21,920,506 49
Aug 4, 2017 - $6,180 +79% -15% 27 $229   $21,926,686 50
Aug 5, 2017 - $6,694 +8% -18% 27 $248   $21,933,380 51
Aug 6, 2017 - $34,491 +415% +593% 27 $1,277   $21,967,871 52
Aug 7, 2017 - $1,747 -95% -24% 27 $65   $21,969,618 53
Aug 8, 2017 - $1,984 +14% -57% 27 $73   $21,971,602 54
Aug 9, 2017 - $1,298 -35% -59% 27 $48   $21,972,900 55
Aug 10, 2017 - $1,702 +31% -51% 27 $63   $21,974,602 56
Aug 11, 2017 - $11,848 +596% +92% 185 $64   $21,986,450 57
Aug 12, 2017 - $14,236 +20% +113% 185 $77   $22,000,686 58
Aug 13, 2017 - $7,848 -45% -77% 185 $42   $22,008,534 59
Aug 14, 2017 - $3,977 -49% +128% 185 $21   $22,012,511 60
Aug 15, 2017 - $8,254 +108% +316% 185 $45   $22,020,765 61
Aug 16, 2017 - $4,491 -46% +246% 185 $24   $22,025,256 62
Aug 17, 2017 - $3,565 -21% +109% 185 $19   $22,028,821 63
Aug 18, 2017 - $11,042 +210% -7% 77 $143   $22,039,863 64
Aug 19, 2017 - $12,540 +14% -12% 77 $163   $22,052,403 65
Aug 20, 2017 - $9,797 -22% +25% 77 $127   $22,062,200 66
Aug 21, 2017 - $3,782 -61% -5% 77 $49   $22,065,982 67
Aug 22, 2017 - $4,450 +18% -46% 77 $58   $22,070,432 68
Aug 23, 2017 - $3,409 -23% -24% 77 $44   $22,073,841 69
Aug 24, 2017 - $3,863 +13% +8% 77 $50   $22,077,704 70
Aug 25, 2017 - $5,002 +29% -55% 59 $85   $22,082,706 71
Aug 26, 2017 - $5,891 +18% -53% 59 $100   $22,088,597 72
Aug 27, 2017 - $3,995 -32% -59% 59 $68   $22,092,592 73
Aug 28, 2017 - $4,703 +18% +24% 59 $80   $22,097,295 74
Aug 29, 2017 - $5,013 +7% +13% 59 $85   $22,102,308 75
Aug 30, 2017 - $1,574 -69% -54% 59 $27   $22,103,882 76
Aug 31, 2017 - $1,761 +12% -54% 59 $30   $22,105,643 77

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Jun 16, 2017 8 $11,934,947   3,162 $3,774   $11,934,947 1
Jun 23, 2017 9 $7,130,700 -40% 3,162 $2,255   $19,065,647 2
Jun 30, 2017 14 $2,167,555 -70% 1,657 $1,308   $21,233,202 3
Jul 7, 2017 18 $454,105 -79% 388 $1,170   $21,687,307 4
Jul 14, 2017 28 $154,016 -66% 123 $1,252   $21,841,323 5
Jul 21, 2017 37 $45,108 -71% 63 $716   $21,886,431 6
Jul 28, 2017 43 $34,075 -24% 46 $741   $21,920,506 7
Aug 4, 2017 41 $54,096 +59% 27 $2,004   $21,974,602 8
Aug 11, 2017 48 $54,219 n/c 185 $293   $22,028,821 9
Aug 18, 2017 48 $48,883 -10% 77 $635   $22,077,704 10
Aug 25, 2017 57 $27,939 -43% 59 $474   $22,105,643 11

Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.