S.O.B. (1981)
| Theatrical Performance | ||
| Domestic Box Office | $14,867,086 | Details |
| OpusData ID: 30470100 | ||
| Further financial details... | ||
Metrics
| Legs: | 8.52 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 639 opening theaters/639 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $60,484,432 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 4,601-4,700) | 4,652 | $14,867,086 |
| All Time Worldwide Box Office (Rank 6,601-6,700) | 6,659 | $14,867,086 |
| All Time Domestic Box Office for R Movies (Rank 1,701-1,800) | 1,723 | $14,867,086 |
| All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) | 2,117 | $14,867,086 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 1st, 1981 (Wide) by Paramount Pictures |
| Video Release: | May 17th, 2012 by Warner Home Video |
| MPAA Rating: | R |
| Running Time: | 122 minutes |
| Comparisons: | vs. Raiders of the Lost Ark Create your own comparison chart… |
| Keywords: | Movie Business, Black Comedy, Porn Business, Story within a Story, Depression, Suicide, Posthumous Adventure, Epilogue, Corporate Malfeasance |
| Source: | Original Screenplay |
| Genre: | Black Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Lorimar Film Entertainment, Paramount Pictures |
| Production Countries: | United States |
| Languages: | English |
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Box Office (Rank 4,601-4,700) | 4,652 | $14,867,086 |
| All Time Domestic Inflation Adjusted Box Office (Rank 2,801-2,900) | 2,892 | $60,484,432 |
| All Time Domestic Non-Sequel Box Office (Rank 3,901-4,000) | 3,931 | $14,867,086 |
| Top-grossing movies at the domestic box office first released in 1981 | 53 | $14,867,086 |
| All Time Domestic Box Office for Original Screenplay Movies (Rank 2,401-2,500) | 2,494 | $14,867,086 |
| All Time Domestic Box Office for Live Action Movies (Rank 4,101-4,200) | 4,138 | $14,867,086 |
| All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,401-2,500) | 2,472 | $14,867,086 |
| All Time Domestic Box Office for Black Comedy Movies | 92 | $14,867,086 |
| All Time Domestic Box Office for R Movies (Rank 1,701-1,800) | 1,723 | $14,867,086 |
| All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 468 | $14,867,086 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 3, 1981 | 10 | $0 | 639 | $0 | $3,116,078 | 1 | |
| Jul 10, 1981 | 9 | $1,744,897 | 639 | $2,731 | $6,056,827 | 2 | |
| Jul 17, 1981 | 11 | $1,413,763 | -19% | 639 | $2,212 | $8,623,863 | 3 |
Daily Box Office Performance
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 3, 1981 | 9 | $1,195,852 | 639 | $1,871 | $4,311,930 | 2 | |
| Jul 10, 1981 | 10 | $2,898,170 | +142% | 639 | $4,535 | $7,210,100 | 3 |
Worldwide Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Worldwide Box Office (Rank 6,601-6,700) | 6,659 | $14,867,086 |
| All Time Worldwide Non-Sequel Box Office (Rank 5,601-5,700) | 5,690 | $14,867,086 |
| Top 1981 Movies at the Worldwide Box Office | 57 | $14,867,086 |
| All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,601-3,700) | 3,671 | $14,867,086 |
| All Time Worldwide Box Office for Live Action Movies (Rank 5,801-5,900) | 5,847 | $14,867,086 |
| All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,501-3,600) | 3,573 | $14,867,086 |
| All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 114 | $14,867,086 |
| All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) | 2,117 | $14,867,086 |
| All Time Worldwide Box Office for Paramount Pictures Movies (Rank 401-500) | 484 | $14,867,086 |
Leading Cast
| Julie Andrews | Sally Miles | |
| William Holden | Tim Culley |
Supporting Cast
| Richard Mulligan | ||
| Stuart Margolin | ||
| Larry Hagman | Dick Benson | |
| Shelley Winters | Eva Brown | |
| Robert Preston | ||
| Loretta Swit | ||
| Robert Loggia | Herb Maskovitz | |
| Rosanna Arquette | Babs | |
| Robert Vaughn | David Blackman | |
| Corbin Bernsen |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
| Blake Edwards | Director | |
| Blake Edwards | Screenwriter | |
| Blake Edwards | Producer | |
| Tony Adams | Producer | |
| Henry Mancini | Composer |
Metrics
| Legs: | 8.52 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 639 opening theaters/639 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $60,484,432 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 4,601-4,700) | 4,652 | $14,867,086 |
| All Time Worldwide Box Office (Rank 6,601-6,700) | 6,659 | $14,867,086 |
| All Time Domestic Box Office for R Movies (Rank 1,701-1,800) | 1,723 | $14,867,086 |
| All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) | 2,117 | $14,867,086 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | July 1st, 1981 (Wide) by Paramount Pictures |
| Video Release: | May 17th, 2012 by Warner Home Video |
| MPAA Rating: | R |
| Running Time: | 122 minutes |
| Comparisons: | vs. Raiders of the Lost Ark Create your own comparison chart… |
| Keywords: | Movie Business, Black Comedy, Porn Business, Story within a Story, Depression, Suicide, Posthumous Adventure, Epilogue, Corporate Malfeasance |
| Source: | Original Screenplay |
| Genre: | Black Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Lorimar Film Entertainment, Paramount Pictures |
| Production Countries: | United States |
| Languages: | English |
Leading Cast
| Julie Andrews | Sally Miles | |
| William Holden | Tim Culley |
Supporting Cast
| Richard Mulligan | ||
| Stuart Margolin | ||
| Larry Hagman | Dick Benson | |
| Shelley Winters | Eva Brown | |
| Robert Preston | ||
| Loretta Swit | ||
| Robert Loggia | Herb Maskovitz | |
| Rosanna Arquette | Babs | |
| Robert Vaughn | David Blackman | |
| Corbin Bernsen |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Production and Technical Credits
| Blake Edwards | Director | |
| Blake Edwards | Screenwriter | |
| Blake Edwards | Producer | |
| Tony Adams | Producer | |
| Henry Mancini | Composer |
Domestic Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Domestic Box Office (Rank 4,601-4,700) | 4,652 | $14,867,086 |
| All Time Domestic Inflation Adjusted Box Office (Rank 2,801-2,900) | 2,892 | $60,484,432 |
| All Time Domestic Non-Sequel Box Office (Rank 3,901-4,000) | 3,931 | $14,867,086 |
| Top-grossing movies at the domestic box office first released in 1981 | 53 | $14,867,086 |
| All Time Domestic Box Office for Original Screenplay Movies (Rank 2,401-2,500) | 2,494 | $14,867,086 |
| All Time Domestic Box Office for Live Action Movies (Rank 4,101-4,200) | 4,138 | $14,867,086 |
| All Time Domestic Box Office for Contemporary Fiction Movies (Rank 2,401-2,500) | 2,472 | $14,867,086 |
| All Time Domestic Box Office for Black Comedy Movies | 92 | $14,867,086 |
| All Time Domestic Box Office for R Movies (Rank 1,701-1,800) | 1,723 | $14,867,086 |
| All Time Domestic Box Office for Paramount Pictures Movies (Rank 401-500) | 468 | $14,867,086 |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 3, 1981 | 10 | $0 | 639 | $0 | $3,116,078 | 1 | |
| Jul 10, 1981 | 9 | $1,744,897 | 639 | $2,731 | $6,056,827 | 2 | |
| Jul 17, 1981 | 11 | $1,413,763 | -19% | 639 | $2,212 | $8,623,863 | 3 |
Daily Box Office Performance
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 3, 1981 | 9 | $1,195,852 | 639 | $1,871 | $4,311,930 | 2 | |
| Jul 10, 1981 | 10 | $2,898,170 | +142% | 639 | $4,535 | $7,210,100 | 3 |
Worldwide Cumulative Box Office Records
| Record | Rank | Revenue |
|---|---|---|
| All Time Worldwide Box Office (Rank 6,601-6,700) | 6,659 | $14,867,086 |
| All Time Worldwide Non-Sequel Box Office (Rank 5,601-5,700) | 5,690 | $14,867,086 |
| Top 1981 Movies at the Worldwide Box Office | 57 | $14,867,086 |
| All Time Worldwide Box Office for Original Screenplay Movies (Rank 3,601-3,700) | 3,671 | $14,867,086 |
| All Time Worldwide Box Office for Live Action Movies (Rank 5,801-5,900) | 5,847 | $14,867,086 |
| All Time Worldwide Box Office for Contemporary Fiction Movies (Rank 3,501-3,600) | 3,573 | $14,867,086 |
| All Time Worldwide Box Office for Black Comedy Movies (Rank 101-200) | 114 | $14,867,086 |
| All Time Worldwide Box Office for R Movies (Rank 2,101-2,200) | 2,117 | $14,867,086 |
| All Time Worldwide Box Office for Paramount Pictures Movies (Rank 401-500) | 484 | $14,867,086 |