Shadow Hours (2000)
| Theatrical Performance | ||
| Domestic Box Office | $38,530 | Details |
| OpusData ID: 87820100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $14,392 (37.4% of total gross) |
| Legs: | 2.68 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 7 opening theaters/7 max. theaters, 3.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $85,490 |
Movie Details
| Domestic Releases: | July 14th, 2000 (Wide) |
| MPA Rating: | R for strong violence, sexuality, masochistic images, drug use and language. |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 14, 2000 | 77 | $14,392 | 7 | $2,056 | $14,392 | 1 | |
| Jul 21, 2000 | 86 | $6,106 | -58% | 6 | $1,018 | $27,503 | 2 |
| Jul 28, 2000 | 100 | $2,493 | -59% | 3 | $831 | $33,326 | 3 |
| Aug 4, 2000 | 119 | $221 | -91% | 1 | $221 | $34,754 | 4 |
| Aug 11, 2000 | 122 | $636 | +188% | 2 | $318 | $35,390 | 5 |
| Aug 18, 2000 | 116 | $939 | +48% | 1 | $939 | $35,918 | 6 |
| Sep 1, 2000 | 117 | $1,303 | 2 | $652 | $37,221 | 8 | |
| Sep 15, 2000 | 135 | $489 | 1 | $489 | $38,340 | 10 | |
| Sep 29, 2000 | 153 | $349 | 1 | $349 | $38,530 | 12 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 14, 2000 | 74 | $21,397 | 7 | $3,057 | $21,397 | 1 | |
| Jul 21, 2000 | 87 | $9,436 | -56% | 6 | $1,573 | $30,833 | 2 |
| Jul 28, 2000 | 98 | $3,700 | -61% | 3 | $1,233 | $34,533 | 3 |
| Aug 4, 2000 | 109 | $221 | -94% | 1 | $221 | $34,754 | 4 |
| Aug 11, 2000 | 117 | $225 | +2% | 2 | $113 | $34,979 | 5 |
| Aug 18, 2000 | 115 | $939 | +317% | 1 | $939 | $35,918 | 6 |
| Sep 1, 2000 | 105 | $1,933 | 2 | $967 | $37,851 | 8 | |
| Sep 15, 2000 | 127 | $330 | 1 | $330 | $38,181 | 10 | |
| Sep 29, 2000 | 118 | $349 | 1 | $349 | $38,530 | 12 |
| Brad Dourif | Roland Montague | |
| Michael Dorn | Det. Thomas Greenwood | |
| Rebecca Gayheart | Chloe Holloway | |
| Corin Nemec | Vincent | |
| Balthazar Getty | Michael Holloway |
Production and Technical Credits
| Brian Tyler | Composer |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $14,392 (37.4% of total gross) |
| Legs: | 2.68 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 7 opening theaters/7 max. theaters, 3.4 weeks average run per theater |
| Infl. Adj. Dom. BO | $85,490 |
Movie Details
| Domestic Releases: | July 14th, 2000 (Wide) |
| MPA Rating: | R for strong violence, sexuality, masochistic images, drug use and language. |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 14, 2000 | 77 | $14,392 | 7 | $2,056 | $14,392 | 1 | |
| Jul 21, 2000 | 86 | $6,106 | -58% | 6 | $1,018 | $27,503 | 2 |
| Jul 28, 2000 | 100 | $2,493 | -59% | 3 | $831 | $33,326 | 3 |
| Aug 4, 2000 | 119 | $221 | -91% | 1 | $221 | $34,754 | 4 |
| Aug 11, 2000 | 122 | $636 | +188% | 2 | $318 | $35,390 | 5 |
| Aug 18, 2000 | 116 | $939 | +48% | 1 | $939 | $35,918 | 6 |
| Sep 1, 2000 | 117 | $1,303 | 2 | $652 | $37,221 | 8 | |
| Sep 15, 2000 | 135 | $489 | 1 | $489 | $38,340 | 10 | |
| Sep 29, 2000 | 153 | $349 | 1 | $349 | $38,530 | 12 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 14, 2000 | 74 | $21,397 | 7 | $3,057 | $21,397 | 1 | |
| Jul 21, 2000 | 87 | $9,436 | -56% | 6 | $1,573 | $30,833 | 2 |
| Jul 28, 2000 | 98 | $3,700 | -61% | 3 | $1,233 | $34,533 | 3 |
| Aug 4, 2000 | 109 | $221 | -94% | 1 | $221 | $34,754 | 4 |
| Aug 11, 2000 | 117 | $225 | +2% | 2 | $113 | $34,979 | 5 |
| Aug 18, 2000 | 115 | $939 | +317% | 1 | $939 | $35,918 | 6 |
| Sep 1, 2000 | 105 | $1,933 | 2 | $967 | $37,851 | 8 | |
| Sep 15, 2000 | 127 | $330 | 1 | $330 | $38,181 | 10 | |
| Sep 29, 2000 | 118 | $349 | 1 | $349 | $38,530 | 12 |
| Brad Dourif | Roland Montague | |
| Michael Dorn | Det. Thomas Greenwood | |
| Rebecca Gayheart | Chloe Holloway | |
| Corin Nemec | Vincent | |
| Balthazar Getty | Michael Holloway |
Production and Technical Credits
| Brian Tyler | Composer |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.