Shrek (2001)
| Theatrical Performance | ||
| Domestic Box Office | $268,377,061 | Details |
| International Box Office | $224,157,783 | |
| Worldwide Box Office | $492,534,844 | |
| Further financial details... | ||
Synopsis
Once upon a time, in a far away swamp, there lived an ogre named Shrek whose precious solitude is suddenly shattered by an invasion of annoying fairy tale characters. They were all banished from their kingdom by the evil Lord Farquaad. Determined to save their home—not to mention his—Shrek cuts a deal with Farquaad and sets out to rescue Princess Fiona to be Farquaad’s bride. Rescuing the Princess may be small compared to her deep, dark secret.
Metrics
| Opening Weekend: | $42,347,760 (15.8% of total gross) |
| Legs: | 6.32 (domestic box office/biggest weekend) |
| Domestic Share: | 54.5% (domestic box office/worldwide) |
| Production Budget: | $50,000,000 (worldwide box office is 9.9 times production budget) |
| Theater counts: | 3,587 opening theaters/3,715 max. theaters, 10.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $566,147,566 |
Movie Details
| Domestic Releases: | May 18th, 2001 (Wide) by Dreamworks SKG April 23rd, 2021 (Special Engagement) by Fathom Events May 15th, 2026 (Limited) by Universal (25th Anniversary) |
| International Releases: | June 22nd, 2001 (Wide) (Australia)
June 28th, 2001 (Wide) (New Zealand) June 29th, 2001 (Wide) (United Kingdom) June 19th, 2020 (Wide) (Spain) August 5th, 2024 (Limited) (New Zealand) |
| Video Release: | November 2nd, 2001 by Dreamworks Animated Video |
| MPA Rating: | PG for mild language and some crude humor. |
| Running Time: | 90 minutes |
| Franchise: | Shrek |
| Film format: | 3-D, 3-D - Post-production Conversion |
| Plot point: | Interspecies Romance, Prince/Princess, Rescue, Romance, Royalty |
| Subgenre: | Family Adventure |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | DreamWorks Animation, PDI |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 18, 2001 | 1 | $42,347,760 | 3,587 | $11,806 | $42,387,348 | 1 | |
| May 25, 2001 | 2 | $42,481,425 | n/c | 3,623 | $11,725 | $99,019,205 | 2 |
| Jun 1, 2001 | 2 | $28,172,869 | -34% | 3,661 | $7,695 | $148,361,421 | 3 |
| Jun 8, 2001 | 2 | $16,520,052 | -41% | 3,715 | $4,447 | $176,069,428 | 4 |
| Jun 15, 2001 | 3 | $13,181,576 | -20% | 3,317 | $3,974 | $197,528,004 | 5 |
| Jun 22, 2001 | 5 | $10,405,731 | -21% | 3,007 | $3,461 | $215,232,017 | 6 |
| Jun 29, 2001 | 7 | $7,707,203 | -26% | 2,704 | $2,850 | $228,142,129 | 7 |
| Jul 6, 2001 | 8 | $6,007,027 | -22% | 2,107 | $2,851 | $240,560,159 | 8 |
| Jul 13, 2001 | 11 | $3,603,843 | -40% | 1,767 | $2,040 | $247,280,575 | 9 |
| Jul 20, 2001 | 11 | $2,275,232 | -37% | 1,551 | $1,467 | $251,922,192 | 10 |
| Jul 27, 2001 | 10 | $1,792,718 | -21% | 1,439 | $1,246 | $255,526,280 | 11 |
| Aug 3, 2001 | 13 | $1,072,915 | -40% | 1,010 | $1,062 | $257,919,287 | 12 |
| Aug 10, 2001 | 16 | $684,371 | -36% | 703 | $974 | $259,456,747 | 13 |
| Aug 17, 2001 | 20 | $538,767 | -21% | 561 | $960 | $260,444,228 | 14 |
| Aug 24, 2001 | 21 | $583,262 | +8% | 755 | $773 | $261,398,217 | 15 |
| Aug 31, 2001 | 22 | $786,284 | +35% | 1,111 | $708 | $262,908,727 | 16 |
| Sep 7, 2001 | 22 | $435,565 | -45% | 670 | $650 | $263,482,327 | 17 |
| Sep 14, 2001 | 21 | $400,726 | -8% | 543 | $738 | $263,977,441 | 18 |
| Sep 21, 2001 | 20 | $662,761 | +65% | 1,018 | $651 | $264,752,789 | 19 |
| Sep 28, 2001 | 19 | $461,902 | -30% | 745 | $620 | $265,448,253 | 20 |
| Oct 5, 2001 | 20 | $332,543 | -28% | 522 | $637 | $265,883,866 | 21 |
| Oct 12, 2001 | 22 | $259,620 | -22% | 415 | $626 | $266,283,207 | 22 |
| Oct 19, 2001 | 20 | $271,870 | +5% | 388 | $701 | $266,636,479 | 23 |
| Oct 26, 2001 | 25 | $261,875 | -4% | 332 | $789 | $266,982,666 | 24 |
| Nov 2, 2001 | 28 | $146,841 | -44% | 238 | $617 | $267,202,507 | 25 |
| Nov 9, 2001 | 34 | $121,220 | -17% | 234 | $518 | $267,367,187 | 26 |
| Nov 16, 2001 | 40 | $64,080 | -47% | 166 | $386 | $267,467,391 | 27 |
| Nov 23, 2001 | 39 | $88,295 | +38% | 186 | $475 | $267,590,891 | 28 |
| Nov 30, 2001 | 46 | $42,722 | -52% | 159 | $269 | $267,652,016 | 29 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| May 18, 2001 | 1 | $11,541,000 | 3,587 | $3,217 | $11,541,000 | 1 | ||
| May 19, 2001 | 1 | $17,561,500 | +52% | 3,587 | $4,896 | $29,103,000 | 2 | |
| May 20, 2001 | 1 | $13,250,378 | -25% | 3,587 | $3,694 | $42,404,222 | 3 | |
| May 21, 2001 | 1 | $4,173,525 | -69% | 3,587 | $1,164 | $46,460,873 | 4 | |
| May 22, 2001 | 1 | $3,439,599 | -18% | 3,587 | $959 | $50,000,472 | 5 | |
| May 23, 2001 | 1 | $3,117,476 | -9% | 3,587 | $869 | $53,117,948 | 6 | |
| May 24, 2001 | 1 | $3,419,832 | +10% | 3,587 | $953 | $56,537,780 | 7 | |
| May 25, 2001 | 2 | $9,674,000 | +183% | -16% | 3,623 | $2,670 | $66,212,000 | 8 |
| May 26, 2001 | 2 | $16,914,500 | +75% | -4% | 3,623 | $4,669 | $83,126,500 | 9 |
| May 27, 2001 | 2 | $15,491,000 | -8% | +17% | 3,623 | $4,276 | $99,019,205 | 10 |
| May 28, 2001 | 2 | $12,734,195 | -18% | +205% | 3,623 | $3,515 | $111,753,400 | 11 |
| May 29, 2001 | 2 | $2,924,218 | -77% | -15% | 3,623 | $807 | $114,677,618 | 12 |
| May 30, 2001 | 2 | $2,649,376 | -9% | -15% | 3,623 | $731 | $117,326,994 | 13 |
| May 31, 2001 | 2 | $2,861,558 | +8% | -16% | 3,623 | $790 | $120,188,552 | 14 |
| Jun 1, 2001 | 2 | $6,687,000 | +134% | -31% | 3,623 | $1,846 | $126,875,552 | 15 |
| Jun 2, 2001 | 2 | $12,515,000 | +87% | -26% | 3,661 | $3,418 | $139,390,552 | 16 |
| Jun 3, 2001 | 1 | $8,755,000 | -30% | -43% | 3,661 | $2,391 | $148,361,000 | 17 |
| Jun 4, 2001 | 2 | $2,482,763 | -72% | -81% | 3,661 | $678 | $150,844,164 | 18 |
| Jun 5, 2001 | 2 | $2,804,248 | +13% | -4% | 3,661 | $766 | $153,648,432 | 19 |
| Jun 6, 2001 | 1 | $2,820,537 | +1% | +6% | 3,661 | $770 | $156,468,969 | 20 |
| Jun 7, 2001 | 1 | $3,080,407 | +9% | +8% | 3,661 | $841 | $159,549,376 | 21 |
| Jun 8, 2001 | 3 | $4,423,000 | +44% | -34% | 3,715 | $1,191 | $163,972,500 | 22 |
| Jun 9, 2001 | 2 | $6,862,000 | +55% | -45% | 3,715 | $1,847 | $170,834,500 | 23 |
| Jun 10, 2001 | 2 | $4,970,000 | -28% | -43% | 3,715 | $1,338 | $176,069,428 | 24 |
| Jun 11, 2001 | 2 | $1,891,659 | -62% | -24% | 3,715 | $509 | $177,961,087 | 25 |
| Jun 12, 2001 | 2 | $2,134,046 | +13% | -24% | 3,715 | $574 | $180,095,133 | 26 |
| Jun 13, 2001 | 1 | $2,038,529 | -4% | -28% | 3,715 | $549 | $182,133,662 | 27 |
| Jun 14, 2001 | 1 | $2,212,766 | +9% | -28% | 3,715 | $596 | $184,346,428 | 28 |
| Jun 15, 2001 | 3 | $3,525,000 | +59% | -20% | 3,317 | $1,063 | $187,871,500 | 29 |
| Jun 16, 2001 | 3 | $5,251,000 | +49% | -23% | 3,317 | $1,583 | $193,122,500 | 30 |
| Jun 17, 2001 | 3 | $4,292,000 | -18% | -14% | 3,317 | $1,294 | $197,528,004 | 31 |
| Jun 18, 2001 | 3 | $1,621,660 | -62% | -14% | 3,317 | $489 | $199,149,664 | 32 |
| Jun 19, 2001 | 3 | $1,723,541 | +6% | -19% | 3,317 | $520 | $200,873,205 | 33 |
| Jun 20, 2001 | 3 | $1,819,305 | +6% | -11% | 3,317 | $548 | $202,592,510 | 34 |
| Jun 21, 2001 | 3 | $2,133,776 | +17% | -4% | 3,317 | $643 | $204,826,286 | 35 |
| Jun 22, 2001 | 5 | $3,020,000 | +42% | -14% | 3,007 | $1,004 | $207,846,000 | 36 |
| Jun 23, 2001 | 5 | $4,301,500 | +42% | -18% | 3,007 | $1,430 | $212,147,500 | 37 |
| Jun 24, 2001 | 5 | $2,919,000 | -32% | -32% | 3,007 | $971 | $215,232,017 | 38 |
| Jun 25, 2001 | 5 | $1,200,654 | -59% | -26% | 3,007 | $399 | $216,432,671 | 39 |
| Jun 26, 2001 | 5 | $1,318,232 | +10% | -24% | 3,007 | $438 | $217,750,903 | 40 |
| Jun 27, 2001 | 6 | $1,321,758 | n/c | -27% | 3,007 | $440 | $219,072,661 | 41 |
| Jun 28, 2001 | 5 | $1,362,265 | +3% | -36% | 3,007 | $453 | $220,434,926 | 42 |
| Jun 29, 2001 | 7 | $2,063,000 | +51% | -32% | 2,704 | $763 | $222,498,000 | 43 |
| Jun 30, 2001 | 7 | $3,073,000 | +49% | -29% | 2,704 | $1,136 | $225,571,000 | 44 |
| Jul 1, 2001 | 7 | $2,586,000 | -16% | -11% | 2,704 | $956 | $228,142,129 | 45 |
| Jul 2, 2001 | 6 | $1,328,785 | -49% | +11% | 2,704 | $491 | $229,470,914 | 46 |
| Jul 3, 2001 | 5 | $1,699,253 | +28% | +29% | 2,704 | $628 | $231,170,167 | 47 |
| Jul 4, 2001 | 7 | $2,128,586 | +25% | +61% | 2,704 | $787 | $233,298,753 | 48 |
| Jul 5, 2001 | 7 | $1,254,379 | -41% | -8% | 2,704 | $464 | $234,553,132 | 49 |
| Jul 6, 2001 | 8 | $1,751,000 | +40% | -15% | 2,107 | $831 | $236,304,000 | 50 |
| Jul 7, 2001 | 8 | $2,284,000 | +30% | -26% | 2,107 | $1,084 | $238,588,000 | 51 |
| Jul 8, 2001 | 7 | $1,956,000 | -14% | -24% | 2,107 | $928 | $240,560,159 | 52 |
| Jul 9, 2001 | 8 | $708,425 | -64% | -47% | 2,107 | $336 | $241,268,584 | 53 |
| Jul 10, 2001 | 8 | $837,368 | +18% | -51% | 2,107 | $397 | $242,105,952 | 54 |
| Jul 11, 2001 | 8 | $819,544 | -2% | -61% | 2,107 | $389 | $242,925,496 | 55 |
| Jul 12, 2001 | 8 | $751,236 | -8% | -40% | 2,107 | $357 | $243,676,732 | 56 |
| Jul 15, 2001 | 11 | $1,094,000 | -44% | 1,767 | $619 | $247,280,575 | 59 | |
| Jul 16, 2001 | 10 | $524,531 | -52% | -26% | 1,767 | $297 | $247,805,106 | 60 |
| Jul 17, 2001 | 10 | $731,968 | +40% | -13% | 1,767 | $414 | $248,537,074 | 61 |
| Jul 18, 2001 | 9 | $601,549 | -18% | -27% | 1,767 | $340 | $249,138,623 | 62 |
| Jul 19, 2001 | 9 | $508,337 | -15% | -32% | 1,767 | $288 | $249,646,960 | 63 |
| Jul 22, 2001 | 11 | $730,000 | -33% | 1,551 | $471 | $251,922,192 | 66 | |
| Jul 23, 2001 | 11 | $374,451 | -49% | -29% | 1,551 | $241 | $252,296,643 | 67 |
| Jul 24, 2001 | 10 | $472,278 | +26% | -35% | 1,551 | $304 | $252,768,921 | 68 |
| Jul 25, 2001 | 10 | $459,383 | -3% | -24% | 1,551 | $296 | $253,228,304 | 69 |
| Jul 26, 2001 | 9 | $505,258 | +10% | -1% | 1,551 | $326 | $253,733,562 | 70 |
| Jul 27, 2001 | 10 | $491,000 | -3% | 1,439 | $341 | $254,224,500 | 71 | |
| Jul 28, 2001 | 10 | $746,500 | +52% | 1,439 | $519 | $254,971,000 | 72 | |
| Jul 29, 2001 | 10 | $613,000 | -18% | -16% | 1,439 | $426 | $255,526,280 | 73 |
| Jul 30, 2001 | 10 | $284,428 | -54% | -24% | 1,439 | $198 | $255,810,708 | 74 |
| Jul 31, 2001 | 10 | $354,360 | +25% | -25% | 1,439 | $246 | $256,165,068 | 75 |
| Aug 1, 2001 | 10 | $326,525 | -8% | -29% | 1,439 | $227 | $256,491,593 | 76 |
| Aug 2, 2001 | 10 | $354,779 | +9% | -30% | 1,439 | $247 | $256,846,372 | 77 |
| Aug 5, 2001 | 12 | $337,000 | -45% | 1,010 | $334 | $257,919,287 | 80 | |
| Aug 6, 2001 | 12 | $197,407 | -41% | -31% | 1,010 | $195 | $258,116,694 | 81 |
| Aug 7, 2001 | 12 | $213,925 | +8% | -40% | 1,010 | $212 | $258,330,619 | 82 |
| Aug 8, 2001 | 13 | $214,412 | n/c | -34% | 1,010 | $212 | $258,545,031 | 83 |
| Aug 9, 2001 | 13 | $229,273 | +7% | -35% | 1,010 | $227 | $258,772,376 | 84 |
| Aug 12, 2001 | 16 | $234,000 | -31% | 703 | $333 | $259,456,747 | 87 | |
| Aug 13, 2001 | 16 | $110,252 | -53% | -44% | 703 | $157 | $259,566,999 | 88 |
| Aug 14, 2001 | 16 | $115,448 | +5% | -46% | 703 | $164 | $259,682,447 | 89 |
| Aug 19, 2001 | 18 | $199,000 | -15% | 561 | $355 | $260,444,228 | 94 | |
| Aug 22, 2001 | 19 | $91,245 | 561 | $163 | $260,721,520 | 97 | ||
| Aug 23, 2001 | 17 | $91,369 | n/c | 561 | $163 | $260,812,889 | 98 | |
| Aug 26, 2001 | 20 | $208,000 | +5% | 755 | $275 | $261,398,217 | 101 | |
| Aug 27, 2001 | 19 | $85,435 | -59% | 755 | $113 | $261,483,652 | 102 | |
| Aug 29, 2001 | 19 | $78,557 | -14% | 755 | $104 | $261,664,134 | 104 | |
| Aug 30, 2001 | 19 | $77,196 | -2% | -16% | 755 | $102 | $261,741,330 | 105 |
| Sep 3, 2001 | 17 | $371,976 | +335% | 1,111 | $335 | $262,899,306 | 109 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 18, 2001 | 1 | $56,498,192 | 3,587 | $15,751 | $56,537,780 | 1 | |
| May 25, 2001 | 2 | $63,650,772 | +13% | 3,623 | $17,569 | $120,188,552 | 2 |
| Jun 1, 2001 | 2 | $39,360,824 | -38% | 3,661 | $10,751 | $159,549,376 | 3 |
| Jun 8, 2001 | 2 | $24,797,052 | -37% | 3,715 | $6,675 | $184,346,428 | 4 |
| Jun 15, 2001 | 3 | $20,479,858 | -17% | 3,317 | $6,174 | $204,826,286 | 5 |
| Jun 22, 2001 | 5 | $15,608,640 | -24% | 3,007 | $5,191 | $220,434,926 | 6 |
| Jun 29, 2001 | 6 | $14,118,206 | -10% | 2,704 | $5,221 | $234,553,132 | 7 |
| Jul 6, 2001 | 8 | $9,123,600 | -35% | 2,107 | $4,330 | $243,676,732 | 8 |
| Jul 13, 2001 | 10 | $5,970,228 | -35% | 1,767 | $3,379 | $249,646,960 | 9 |
| Jul 20, 2001 | 11 | $4,086,602 | -32% | 1,551 | $2,635 | $253,733,562 | 10 |
| Jul 27, 2001 | 10 | $3,112,810 | -24% | 1,439 | $2,163 | $256,846,372 | 11 |
| Aug 3, 2001 | 12 | $1,926,004 | -38% | 1,010 | $1,907 | $258,772,376 | 12 |
| Aug 10, 2001 | 16 | $1,133,085 | -41% | 703 | $1,612 | $259,905,461 | 13 |
| Aug 17, 2001 | 20 | $909,494 | -20% | 561 | $1,621 | $260,814,955 | 14 |
| Aug 24, 2001 | 19 | $1,307,488 | +44% | 755 | $1,732 | $262,122,443 | 15 |
| Aug 31, 2001 | 22 | $924,319 | -29% | 1,111 | $832 | $263,046,762 | 16 |
| Sep 7, 2001 | 23 | $529,953 | -43% | 670 | $791 | $263,576,715 | 17 |
| Sep 14, 2001 | 24 | $513,313 | -3% | 543 | $945 | $264,090,028 | 18 |
| Sep 21, 2001 | 19 | $896,323 | +75% | 1,018 | $880 | $264,986,351 | 19 |
| Sep 28, 2001 | 19 | $564,972 | -37% | 745 | $758 | $265,551,323 | 20 |
| Oct 5, 2001 | 20 | $472,264 | -16% | 522 | $905 | $266,023,587 | 21 |
| Oct 12, 2001 | 22 | $341,022 | -28% | 415 | $822 | $266,364,609 | 22 |
| Oct 19, 2001 | 20 | $356,182 | +4% | 388 | $918 | $266,720,791 | 23 |
| Oct 26, 2001 | 25 | $334,875 | -6% | 332 | $1,009 | $267,055,666 | 24 |
| Nov 2, 2001 | 32 | $190,301 | -43% | 238 | $800 | $267,245,967 | 25 |
| Nov 9, 2001 | 34 | $157,344 | -17% | 234 | $672 | $267,403,311 | 26 |
| Nov 16, 2001 | 39 | $99,285 | -37% | 166 | $598 | $267,502,596 | 27 |
| Nov 23, 2001 | 38 | $106,698 | +7% | 186 | $574 | $267,609,294 | 28 |
| Nov 30, 2001 | 53 | $45,717 | -57% | 159 | $288 | $267,655,011 | 29 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Once upon a time, in a far away swamp, there lived an ogre named Shrek whose precious solitude is suddenly shattered by an invasion of annoying fairy tale characters. They were all banished from their kingdom by the evil Lord Farquaad. Determined to save their home—not to mention his—Shrek cuts a deal with Farquaad and sets out to rescue Princess Fiona to be Farquaad’s bride. Rescuing the Princess may be small compared to her deep, dark secret.
Metrics
| Opening Weekend: | $42,347,760 (15.8% of total gross) |
| Legs: | 6.32 (domestic box office/biggest weekend) |
| Domestic Share: | 54.5% (domestic box office/worldwide) |
| Production Budget: | $50,000,000 (worldwide box office is 9.9 times production budget) |
| Theater counts: | 3,587 opening theaters/3,715 max. theaters, 10.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $566,147,566 |
Movie Details
| Domestic Releases: | May 18th, 2001 (Wide) by Dreamworks SKG April 23rd, 2021 (Special Engagement) by Fathom Events May 15th, 2026 (Limited) by Universal (25th Anniversary) |
| International Releases: | June 22nd, 2001 (Wide) (Australia)
June 28th, 2001 (Wide) (New Zealand) June 29th, 2001 (Wide) (United Kingdom) June 19th, 2020 (Wide) (Spain) August 5th, 2024 (Limited) (New Zealand) |
| Video Release: | November 2nd, 2001 by Dreamworks Animated Video |
| MPA Rating: | PG for mild language and some crude humor. |
| Running Time: | 90 minutes |
| Franchise: | Shrek |
| Film format: | 3-D, 3-D - Post-production Conversion |
| Plot point: | Interspecies Romance, Prince/Princess, Rescue, Romance, Royalty |
| Subgenre: | Family Adventure |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | DreamWorks Animation, PDI |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| May 18, 2001 | 1 | $42,347,760 | 3,587 | $11,806 | $42,387,348 | 1 | |
| May 25, 2001 | 2 | $42,481,425 | n/c | 3,623 | $11,725 | $99,019,205 | 2 |
| Jun 1, 2001 | 2 | $28,172,869 | -34% | 3,661 | $7,695 | $148,361,421 | 3 |
| Jun 8, 2001 | 2 | $16,520,052 | -41% | 3,715 | $4,447 | $176,069,428 | 4 |
| Jun 15, 2001 | 3 | $13,181,576 | -20% | 3,317 | $3,974 | $197,528,004 | 5 |
| Jun 22, 2001 | 5 | $10,405,731 | -21% | 3,007 | $3,461 | $215,232,017 | 6 |
| Jun 29, 2001 | 7 | $7,707,203 | -26% | 2,704 | $2,850 | $228,142,129 | 7 |
| Jul 6, 2001 | 8 | $6,007,027 | -22% | 2,107 | $2,851 | $240,560,159 | 8 |
| Jul 13, 2001 | 11 | $3,603,843 | -40% | 1,767 | $2,040 | $247,280,575 | 9 |
| Jul 20, 2001 | 11 | $2,275,232 | -37% | 1,551 | $1,467 | $251,922,192 | 10 |
| Jul 27, 2001 | 10 | $1,792,718 | -21% | 1,439 | $1,246 | $255,526,280 | 11 |
| Aug 3, 2001 | 13 | $1,072,915 | -40% | 1,010 | $1,062 | $257,919,287 | 12 |
| Aug 10, 2001 | 16 | $684,371 | -36% | 703 | $974 | $259,456,747 | 13 |
| Aug 17, 2001 | 20 | $538,767 | -21% | 561 | $960 | $260,444,228 | 14 |
| Aug 24, 2001 | 21 | $583,262 | +8% | 755 | $773 | $261,398,217 | 15 |
| Aug 31, 2001 | 22 | $786,284 | +35% | 1,111 | $708 | $262,908,727 | 16 |
| Sep 7, 2001 | 22 | $435,565 | -45% | 670 | $650 | $263,482,327 | 17 |
| Sep 14, 2001 | 21 | $400,726 | -8% | 543 | $738 | $263,977,441 | 18 |
| Sep 21, 2001 | 20 | $662,761 | +65% | 1,018 | $651 | $264,752,789 | 19 |
| Sep 28, 2001 | 19 | $461,902 | -30% | 745 | $620 | $265,448,253 | 20 |
| Oct 5, 2001 | 20 | $332,543 | -28% | 522 | $637 | $265,883,866 | 21 |
| Oct 12, 2001 | 22 | $259,620 | -22% | 415 | $626 | $266,283,207 | 22 |
| Oct 19, 2001 | 20 | $271,870 | +5% | 388 | $701 | $266,636,479 | 23 |
| Oct 26, 2001 | 25 | $261,875 | -4% | 332 | $789 | $266,982,666 | 24 |
| Nov 2, 2001 | 28 | $146,841 | -44% | 238 | $617 | $267,202,507 | 25 |
| Nov 9, 2001 | 34 | $121,220 | -17% | 234 | $518 | $267,367,187 | 26 |
| Nov 16, 2001 | 40 | $64,080 | -47% | 166 | $386 | $267,467,391 | 27 |
| Nov 23, 2001 | 39 | $88,295 | +38% | 186 | $475 | $267,590,891 | 28 |
| Nov 30, 2001 | 46 | $42,722 | -52% | 159 | $269 | $267,652,016 | 29 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| May 18, 2001 | 1 | $11,541,000 | 3,587 | $3,217 | $11,541,000 | 1 | ||
| May 19, 2001 | 1 | $17,561,500 | +52% | 3,587 | $4,896 | $29,103,000 | 2 | |
| May 20, 2001 | 1 | $13,250,378 | -25% | 3,587 | $3,694 | $42,404,222 | 3 | |
| May 21, 2001 | 1 | $4,173,525 | -69% | 3,587 | $1,164 | $46,460,873 | 4 | |
| May 22, 2001 | 1 | $3,439,599 | -18% | 3,587 | $959 | $50,000,472 | 5 | |
| May 23, 2001 | 1 | $3,117,476 | -9% | 3,587 | $869 | $53,117,948 | 6 | |
| May 24, 2001 | 1 | $3,419,832 | +10% | 3,587 | $953 | $56,537,780 | 7 | |
| May 25, 2001 | 2 | $9,674,000 | +183% | -16% | 3,623 | $2,670 | $66,212,000 | 8 |
| May 26, 2001 | 2 | $16,914,500 | +75% | -4% | 3,623 | $4,669 | $83,126,500 | 9 |
| May 27, 2001 | 2 | $15,491,000 | -8% | +17% | 3,623 | $4,276 | $99,019,205 | 10 |
| May 28, 2001 | 2 | $12,734,195 | -18% | +205% | 3,623 | $3,515 | $111,753,400 | 11 |
| May 29, 2001 | 2 | $2,924,218 | -77% | -15% | 3,623 | $807 | $114,677,618 | 12 |
| May 30, 2001 | 2 | $2,649,376 | -9% | -15% | 3,623 | $731 | $117,326,994 | 13 |
| May 31, 2001 | 2 | $2,861,558 | +8% | -16% | 3,623 | $790 | $120,188,552 | 14 |
| Jun 1, 2001 | 2 | $6,687,000 | +134% | -31% | 3,623 | $1,846 | $126,875,552 | 15 |
| Jun 2, 2001 | 2 | $12,515,000 | +87% | -26% | 3,661 | $3,418 | $139,390,552 | 16 |
| Jun 3, 2001 | 1 | $8,755,000 | -30% | -43% | 3,661 | $2,391 | $148,361,000 | 17 |
| Jun 4, 2001 | 2 | $2,482,763 | -72% | -81% | 3,661 | $678 | $150,844,164 | 18 |
| Jun 5, 2001 | 2 | $2,804,248 | +13% | -4% | 3,661 | $766 | $153,648,432 | 19 |
| Jun 6, 2001 | 1 | $2,820,537 | +1% | +6% | 3,661 | $770 | $156,468,969 | 20 |
| Jun 7, 2001 | 1 | $3,080,407 | +9% | +8% | 3,661 | $841 | $159,549,376 | 21 |
| Jun 8, 2001 | 3 | $4,423,000 | +44% | -34% | 3,715 | $1,191 | $163,972,500 | 22 |
| Jun 9, 2001 | 2 | $6,862,000 | +55% | -45% | 3,715 | $1,847 | $170,834,500 | 23 |
| Jun 10, 2001 | 2 | $4,970,000 | -28% | -43% | 3,715 | $1,338 | $176,069,428 | 24 |
| Jun 11, 2001 | 2 | $1,891,659 | -62% | -24% | 3,715 | $509 | $177,961,087 | 25 |
| Jun 12, 2001 | 2 | $2,134,046 | +13% | -24% | 3,715 | $574 | $180,095,133 | 26 |
| Jun 13, 2001 | 1 | $2,038,529 | -4% | -28% | 3,715 | $549 | $182,133,662 | 27 |
| Jun 14, 2001 | 1 | $2,212,766 | +9% | -28% | 3,715 | $596 | $184,346,428 | 28 |
| Jun 15, 2001 | 3 | $3,525,000 | +59% | -20% | 3,317 | $1,063 | $187,871,500 | 29 |
| Jun 16, 2001 | 3 | $5,251,000 | +49% | -23% | 3,317 | $1,583 | $193,122,500 | 30 |
| Jun 17, 2001 | 3 | $4,292,000 | -18% | -14% | 3,317 | $1,294 | $197,528,004 | 31 |
| Jun 18, 2001 | 3 | $1,621,660 | -62% | -14% | 3,317 | $489 | $199,149,664 | 32 |
| Jun 19, 2001 | 3 | $1,723,541 | +6% | -19% | 3,317 | $520 | $200,873,205 | 33 |
| Jun 20, 2001 | 3 | $1,819,305 | +6% | -11% | 3,317 | $548 | $202,592,510 | 34 |
| Jun 21, 2001 | 3 | $2,133,776 | +17% | -4% | 3,317 | $643 | $204,826,286 | 35 |
| Jun 22, 2001 | 5 | $3,020,000 | +42% | -14% | 3,007 | $1,004 | $207,846,000 | 36 |
| Jun 23, 2001 | 5 | $4,301,500 | +42% | -18% | 3,007 | $1,430 | $212,147,500 | 37 |
| Jun 24, 2001 | 5 | $2,919,000 | -32% | -32% | 3,007 | $971 | $215,232,017 | 38 |
| Jun 25, 2001 | 5 | $1,200,654 | -59% | -26% | 3,007 | $399 | $216,432,671 | 39 |
| Jun 26, 2001 | 5 | $1,318,232 | +10% | -24% | 3,007 | $438 | $217,750,903 | 40 |
| Jun 27, 2001 | 6 | $1,321,758 | n/c | -27% | 3,007 | $440 | $219,072,661 | 41 |
| Jun 28, 2001 | 5 | $1,362,265 | +3% | -36% | 3,007 | $453 | $220,434,926 | 42 |
| Jun 29, 2001 | 7 | $2,063,000 | +51% | -32% | 2,704 | $763 | $222,498,000 | 43 |
| Jun 30, 2001 | 7 | $3,073,000 | +49% | -29% | 2,704 | $1,136 | $225,571,000 | 44 |
| Jul 1, 2001 | 7 | $2,586,000 | -16% | -11% | 2,704 | $956 | $228,142,129 | 45 |
| Jul 2, 2001 | 6 | $1,328,785 | -49% | +11% | 2,704 | $491 | $229,470,914 | 46 |
| Jul 3, 2001 | 5 | $1,699,253 | +28% | +29% | 2,704 | $628 | $231,170,167 | 47 |
| Jul 4, 2001 | 7 | $2,128,586 | +25% | +61% | 2,704 | $787 | $233,298,753 | 48 |
