Soul (2020)
| Theatrical Performance | ||
| Domestic Box Office | $946,154 | Details |
| International Box Office | $119,122,676 | Details |
| Worldwide Box Office | $120,068,830 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $4,729,862 | |
| Blu-ray Sales (estimated) | $7,111,528 | |
| Total | $11,841,390 | |
| OpusData ID: 265100100 More info... | ||
| Further financial details... | ||
Synopsis
Joe is a middle-school band teacher whose life hasn’t quite gone the way he expected. His true passion is jazz — and he’s good. But when he travels to another realm to help someone find their passion, he soon discovers what it means to have soul.
Metrics
| Legs: | 2.19 (domestic box office/biggest weekend) |
| Domestic Share: | 0.8% (domestic box office/worldwide) |
| Production Budget: | $200,000,000 (worldwide box office is 0.6 times production budget) |
| Infl. Adj. Dom. BO | $1,000,526 |
Movie Details
| Domestic Releases: | November 20th, 2020 (Canceled) by Walt Disney January 12th, 2024 (Wide) by Walt Disney |
| International Releases: | November 26th, 2020 (Canceled) (Germany)
November 27th, 2020 (Canceled) (United Kingdom) December 24th, 2020 (Wide) (United Arab Emirates) December 24th, 2020 (Wide) (Ukraine) December 25th, 2020 (Wide) (Taiwan) ... Show all releases |
| Video Release: | December 25th, 2020 by Disney+ |
| MPA Rating: | PG for thematic elements and some language. (Rating bulletin 2640 (Cert #52618), 7/29/2020) |
| Running Time: | 106 minutes |
| Plot point: | Musicians |
| Release detail: | Disrupted by 2020 COVID-19 pandemic |
| Subgenre: | Family Adventure |
| Source: | Original Screenplay |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Disney-Pixar |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | - | $431,840 | 1,350 | $320 | $431,840 | 1 | |
| Jan 19, 2024 | - | $156,072 | -64% | 1,350 | $116 | $870,588 | 2 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | - | $121,631 | 1,350 | $90 | $121,631 | 1 | ||
| Jan 13, 2024 | - | $172,104 | +41% | 1,350 | $127 | $293,735 | 2 | |
| Jan 14, 2024 | - | $138,105 | -20% | 1,350 | $102 | $431,840 | 3 | |
| Jan 15, 2024 | - | $126,877 | -8% | 1,350 | $94 | $558,717 | 4 | |
| Jan 16, 2024 | - | $61,478 | -52% | 1,350 | $46 | $620,195 | 5 | |
| Jan 17, 2024 | - | $50,788 | -17% | 1,350 | $38 | $670,983 | 6 | |
| Jan 18, 2024 | - | $43,533 | -14% | 1,350 | $32 | $714,516 | 7 | |
| Jan 19, 2024 | - | $27,558 | -37% | -77% | 1,350 | $20 | $742,074 | 8 |
| Jan 20, 2024 | - | $65,472 | +138% | -62% | 1,350 | $48 | $807,546 | 9 |
| Jan 21, 2024 | - | $63,042 | -4% | -54% | 1,350 | $47 | $870,588 | 10 |
| Jan 22, 2024 | - | $19,233 | -69% | -85% | 1,350 | $14 | $889,821 | 11 |
| Jan 23, 2024 | - | $21,555 | +12% | -65% | 1,350 | $16 | $911,376 | 12 |
| Jan 24, 2024 | - | $17,311 | -20% | -66% | 1,350 | $13 | $928,687 | 13 |
| Jan 25, 2024 | - | $17,467 | +1% | -60% | 1,350 | $13 | $946,154 | 14 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | 20 | $714,516 | 1,350 | $529 | $714,516 | 1 | |
| Jan 19, 2024 | 27 | $231,638 | -68% | 1,350 | $172 | $946,154 | 2 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12/26/2020 | $0 | 0 | 4 | 231 | $39,350 | 4/4/2026 | |||
| China | 12/26/2020 | $4,860,000 | 27,666 | 31,791 | 157,133 | $57,250,000 | 3/30/2021 | |||
| Czech Republic | 6/4/2021 | $7,686 | 107 | 132 | 380 | $112,828 | 10/20/2022 | |||
| Hong Kong | 2/19/2021 | $396,992 | 0 | 0 | 0 | $4,039,802 | 7/9/2021 | |||
| Italy | 4/11/2024 | $33,380 | 0 | 0 | 0 | $33,380 | 4/15/2024 | |||
| Lithuania | 4/30/2021 | $14,108 | 15 | 15 | 103 | $50,586 | 8/27/2021 | |||
| Mexico | 1/11/2024 | $243,309 | 0 | 0 | 0 | $272,981 | 1/18/2024 | |||
| Netherlands | 4/25/2024 | $13,950 | 94 | 94 | 94 | $13,950 | 4/29/2024 | |||
| New Zealand | 1/1/2021 | $1,290 | 8 | 43 | 81 | $53 | 4/4/2026 | |||
| Poland | 3/5/2021 | $128,974 | 0 | 163 | 163 | $1,172,888 | 10/20/2022 | |||
| Romania | 5/28/2021 | $74,299 | 65 | 65 | 258 | $323,542 | 10/20/2022 | |||
| Russia (CIS) | 1/21/2021 | $5,231 | 1 | 1,786 | 9,372 | $18,346,854 | 4/4/2026 | |||
| Saudi Arabia | 12/25/2020 | $0 | 0 | 0 | 0 | $5,900,000 | 10/19/2022 | |||
| Singapore | 12/25/2020 | $0 | 0 | 0 | 0 | $1,400,000 | 10/19/2022 | |||
| Slovakia | 6/4/2021 | $18,847 | 55 | 55 | 154 | $90,008 | 7/7/2021 | |||
| South Korea | 1/20/2021 | $2,575,206 | 2,018 | 2,018 | 9,710 | $15,459,571 | 4/4/2026 | |||
| Spain | 2/16/2024 | $48,332 | 176 | 176 | 176 | $48,332 | 2/22/2024 | |||
| Taiwan | 12/25/2020 | $0 | 0 | 0 | 0 | $6,581,242 | 4/16/2021 | |||
| Ukraine | 12/24/2020 | $0 | 0 | 0 | 0 | $1,600,000 | 2/8/2021 | |||
| United Arab Emirates | 12/24/2020 | $0 | 0 | 0 | 0 | $1,200,000 | 2/1/2021 | |||
| Rest of World | $5,187,309 | |||||||||
| International Total | $119,122,676 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Jamie Foxx | Joe Gardner | |
| Tina Fey | 22 | |
| Graham Norton | Moonwind |
Supporting
| Rachel House | Ngāi Tahu, Ngāti Mutunga (Voice of Terry) | |
| Alice Braga | Counselor Jerry | |
| Phylicia Rashad | Libba Gardner | |
| Donnell Rawlings | Dez | |
| Questlove | Curly | |
| Angela Bassett | Dorothea Williams | |
| Daveed Diggs | Paul | |
| Wes Studi | Jerry | |
| Richard Ayoade | Counselor Jerry | |
| Cora Champommier | Connie | |
| Margo Hall | Melba | |
| Rhodessa Jones | Lulu | |
| Sakina Jaffrey | Doctor | |
| Fortune Feimster | Counselor Jerry | |
| Calum Grant | Hedge Fund Manager | |
| Laura Mooney | Therapy Cat Lady | |
| Peggy Flood | Marge | |
| Zenobia Shroff | Counselor Jerry | |
| June Squibb | Gerel | |
| Ochuwa Oghie | Dancerstar | |
| Jeannie Tirado | Principal Arroyo | |
| Catherine Cavadini | Dreamerwind | |
| Dorian Lockett | Dorian | |
| Doris Burke | Basketball Announcer | |
| Ronnie del Carmen | Windstar | |
| Esther K. Chae | Miho | |
| Elisapie Isaac | Miali | |
| Marcus Shelby | Ray Gardner | |
| Muhaned Aljabiry | Additional Voice | |
| Lanai Chapman | Additional Voice | |
| Sylvianne Chebance | Additional Voice | |
| Lilly Doyle | Additional Voice | |
| Dariana Fustes | Additional Voice | |
| Willow Geer | Additional Voice | |
| Elsa George | Additional Voice | |
| Ramone Hamilton | Additional Voice | |
| Islie Hirvonen | Additional Voice | |
| Madeline Hirvonen | Additional Voice | |
| Avery Jones | Additional Voice | |
| Mike Jones | Additional Voice | |
| Brigitte Kali | Additional Voice | |
| James Kyson | Additional Voice | |
| Jamie MacLean | Additional Voice | |
| Jeremy Maxwell | Additional Voice | |
| Piotr Michael | Additional Voice | |
| Ulka Simone Mohanty | Additional Voice | |
| Hyein Park | Additional Voice | |
| Angel Oquendo | Additional Voice | |
| Nicole Pettis | Additional Voice | |
| Sam Sako | Additional Voice | |
| Hans Schoeber | Additional Voice | |
| J. Garett Sheldrew | Additional Voice | |
| Emmanuel Todorov | Additional Voice | |
| George Vincent | Additional Voice | |
| Avery Waddell | Additional Voice | |
| Stewart J. Zully | Additional Voice |
Production and Technical Credits
| Pete Docter | Director | |
| Kemp Powers | Co-Director | |
| Dana Murray | Producer | |
| Kiri Hart | Executive Producer | |
| Dan Scanlon | Executive Producer | |
| Kevin Nolting | Editor | |
| Kemp Powers | Screenwriter | |
| Mike Jones | Screenwriter | |
| Pete Docter | Screenwriter | |
| Pete Docter | Story by | |
| Mike Jones | Story by | |
| Kemp Powers | Story by | |
| Michael Fong | Visual Effects Supervisor | |
| Jude Brownbill | Animation Supervisor | |
| Bobby Podesta | Animation Supervisor | |
| Matt Aspbury | Director of Photography | |
| Ian Megibben | Director of Photography | |
| Steve Pilcher | Production Designer | |
| Trent Reznor | Composer | |
| Atticus Ross | Composer | |
| Michael Warch | Associate Producer | |
| Kristen Lester | Story Supervisor | |
| Jaclyn Simon | Production Manager | |
| Michael Comet | Character Supervisor | |
| Junyi Ling | Character Supervisor | |
| Jun Han Cho | Sets Supervisor | |
| Tom MacDougall | Executive Music Producer | |
| Ren Klyce | Sound Designer | |
| Kevin Reher | Casting Director | |
| Natalie Lyon | Casting Director | |
| Paula Assadourian | Story Artist | |
| James S. Baker | Story Artist | |
| Rejean Bourdages | Story Artist | |
| Aphton Corbin | Story Artist | |
| Edgar Karapetyan | Story Artist | |
| Scott Morse | Story Artist | |
| Ricky Nierva | Story Artist | |
| Hyein Park | Story Artist | |
| Tony Rosenast | Story Artist | |
| J. Garett Sheldrew | Story Artist | |
| Michael Wu | Story Artist | |
| Michael Yates | Story Artist | |
| Eric M. Barker | First Assistant Editor | |
| Jessica Heidt | Script Supervisor | |
| Nelson Bohol | Set Designer | |
| Camilo Castro | Set Designer | |
| Dan Holland | Set Designer | |
| Nat McLaughlin | Set Designer | |
| Kristian Norelius | Set Designer | |
| Coya Elliott | Supervising Sound Editor | |
| Ren Klyce | Supervising Sound Editor | |
| David Parker | Re-recording Mixer | |
| Ren Klyce | Re-recording Mixer | |
| Cheryl Nardi | Dialogue Editor | |
| Kimberly Patrick | Sound Effects Editor | |
| Jonathon Stevens | Sound Effects Editor | |
| Steve Orlando | Sound Effects Editor | |
| Dee Selby | Foley Editor | |
| Scott Curtis | Foley Mixer | |
| Sally Boldt | Music Editor |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Joe is a middle-school band teacher whose life hasn’t quite gone the way he expected. His true passion is jazz — and he’s good. But when he travels to another realm to help someone find their passion, he soon discovers what it means to have soul.
Metrics
| Legs: | 2.19 (domestic box office/biggest weekend) |
| Domestic Share: | 0.8% (domestic box office/worldwide) |
| Production Budget: | $200,000,000 (worldwide box office is 0.6 times production budget) |
| Infl. Adj. Dom. BO | $1,000,526 |
Movie Details
| Domestic Releases: | November 20th, 2020 (Canceled) by Walt Disney January 12th, 2024 (Wide) by Walt Disney |
| International Releases: | November 26th, 2020 (Canceled) (Germany)
November 27th, 2020 (Canceled) (United Kingdom) December 24th, 2020 (Wide) (United Arab Emirates) December 24th, 2020 (Wide) (Ukraine) December 25th, 2020 (Wide) (Taiwan) ... Show all releases |
| Video Release: | December 25th, 2020 by Disney+ |
| MPA Rating: | PG for thematic elements and some language. (Rating bulletin 2640 (Cert #52618), 7/29/2020) |
| Running Time: | 106 minutes |
| Plot point: | Musicians |
| Release detail: | Disrupted by 2020 COVID-19 pandemic |
| Subgenre: | Family Adventure |
| Source: | Original Screenplay |
| Genre: | Adventure |
| Production Method: | Digital Animation |
| Creative Type: | Kids Fiction |
| Production/Financing Companies: | Disney-Pixar |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | - | $431,840 | 1,350 | $320 | $431,840 | 1 | |
| Jan 19, 2024 | - | $156,072 | -64% | 1,350 | $116 | $870,588 | 2 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | - | $121,631 | 1,350 | $90 | $121,631 | 1 | ||
| Jan 13, 2024 | - | $172,104 | +41% | 1,350 | $127 | $293,735 | 2 | |
| Jan 14, 2024 | - | $138,105 | -20% | 1,350 | $102 | $431,840 | 3 | |
| Jan 15, 2024 | - | $126,877 | -8% | 1,350 | $94 | $558,717 | 4 | |
| Jan 16, 2024 | - | $61,478 | -52% | 1,350 | $46 | $620,195 | 5 | |
| Jan 17, 2024 | - | $50,788 | -17% | 1,350 | $38 | $670,983 | 6 | |
| Jan 18, 2024 | - | $43,533 | -14% | 1,350 | $32 | $714,516 | 7 | |
| Jan 19, 2024 | - | $27,558 | -37% | -77% | 1,350 | $20 | $742,074 | 8 |
| Jan 20, 2024 | - | $65,472 | +138% | -62% | 1,350 | $48 | $807,546 | 9 |
| Jan 21, 2024 | - | $63,042 | -4% | -54% | 1,350 | $47 | $870,588 | 10 |
| Jan 22, 2024 | - | $19,233 | -69% | -85% | 1,350 | $14 | $889,821 | 11 |
| Jan 23, 2024 | - | $21,555 | +12% | -65% | 1,350 | $16 | $911,376 | 12 |
| Jan 24, 2024 | - | $17,311 | -20% | -66% | 1,350 | $13 | $928,687 | 13 |
| Jan 25, 2024 | - | $17,467 | +1% | -60% | 1,350 | $13 | $946,154 | 14 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jan 12, 2024 | 20 | $714,516 | 1,350 | $529 | $714,516 | 1 | |
| Jan 19, 2024 | 27 | $231,638 | -68% | 1,350 | $172 | $946,154 | 2 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12/26/2020 | $0 | 0 | 4 | 231 | $39,350 | 4/4/2026 | |||
| China | 12/26/2020 | $4,860,000 | 27,666 | 31,791 | 157,133 | $57,250,000 | 3/30/2021 | |||
| Czech Republic | 6/4/2021 | $7,686 | 107 | 132 | 380 | $112,828 | 10/20/2022 | |||
| Hong Kong | 2/19/2021 | $396,992 | 0 | 0 | 0 | $4,039,802 | 7/9/2021 | |||
| Italy | 4/11/2024 | $33,380 | 0 | 0 | 0 | $33,380 | 4/15/2024 | |||
| Lithuania | 4/30/2021 | $14,108 | 15 | 15 | 103 | $50,586 | 8/27/2021 | |||
| Mexico | 1/11/2024 | $243,309 | 0 | 0 | 0 | $272,981 | 1/18/2024 | |||
| Netherlands | 4/25/2024 | $13,950 | 94 | 94 | 94 | $13,950 | 4/29/2024 | |||
| New Zealand | 1/1/2021 | $1,290 | 8 | 43 | 81 | $53 | 4/4/2026 | |||
| Poland | 3/5/2021 | $128,974 | 0 | 163 | 163 | $1,172,888 | 10/20/2022 | |||
| Romania | 5/28/2021 | $74,299 | 65 | 65 | 258 | $323,542 | 10/20/2022 | |||
| Russia (CIS) | 1/21/2021 | $5,231 | 1 | 1,786 | 9,372 | $18,346,854 | 4/4/2026 | |||
| Saudi Arabia | 12/25/2020 | $0 | 0 | 0 | 0 | $5,900,000 | 10/19/2022 | |||
| Singapore | 12/25/2020 | $0 | 0 | 0 | 0 | $1,400,000 | 10/19/2022 | |||
| Slovakia | 6/4/2021 | $18,847 | 55 | 55 | 154 | $90,008 | 7/7/2021 | |||
| South Korea | 1/20/2021 | $2,575,206 | 2,018 | 2,018 | 9,710 | $15,459,571 | 4/4/2026 | |||
| Spain | 2/16/2024 | $48,332 | 176 | 176 | 176 | $48,332 | 2/22/2024 | |||
| Taiwan | 12/25/2020 | $0 | 0 | 0 | 0 | $6,581,242 | 4/16/2021 | |||
| Ukraine | 12/24/2020 | $0 | 0 | 0 | 0 | $1,600,000 | 2/8/2021 | |||
| United Arab Emirates | 12/24/2020 | $0 | 0 | 0 | 0 | $1,200,000 | 2/1/2021 | |||
| Rest of World | $5,187,309 | |||||||||
| International Total | $119,122,676 | 4/4/2026 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Jamie Foxx | Joe Gardner | |
| Tina Fey | 22 | |
| Graham Norton | Moonwind |
Supporting
| Rachel House | Ngāi Tahu, Ngāti Mutunga (Voice of Terry) | |
| Alice Braga | Counselor Jerry | |
| Phylicia Rashad | Libba Gardner | |
| Donnell Rawlings | Dez | |
| Questlove | Curly | |
| Angela Bassett | Dorothea Williams | |
| Daveed Diggs | Paul | |
| Wes Studi | Jerry | |
| Richard Ayoade | Counselor Jerry | |
| Cora Champommier | Connie | |
| Margo Hall | Melba | |
| Rhodessa Jones | Lulu | |
| Sakina Jaffrey | Doctor | |
| Fortune Feimster | Counselor Jerry | |
| Calum Grant | Hedge Fund Manager | |
| Laura Mooney | Therapy Cat Lady | |
| Peggy Flood | Marge | |
| Zenobia Shroff | Counselor Jerry | |
| June Squibb | Gerel | |
| Ochuwa Oghie | Dancerstar | |
| Jeannie Tirado | Principal Arroyo | |
| Catherine Cavadini | Dreamerwind | |
| Dorian Lockett | Dorian | |
| Doris Burke | Basketball Announcer | |
| Ronnie del Carmen | Windstar | |
| Esther K. Chae | Miho | |
| Elisapie Isaac | Miali | |
| Marcus Shelby | Ray Gardner | |
| Muhaned Aljabiry | Additional Voice | |
| Lanai Chapman | Additional Voice | |
| Sylvianne Chebance | Additional Voice | |
| Lilly Doyle | Additional Voice | |
| Dariana Fustes | Additional Voice | |
| Willow Geer | Additional Voice | |
| Elsa George | Additional Voice | |
| Ramone Hamilton | Additional Voice | |
| Islie Hirvonen | Additional Voice | |
| Madeline Hirvonen | Additional Voice | |
| Avery Jones | Additional Voice | |
| Mike Jones | Additional Voice | |
| Brigitte Kali | Additional Voice | |
| James Kyson | Additional Voice | |
| Jamie MacLean | Additional Voice | |
| Jeremy Maxwell | Additional Voice | |
| Piotr Michael | Additional Voice | |
| Ulka Simone Mohanty | Additional Voice | |
| Hyein Park | Additional Voice | |
| Angel Oquendo | Additional Voice | |
| Nicole Pettis | Additional Voice | |
| Sam Sako | Additional Voice | |
| Hans Schoeber | Additional Voice | |
| J. Garett Sheldrew | Additional Voice | |
| Emmanuel Todorov | Additional Voice | |
| George Vincent | Additional Voice | |
| Avery Waddell | Additional Voice | |
| Stewart J. Zully | Additional Voice |
Production and Technical Credits
| Pete Docter | Director | |
| Kemp Powers | Co-Director | |
| Dana Murray | Producer | |
| Kiri Hart | Executive Producer | |
| Dan Scanlon | Executive Producer | |
| Kevin Nolting | Editor | |
| Kemp Powers | Screenwriter | |
| Mike Jones | Screenwriter | |
| Pete Docter | Screenwriter | |
| Pete Docter | Story by | |
| Mike Jones | Story by | |
| Kemp Powers | Story by | |
| Michael Fong | Visual Effects Supervisor | |
| Jude Brownbill | Animation Supervisor | |
| Bobby Podesta | Animation Supervisor | |
| Matt Aspbury | Director of Photography | |
| Ian Megibben | Director of Photography | |
| Steve Pilcher | Production Designer | |
| Trent Reznor | Composer | |
| Atticus Ross | Composer | |
| Michael Warch | Associate Producer | |
| Kristen Lester | Story Supervisor | |
| Jaclyn Simon | Production Manager | |
| Michael Comet | Character Supervisor | |
| Junyi Ling | Character Supervisor | |
| Jun Han Cho | Sets Supervisor | |
| Tom MacDougall | Executive Music Producer | |
| Ren Klyce | Sound Designer | |
| Kevin Reher | Casting Director | |
| Natalie Lyon | Casting Director | |
| Paula Assadourian | Story Artist | |
| James S. Baker | Story Artist | |
| Rejean Bourdages | Story Artist | |
| Aphton Corbin | Story Artist | |
| Edgar Karapetyan | Story Artist | |
| Scott Morse | Story Artist | |
| Ricky Nierva | Story Artist | |
| Hyein Park | Story Artist | |
| Tony Rosenast | Story Artist | |
| J. Garett Sheldrew | Story Artist | |
| Michael Wu | Story Artist | |
| Michael Yates | Story Artist | |
| Eric M. Barker | First Assistant Editor | |
| Jessica Heidt | Script Supervisor | |
| Nelson Bohol | Set Designer | |
| Camilo Castro | Set Designer | |
| Dan Holland | Set Designer | |
| Nat McLaughlin | Set Designer | |
| Kristian Norelius | Set Designer | |
| Coya Elliott | Supervising Sound Editor | |
| Ren Klyce | Supervising Sound Editor | |
| David Parker | Re-recording Mixer | |
| Ren Klyce | Re-recording Mixer | |
| Cheryl Nardi | Dialogue Editor | |
| Kimberly Patrick | Sound Effects Editor | |
| Jonathon Stevens | Sound Effects Editor | |
| Steve Orlando | Sound Effects Editor | |
| Dee Selby | Foley Editor | |
| Scott Curtis | Foley Mixer | |
| Sally Boldt | Music Editor |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.