The Straight Story (1999)

The Straight Story
Theatrical Performance
Domestic Box Office $6,197,866Details
International Box Office $42,115
Worldwide Box Office $6,239,981
Further financial details...

Metrics

Opening Weekend:$92,312 (1.5% of total gross)
Legs:10.59 (domestic box office/biggest weekend)
Domestic Share:99.3% (domestic box office/worldwide)
Production Budget:$10,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:7 opening theaters/186 max. theaters, 13.9 weeks average run per theater
Infl. Adj. Dom. BO $13,785,209

Movie Details

Domestic Releases: October 15th, 1999 (Limited) by Walt Disney
International Releases: November 26th, 1999 (Wide), released as Uma História Simples (Portugal)
March 9th, 2000 (Wide) (New Zealand)
October 16th, 2020 (Wide), released as Straight'in Hikayesi (Turkey)
November 19th, 2020 (Limited) (Australia)
September 4th, 2023 (Limited), released as Una Storia Vera (Italy)
MPA Rating: G
Running Time: 112 minutes
Plot point: Autumn Years, Biography, Medical and Hospitals, Road Trip
Subgenre: Biographical Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 15, 1999 39 $92,312   7 $13,187   $92,312 1
Oct 22, 1999 27 $276,787 +200% 32 $8,650   $406,321 2
Oct 29, 1999 19 $372,733 +35% 96 $3,883   $863,769 3
Nov 5, 1999 21 $584,982 +57% 186 $3,145   $1,580,095 4
Nov 12, 1999 23 $396,817 -32% 181 $2,192   $2,165,224 5
Nov 19, 1999 23 $309,987 -22% 153 $2,026   $2,595,401 6
Nov 26, 1999 25 $334,165 +8% 128 $2,611   $3,072,928 7
Dec 3, 1999 26 $208,406 -38% 136 $1,532   $3,355,921 8
Dec 10, 1999 26 $145,184 -30% 140 $1,037   $3,573,722 9
Dec 17, 1999 23 $183,363 +26% 159 $1,153   $3,811,480 10
Dec 24, 1999 33 $118,153 -36% 129 $916   $4,036,769 11
Dec 31, 1999 30 $185,134 +57% 131 $1,413   $4,375,944 12
Jan 7, 2000 30 $171,381 -7% 124 $1,382   $4,634,293 13
Jan 14, 2000 35 $181,621 +6% 112 $1,622   $4,871,252 14
Jan 21, 2000 44 $85,647 -53% 81 $1,057   $4,991,750 15
Jan 28, 2000 45 $94,173 +10% 106 $888   $5,128,770 16
Feb 4, 2000 43 $130,151 +38% 116 $1,122   $5,300,526 17
Feb 11, 2000 50 $91,184 -30% 82 $1,112   $5,439,564 18
Feb 18, 2000 48 $106,662 +17% 70 $1,524   $5,591,098 19
Feb 25, 2000 53 $66,369 -38% 64 $1,037   $5,686,237 20
Mar 3, 2000 58 $53,118 -20% 52 $1,022   $5,764,363 21
Mar 10, 2000 52 $68,011 +28% 47 $1,447   $5,853,100 22
Mar 17, 2000 52 $63,566 -7% 54 $1,177   $5,952,858 23
Mar 24, 2000 49 $60,235 -5% 52 $1,158   $6,038,937 24
Mar 31, 2000 55 $41,069 -32% 45 $913   $6,108,434 25
Apr 7, 2000 81 $15,095 -63% 25 $604   $6,142,800 26
Apr 14, 2000 69 $24,054 +59% 56 $430   $6,172,985 27
Apr 21, 2000 87 $13,877 -42% 30 $463   $6,197,866 28

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 31, 1999 20 $92,000     96 $958   $863,769 17
Nov 1, 1999 16 $30,679 -67%   96 $320   $894,448 18
Nov 2, 1999 18 $35,459 +16%   96 $369   $929,907 19
Nov 3, 1999 17 $32,470 -8%   96 $338   $962,377 20
Nov 4, 1999 16 $32,726 +1%   96 $341   $995,103 21
Nov 7, 1999 19 $149,000   +62% 96 $1,552   $1,580,095 24
Nov 8, 1999 18 $38,409 -74% +25% 96 $400   $1,618,504 25
Nov 9, 1999 19 $38,107 -1% +7% 96 $397   $1,656,611 26
Nov 11, 1999 20 $67,251   +105% 186 $362   $1,768,407 28
Jan 17, 2000 31 $27,721     112 $248   $4,871,252 95

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 15, 1999 40 $129,534   7 $18,505   $129,534 1
Oct 22, 1999 27 $361,502 +179% 32 $11,297   $491,036 2
Oct 29, 1999 22 $504,077 +39% 96 $5,251   $995,113 3
Nov 5, 1999 22 $773,294 +53% 186 $4,157   $1,768,407 4
Nov 12, 1999 25 $517,007 -33% 181 $2,856   $2,285,414 5
Nov 19, 1999 25 $453,349 -12% 153 $2,963   $2,738,763 6
Nov 26, 1999 25 $408,752 -10% 128 $3,193   $3,147,515 7
Dec 3, 1999 27 $281,023 -31% 136 $2,066   $3,428,538 8
Dec 10, 1999 26 $199,579 -29% 140 $1,426   $3,628,117 9
Dec 17, 1999 24 $290,499 +46% 159 $1,827   $3,918,616 10
Dec 24, 1999 36 $272,194 -6% 129 $2,110   $4,190,810 11
Dec 31, 1999 35 $272,102 n/c 131 $2,077   $4,462,912 12
Jan 7, 2000 32 $226,719 -17% 124 $1,828   $4,689,631 13
Jan 14, 2000 35 $216,472 -5% 112 $1,933   $4,906,103 14
Jan 21, 2000 43 $128,494 -41% 81 $1,586   $5,034,597 15
Jan 28, 2000 44 $135,778 +6% 106 $1,281   $5,170,375 16
Feb 4, 2000 42 $178,005 +31% 116 $1,535   $5,348,380 17
Feb 11, 2000 48 $136,056 -24% 82 $1,659   $5,484,436 18
Feb 18, 2000 50 $135,432 n/c 70 $1,935   $5,619,868 19
Feb 25, 2000 54 $91,377 -33% 64 $1,428   $5,711,245 20
Mar 3, 2000 57 $73,844 -19% 52 $1,420   $5,785,089 21
Mar 10, 2000 51 $104,203 +41% 47 $2,217   $5,889,292 22
Mar 17, 2000 53 $89,410 -14% 54 $1,656   $5,978,702 23
Mar 24, 2000 50 $88,663 -1% 52 $1,705   $6,067,365 24
Mar 31, 2000 57 $60,340 -32% 45 $1,341   $6,127,705 25
Apr 7, 2000 78 $21,226 -65% 25 $849   $6,148,931 26
Apr 14, 2000 70 $35,058 +65% 56 $626   $6,183,989 27
Apr 21, 2000 94 $13,877 -60% 30 $463   $6,197,866 28

Metrics

Opening Weekend:$92,312 (1.5% of total gross)
Legs:10.59 (domestic box office/biggest weekend)
Domestic Share:99.3% (domestic box office/worldwide)
Production Budget:$10,000,000 (worldwide box office is 0.6 times production budget)
Theater counts:7 opening theaters/186 max. theaters, 13.9 weeks average run per theater
Infl. Adj. Dom. BO $13,785,209

Movie Details

Domestic Releases: October 15th, 1999 (Limited) by Walt Disney
International Releases: November 26th, 1999 (Wide), released as Uma História Simples (Portugal)
March 9th, 2000 (Wide) (New Zealand)
October 16th, 2020 (Wide), released as Straight'in Hikayesi (Turkey)
November 19th, 2020 (Limited) (Australia)
September 4th, 2023 (Limited), released as Una Storia Vera (Italy)
MPA Rating: G
Running Time: 112 minutes
Plot point: Autumn Years, Biography, Medical and Hospitals, Road Trip
Subgenre: Biographical Drama
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 15, 1999 39 $92,312   7 $13,187   $92,312 1
Oct 22, 1999 27 $276,787 +200% 32 $8,650   $406,321 2
Oct 29, 1999 19 $372,733 +35% 96 $3,883   $863,769 3
Nov 5, 1999 21 $584,982 +57% 186 $3,145   $1,580,095 4
Nov 12, 1999 23 $396,817 -32% 181 $2,192   $2,165,224 5
Nov 19, 1999 23 $309,987 -22% 153 $2,026   $2,595,401 6
Nov 26, 1999 25 $334,165 +8% 128 $2,611   $3,072,928 7
Dec 3, 1999 26 $208,406 -38% 136 $1,532   $3,355,921 8
Dec 10, 1999 26 $145,184 -30% 140 $1,037   $3,573,722 9
Dec 17, 1999 23 $183,363 +26% 159 $1,153   $3,811,480 10
Dec 24, 1999 33 $118,153 -36% 129 $916   $4,036,769 11
Dec 31, 1999 30 $185,134 +57% 131 $1,413   $4,375,944 12
Jan 7, 2000 30 $171,381 -7% 124 $1,382   $4,634,293 13
Jan 14, 2000 35 $181,621 +6% 112 $1,622   $4,871,252 14
Jan 21, 2000 44 $85,647 -53% 81 $1,057   $4,991,750 15
Jan 28, 2000 45 $94,173 +10% 106 $888   $5,128,770 16
Feb 4, 2000 43 $130,151 +38% 116 $1,122   $5,300,526 17
Feb 11, 2000 50 $91,184 -30% 82 $1,112   $5,439,564 18
Feb 18, 2000 48 $106,662 +17% 70 $1,524   $5,591,098 19
Feb 25, 2000 53 $66,369 -38% 64 $1,037   $5,686,237 20
Mar 3, 2000 58 $53,118 -20% 52 $1,022   $5,764,363 21
Mar 10, 2000 52 $68,011 +28% 47 $1,447   $5,853,100 22
Mar 17, 2000 52 $63,566 -7% 54 $1,177   $5,952,858 23
Mar 24, 2000 49 $60,235 -5% 52 $1,158   $6,038,937 24
Mar 31, 2000 55 $41,069 -32% 45 $913   $6,108,434 25
Apr 7, 2000 81 $15,095 -63% 25 $604   $6,142,800 26
Apr 14, 2000 69 $24,054 +59% 56 $430   $6,172,985 27
Apr 21, 2000 87 $13,877 -42% 30 $463   $6,197,866 28

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 31, 1999 20 $92,000     96 $958   $863,769 17
Nov 1, 1999 16 $30,679 -67%   96 $320   $894,448 18
Nov 2, 1999 18 $35,459 +16%   96 $369   $929,907 19
Nov 3, 1999 17 $32,470 -8%   96 $338   $962,377 20
Nov 4, 1999 16 $32,726 +1%   96 $341   $995,103 21
Nov 7, 1999 19 $149,000   +62% 96 $1,552   $1,580,095 24
Nov 8, 1999 18 $38,409 -74% +25% 96 $400   $1,618,504 25
Nov 9, 1999 19 $38,107 -1% +7% 96 $397   $1,656,611 26
Nov 11, 1999 20 $67,251   +105% 186 $362   $1,768,407 28
Jan 17, 2000 31 $27,721     112 $248   $4,871,252 95

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 15, 1999 40 $129,534   7 $18,505   $129,534 1
Oct 22, 1999 27 $361,502 +179% 32 $11,297   $491,036 2
Oct 29, 1999 22 $504,077 +39% 96 $5,251   $995,113 3
Nov 5, 1999 22 $773,294 +53% 186 $4,157   $1,768,407 4
Nov 12, 1999 25 $517,007 -33% 181 $2,856   $2,285,414 5
Nov 19, 1999 25 $453,349 -12% 153 $2,963   $2,738,763 6
Nov 26, 1999 25 $408,752 -10% 128 $3,193   $3,147,515 7
Dec 3, 1999 27 $281,023 -31% 136 $2,066   $3,428,538 8
Dec 10, 1999 26 $199,579 -29% 140 $1,426   $3,628,117 9
Dec 17, 1999 24 $290,499 +46% 159 $1,827   $3,918,616 10
Dec 24, 1999 36 $272,194 -6% 129 $2,110   $4,190,810 11
Dec 31, 1999 35 $272,102 n/c 131 $2,077   $4,462,912 12
Jan 7, 2000 32 $226,719 -17% 124 $1,828   $4,689,631 13
Jan 14, 2000 35 $216,472 -5% 112 $1,933   $4,906,103 14
Jan 21, 2000 43 $128,494 -41% 81 $1,586   $5,034,597 15
Jan 28, 2000 44 $135,778 +6% 106 $1,281   $5,170,375 16
Feb 4, 2000 42 $178,005 +31% 116 $1,535   $5,348,380 17
Feb 11, 2000 48 $136,056 -24% 82 $1,659   $5,484,436 18
Feb 18, 2000 50 $135,432 n/c 70 $1,935   $5,619,868 19
Feb 25, 2000 54 $91,377 -33% 64 $1,428   $5,711,245 20
Mar 3, 2000 57 $73,844 -19% 52 $1,420   $5,785,089 21
Mar 10, 2000 51 $104,203 +41% 47 $2,217   $5,889,292 22
Mar 17, 2000 53 $89,410 -14% 54 $1,656   $5,978,702 23
Mar 24, 2000 50 $88,663 -1% 52 $1,705   $6,067,365 24
Mar 31, 2000 57 $60,340 -32% 45 $1,341   $6,127,705 25
Apr 7, 2000 78 $21,226 -65% 25 $849   $6,148,931 26
Apr 14, 2000 70 $35,058 +65% 56 $626   $6,183,989 27
Apr 21, 2000 94 $13,877 -60% 30 $463   $6,197,866 28