Stuber (2019)
| Theatrical Performance | ||
| Domestic Box Office | $22,370,452 | Details |
| International Box Office | $10,020,493 | |
| Worldwide Box Office | $32,390,945 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $906,035 | |
| Blu-ray Sales (estimated) | $1,294,214 | |
| Total | $2,200,249 | |
| Further financial details... | ||
Synopsis
When a mild-mannered Uber driver named Stu picks up a passenger who turns out to be a cop hot on the trail of a brutal killer, he’s thrust into a harrowing ordeal where he desperately tries to hold onto his wits, his life and his five-star rating.
Metrics
| Opening Weekend: | $8,225,384 (36.8% of total gross) |
| Legs: | 2.72 (domestic box office/biggest weekend) |
| Domestic Share: | 69.1% (domestic box office/worldwide) |
| Production Budget: | $16,000,000 (worldwide box office is 2.0 times production budget) |
| Theater counts: | 3,050 opening theaters/3,050 max. theaters, 3.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,208,580 |
Movie Details
| Domestic Releases: | July 12th, 2019 (Wide) by 20th Century Fox |
| International Releases: | July 11th, 2019 (Wide) (New Zealand)
July 12th, 2019 (Wide), released as Spolujízda (Czech Republic) July 12th, 2019 (Wide), released as STUBER: DIVJA VOŽNJA (Slovenia) July 12th, 2019 (Wide), released as Stuber: Detectiv de nevoie (Romania) July 12th, 2019 (Wide), released as Ченге под наем (Bulgaria) |
| Video Release: | October 1st, 2019 by Fox Home Entertainment |
| MPA Rating: | R for violence and language throughout, some sexual references and brief graphic nudity. (Rating bulletin 2581 (Cert #51977), 6/5/2019) |
| Running Time: | 105 minutes |
| Geographical setting: | Los Angeles |
| Plot point: | Accidental Shooting, Artists, Buddy Cop, Car Accident, Car Chase, Corrupt Cops, Dysfunctional Family, Police Detective, Romance, Shootout, Surprise Twist, Taxi Driver, Unrequited Love |
| Social setting: | LAPD |
| Subgenre: | Action Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | 20th Century Fox, GoldDay Productions |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 4 | $8,225,384 | 3,050 | $2,697 | $8,225,384 | 1 | |
| Jul 19, 2019 | 6 | $4,115,279 | -50% | 3,050 | $1,349 | $16,197,143 | 2 |
| Jul 26, 2019 | 8 | $1,760,271 | -57% | 2,150 | $819 | $20,182,260 | 3 |
| Aug 2, 2019 | 12 | $574,461 | -67% | 1,080 | $532 | $21,820,994 | 4 |
| Aug 9, 2019 | 33 | $62,574 | -89% | 110 | $569 | $22,254,497 | 5 |
| Aug 16, 2019 | 52 | $17,322 | -72% | 50 | $346 | $22,297,219 | 6 |
| Aug 23, 2019 | 40 | $45,170 | +161% | 75 | $602 | $22,351,126 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 11, 2019 | P | $750,000 | 0 | $750,000 | ||||
| Jul 12, 2019 | 4 | $3,105,497 | 3,050 | $1,018 | $3,105,497 | 1 | ||
| Jul 13, 2019 | 4 | $2,914,618 | -6% | 3,050 | $956 | $6,020,115 | 2 | |
| Jul 14, 2019 | 4 | $2,205,269 | -24% | 3,050 | $723 | $8,225,384 | 3 | |
| Jul 15, 2019 | 6 | $847,850 | -62% | 3,050 | $278 | $9,073,234 | 4 | |
| Jul 16, 2019 | 5 | $1,440,823 | +70% | 3,050 | $472 | $10,514,057 | 5 | |
| Jul 17, 2019 | 6 | $844,882 | -41% | 3,050 | $277 | $11,358,939 | 6 | |
| Jul 18, 2019 | 6 | $722,925 | -14% | 3,050 | $237 | $12,081,864 | 7 | |
| Jul 19, 2019 | 7 | $1,153,880 | +60% | -63% | 3,050 | $378 | $13,235,744 | 8 |
| Jul 20, 2019 | 6 | $1,677,796 | +45% | -42% | 3,050 | $550 | $14,913,540 | 9 |
| Jul 21, 2019 | 6 | $1,283,603 | -23% | -42% | 3,050 | $421 | $16,197,143 | 10 |
| Jul 22, 2019 | 7 | $503,377 | -61% | -41% | 3,050 | $165 | $16,700,520 | 11 |
| Jul 23, 2019 | 7 | $848,513 | +69% | -41% | 3,050 | $278 | $17,549,033 | 12 |
| Jul 24, 2019 | 7 | $488,204 | -42% | -42% | 3,050 | $160 | $18,037,237 | 13 |
| Jul 25, 2019 | 7 | $384,752 | -21% | -47% | 3,050 | $126 | $18,421,989 | 14 |
| Jul 26, 2019 | 8 | $483,202 | +26% | -58% | 2,150 | $225 | $18,905,191 | 15 |
| Jul 27, 2019 | 8 | $706,667 | +46% | -58% | 2,150 | $329 | $19,611,858 | 16 |
| Jul 28, 2019 | 8 | $570,402 | -19% | -56% | 2,150 | $265 | $20,182,260 | 17 |
| Jul 29, 2019 | 8 | $259,042 | -55% | -49% | 2,150 | $120 | $20,441,302 | 18 |
| Jul 30, 2019 | 8 | $397,882 | +54% | -53% | 2,150 | $185 | $20,839,184 | 19 |
| Jul 31, 2019 | 8 | $251,961 | -37% | -48% | 2,150 | $117 | $21,091,145 | 20 |
| Aug 1, 2019 | 11 | $155,388 | -38% | -60% | 2,150 | $72 | $21,246,533 | 21 |
| Aug 2, 2019 | 12 | $163,280 | +5% | -66% | 1,080 | $151 | $21,409,813 | 22 |
| Aug 3, 2019 | 12 | $221,289 | +36% | -69% | 1,080 | $205 | $21,631,102 | 23 |
| Aug 4, 2019 | 12 | $189,892 | -14% | -67% | 1,080 | $176 | $21,820,994 | 24 |
| Aug 5, 2019 | 12 | $98,502 | -48% | -62% | 1,080 | $91 | $21,919,496 | 25 |
| Aug 6, 2019 | 12 | $121,537 | +23% | -69% | 1,080 | $113 | $22,041,033 | 26 |
| Aug 7, 2019 | 12 | $94,102 | -23% | -63% | 1,080 | $87 | $22,135,135 | 27 |
| Aug 8, 2019 | 12 | $56,788 | -40% | -63% | 1,080 | $53 | $22,191,923 | 28 |
| Aug 9, 2019 | - | $21,699 | -62% | -87% | 110 | $197 | $22,213,622 | 29 |
| Aug 10, 2019 | - | $25,964 | +20% | -88% | 110 | $236 | $22,239,586 | 30 |
| Aug 11, 2019 | - | $14,911 | -43% | -92% | 110 | $136 | $22,254,497 | 31 |
| Aug 12, 2019 | - | $7,967 | -47% | -92% | 110 | $72 | $22,262,464 | 32 |
| Aug 13, 2019 | - | $7,839 | -2% | -94% | 110 | $71 | $22,270,303 | 33 |
| Aug 14, 2019 | - | $5,409 | -31% | -94% | 110 | $49 | $22,275,712 | 34 |
| Aug 15, 2019 | - | $4,185 | -23% | -93% | 110 | $38 | $22,279,897 | 35 |
| Aug 16, 2019 | - | $6,049 | +45% | -72% | 50 | $121 | $22,285,946 | 36 |
| Aug 17, 2019 | - | $6,553 | +8% | -75% | 50 | $131 | $22,292,499 | 37 |
| Aug 18, 2019 | - | $4,720 | -28% | -68% | 50 | $94 | $22,297,219 | 38 |
| Aug 19, 2019 | - | $2,373 | -50% | -70% | 50 | $47 | $22,299,592 | 39 |
| Aug 20, 2019 | - | $2,909 | +23% | -63% | 50 | $58 | $22,302,501 | 40 |
| Aug 21, 2019 | - | $1,433 | -51% | -74% | 50 | $29 | $22,303,934 | 41 |
| Aug 22, 2019 | - | $2,022 | +41% | -52% | 50 | $40 | $22,305,956 | 42 |
| Aug 23, 2019 | - | $12,167 | +502% | +101% | 75 | $162 | $22,318,123 | 43 |
| Aug 24, 2019 | - | $19,305 | +59% | +195% | 75 | $257 | $22,337,428 | 44 |
| Aug 25, 2019 | - | $13,698 | -29% | +190% | 75 | $183 | $22,351,126 | 45 |
| Aug 26, 2019 | - | $4,678 | -66% | +97% | 75 | $62 | $22,355,804 | 46 |
| Aug 27, 2019 | - | $5,828 | +25% | +100% | 75 | $78 | $22,361,632 | 47 |
| Aug 28, 2019 | - | $4,384 | -25% | +206% | 75 | $58 | $22,366,016 | 48 |
| Aug 29, 2019 | - | $4,436 | +1% | +119% | 75 | $59 | $22,370,452 | 49 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 4 | $12,081,864 | 3,050 | $3,961 | $12,081,864 | 1 | |
| Jul 19, 2019 | 7 | $6,340,125 | -48% | 3,050 | $2,079 | $18,421,989 | 2 |
| Jul 26, 2019 | 8 | $2,824,544 | -55% | 2,150 | $1,314 | $21,246,533 | 3 |
| Aug 2, 2019 | 12 | $945,390 | -67% | 1,080 | $875 | $22,191,923 | 4 |
| Aug 9, 2019 | 38 | $87,974 | -91% | 110 | $800 | $22,279,897 | 5 |
| Aug 16, 2019 | 53 | $26,059 | -70% | 50 | $521 | $22,305,956 | 6 |
| Aug 23, 2019 | 44 | $64,496 | +147% | 75 | $860 | $22,370,452 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
When a mild-mannered Uber driver named Stu picks up a passenger who turns out to be a cop hot on the trail of a brutal killer, he’s thrust into a harrowing ordeal where he desperately tries to hold onto his wits, his life and his five-star rating.
Metrics
| Opening Weekend: | $8,225,384 (36.8% of total gross) |
| Legs: | 2.72 (domestic box office/biggest weekend) |
| Domestic Share: | 69.1% (domestic box office/worldwide) |
| Production Budget: | $16,000,000 (worldwide box office is 2.0 times production budget) |
| Theater counts: | 3,050 opening theaters/3,050 max. theaters, 3.1 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,208,580 |
Movie Details
| Domestic Releases: | July 12th, 2019 (Wide) by 20th Century Fox |
| International Releases: | July 11th, 2019 (Wide) (New Zealand)
July 12th, 2019 (Wide), released as Spolujízda (Czech Republic) July 12th, 2019 (Wide), released as STUBER: DIVJA VOŽNJA (Slovenia) July 12th, 2019 (Wide), released as Stuber: Detectiv de nevoie (Romania) July 12th, 2019 (Wide), released as Ченге под наем (Bulgaria) |
| Video Release: | October 1st, 2019 by Fox Home Entertainment |
| MPA Rating: | R for violence and language throughout, some sexual references and brief graphic nudity. (Rating bulletin 2581 (Cert #51977), 6/5/2019) |
| Running Time: | 105 minutes |
| Geographical setting: | Los Angeles |
| Plot point: | Accidental Shooting, Artists, Buddy Cop, Car Accident, Car Chase, Corrupt Cops, Dysfunctional Family, Police Detective, Romance, Shootout, Surprise Twist, Taxi Driver, Unrequited Love |
| Social setting: | LAPD |
| Subgenre: | Action Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | 20th Century Fox, GoldDay Productions |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 4 | $8,225,384 | 3,050 | $2,697 | $8,225,384 | 1 | |
| Jul 19, 2019 | 6 | $4,115,279 | -50% | 3,050 | $1,349 | $16,197,143 | 2 |
| Jul 26, 2019 | 8 | $1,760,271 | -57% | 2,150 | $819 | $20,182,260 | 3 |
| Aug 2, 2019 | 12 | $574,461 | -67% | 1,080 | $532 | $21,820,994 | 4 |
| Aug 9, 2019 | 33 | $62,574 | -89% | 110 | $569 | $22,254,497 | 5 |
| Aug 16, 2019 | 52 | $17,322 | -72% | 50 | $346 | $22,297,219 | 6 |
| Aug 23, 2019 | 40 | $45,170 | +161% | 75 | $602 | $22,351,126 | 7 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Jul 11, 2019 | P | $750,000 | 0 | $750,000 | ||||
| Jul 12, 2019 | 4 | $3,105,497 | 3,050 | $1,018 | $3,105,497 | 1 | ||
| Jul 13, 2019 | 4 | $2,914,618 | -6% | 3,050 | $956 | $6,020,115 | 2 | |
| Jul 14, 2019 | 4 | $2,205,269 | -24% | 3,050 | $723 | $8,225,384 | 3 | |
| Jul 15, 2019 | 6 | $847,850 | -62% | 3,050 | $278 | $9,073,234 | 4 | |
| Jul 16, 2019 | 5 | $1,440,823 | +70% | 3,050 | $472 | $10,514,057 | 5 | |
| Jul 17, 2019 | 6 | $844,882 | -41% | 3,050 | $277 | $11,358,939 | 6 | |
| Jul 18, 2019 | 6 | $722,925 | -14% | 3,050 | $237 | $12,081,864 | 7 | |
| Jul 19, 2019 | 7 | $1,153,880 | +60% | -63% | 3,050 | $378 | $13,235,744 | 8 |
| Jul 20, 2019 | 6 | $1,677,796 | +45% | -42% | 3,050 | $550 | $14,913,540 | 9 |
| Jul 21, 2019 | 6 | $1,283,603 | -23% | -42% | 3,050 | $421 | $16,197,143 | 10 |
| Jul 22, 2019 | 7 | $503,377 | -61% | -41% | 3,050 | $165 | $16,700,520 | 11 |
| Jul 23, 2019 | 7 | $848,513 | +69% | -41% | 3,050 | $278 | $17,549,033 | 12 |
| Jul 24, 2019 | 7 | $488,204 | -42% | -42% | 3,050 | $160 | $18,037,237 | 13 |
| Jul 25, 2019 | 7 | $384,752 | -21% | -47% | 3,050 | $126 | $18,421,989 | 14 |
| Jul 26, 2019 | 8 | $483,202 | +26% | -58% | 2,150 | $225 | $18,905,191 | 15 |
| Jul 27, 2019 | 8 | $706,667 | +46% | -58% | 2,150 | $329 | $19,611,858 | 16 |
| Jul 28, 2019 | 8 | $570,402 | -19% | -56% | 2,150 | $265 | $20,182,260 | 17 |
| Jul 29, 2019 | 8 | $259,042 | -55% | -49% | 2,150 | $120 | $20,441,302 | 18 |
| Jul 30, 2019 | 8 | $397,882 | +54% | -53% | 2,150 | $185 | $20,839,184 | 19 |
| Jul 31, 2019 | 8 | $251,961 | -37% | -48% | 2,150 | $117 | $21,091,145 | 20 |
| Aug 1, 2019 | 11 | $155,388 | -38% | -60% | 2,150 | $72 | $21,246,533 | 21 |
| Aug 2, 2019 | 12 | $163,280 | +5% | -66% | 1,080 | $151 | $21,409,813 | 22 |
| Aug 3, 2019 | 12 | $221,289 | +36% | -69% | 1,080 | $205 | $21,631,102 | 23 |
| Aug 4, 2019 | 12 | $189,892 | -14% | -67% | 1,080 | $176 | $21,820,994 | 24 |
| Aug 5, 2019 | 12 | $98,502 | -48% | -62% | 1,080 | $91 | $21,919,496 | 25 |
| Aug 6, 2019 | 12 | $121,537 | +23% | -69% | 1,080 | $113 | $22,041,033 | 26 |
| Aug 7, 2019 | 12 | $94,102 | -23% | -63% | 1,080 | $87 | $22,135,135 | 27 |
| Aug 8, 2019 | 12 | $56,788 | -40% | -63% | 1,080 | $53 | $22,191,923 | 28 |
| Aug 9, 2019 | - | $21,699 | -62% | -87% | 110 | $197 | $22,213,622 | 29 |
| Aug 10, 2019 | - | $25,964 | +20% | -88% | 110 | $236 | $22,239,586 | 30 |
| Aug 11, 2019 | - | $14,911 | -43% | -92% | 110 | $136 | $22,254,497 | 31 |
| Aug 12, 2019 | - | $7,967 | -47% | -92% | 110 | $72 | $22,262,464 | 32 |
| Aug 13, 2019 | - | $7,839 | -2% | -94% | 110 | $71 | $22,270,303 | 33 |
| Aug 14, 2019 | - | $5,409 | -31% | -94% | 110 | $49 | $22,275,712 | 34 |
| Aug 15, 2019 | - | $4,185 | -23% | -93% | 110 | $38 | $22,279,897 | 35 |
| Aug 16, 2019 | - | $6,049 | +45% | -72% | 50 | $121 | $22,285,946 | 36 |
| Aug 17, 2019 | - | $6,553 | +8% | -75% | 50 | $131 | $22,292,499 | 37 |
| Aug 18, 2019 | - | $4,720 | -28% | -68% | 50 | $94 | $22,297,219 | 38 |
| Aug 19, 2019 | - | $2,373 | -50% | -70% | 50 | $47 | $22,299,592 | 39 |
| Aug 20, 2019 | - | $2,909 | +23% | -63% | 50 | $58 | $22,302,501 | 40 |
| Aug 21, 2019 | - | $1,433 | -51% | -74% | 50 | $29 | $22,303,934 | 41 |
| Aug 22, 2019 | - | $2,022 | +41% | -52% | 50 | $40 | $22,305,956 | 42 |
| Aug 23, 2019 | - | $12,167 | +502% | +101% | 75 | $162 | $22,318,123 | 43 |
| Aug 24, 2019 | - | $19,305 | +59% | +195% | 75 | $257 | $22,337,428 | 44 |
| Aug 25, 2019 | - | $13,698 | -29% | +190% | 75 | $183 | $22,351,126 | 45 |
| Aug 26, 2019 | - | $4,678 | -66% | +97% | 75 | $62 | $22,355,804 | 46 |
| Aug 27, 2019 | - | $5,828 | +25% | +100% | 75 | $78 | $22,361,632 | 47 |
| Aug 28, 2019 | - | $4,384 | -25% | +206% | 75 | $58 | $22,366,016 | 48 |
| Aug 29, 2019 | - | $4,436 | +1% | +119% | 75 | $59 | $22,370,452 | 49 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 4 | $12,081,864 | 3,050 | $3,961 | $12,081,864 | 1 | |
| Jul 19, 2019 | 7 | $6,340,125 | -48% | 3,050 | $2,079 | $18,421,989 | 2 |
| Jul 26, 2019 | 8 | $2,824,544 | -55% | 2,150 | $1,314 | $21,246,533 | 3 |
| Aug 2, 2019 | 12 | $945,390 | -67% | 1,080 | $875 | $22,191,923 | 4 |
| Aug 9, 2019 | 38 | $87,974 | -91% | 110 | $800 | $22,279,897 | 5 |
| Aug 16, 2019 | 53 | $26,059 | -70% | 50 | $521 | $22,305,956 | 6 |
| Aug 23, 2019 | 44 | $64,496 | +147% | 75 | $860 | $22,370,452 | 7 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.