Student Bodies (1981)
| Theatrical Performance | ||
| Domestic Box Office | $1,582,148 | Details |
| Further financial details... | ||
Metrics
| Opening Weekend: | $1,582,148 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 628 opening theaters/628 max. theaters, 1.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $6,436,713 |
Movie Details
| Domestic Releases: | August 7th, 1981 (Wide) by Paramount Pictures |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 7, 1981 | 13 | $1,582,148 | 628 | $2,519 | $1,582,148 | 1 | |
| Aug 14, 1981 | 14 | $700,000 | -56% | 333 | $2,102 | $0 | 2 |
Metrics
| Opening Weekend: | $1,582,148 (100.0% of total gross) |
| Legs: | 1.00 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 628 opening theaters/628 max. theaters, 1.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $6,436,713 |
Movie Details
| Domestic Releases: | August 7th, 1981 (Wide) by Paramount Pictures |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Aug 7, 1981 | 13 | $1,582,148 | 628 | $2,519 | $1,582,148 | 1 | |
| Aug 14, 1981 | 14 | $700,000 | -56% | 333 | $2,102 | $0 | 2 |