Super 30 (2019)
| Theatrical Performance | ||
| Domestic Box Office | $2,269,878 | Details |
| International Box Office | $456,515 | Details |
| Worldwide Box Office | $2,726,393 | |
| OpusData ID: 416250100 More info... | ||
| Further financial details... | ||
Synopsis
Anand Kumar, a Mathematics genius from a modest family in Bihar who is made to believe that only a King’s son can become a king is on a mission to prove that even the poor man can create some of the world’s most genius minds. He starts a training program named ‘Super 30’ to help 30 IIT aspirants crack the entrance test and make them highly successful professionals.
Metrics
| Opening Weekend: | $870,726 (38.4% of total gross) |
| Legs: | 2.61 (domestic box office/biggest weekend) |
| Domestic Share: | 83.3% (domestic box office/worldwide) |
| Theater counts: | 317 opening theaters/317 max. theaters, 2.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $2,963,724 |
Movie Details
| Domestic Releases: | July 12th, 2019 (Limited) by Reliance Entertainment |
| International Releases: | July 12th, 2019 (Wide) (Australia)
July 12th, 2019 (Limited) (United Kingdom) July 12th, 2019 (Wide) (New Zealand) July 13th, 2019 (Wide) (Portugal) ... Show all releases |
| MPA Rating: | Not Rated |
| Running Time: | 155 minutes |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Reliance Entertainment, HRX Films, Nadiadwala Grandson Entertainment, Phantom Films |
| Production Countries: | India |
| Languages: | Hindi |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 14 | $870,726 | 317 | $2,747 | $870,726 | 1 | |
| Jul 19, 2019 | 17 | $441,945 | -49% | 189 | $2,338 | $1,731,646 | 2 |
| Jul 26, 2019 | 21 | $189,224 | -57% | 128 | $1,478 | $2,111,832 | 3 |
| Aug 2, 2019 | 25 | $83,363 | -56% | 77 | $1,083 | $2,269,878 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 14 | $1,289,701 | 317 | $4,068 | $1,289,701 | 1 | |
| Jul 19, 2019 | 17 | $632,907 | -51% | 189 | $3,349 | $1,922,608 | 2 |
| Jul 26, 2019 | 21 | $263,907 | -58% | 128 | $2,062 | $2,186,515 | 3 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7/12/2019 | $125,073 | 53 | 53 | 105 | $254,212 | 9/5/2019 | |||
| New Zealand | 7/12/2019 | $0 | 0 | 1 | 1 | $74,931 | 10/19/2022 | |||
| Portugal | 7/13/2019 | $1,616 | 3 | 3 | 3 | $1,616 | 7/16/2019 | |||
| United Kingdom | 7/12/2019 | $125,756 | 85 | 85 | 85 | $125,756 | 7/17/2019 | |||
| International Total | $456,515 | 10/19/2022 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Hrithik Roshan | Anand Kumar |
Supporting
| Mrunal Thakur | Ritu Rashmi | |
| Nandish Singh | Pranav Kumar | |
| Virendra Saxena | Rajendra Kumar | |
| Pankaj Tripathi | Devraj Jagan Safdurjang |
Cameo
| Karishma Sharma | Item Number |
Supporting
| Johnny Lever | Lakhan Bhai |
Narrator
| Amit Sadh | Narrator |
Supporting
| Aditya Shrivastava |
Production and Technical Credits
| Vikas Bahl | Director | |
| Vivek B. Agrawal | Co-Producer | |
| Sanjeev Dutta | Screenwriter | |
| Anay Goswamy | Director of Photography | |
| Ajay Atul | Composer | |
| Sreekar Prasad | Editor | |
| Amit Ray | Production Designer | |
| Subrata Chakraborty | Production Designer | |
| Sanjay Maurya | Sound Designer | |
| Allwin Rego | Sound Designer | |
| Subodh Srivastava | Costume Designer | |
| Niharikha Bhasin Khan | Costume Designer | |
| Mukesh Chhabra | Casting Director | |
| Tanvi Gandhi | Executive Producer | |
| Ghanteshwar Guru | Line Producer | |
| Nadeem Shah | First Assistant Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Anand Kumar, a Mathematics genius from a modest family in Bihar who is made to believe that only a King’s son can become a king is on a mission to prove that even the poor man can create some of the world’s most genius minds. He starts a training program named ‘Super 30’ to help 30 IIT aspirants crack the entrance test and make them highly successful professionals.
Metrics
| Opening Weekend: | $870,726 (38.4% of total gross) |
| Legs: | 2.61 (domestic box office/biggest weekend) |
| Domestic Share: | 83.3% (domestic box office/worldwide) |
| Theater counts: | 317 opening theaters/317 max. theaters, 2.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $2,963,724 |
Movie Details
| Domestic Releases: | July 12th, 2019 (Limited) by Reliance Entertainment |
| International Releases: | July 12th, 2019 (Wide) (Australia)
July 12th, 2019 (Limited) (United Kingdom) July 12th, 2019 (Wide) (New Zealand) July 13th, 2019 (Wide) (Portugal) ... Show all releases |
| MPA Rating: | Not Rated |
| Running Time: | 155 minutes |
| Source: | Based on Real Life Events |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Reliance Entertainment, HRX Films, Nadiadwala Grandson Entertainment, Phantom Films |
| Production Countries: | India |
| Languages: | Hindi |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 14 | $870,726 | 317 | $2,747 | $870,726 | 1 | |
| Jul 19, 2019 | 17 | $441,945 | -49% | 189 | $2,338 | $1,731,646 | 2 |
| Jul 26, 2019 | 21 | $189,224 | -57% | 128 | $1,478 | $2,111,832 | 3 |
| Aug 2, 2019 | 25 | $83,363 | -56% | 77 | $1,083 | $2,269,878 | 4 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jul 12, 2019 | 14 | $1,289,701 | 317 | $4,068 | $1,289,701 | 1 | |
| Jul 19, 2019 | 17 | $632,907 | -51% | 189 | $3,349 | $1,922,608 | 2 |
| Jul 26, 2019 | 21 | $263,907 | -58% | 128 | $2,062 | $2,186,515 | 3 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 7/12/2019 | $125,073 | 53 | 53 | 105 | $254,212 | 9/5/2019 | |||
| New Zealand | 7/12/2019 | $0 | 0 | 1 | 1 | $74,931 | 10/19/2022 | |||
| Portugal | 7/13/2019 | $1,616 | 3 | 3 | 3 | $1,616 | 7/16/2019 | |||
| United Kingdom | 7/12/2019 | $125,756 | 85 | 85 | 85 | $125,756 | 7/17/2019 | |||
| International Total | $456,515 | 10/19/2022 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Hrithik Roshan | Anand Kumar |
Supporting
| Mrunal Thakur | Ritu Rashmi | |
| Nandish Singh | Pranav Kumar | |
| Virendra Saxena | Rajendra Kumar | |
| Pankaj Tripathi | Devraj Jagan Safdurjang |
Cameo
| Karishma Sharma | Item Number |
Supporting
| Johnny Lever | Lakhan Bhai |
Narrator
| Amit Sadh | Narrator |
Supporting
| Aditya Shrivastava |
Production and Technical Credits
| Vikas Bahl | Director | |
| Vivek B. Agrawal | Co-Producer | |
| Sanjeev Dutta | Screenwriter | |
| Anay Goswamy | Director of Photography | |
| Ajay Atul | Composer | |
| Sreekar Prasad | Editor | |
| Amit Ray | Production Designer | |
| Subrata Chakraborty | Production Designer | |
| Sanjay Maurya | Sound Designer | |
| Allwin Rego | Sound Designer | |
| Subodh Srivastava | Costume Designer | |
| Niharikha Bhasin Khan | Costume Designer | |
| Mukesh Chhabra | Casting Director | |
| Tanvi Gandhi | Executive Producer | |
| Ghanteshwar Guru | Line Producer | |
| Nadeem Shah | First Assistant Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.