Thousand Pieces of Gold (1991)

Thousand Pieces of Gold
Theatrical Performance
Domestic Box Office $717,772Details
Further financial details...

Metrics

Opening Weekend:$16,553 (2.3% of total gross)
Legs:16.76 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/10 max. theaters, 15.3 weeks average run per theater
Infl. Adj. Dom. BO $1,837,904

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,401-9,500) 9,448 $717,772
All Time Worldwide Box Office (Rank 16,601-16,700) 16,671 $717,772

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: April 26th, 1991 (Limited) by Greycat Films
April 3rd, 2020 (Virtual) by Kino Lorber
MPAA Rating: Not Rated
Running Time: 105 minutes
Comparisons: Create your own comparison chart…
Keywords: Set in China, 1880s, Romance, Feminism
Source:Based on Fiction Book/Short Story
Genre:Western
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United Kingdom, United States
Languages: English

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 26, 1991 36 $16,553   1 $16,553   $16,553 1
May 3, 1991 39 $13,599 -18% 2 $6,800   $37,246 2
May 10, 1991 25 $15,459 +14% 3 $5,153   $60,027 3
May 17, 1991 36 $17,569 +14% 4 $4,392   $86,757 4
May 24, 1991 41 $31,567 +80% 5 $6,313   $126,802 5
May 31, 1991 26 $17,630 -44% 4 $4,408   $150,510 6
Jun 7, 1991 11 $12,807 -27% 3 $4,269   $172,857 7
Jun 14, 1991 15 $14,153 +11% 4 $3,538   $192,861 8
Jun 21, 1991 25 $28,346 +100% 6 $4,724   $229,272 9
Jun 28, 1991 12 $42,814 +51% 9 $4,757   $288,322 10
Jul 5, 1991 11 $35,225 -18% 9 $3,914   $345,959 11
Jul 12, 1991 12 $29,680 -16% 9 $3,298   $391,081 12
Jul 19, 1991 12 $28,327 -5% 10 $2,833   $438,603 13
Jul 26, 1991 11 $17,914 -37% 9 $1,990   $469,825 14
Aug 2, 1991 11 $23,383 +31% 9 $2,598   $505,936 15
Aug 9, 1991 12 $21,396 -8% 7 $3,057   $540,015 16
Aug 16, 1991 13 $18,164 -15% 8 $2,271   $571,955 17
Aug 23, 1991 12 $13,027 -28% 6 $2,171   $593,578 18
Aug 30, 1991 13 $19,641 +51% 6 $3,274   $620,196 19
Sep 6, 1991 12 $8,582 -56% 6 $1,430   $631,840 20
Sep 13, 1991 12 $9,031 +5% 5 $1,806   $644,407 21
Sep 20, 1991 12 $7,049 -22% 7 $1,007   $653,757 22
Sep 27, 1991 12 $13,525 +92% 6 $2,254   $670,530 23
Oct 4, 1991 12 $12,221 -10% 6 $2,037   $690,288 24
Oct 11, 1991 23 $10,258 -16% 6 $1,710   $708,693 25
Oct 18, 1991 15 $3,555 -65% 3 $1,185   $717,772 26

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 26, 1991 32 $23,647   1 $23,647   $23,647 1
May 3, 1991 21 $20,921 -12% 2 $10,461   $44,568 2
May 10, 1991 24 $24,620 +18% 3 $8,207   $69,188 3
May 17, 1991 28 $26,047 +6% 4 $6,512   $95,235 4
May 24, 1991 25 $37,645 +45% 5 $7,529   $132,880 5
May 31, 1991 8 $27,170 -28% 4 $6,793   $160,050 6
Jun 7, 1991 10 $18,658 -31% 3 $6,219   $178,708 7
Jun 14, 1991 15 $22,218 +19% 4 $5,555   $200,926 8
Jun 21, 1991 11 $44,582 +101% 6 $7,430   $245,508 9
Jun 28, 1991 9 $65,226 +46% 9 $7,247   $310,734 10
Jul 5, 1991 7 $50,667 -22% 9 $5,630   $361,401 11
Jul 12, 1991 10 $48,875 -4% 9 $5,431   $410,276 12
Jul 19, 1991 11 $41,635 -15% 10 $4,164   $451,911 13
Jul 26, 1991 8 $30,642 -26% 9 $3,405   $482,553 14
Aug 2, 1991 7 $36,066 +18% 9 $4,007   $518,619 15
Aug 9, 1991 11 $35,172 -2% 7 $5,025   $553,791 16
Aug 16, 1991 10 $26,760 -24% 8 $3,345   $580,551 17
Aug 23, 1991 9 $20,004 -25% 6 $3,334   $600,555 18
Aug 30, 1991 12 $22,703 +13% 6 $3,784   $623,258 19
Sep 6, 1991 10 $12,118 -47% 6 $2,020   $635,376 20
Sep 13, 1991 10 $11,332 -6% 6 $1,889   $646,708 21
Sep 20, 1991 8 $10,297 -9% 7 $1,471   $657,005 22
Sep 27, 1991 7 $21,062 +105% 6 $3,510   $678,067 23
Oct 4, 1991 12 $20,368 -3% 6 $3,395   $698,435 24
Oct 11, 1991 11 $15,782 -23% 6 $2,630   $714,217 25

Leading Cast

Rosalind Chao    Lalu/Polly

Supporting Cast

Chris Cooper    Charlie Bemis
Will Oldham    Miles
Michael Paul Chan    Hong King
Dennis Dun    Jim
Jimmie F. Skaggs    Jonas
Beth Broderick    Berthe
Kim Chan    Li Ping
David Hayward    Ohio
Evan Kim    Shun Lee

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Nancy Kelly    Director
Anne Makepeace    Screenwriter
Ruthanne Lum McCunn    Story based on the novel by
Kenji Yamamoto    Producer
Nancy Kelly    Producer

  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$16,553 (2.3% of total gross)
Legs:16.76 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:1 opening theaters/10 max. theaters, 15.3 weeks average run per theater
Infl. Adj. Dom. BO $1,837,904

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 9,401-9,500) 9,448 $717,772
All Time Worldwide Box Office (Rank 16,601-16,700) 16,671 $717,772

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: April 26th, 1991 (Limited) by Greycat Films
April 3rd, 2020 (Virtual) by Kino Lorber
MPAA Rating: Not Rated
Running Time: 105 minutes
Comparisons: Create your own comparison chart…
Keywords: Set in China, 1880s, Romance, Feminism
Source:Based on Fiction Book/Short Story
Genre:Western
Production Method:Live Action
Creative Type:Historical Fiction
Production Countries: United Kingdom, United States
Languages: English

Leading Cast

Rosalind Chao    Lalu/Polly

Supporting Cast

Chris Cooper    Charlie Bemis
Will Oldham    Miles
Michael Paul Chan    Hong King
Dennis Dun    Jim
Jimmie F. Skaggs    Jonas
Beth Broderick    Berthe
Kim Chan    Li Ping
David Hayward    Ohio
Evan Kim    Shun Lee

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Nancy Kelly    Director
Anne Makepeace    Screenwriter
Ruthanne Lum McCunn    Story based on the novel by
Kenji Yamamoto    Producer
Nancy Kelly    Producer

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 26, 1991 36 $16,553   1 $16,553   $16,553 1
May 3, 1991 39 $13,599 -18% 2 $6,800   $37,246 2
May 10, 1991 25 $15,459 +14% 3 $5,153   $60,027 3
May 17, 1991 36 $17,569 +14% 4 $4,392   $86,757 4
May 24, 1991 41 $31,567 +80% 5 $6,313   $126,802 5
May 31, 1991 26 $17,630 -44% 4 $4,408   $150,510 6
Jun 7, 1991 11 $12,807 -27% 3 $4,269   $172,857 7
Jun 14, 1991 15 $14,153 +11% 4 $3,538   $192,861 8
Jun 21, 1991 25 $28,346 +100% 6 $4,724   $229,272 9
Jun 28, 1991 12 $42,814 +51% 9 $4,757   $288,322 10
Jul 5, 1991 11 $35,225 -18% 9 $3,914   $345,959 11
Jul 12, 1991 12 $29,680 -16% 9 $3,298   $391,081 12
Jul 19, 1991 12 $28,327 -5% 10 $2,833   $438,603 13
Jul 26, 1991 11 $17,914 -37% 9 $1,990   $469,825 14
Aug 2, 1991 11 $23,383 +31% 9 $2,598   $505,936 15
Aug 9, 1991 12 $21,396 -8% 7 $3,057   $540,015 16
Aug 16, 1991 13 $18,164 -15% 8 $2,271   $571,955 17
Aug 23, 1991 12 $13,027 -28% 6 $2,171   $593,578 18
Aug 30, 1991 13 $19,641 +51% 6 $3,274   $620,196 19
Sep 6, 1991 12 $8,582 -56% 6 $1,430   $631,840 20
Sep 13, 1991 12 $9,031 +5% 5 $1,806   $644,407 21
Sep 20, 1991 12 $7,049 -22% 7 $1,007   $653,757 22
Sep 27, 1991 12 $13,525 +92% 6 $2,254   $670,530 23
Oct 4, 1991 12 $12,221 -10% 6 $2,037   $690,288 24
Oct 11, 1991 23 $10,258 -16% 6 $1,710   $708,693 25
Oct 18, 1991 15 $3,555 -65% 3 $1,185   $717,772 26

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Apr 26, 1991 32 $23,647   1 $23,647   $23,647 1
May 3, 1991 21 $20,921 -12% 2 $10,461   $44,568 2
May 10, 1991 24 $24,620 +18% 3 $8,207   $69,188 3
May 17, 1991 28 $26,047 +6% 4 $6,512   $95,235 4
May 24, 1991 25 $37,645 +45% 5 $7,529   $132,880 5
May 31, 1991 8 $27,170 -28% 4 $6,793   $160,050 6
Jun 7, 1991 10 $18,658 -31% 3 $6,219   $178,708 7
Jun 14, 1991 15 $22,218 +19% 4 $5,555   $200,926 8
Jun 21, 1991 11 $44,582 +101% 6 $7,430   $245,508 9
Jun 28, 1991 9 $65,226 +46% 9 $7,247   $310,734 10
Jul 5, 1991 7 $50,667 -22% 9 $5,630   $361,401 11
Jul 12, 1991 10 $48,875 -4% 9 $5,431   $410,276 12
Jul 19, 1991 11 $41,635 -15% 10 $4,164   $451,911 13
Jul 26, 1991 8 $30,642 -26% 9 $3,405   $482,553 14
Aug 2, 1991 7 $36,066 +18% 9 $4,007   $518,619 15
Aug 9, 1991 11 $35,172 -2% 7 $5,025   $553,791 16
Aug 16, 1991 10 $26,760 -24% 8 $3,345   $580,551 17
Aug 23, 1991 9 $20,004 -25% 6 $3,334   $600,555 18
Aug 30, 1991 12 $22,703 +13% 6 $3,784   $623,258 19
Sep 6, 1991 10 $12,118 -47% 6 $2,020   $635,376 20
Sep 13, 1991 10 $11,332 -6% 6 $1,889   $646,708 21
Sep 20, 1991 8 $10,297 -9% 7 $1,471   $657,005 22
Sep 27, 1991 7 $21,062 +105% 6 $3,510   $678,067 23
Oct 4, 1991 12 $20,368 -3% 6 $3,395   $698,435 24
Oct 11, 1991 11 $15,782 -23% 6 $2,630   $714,217 25