Vergine giurata (2015)
| Theatrical Performance | ||
| Domestic Box Office | $4,636 | Details |
| International Box Office | $102,294 | Details |
| Worldwide Box Office | $106,930 | |
| Domestic Physical Disc Sales | ||
| DVD Sales (estimated) | $23,592 | |
| Total | $23,592 | |
| OpusData ID: 254250100 More info... | ||
| Further financial details... | ||
Synopsis
Follows a young woman named Hana who lives in an Albanian village ruled by men, and she takes an oath of eternal virginity to live as a “sworn virgin” becoming Mark, so she can live free as a man. Years later, restless and feeling imprisoned by his choice, Mark leaves for Italy to visit his sister and family. There, he explores the unexpected pleasures of attraction and the body and decides to abandon Mark, rediscovering herself as Hana, to become a new and liberated person.
Metrics
| Opening Weekend: | $830 (17.9% of total gross) |
| Legs: | 4.82 (domestic box office/biggest weekend) |
| Domestic Share: | 4.3% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/4 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $6,411 |
Movie Details
| Domestic Releases: | April 22nd, 2016 (Limited) by Strand Releasing, released as Sworn Virgin |
| International Releases: | March 20th, 2015 (Wide) (Italy)
October 7th, 2016 (Wide), released as Virgem Prometida (Portugal) |
| Video Release: | July 12th, 2016 by Strand Home, released as Sworn Virgin |
| MPA Rating: | Not Rated |
| Running Time: | 90 minutes |
| Plot point: | Cross-Dressing, LGBTQ+, Mountain Climbing, You Can't Go Home Again |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Vivo Film, Colorado Film Production, Bord Cadre, The Match Factory, Era Film |
| Production Countries: | Italy, Switzerland, Germany, Albania, Republic of Kosovo |
| Languages: | Albanian, Italian |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 22, 2016 | 92 | $830 | 1 | $830 | $830 | 1 | |
| Apr 29, 2016 | 85 | $962 | +16% | 2 | $481 | $2,579 | 2 |
| May 6, 2016 | 104 | $452 | -53% | 2 | $226 | $3,256 | 3 |
| May 13, 2016 | 101 | $45 | -90% | 1 | $45 | $3,691 | 4 |
| May 20, 2016 | 111 | $356 | +691% | 4 | $89 | $4,235 | 5 |
| May 27, 2016 | 99 | $42 | -88% | 1 | $42 | $4,523 | 6 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 22, 2016 | 100 | $1,617 | 1 | $1,617 | $1,617 | 1 | |
| Apr 29, 2016 | 97 | $1,187 | -27% | 2 | $594 | $2,804 | 2 |
| May 6, 2016 | 110 | $842 | -29% | 2 | $421 | $3,646 | 3 |
| May 13, 2016 | 111 | $233 | -72% | 1 | $233 | $3,879 | 4 |
| May 20, 2016 | 112 | $602 | +158% | 4 | $151 | $4,481 | 5 |
| May 27, 2016 | 108 | $155 | -74% | 1 | $155 | $4,636 | 6 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3/20/2015 | $60,720 | 0 | 0 | 0 | $101,629 | 11/6/2018 | |||
| Portugal | 10/7/2016 | $665 | 3 | 3 | 3 | $665 | 10/13/2016 | |||
| International Total | $102,294 | 11/6/2018 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Alba Rohrwacher | Hana / Mark |
Supporting
| Flonja Kodheli | Lila | |
| Lars Eidinger | Bernhard | |
| Luan Jaha | Stjefen | |
| Bruno Shllaku | Gjergj | |
| Ilire Celaj | Katrina | |
| Drenica Selimaj | Little Hana | |
| Dajana Selimaj | Little Lila | |
| Emily Ferratello | Jonida |
Production and Technical Credits
| Laura Bispuri | Director | |
| Laura Bispuri | Screenwriter | |
| Francesca Manieri | Screenwriter | |
| Elvira Dones | Story based on the novel by | |
| Marta Donzelli | Producer | |
| Gregorio Paonessa | Producer | |
| Maurizio Totti | Producer | |
| Alessandro Ussai | Producer | |
| Dan Wechsler | Producer | |
| Michael Weber | Producer | |
| Viola Fugen | Producer | |
| Sabina Kodra | Producer | |
| Robert Budina | Producer | |
| Serena Alfieri | Producer-Delegate Producer | |
| James Velaise | Executive Producer | |
| Alessio Lazzareschi | Executive Producer | |
| Jamal Zeinal Zade | Executive Producer | |
| Gabriella De Gara | Co-Producer for RSI | |
| Vladan Radovic | Cinematographer | |
| Carlotta Cristiani | Editor | |
| Jacopo Quadri | Editor | |
| Nando Di Cosimo | Composer | |
| Ilaria Sadun | Set Designer | |
| Tim Pannen | Set Designer | |
| Grazia Colombini | Costume Designer | |
| Connie Sacchi | Hairstylist | |
| Tanja Maria Koller | Make up | |
| Miria Germano | Make up | |
| Marc von Sturler | Sound Mixer | |
| Daniela Bassani | Sound Designer | |
| Denis Sechaud | Sound Mixer | |
| Mirko Perri | Sound Designer | |
| Francesca Borromeo | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Synopsis
Follows a young woman named Hana who lives in an Albanian village ruled by men, and she takes an oath of eternal virginity to live as a “sworn virgin” becoming Mark, so she can live free as a man. Years later, restless and feeling imprisoned by his choice, Mark leaves for Italy to visit his sister and family. There, he explores the unexpected pleasures of attraction and the body and decides to abandon Mark, rediscovering herself as Hana, to become a new and liberated person.
Metrics
| Opening Weekend: | $830 (17.9% of total gross) |
| Legs: | 4.82 (domestic box office/biggest weekend) |
| Domestic Share: | 4.3% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/4 max. theaters, 2.8 weeks average run per theater |
| Infl. Adj. Dom. BO | $6,411 |
Movie Details
| Domestic Releases: | April 22nd, 2016 (Limited) by Strand Releasing, released as Sworn Virgin |
| International Releases: | March 20th, 2015 (Wide) (Italy)
October 7th, 2016 (Wide), released as Virgem Prometida (Portugal) |
| Video Release: | July 12th, 2016 by Strand Home, released as Sworn Virgin |
| MPA Rating: | Not Rated |
| Running Time: | 90 minutes |
| Plot point: | Cross-Dressing, LGBTQ+, Mountain Climbing, You Can't Go Home Again |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Vivo Film, Colorado Film Production, Bord Cadre, The Match Factory, Era Film |
| Production Countries: | Italy, Switzerland, Germany, Albania, Republic of Kosovo |
| Languages: | Albanian, Italian |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 22, 2016 | 92 | $830 | 1 | $830 | $830 | 1 | |
| Apr 29, 2016 | 85 | $962 | +16% | 2 | $481 | $2,579 | 2 |
| May 6, 2016 | 104 | $452 | -53% | 2 | $226 | $3,256 | 3 |
| May 13, 2016 | 101 | $45 | -90% | 1 | $45 | $3,691 | 4 |
| May 20, 2016 | 111 | $356 | +691% | 4 | $89 | $4,235 | 5 |
| May 27, 2016 | 99 | $42 | -88% | 1 | $42 | $4,523 | 6 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Apr 22, 2016 | 100 | $1,617 | 1 | $1,617 | $1,617 | 1 | |
| Apr 29, 2016 | 97 | $1,187 | -27% | 2 | $594 | $2,804 | 2 |
| May 6, 2016 | 110 | $842 | -29% | 2 | $421 | $3,646 | 3 |
| May 13, 2016 | 111 | $233 | -72% | 1 | $233 | $3,879 | 4 |
| May 20, 2016 | 112 | $602 | +158% | 4 | $151 | $4,481 | 5 |
| May 27, 2016 | 108 | $155 | -74% | 1 | $155 | $4,636 | 6 |
Top International Territories
Box Office Summary Per Territory
| Territory | Release Date |
Opening Weekend |
Opening Weekend Screens/Theaters |
Maximum Screens/Theaters |
Theatrical Engagements |
Total Box Office |
Report Date |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3/20/2015 | $60,720 | 0 | 0 | 0 | $101,629 | 11/6/2018 | |||
| Portugal | 10/7/2016 | $665 | 3 | 3 | 3 | $665 | 10/13/2016 | |||
| International Total | $102,294 | 11/6/2018 | ||||||||
Note: Territories vary in whether they report screens or theaters. Full details on international box office data are available via our OpusData service.
Leading
| Alba Rohrwacher | Hana / Mark |
Supporting
| Flonja Kodheli | Lila | |
| Lars Eidinger | Bernhard | |
| Luan Jaha | Stjefen | |
| Bruno Shllaku | Gjergj | |
| Ilire Celaj | Katrina | |
| Drenica Selimaj | Little Hana | |
| Dajana Selimaj | Little Lila | |
| Emily Ferratello | Jonida |
Production and Technical Credits
| Laura Bispuri | Director | |
| Laura Bispuri | Screenwriter | |
| Francesca Manieri | Screenwriter | |
| Elvira Dones | Story based on the novel by | |
| Marta Donzelli | Producer | |
| Gregorio Paonessa | Producer | |
| Maurizio Totti | Producer | |
| Alessandro Ussai | Producer | |
| Dan Wechsler | Producer | |
| Michael Weber | Producer | |
| Viola Fugen | Producer | |
| Sabina Kodra | Producer | |
| Robert Budina | Producer | |
| Serena Alfieri | Producer-Delegate Producer | |
| James Velaise | Executive Producer | |
| Alessio Lazzareschi | Executive Producer | |
| Jamal Zeinal Zade | Executive Producer | |
| Gabriella De Gara | Co-Producer for RSI | |
| Vladan Radovic | Cinematographer | |
| Carlotta Cristiani | Editor | |
| Jacopo Quadri | Editor | |
| Nando Di Cosimo | Composer | |
| Ilaria Sadun | Set Designer | |
| Tim Pannen | Set Designer | |
| Grazia Colombini | Costume Designer | |
| Connie Sacchi | Hairstylist | |
| Tanja Maria Koller | Make up | |
| Miria Germano | Make up | |
| Marc von Sturler | Sound Mixer | |
| Daniela Bassani | Sound Designer | |
| Denis Sechaud | Sound Mixer | |
| Mirko Perri | Sound Designer | |
| Francesca Borromeo | Casting Director |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.