The World Unseen (2008)
| Theatrical Performance | ||
| Domestic Box Office | $17,808 | Details |
| International Box Office | $15,950 | |
| Worldwide Box Office | $33,758 | |
| OpusData ID: 92760100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $9,031 (50.7% of total gross) |
| Legs: | 1.97 (domestic box office/biggest weekend) |
| Domestic Share: | 52.8% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/3 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,661 |
Movie Details
| Domestic Releases: | November 7th, 2008 (Limited) by Regent Releasing |
| MPA Rating: | PG-13 for mature thematic material involving sexuality, and violence |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | South Africa |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 7, 2008 | 80 | $9,031 | 3 | $3,010 | $9,031 | 1 | |
| Nov 14, 2008 | 100 | $2,364 | -74% | 3 | $788 | $13,795 | 2 |
| Nov 21, 2008 | 91 | $1,812 | -23% | 3 | $604 | $16,832 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 7, 2008 | 82 | $11,431 | 3 | $3,810 | $11,431 | 1 | |
| Nov 14, 2008 | 94 | $3,589 | -69% | 3 | $1,196 | $15,020 | 2 |
| Nov 21, 2008 | 94 | $2,788 | -22% | 3 | $929 | $17,808 | 3 |
Leading
| Lisa Ray | Miriam | |
| Sheetal Sheth | Amina |
Supporting
| Parvin Dabas | Omar | |
| Nandana Sen | Rehmat | |
| David Dennis | Jacob | |
| Grethe Fox | Madeleine Smith | |
| Colin Moss | De Witt | |
| Roderick Priestley | Stewart | |
| Natalie Becker | Farah | |
| Rajesh Gopie | Sadru | |
| Amber Rose Revah | Begum | |
| Bernard White | Mr. Harjan | |
| Avantika Akerkar | Mrs. Harjan | |
| Leonie Casanova | Doris | |
| Ethan Sarif-Kattan | Sam | |
| Keziah Robinson | Yasmin | |
| Usha Khan | Grandmother | |
| Scott Cooper | James | |
| Sibusiso Menziwa | Robert | |
| Luca Sarif-Kattan | Sadru's Son | |
| Saadia Saban | Sadru's Daughter | |
| Sivuyile Ngesi | John | |
| Muktaar Pathan | Young Ali |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $9,031 (50.7% of total gross) |
| Legs: | 1.97 (domestic box office/biggest weekend) |
| Domestic Share: | 52.8% (domestic box office/worldwide) |
| Theater counts: | 3 opening theaters/3 max. theaters, 3.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $29,661 |
Movie Details
| Domestic Releases: | November 7th, 2008 (Limited) by Regent Releasing |
| MPA Rating: | PG-13 for mature thematic material involving sexuality, and violence |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production Countries: | South Africa |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 7, 2008 | 80 | $9,031 | 3 | $3,010 | $9,031 | 1 | |
| Nov 14, 2008 | 100 | $2,364 | -74% | 3 | $788 | $13,795 | 2 |
| Nov 21, 2008 | 91 | $1,812 | -23% | 3 | $604 | $16,832 | 3 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Nov 7, 2008 | 82 | $11,431 | 3 | $3,810 | $11,431 | 1 | |
| Nov 14, 2008 | 94 | $3,589 | -69% | 3 | $1,196 | $15,020 | 2 |
| Nov 21, 2008 | 94 | $2,788 | -22% | 3 | $929 | $17,808 | 3 |
Leading
| Lisa Ray | Miriam | |
| Sheetal Sheth | Amina |
Supporting
| Parvin Dabas | Omar | |
| Nandana Sen | Rehmat | |
| David Dennis | Jacob | |
| Grethe Fox | Madeleine Smith | |
| Colin Moss | De Witt | |
| Roderick Priestley | Stewart | |
| Natalie Becker | Farah | |
| Rajesh Gopie | Sadru | |
| Amber Rose Revah | Begum | |
| Bernard White | Mr. Harjan | |
| Avantika Akerkar | Mrs. Harjan | |
| Leonie Casanova | Doris | |
| Ethan Sarif-Kattan | Sam | |
| Keziah Robinson | Yasmin | |
| Usha Khan | Grandmother | |
| Scott Cooper | James | |
| Sibusiso Menziwa | Robert | |
| Luca Sarif-Kattan | Sadru's Son | |
| Saadia Saban | Sadru's Daughter | |
| Sivuyile Ngesi | John | |
| Muktaar Pathan | Young Ali |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.