See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10

United States DVD Sales Chart for Week Ending May 11, 2014

← Previous Chart Chart Index Next Chart →
  TitleUnits
this
Week
%
Change
Total
Units
Spending
this
Week
Total
Spending
Weeks
1 (2) Frozen 222,707 +6% 6,854,034  $3,670,211  $102,898,144 11
2 (1) The Legend of Hercules 106,848 -51% 325,968  $1,598,446  $4,821,701 2
3 new Veronica Mars 88,199   88,199  $881,108  $881,108 1
4 (4) The Hobbit: The Desolation of Smaug 77,589 -19% 1,251,743  $1,454,018  $22,581,332 5
5 (3) Tyler Perry's Madea's Neighbors From Hell 74,320 -39% 487,883  $986,226  $6,567,140 3
6 (5) Ride Along 71,625 -23% 791,384  $1,431,784  $14,858,518 4
7 (9) The Secret Life of Walter Mitty 66,652 +74% 291,208  $1,327,708  $4,724,928 4
8 new Son of Batman 62,855   62,855  $854,294  $854,294 1
9 (6) Labor Day 50,131 -23% 114,872  $766,002  $1,718,990 2
10 (7) The Nut Job 46,898 -18% 531,443  $935,146  $9,872,143 4
11 (15) The Hunger Games: Catching Fire 39,274 +72% 2,692,090  $606,783  $45,802,483 10
12 (13) August: Osage County 33,092 +25% 286,640  $496,380  $5,085,208 5
13 (10) The Pirate Fairy 32,838 -8% 801,151  $655,446  $13,593,906 6
14 (-) The Lucky One 32,250 +1,946% 2,355,870  $256,388  $25,038,635 89
15 (11) The Amazing Spider-Man 29,825 -6% 2,244,397  $297,952  $37,035,562 79
16 (30) Gravity 29,691 +155% 1,135,739  $313,537  $20,020,713 11
17 (8) Devil's Due 28,208 -50% 84,708  $523,540  $1,342,790 2
18 (14) The Wolf of Wall Street 26,331 n/c 604,634  $419,453  $9,447,733 7
19 (-) The Book Thief 23,466 +148% 283,740  $356,214  $4,509,376 9
20 (16) Despicable Me 2 23,277 +3% 6,087,321  $348,922  $100,455,325 22
21 (12) Rio 23,268 -12% 4,752,305  $116,340  $61,663,120 145
22 (24) Walking with Dinosaurs 20,040 +54% 448,152  $239,678  $5,924,802 7
23 (-) American Hustle 19,537 +110% 360,300  $272,737  $6,349,410 8
23 (26) Space Jam 19,117 +53% 109,778  $99,925  $400,500 896
24 (-) Homefront 18,704 +69% 327,538  $280,373  $6,078,376 9
25 (17) Philomena 18,656 -10% 166,201  $279,094  $2,489,087 4
26 (23) The Wolverine 18,547 +39% 2,132,461  $191,220  $34,240,171 23
27 (-) Lee Daniels' The Butler 18,412 +179% 1,245,769  $194,431  $22,211,576 17
28 (19) 12 Years a Slave 17,722 +9% 827,070  $265,298  $12,298,799 10
29 (-) Despicable Me 17,321 +106% 11,617,648  $179,187  $177,709,241 178

Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.

For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.

We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.

Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.