Destinees Sentimentales, Les (2000)

Theatrical Performance
Domestic Box Office $340,394Details
Further financial details...

Metrics

Opening Weekend:$16,946 (5.0% of total gross)
Legs:20.09 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:6 opening theaters/6 max. theaters, 18.7 weeks average run per theater
Infl. Adj. Dom. BO $645,560

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 10,501-10,600) 10,591 $340,394
All Time Worldwide Box Office (Rank 19,201-19,300) 19,295 $340,394
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,901-3,000) 2,913 $340,394

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 17th, 2000 (Wide)
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 100th Weekend Limited Release 4 $1,383 Oct 11, 2002 696
Biggest 99th Weekend Limited Release 3 $2,538 Oct 4, 2002 689
Biggest 98th Weekend Limited Release 3 $2,753 Sep 27, 2002 682
Biggest 97th Weekend Limited Release 7 $2,062 Sep 20, 2002 675
Biggest 96th Weekend Limited Release 2 $4,509 Sep 13, 2002 668
Biggest 95th Weekend Limited Release 6 $1,049 Sep 6, 2002 661
Biggest 94th Weekend Limited Release 6 $4,315 Aug 30, 2002 654
Biggest 92nd Weekend Limited Release 5 $2,296 Aug 16, 2002 640
Biggest 91st Weekend Limited Release 6 $1,559 Aug 9, 2002 633
Biggest 90th Weekend Limited Release 4 $2,632 Aug 2, 2002 626
Biggest 89th Weekend Limited Release 4 $3,495 Jul 26, 2002 619
Biggest 87th Weekend Limited Release 3 $6,181 Jul 12, 2002 605
Biggest 86th Weekend Limited Release 4 $8,226 Jul 5, 2002 598
Biggest 85th Weekend Limited Release 9 $2,228 Jun 28, 2002 591
Biggest 83rd Weekend Limited Release 6 $3,489 Jun 14, 2002 577
Biggest 82nd Weekend Limited Release 6 $4,649 Jun 7, 2002 570
Biggest 81st Weekend Limited Release 5 $6,567 May 31, 2002 563
Biggest 80th Weekend Limited Release 5 $10,236 May 24, 2002 556
Biggest 79th Weekend Limited Release 4 $12,463 May 17, 2002 549
Biggest 78th Weekend Limited Release 7 $1,628 May 10, 2002 542
Biggest 77th Weekend Limited Release 8 $1,095 May 3, 2002 535
Biggest 76th Weekend Limited Release 3 $14,111 Apr 26, 2002 528
Biggest 75th Weekend Limited Release 2 $11,634 Apr 19, 2002 521
Theater Average 75th Weekend 10 $5,817 Apr 19, 2002 521
Biggest 74th Weekend Limited Release 2 $15,774 Apr 12, 2002 514
Biggest 73rd Weekend Limited Release 2 $12,367 Apr 5, 2002 507
Theater Average 73rd Weekend 1 $12,367 Apr 5, 2002 507
Top 2000 Theater Average 96 $12,367 Apr 5, 2002 507

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 17, 2000 71 $16,946   6 $2,824   $16,946 1
Nov 24, 2000 63 $16,658 -2% 6 $2,776   $48,712 2
Dec 1, 2000 67 $14,055 -16% 6 $2,343   $71,692 3
Dec 8, 2000 83 $6,489 -54% 6 $1,082   $83,812 4
Dec 15, 2000 91 $3,796 -42% 6 $633   $89,828 5
Jan 5, 2001 78 $3,838   4 $960   $66,348 8
Jan 12, 2001 81 $2,449 -36% 1 $2,449   $108,280 9
Jan 19, 2001 86 $1,633 -33% 1 $1,633   $110,632 10
Apr 5, 2002 78 $12,367   1 $12,367   $121,366 73
Apr 12, 2002 66 $15,774 +28% 4 $3,944   $143,786 74
Apr 19, 2002 79 $11,634 -26% 2 $5,817   $162,746 75
Apr 26, 2002 78 $14,111 +21% 3 $4,704   $182,122 76
May 3, 2002 128 $1,095 -92% 1 $1,095   $190,706 77
May 10, 2002 115 $1,628 +49% 1 $1,628   $191,239 78
May 17, 2002 67 $12,463 +666% 4 $3,116   $207,458 79
May 24, 2002 68 $10,236 -18% 4 $2,559   $226,755 80
May 31, 2002 76 $6,567 -36% 5 $1,313   $235,538 81
Jun 7, 2002 90 $4,649 -29% 2 $2,325   $244,765 82
Jun 14, 2002 81 $3,489 -25% 3 $1,163   $250,453 83
Jun 28, 2002 97 $2,228   1 $2,228   $252,782 85
Jul 5, 2002 68 $8,226 +269% 2 $4,113   $263,546 86
Jul 12, 2002 85 $6,181 -25% 3 $2,060   $272,720 87
Jul 26, 2002 101 $3,495   5 $699   $278,198 89
Aug 2, 2002 101 $2,632 -25% 2 $1,316   $284,887 90
Aug 9, 2002 115 $1,559 -41% 2 $780   $287,933 91
Aug 16, 2002 106 $2,296 +47% 1 $2,296   $290,926 92
Aug 30, 2002 91 $4,315   3 $1,438   $296,570 94
Sep 6, 2002 114 $1,049 -76% 2 $525   $299,002 95
Sep 13, 2002 99 $4,509 +330% 2 $2,255   $304,033 96
Sep 20, 2002 126 $2,062 -54% 2 $1,031   $307,969 97
Sep 27, 2002 123 $2,753 +34% 2 $1,377   $311,651 98
Oct 4, 2002 119 $2,538 -8% 2 $1,269   $315,242 99
Oct 11, 2002 104 $1,383 -46% 1 $1,383   $317,583 100
Oct 18, 2002 99 $4,895 +254% 4 $1,224   $322,787 101
Oct 25, 2002 116 $2,094 -57% 2 $1,047   $326,041 102
Nov 1, 2002 109 $1,250 -40% 1 $1,250   $327,547 103
Nov 8, 2002 107 $750 -40% 1 $750   $328,848 104
Nov 15, 2002 101 $1,210 +61% 1 $1,210   $330,498 105
Nov 22, 2002 106 $2,126 +76% 2 $1,063   $332,854 106
Nov 29, 2002 116 $1,250 -41% 1 $1,250   $335,148 107
Dec 6, 2002 92 $1,950 +56% 2 $975   $337,538 108
Dec 20, 2002 78 $1,950   2 $975   $340,394 110

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 17, 2000 60 $32,054   6 $5,342   $32,054 1
Nov 24, 2000 60 $25,583 -20% 6 $4,264   $57,637 2
Dec 1, 2000 66 $19,686 -23% 6 $3,281   $77,323 3
Dec 8, 2000 90 $8,709 -56% 6 $1,452   $86,032 4
Jan 5, 2001 50 $43,321   4 $10,830   $105,831 8
Jan 12, 2001 77 $3,168 -93% 1 $3,168   $108,999 9
Jan 19, 2001 93 $1,633 -48% 1 $1,633   $110,632 10
Apr 5, 2002 75 $19,013   1 $19,013   $129,645 73
Apr 12, 2002 69 $23,100 +21% 4 $5,775   $152,745 74
Apr 19, 2002 79 $16,899 -27% 2 $8,450   $169,644 75
Apr 26, 2002 76 $21,600 +28% 3 $7,200   $191,244 76
May 10, 2002 92 $5,384   1 $5,384   $196,628 78
May 17, 2002 63 $21,524 +300% 4 $5,381   $218,152 79
May 24, 2002 70 $12,452 -42% 4 $3,113   $230,604 80
May 31, 2002 79 $9,512 -24% 5 $1,902   $240,116 81
Jun 7, 2002 81 $6,848 -28% 2 $3,424   $246,964 82
Jun 14, 2002 80 $5,223 -24% 3 $1,741   $252,187 83
Jun 28, 2002 86 $3,671   1 $3,671   $255,320 85
Jul 5, 2002 72 $11,219 +206% 2 $5,610   $266,539 86
Jul 12, 2002 87 $9,259 -17% 3 $3,086   $275,798 87
Jul 26, 2002 93 $6,457   2 $3,229   $282,255 89
Aug 2, 2002 99 $4,119 -36% 2 $2,060   $286,374 90
Aug 9, 2002 107 $2,256 -45% 2 $1,128   $288,630 91
Aug 30, 2002 91 $4,603   3 $1,534   $297,953 94
Sep 6, 2002 106 $1,571 -66% 2 $786   $299,524 95
Sep 13, 2002 99 $6,383 +306% 2 $3,192   $305,907 96
Sep 20, 2002 120 $2,991 -53% 2 $1,496   $308,898 97
Sep 27, 2002 121 $3,806 +27% 2 $1,903   $312,704 98
Oct 4, 2002 103 $3,496 -8% 2 $1,748   $316,200 99
Oct 11, 2002 103 $1,692 -52% 1 $1,692   $317,892 100
Oct 18, 2002 103 $6,055 +258% 4 $1,514   $323,947 101
Oct 25, 2002 111 $2,350 -61% 2 $1,175   $326,297 102
Nov 1, 2002 100 $1,801 -23% 1 $1,801   $328,098 103
Nov 8, 2002 101 $1,190 -34% 1 $1,190   $329,288 104
Nov 15, 2002 98 $1,440 +21% 1 $1,440   $330,728 105
Nov 22, 2002 105 $3,170 +120% 2 $1,585   $333,898 106
Nov 29, 2002 99 $1,690 -47% 1 $1,690   $335,588 107
Dec 6, 2002 86 $2,856 +69% 2 $1,428   $338,444 108
Dec 20, 2002 76 $1,950   2 $975   $340,394 110

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Full Financials
  7. Cast & Crew
  8. Trailer

Metrics

Opening Weekend:$16,946 (5.0% of total gross)
Legs:20.09 (domestic box office/biggest weekend)
Domestic Share:100.0% (domestic box office/worldwide)
Theater counts:6 opening theaters/6 max. theaters, 18.7 weeks average run per theater
Infl. Adj. Dom. BO $645,560

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 10,501-10,600) 10,591 $340,394
All Time Worldwide Box Office (Rank 19,201-19,300) 19,295 $340,394
All Time Domestic Highest Grossing Limited Release Movies (Rank 2,901-3,000) 2,913 $340,394

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Movie Details

Domestic Releases: November 17th, 2000 (Wide)
MPAA Rating: Not Rated
Comparisons: Create your own comparison chart…

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Biggest 100th Weekend Limited Release 4 $1,383 Oct 11, 2002 696
Biggest 99th Weekend Limited Release 3 $2,538 Oct 4, 2002 689
Biggest 98th Weekend Limited Release 3 $2,753 Sep 27, 2002 682
Biggest 97th Weekend Limited Release 7 $2,062 Sep 20, 2002 675
Biggest 96th Weekend Limited Release 2 $4,509 Sep 13, 2002 668
Biggest 95th Weekend Limited Release 6 $1,049 Sep 6, 2002 661
Biggest 94th Weekend Limited Release 6 $4,315 Aug 30, 2002 654
Biggest 92nd Weekend Limited Release 5 $2,296 Aug 16, 2002 640
Biggest 91st Weekend Limited Release 6 $1,559 Aug 9, 2002 633
Biggest 90th Weekend Limited Release 4 $2,632 Aug 2, 2002 626
Biggest 89th Weekend Limited Release 4 $3,495 Jul 26, 2002 619
Biggest 87th Weekend Limited Release 3 $6,181 Jul 12, 2002 605
Biggest 86th Weekend Limited Release 4 $8,226 Jul 5, 2002 598
Biggest 85th Weekend Limited Release 9 $2,228 Jun 28, 2002 591
Biggest 83rd Weekend Limited Release 6 $3,489 Jun 14, 2002 577
Biggest 82nd Weekend Limited Release 6 $4,649 Jun 7, 2002 570
Biggest 81st Weekend Limited Release 5 $6,567 May 31, 2002 563
Biggest 80th Weekend Limited Release 5 $10,236 May 24, 2002 556
Biggest 79th Weekend Limited Release 4 $12,463 May 17, 2002 549
Biggest 78th Weekend Limited Release 7 $1,628 May 10, 2002 542
Biggest 77th Weekend Limited Release 8 $1,095 May 3, 2002 535
Biggest 76th Weekend Limited Release 3 $14,111 Apr 26, 2002 528
Biggest 75th Weekend Limited Release 2 $11,634 Apr 19, 2002 521
Theater Average 75th Weekend 10 $5,817 Apr 19, 2002 521
Biggest 74th Weekend Limited Release 2 $15,774 Apr 12, 2002 514
Biggest 73rd Weekend Limited Release 2 $12,367 Apr 5, 2002 507
Theater Average 73rd Weekend 1 $12,367 Apr 5, 2002 507
Top 2000 Theater Average 96 $12,367 Apr 5, 2002 507

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 17, 2000 71 $16,946   6 $2,824   $16,946 1
Nov 24, 2000 63 $16,658 -2% 6 $2,776   $48,712 2
Dec 1, 2000 67 $14,055 -16% 6 $2,343   $71,692 3
Dec 8, 2000 83 $6,489 -54% 6 $1,082   $83,812 4
Dec 15, 2000 91 $3,796 -42% 6 $633   $89,828 5
Jan 5, 2001 78 $3,838   4 $960   $66,348 8
Jan 12, 2001 81 $2,449 -36% 1 $2,449   $108,280 9
Jan 19, 2001 86 $1,633 -33% 1 $1,633   $110,632 10
Apr 5, 2002 78 $12,367   1 $12,367   $121,366 73
Apr 12, 2002 66 $15,774 +28% 4 $3,944   $143,786 74
Apr 19, 2002 79 $11,634 -26% 2 $5,817   $162,746 75
Apr 26, 2002 78 $14,111 +21% 3 $4,704   $182,122 76
May 3, 2002 128 $1,095 -92% 1 $1,095   $190,706 77
May 10, 2002 115 $1,628 +49% 1 $1,628   $191,239 78
May 17, 2002 67 $12,463 +666% 4 $3,116   $207,458 79
May 24, 2002 68 $10,236 -18% 4 $2,559   $226,755 80
May 31, 2002 76 $6,567 -36% 5 $1,313   $235,538 81
Jun 7, 2002 90 $4,649 -29% 2 $2,325   $244,765 82
Jun 14, 2002 81 $3,489 -25% 3 $1,163   $250,453 83
Jun 28, 2002 97 $2,228   1 $2,228   $252,782 85
Jul 5, 2002 68 $8,226 +269% 2 $4,113   $263,546 86
Jul 12, 2002 85 $6,181 -25% 3 $2,060   $272,720 87
Jul 26, 2002 101 $3,495   5 $699   $278,198 89
Aug 2, 2002 101 $2,632 -25% 2 $1,316   $284,887 90
Aug 9, 2002 115 $1,559 -41% 2 $780   $287,933 91
Aug 16, 2002 106 $2,296 +47% 1 $2,296   $290,926 92
Aug 30, 2002 91 $4,315   3 $1,438   $296,570 94
Sep 6, 2002 114 $1,049 -76% 2 $525   $299,002 95
Sep 13, 2002 99 $4,509 +330% 2 $2,255   $304,033 96
Sep 20, 2002 126 $2,062 -54% 2 $1,031   $307,969 97
Sep 27, 2002 123 $2,753 +34% 2 $1,377   $311,651 98
Oct 4, 2002 119 $2,538 -8% 2 $1,269   $315,242 99
Oct 11, 2002 104 $1,383 -46% 1 $1,383   $317,583 100
Oct 18, 2002 99 $4,895 +254% 4 $1,224   $322,787 101
Oct 25, 2002 116 $2,094 -57% 2 $1,047   $326,041 102
Nov 1, 2002 109 $1,250 -40% 1 $1,250   $327,547 103
Nov 8, 2002 107 $750 -40% 1 $750   $328,848 104
Nov 15, 2002 101 $1,210 +61% 1 $1,210   $330,498 105
Nov 22, 2002 106 $2,126 +76% 2 $1,063   $332,854 106
Nov 29, 2002 116 $1,250 -41% 1 $1,250   $335,148 107
Dec 6, 2002 92 $1,950 +56% 2 $975   $337,538 108
Dec 20, 2002 78 $1,950   2 $975   $340,394 110

Daily Box Office Performance

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Nov 17, 2000 60 $32,054   6 $5,342   $32,054 1
Nov 24, 2000 60 $25,583 -20% 6 $4,264   $57,637 2
Dec 1, 2000 66 $19,686 -23% 6 $3,281   $77,323 3
Dec 8, 2000 90 $8,709 -56% 6 $1,452   $86,032 4
Jan 5, 2001 50 $43,321   4 $10,830   $105,831 8
Jan 12, 2001 77 $3,168 -93% 1 $3,168   $108,999 9
Jan 19, 2001 93 $1,633 -48% 1 $1,633   $110,632 10
Apr 5, 2002 75 $19,013   1 $19,013   $129,645 73
Apr 12, 2002 69 $23,100 +21% 4 $5,775   $152,745 74
Apr 19, 2002 79 $16,899 -27% 2 $8,450   $169,644 75
Apr 26, 2002 76 $21,600 +28% 3 $7,200   $191,244 76
May 10, 2002 92 $5,384   1 $5,384   $196,628 78
May 17, 2002 63 $21,524 +300% 4 $5,381   $218,152 79
May 24, 2002 70 $12,452 -42% 4 $3,113   $230,604 80
May 31, 2002 79 $9,512 -24% 5 $1,902   $240,116 81
Jun 7, 2002 81 $6,848 -28% 2 $3,424   $246,964 82
Jun 14, 2002 80 $5,223 -24% 3 $1,741   $252,187 83
Jun 28, 2002 86 $3,671   1 $3,671   $255,320 85
Jul 5, 2002 72 $11,219 +206% 2 $5,610   $266,539 86
Jul 12, 2002 87 $9,259 -17% 3 $3,086   $275,798 87
Jul 26, 2002 93 $6,457   2 $3,229   $282,255 89
Aug 2, 2002 99 $4,119 -36% 2 $2,060   $286,374 90
Aug 9, 2002 107 $2,256 -45% 2 $1,128   $288,630 91
Aug 30, 2002 91 $4,603   3 $1,534   $297,953 94
Sep 6, 2002 106 $1,571 -66% 2 $786   $299,524 95
Sep 13, 2002 99 $6,383 +306% 2 $3,192   $305,907 96
Sep 20, 2002 120 $2,991 -53% 2 $1,496   $308,898 97
Sep 27, 2002 121 $3,806 +27% 2 $1,903   $312,704 98
Oct 4, 2002 103 $3,496 -8% 2 $1,748   $316,200 99
Oct 11, 2002 103 $1,692 -52% 1 $1,692   $317,892 100
Oct 18, 2002 103 $6,055 +258% 4 $1,514   $323,947 101
Oct 25, 2002 111 $2,350 -61% 2 $1,175   $326,297 102
Nov 1, 2002 100 $1,801 -23% 1 $1,801   $328,098 103
Nov 8, 2002 101 $1,190 -34% 1 $1,190   $329,288 104
Nov 15, 2002 98 $1,440 +21% 1 $1,440   $330,728 105
Nov 22, 2002 105 $3,170 +120% 2 $1,585   $333,898 106
Nov 29, 2002 99 $1,690 -47% 1 $1,690   $335,588 107
Dec 6, 2002 86 $2,856 +69% 2 $1,428   $338,444 108
Dec 20, 2002 76 $1,950   2 $975   $340,394 110

Worldwide Cumulative Box Office Records


Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.