![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2005-12-19
DVD Releases for December 20, 2005
2005-10-30
Surprise Twist on the International Charts
2005-09-18
Mafia Rubs Out Competition
2005-08-15
Box Office gets some Brotherly Love
2005-08-12
Revenge of the Man-Whores
2005-08-05
Dukes to Dominate
2005-08-01
2005 Preview: August
2005-07-28
Movie Website Updates for July 22 - July 28
Cast
External Links
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/12/2005 | 10 | $3,376,009 |   | 819 | $4,122 | $3,376,009 | 3 | |
| 8/19/2005 | 14 | $1,820,664 | -46.07% | 920 | $1,979 | $6,549,818 | 10 | |
| 8/26/2005 | 16 | $1,096,425 | -39.78% | 868 | $1,263 | $8,409,911 | 17 | |
| 9/2/2005 | 20 | $561,151 | -48.82% | 841 | $667 | $9,359,465 | 24 | |
| 9/9/2005 | 31 | $213,880 | -61.89% | 493 | $434 | $9,895,319 | 31 | |
| 9/16/2005 | 43 | $81,851 | -61.73% | 241 | $340 | $10,074,830 | 38 | |
| 9/23/2005 | 64 | $25,644 | -68.67% | 101 | $254 | $10,135,023 | 45 | |
| 9/30/2005 | 75 | $10,799 | -57.89% | 47 | $230 | $10,158,195 | 52 | |
| 10/7/2005 | 110 | $1,281 | -88.14% | 6 | $214 | $10,163,709 | 59 | |
| 10/14/2005 | 109 | $1,905 | +48.71% | 7 | $272 | $10,166,502 | 66 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 8/12/2005 | 10 | $1,100,000 |   | 819 | $1,343 | $1,100,000 | 1 | |
| 8/13/2005 | 10 | $1,300,000 | +18.18% | 819 | $1,587 | $2,400,000 | 2 | |
| 8/14/2005 | 10 | $1,000,000 | -23.08% | 819 | $1,221 | $3,376,009 | 3 | |
| 8/15/2005 | 10 | $385,000 | -61.50% | 819 | $470 | $3,761,000 | 4 | |
| 8/16/2005 | 10 | $370,000 | -3.90% | 819 | $452 | $4,131,000 | 5 | |
| 8/17/2005 | 11 | $310,000 | -16.22% | 819 | $379 | $4,441,000 | 6 | |
| 8/18/2005 | 10 | $305,000 | -1.61% | 819 | $372 | $4,729,154 | 7 | |
| 8/19/2005 | - | $500,000 | +63.93% | 920 | $543 | $5,200,000 | 8 | |
| 8/20/2005 | - | $800,000 | +60.00% | 920 | $870 | $6,000,000 | 9 | |
| 8/21/2005 | - | $500,000 | -37.50% | 920 | $543 | $6,549,818 | 10 | |
| 8/22/2005 | - | $217,000 | -56.60% | 920 | $236 | $6,767,000 | 11 | |
| 8/23/2005 | - | $209,000 | -3.69% | 920 | $227 | $6,976,000 | 12 | |
| 8/24/2005 | - | $175,000 | -16.27% | 920 | $190 | $7,151,000 | 13 | |
| 8/25/2005 | - | $172,000 | -1.71% | 920 | $187 | $7,313,486 | 14 | |
| 8/26/2005 | - | $357,000 | +107.56% | 868 | $411 | $7,671,000 | 15 | |
| 8/27/2005 | - | $422,000 | +18.21% | 868 | $486 | $8,093,000 | 16 | |
| 8/28/2005 | - | $325,000 | -22.99% | 868 | $374 | $8,409,911 | 17 | |
| 8/29/2005 | - | $120,000 | -63.08% | 868 | $138 | $8,530,000 | 18 | |
| 8/30/2005 | - | $110,000 | -8.33% | 868 | $127 | $8,640,000 | 19 | |
| 8/31/2005 | - | $90,000 | -18.18% | 868 | $104 | $8,730,000 | 20 | |
| 9/1/2005 | 13 | $70,000 | -22.22% | 868 | $81 | $8,798,314 | 21 | |
| 9/5/2005 | 18 | $176,185 |   | 841 | $209 | $9,535,650 | 25 | |
| 10/10/2005 | 77 | $347 |   | 6 | $58 | $10,164,056 | 60 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2005-08-18 | 20 | $4,875,126 | $4,875,126 | ||||
| 2005-08-25 | 24 | $2,691,141 | -44.80% | $7,566,267 | |||
| 2005-09-01 | 30 | $1,484,828 | -44.83% | $9,051,095 | |||
| 2005-09-08 | 30 | $883,125 | -40.52% | $9,934,220 | |||
| 2005-09-15 | 38 | $483,997 | -45.19% | $10,418,217 | |||
| 2005-09-22 | 51 | $119,722 | -75.26% | $10,537,939 | |||
| 2005-09-29 | 74 | $39,065 | -67.37% | $10,577,004 | |||
| 2005-10-06 | 85 | $15,992 | -59.06% | $10,592,996 | |||
| 2005-10-13 | 114 | $2,169 | -86.44% | $10,595,165 | |||
| 2005-10-20 | 110 | $2,776 | +27.99% | $10,597,941 |