![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2009-06-04
DVD Rentals - Rent-a-Cop
2009-05-27
DVD Sales - People Take Home Taken
2009-05-27
DVD Rentals - Taken for a Ride
2009-05-12
DVD Releases for May 12th, 2009 - Part II
2009-05-12
DVD Releases for May 12th, 2009 - Part I
2009-04-05
International Details - Duplicity Doubles
2009-03-08
International Details - Pink in the Red
Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 1/23/2009 | 2 | $20,828,511 |   | 2,942 | $7,080 | $20,828,511 | 3 | |
| 1/30/2009 | 7 | $7,581,272 | -63.60% | 2,942 | $2,577 | $33,165,746 | 10 | |
| 2/6/2009 | 11 | $4,083,369 | -46.14% | 2,042 | $2,000 | $39,841,908 | 17 | |
| 2/13/2009 | 14 | $2,382,933 | -41.64% | 1,224 | $1,947 | $43,463,630 | 24 | |
| 2/20/2009 | 20 | $778,822 | -67.32% | 676 | $1,152 | $45,064,150 | 31 | |
| 2/27/2009 | 26 | $455,004 | -41.58% | 354 | $1,285 | $45,802,315 | 38 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 1/23/2009 | 1 | $8,028,294 |   | 2,942 | $2,729 | $8,028,294 | 1 | |
| 1/24/2009 | 2 | $7,834,114 | -2.42% | 2,942 | $2,663 | $15,862,408 | 2 | |
| 1/25/2009 | 2 | $4,966,103 | -36.61% | 2,942 | $1,688 | $20,828,511 | 3 | |
| 1/26/2009 | 1 | $1,382,106 | -72.17% | 2,942 | $470 | $22,210,617 | 4 | |
| 1/27/2009 | 1 | $1,229,263 | -11.06% | 2,942 | $418 | $23,439,880 | 5 | |
| 1/28/2009 | 2 | $1,047,617 | -14.78% | 2,942 | $356 | $24,487,497 | 6 | |
| 1/29/2009 | 1 | $1,096,977 | +4.71% | 2,942 | $373 | $25,584,474 | 7 | |
| 1/30/2009 | 5 | $2,515,226 | +129.29% | 2,942 | $855 | $28,099,700 | 8 | |
| 1/31/2009 | 7 | $3,568,527 | +41.88% | 2,942 | $1,213 | $31,668,227 | 9 | |
| 2/1/2009 | 4 | $1,497,519 | -58.04% | 2,942 | $509 | $33,165,746 | 10 | |
| 2/2/2009 | 2 | $733,053 | -51.05% | 2,942 | $249 | $33,898,799 | 11 | |
| 2/3/2009 | 5 | $662,234 | -9.66% | 2,942 | $225 | $34,561,033 | 12 | |
| 2/4/2009 | 5 | $596,957 | -9.86% | 2,942 | $203 | $35,157,990 | 13 | |
| 2/5/2009 | 5 | $600,549 | +0.60% | 2,942 | $204 | $35,758,539 | 14 | |
| 2/6/2009 | 11 | $1,141,835 | +90.13% | 2,042 | $559 | $36,900,374 | 15 | |
| 2/7/2009 | 11 | $1,754,536 | +53.66% | 2,042 | $859 | $38,654,910 | 16 | |
| 2/8/2009 | 11 | $1,186,998 | -32.35% | 2,042 | $581 | $39,841,908 | 17 | |
| 2/9/2009 | 9 | $335,102 | -71.77% | 2,042 | $164 | $40,177,010 | 18 | |
| 2/10/2009 | 9 | $320,446 | -4.37% | 2,042 | $157 | $40,497,456 | 19 | |
| 2/11/2009 | 9 | $282,310 | -11.90% | 2,042 | $138 | $40,779,766 | 20 | |
| 2/12/2009 | 9 | $300,931 | +6.60% | 2,042 | $147 | $41,080,697 | 21 | |
| 2/13/2009 | 14 | $548,822 | +82.37% | 1,224 | $448 | $41,629,519 | 22 | |
| 2/14/2009 | 14 | $1,161,331 | +111.60% | 1,224 | $949 | $42,790,850 | 23 | |
| 2/15/2009 | 15 | $672,780 | -42.07% | 1,224 | $550 | $43,463,630 | 24 | |
| 2/16/2009 | 16 | $361,409 | -46.28% | 1,224 | $295 | $43,825,039 | 25 | |
| 2/17/2009 | 16 | $160,371 | -55.63% | 1,224 | $131 | $43,985,410 | 26 | |
| 2/18/2009 | 16 | $143,432 | -10.56% | 1,224 | $117 | $44,128,842 | 27 | |
| 2/19/2009 | 16 | $156,486 | +9.10% | 1,224 | $128 | $44,285,328 | 28 | |
| 2/20/2009 | 20 | $220,051 | +40.62% | 676 | $326 | $44,505,379 | 29 | |
| 2/21/2009 | 22 | $334,800 | +52.15% | 676 | $495 | $44,840,179 | 30 | |
| 2/22/2009 | 20 | $223,971 | -33.10% | 676 | $331 | $45,064,150 | 31 | |
| 2/23/2009 | 20 | $72,675 | -67.55% | 676 | $108 | $45,136,825 | 32 | |
| 2/24/2009 | 20 | $70,401 | -3.13% | 676 | $104 | $45,207,226 | 33 | |
| 2/25/2009 | 20 | $66,572 | -5.44% | 676 | $98 | $45,273,798 | 34 | |
| 2/26/2009 | 20 | $73,513 | +10.43% | 676 | $109 | $45,347,311 | 35 | |
| 2/27/2009 | 24 | $125,589 | +70.84% | 354 | $355 | $45,472,900 | 36 | |
| 2/28/2009 | 25 | $197,454 | +57.22% | 354 | $558 | $45,670,354 | 37 | |
| 3/1/2009 | 25 | $131,961 | -33.17% | 354 | $373 | $45,802,315 | 38 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)