![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
News (See All...)2011-07-06
DVD Sales: New Releases are Really Wimpy
2011-06-21
DVD and Blu-ray Releases for June 21st, 2011
2011-02-22
Unknown Finds Self On Top of Chart
2011-02-15
Heartbreaking Start to the Year
2011-02-10
Will 2011 Finally See Some Heat?
2011-02-01
2011 Preview: February
Cast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 2/11/2011 | 4 | $8,684,464 |   | 2,296 | $3,782 | $8,684,464 | 3 | |
| 2/18/2011 | 9 | $3,645,485 | -58.02% | 2,296 | $1,588 | $15,152,683 | 10 | |
| 2/25/2011 | 12 | $1,587,177 | -56.46% | 1,568 | $1,012 | $18,341,824 | 17 | |
| 3/4/2011 | 25 | $265,380 | -83.28% | 327 | $812 | $19,143,422 | 24 | |
| 3/11/2011 | 50 | $48,331 | -81.79% | 99 | $488 | $19,292,982 | 31 | |
| 3/18/2011 | 47 | $46,080 | -4.66% | 92 | $501 | $19,365,552 | 38 | |
| 3/25/2011 | 51 | $45,848 | -0.50% | 97 | $473 | $19,434,596 | 45 | |
| 4/1/2011 | 60 | $22,508 | -50.91% | 57 | $395 | $19,478,384 | 52 |
Daily Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 2/11/2011 | 4 | $2,812,574 |   | 2,296 | $1,225 | $2,812,574 | 1 | |
| 2/12/2011 | 5 | $3,605,736 | +28.20% | 2,296 | $1,570 | $6,418,310 | 2 | |
| 2/13/2011 | 4 | $2,266,154 | -37.15% | 2,296 | $987 | $8,684,464 | 3 | |
| 2/14/2011 | 7 | $1,076,886 | -52.48% | 2,296 | $469 | $9,761,350 | 4 | |
| 2/15/2011 | 5 | $683,974 | -36.49% | 2,296 | $298 | $10,445,324 | 5 | |
| 2/16/2011 | 5 | $527,868 | -22.82% | 2,296 | $230 | $10,973,192 | 6 | |
| 2/17/2011 | 5 | $534,006 | +1.16% | 2,296 | $233 | $11,507,198 | 7 | |
| 2/18/2011 | 9 | $1,000,581 | +87.37% | 2,296 | $436 | $12,507,779 | 8 | |
| 2/19/2011 | 9 | $1,494,343 | +49.35% | 2,296 | $651 | $14,002,122 | 9 | |
| 2/20/2011 | 8 | $1,150,561 | -23.01% | 2,296 | $501 | $15,152,683 | 10 | |
| 2/21/2011 | 8 | $687,559 | -40.24% | 2,296 | $299 | $15,840,242 | 11 | |
| 2/22/2011 | 8 | $345,543 | -49.74% | 2,296 | $150 | $16,185,785 | 12 | |
| 2/23/2011 | 8 | $276,470 | -19.99% | 2,296 | $120 | $16,462,255 | 13 | |
| 2/24/2011 | 8 | $292,392 | +5.76% | 2,296 | $127 | $16,754,647 | 14 | |
| 2/25/2011 | 13 | $447,239 | +52.96% | 1,568 | $285 | $17,201,886 | 15 | |
| 2/26/2011 | 13 | $705,089 | +57.65% | 1,568 | $450 | $17,906,975 | 16 | |
| 2/27/2011 | 11 | $434,849 | -38.33% | 1,568 | $277 | $18,341,824 | 17 | |
| 2/28/2011 | 12 | $131,133 | -69.84% | 1,568 | $84 | $18,472,957 | 18 | |
| 3/1/2011 | 14 | $141,252 | +7.72% | 1,568 | $90 | $18,614,209 | 19 | |
| 3/2/2011 | 14 | $126,490 | -10.45% | 1,568 | $81 | $18,740,699 | 20 | |
| 3/3/2011 | 11 | $137,343 | +8.58% | 1,568 | $88 | $18,878,042 | 21 | |
| 3/4/2011 | - | $75,010 | -45.38% | 327 | $229 | $18,953,052 | 22 | |
| 3/5/2011 | - | $114,199 | +52.25% | 327 | $349 | $19,067,251 | 23 | |
| 3/6/2011 | - | $76,171 | -33.30% | 327 | $233 | $19,143,422 | 24 | |
| 3/7/2011 | - | $23,252 | -69.47% | 327 | $71 | $19,166,674 | 25 | |
| 3/8/2011 | - | $26,051 | +12.04% | 327 | $80 | $19,192,725 | 26 | |
| 3/9/2011 | - | $26,012 | -0.15% | 327 | $80 | $19,218,737 | 27 | |
| 3/10/2011 | - | $25,914 | -0.38% | 327 | $79 | $19,244,651 | 28 | |
| 3/11/2011 | - | $14,152 | -45.39% | 99 | $143 | $19,258,803 | 29 | |
| 3/12/2011 | - | $20,998 | +48.37% | 99 | $212 | $19,279,801 | 30 | |
| 3/13/2011 | - | $13,181 | -37.23% | 99 | $133 | $19,292,982 | 31 | |
| 3/14/2011 | - | $6,476 | -50.87% | 99 | $65 | $19,299,458 | 32 | |
| 3/15/2011 | - | $7,213 | +11.38% | 99 | $73 | $19,306,671 | 33 | |
| 3/16/2011 | - | $6,063 | -15.94% | 99 | $61 | $19,312,734 | 34 | |
| 3/17/2011 | - | $6,738 | +11.13% | 99 | $68 | $19,319,472 | 35 | |
| 3/18/2011 | - | $14,779 | +119.34% | 99 | $149 | $19,334,251 | 36 | |
| 3/19/2011 | - | $19,036 | +28.80% | 99 | $192 | $19,353,287 | 37 | |
| 3/20/2011 | - | $12,265 | -35.57% | 99 | $124 | $19,365,552 | 38 | |
| 3/21/2011 | - | $5,385 | -56.09% | 99 | $54 | $19,370,937 | 39 | |
| 3/22/2011 | - | $6,539 | +21.43% | 99 | $66 | $19,377,476 | 40 | |
| 3/23/2011 | - | $5,527 | -15.48% | 99 | $56 | $19,383,003 | 41 | |
| 3/24/2011 | - | $5,745 | +3.94% | 99 | $58 | $19,388,748 | 42 | |
| 3/25/2011 | - | $13,606 | +136.83% | 97 | $140 | $19,402,354 | 43 | |
| 3/26/2011 | - | $19,556 | +43.73% | 97 | $202 | $19,421,910 | 44 | |
| 3/27/2011 | - | $12,686 | -35.13% | 97 | $131 | $19,434,596 | 45 | |
| 3/28/2011 | - | $5,434 | -57.17% | 97 | $56 | $19,440,030 | 46 | |
| 3/29/2011 | - | $5,656 | +4.09% | 97 | $58 | $19,445,686 | 47 | |
| 3/30/2011 | - | $4,992 | -11.74% | 97 | $51 | $19,450,678 | 48 | |
| 3/31/2011 | - | $5,198 | +4.13% | 97 | $54 | $19,455,876 | 49 | |
| 4/1/2011 | - | $7,292 | +40.28% | 57 | $128 | $19,463,168 | 50 | |
| 4/2/2011 | - | $9,001 | +23.44% | 57 | $158 | $19,472,169 | 51 | |
| 4/3/2011 | - | $6,215 | -30.95% | 57 | $109 | $19,478,384 | 52 | |
| 4/4/2011 | - | $2,673 | -56.99% | 57 | $47 | $19,481,057 | 53 | |
| 4/5/2011 | - | $3,224 | +20.61% | 57 | $57 | $19,484,281 | 54 | |
| 4/6/2011 | - | $2,538 | -21.28% | 57 | $45 | $19,486,819 | 55 | |
| 4/7/2011 | - | $3,222 | +26.95% | 57 | $57 | $19,490,041 | 56 |
Color coding:
= Weekend days (Friday, Saturday, Sunday)
= Public Holidays (New Year's Day, July 4 etc.)
Worldwide Weekly Chart Record| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | |
|---|---|---|---|---|---|---|---|
| 2011-03-24 | 50 | $69,276 | 92 | $753 | $26,219,226 | ||
| 2011-03-31 | 26 | $2,651,584 | +3,727.57% | 528 | $5,022 | $21,971,056 | |
| 2011-04-07 | 55 | $34,165 | -98.71% | 57 | $599 | $31,004,520 | |
| 2011-04-14 | 28 | $1,597,400 | +4,575.55% | 582 | $2,745 | $24,823,075 | |
| 2011-04-21 | 35 | $988,326 | -38.13% | 406 | $2,434 | $25,811,401 | |
| 2011-04-28 | 43 | $577,515 | -41.57% | 281 | $2,055 | $26,388,916 | |
| 2011-05-05 | 47 | $162,381 | -71.88% | 162 | $1,002 | $26,551,297 | |
| 2011-05-12 | 55 | $26,998 | -83.37% | 34 | $794 | $26,578,295 | |
| 2011-05-19 | 75 | $3,716 | -86.24% | 13 | $286 | $26,582,011 | |
| 2011-05-26 | 52 | $17,474 | +370.24% | $26,599,485 | |||
| 2011-06-02 | 45 | $19,931 | +14.06% | 10 | $1,993 | $26,619,416 | |
| 2011-06-09 | 49 | $23,359 | +17.20% | 9 | $2,595 | $26,642,775 | |
| 2011-06-16 | 66 | $4,149 | -82.24% | 5 | $830 | $26,646,924 | |
| 2011-06-23 | 42 | $207,265 | +4,895.54% | 121 | $1,713 | $26,854,189 | |
| 2011-06-30 | 53 | $43,202 | -79.16% | 66 | $655 | $26,897,391 | |
| 2011-07-07 | 58 | $2,219 | -94.86% | 3 | $740 | $26,899,610 | |
| 2011-07-14 | 43 | $122,961 | +5,441.28% | 65 | $1,892 | $27,022,571 | |
| 2011-07-21 | 39 | $35,264 | -71.32% | 26 | $1,356 | $27,057,835 | |
| 2011-07-28 | 49 | $49,654 | +40.81% | 56 | $887 | $27,107,489 | |
| 2011-08-04 | 47 | $28,746 | -42.11% | 29 | $991 | $27,136,235 | |
| 2011-08-11 | 52 | $2,047 | -92.88% | 3 | $682 | $27,138,282 | |
| 2011-08-18 | 41 | $36,144 | +1,665.71% | 14 | $2,582 | $27,174,426 |