Daily Domestic Box Office Tuesday, February 19, 2013

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (2) A Good Day to Die Hard $2,105,433 -45% 3,553 $593 $38,985,206 6
2 (3) Identity Thief $1,867,350 -51% -34% 3,165 $590 $76,611,605 12
3 (4) Safe Haven $1,647,343 -46% 3,223 $511 $34,945,416 6
4 (1) Escape From Planet Earth $1,301,098 -75% 3,288 $396 $22,403,074 5
5 (5) Warm Bodies $657,151 -61% -16% 2,897 $227 $52,427,785 19
6 (8) Side Effects $628,465 -39% -30% 2,605 $241 $20,748,446 12
7 (6) Beautiful Creatures $604,211 -56% 2,950 $205 $12,091,789 6
8 (7) Silver Linings Playbook $568,301 -52% -6% 2,202 $258 $100,356,529 96
9 (9) Hansel & Gretel: Witch Hunters $334,486 -50% -42% 2,103 $159 $50,739,737 26
10 (10) Zero Dark Thirty $261,706 -57% -25% 1,527 $171 $88,792,689 63
11 (11) Life of Pi $196,995 -61% +9% 647 $304 $111,573,513 91
12 (12) Argo $194,470 -56% -27% 903 $215 $127,482,879 131
13 (14) Mama $181,280 -54% -38% 1,648 $110 $68,743,220 33
14 (13) Lincoln $160,578 -62% -35% 1,007 $159 $176,811,625 103
15 (15) Django Unchained $160,202 -51% -31% 1,017 $158 $157,515,349 57
- (18) Les Misérables $104,780 -56% -37% 676 $155 $145,869,205 57
- (17) The Hobbit: An Unexpected Journey $88,138 -69% -31% 605 $146 $300,249,423 68
- (16) Wreck-It Ralph $68,044 -78% +3% 506 $134 $185,903,973 110
- (22) Parker $63,649 -25% -73% 705 $90 $17,148,605 26
- (21) The Impossible $57,689 -45% -45% 422 $137 $17,669,855 61
- (19) Parental Guidance $48,619 -74% -44% 603 $81 $75,392,311 57
- (20) Rise of the Guardians $39,381 -75% +225% 338 $117 $101,579,835 91
- (27) Bullet to the Head $29,068 -35% -89% 470 $62 $9,308,080 19
- (23) The Twilight Saga: Breaking Dawn, Part 2 $25,602 -57% +237% 254 $101 $291,864,406 97
- (25) Gangster Squad $25,252 -44% -76% 210 $120 $45,416,758 40
- (26) A Haunted House $25,184 -44% -58% 340 $74 $39,616,518 40
- (28) Beasts of the Southern Wild $16,404 -53% +7% 192 $85 $12,323,392 238
- (32) Stand Up Guys $14,921 -42% -83% 119 $125 $3,202,357 68
- (31) Jack Reacher $11,692 -56% -46% 175 $67 $79,372,251 61
- (34) Broken City $11,440 -30% -80% 133 $86 $19,516,125 33
- (30) Top Gun $10,429 -62% -96% 40 $261 $179,778,295 9,777
- (36) Hyde Park on Hudson $10,034 -36% -44% 86 $117 $6,040,791 75
- (33) This is 40 $9,185 -45% -49% 167 $55 $67,458,690 61
- (38) The Guilt Trip $6,076 -42% -47% 88 $69 $36,811,392 63
- (40) Anna Karenina $5,640 -35% -40% 51 $111 $12,777,276 96
- (39) Texas Chainsaw 3D $5,156 -45% -42% 96 $54 $34,303,371 47
- (37) ABCD (Any Body Can Dance) $4,530 -63% -62% 22 $206 $196,544 12
- (43) The Last Stand $2,595 -44% -71% 54 $48 $11,966,861 33
- (42) Race 2 $2,461 -49% -72% 11 $224 $1,574,034 26
- (41) Red Dawn $1,996 -65% -40% 56 $36 $44,802,702 91
- (44) Movie 43 $1,702 -48% -95% 35 $49 $8,783,663 26
- (45) The Sessions $1,521 -52% +1% 16 $95 $5,958,994 124
- (48) Hitchcock $1,038 +102% -64% 14 $74 $5,945,615 89
- (46) Playing for Keeps $692 -49% -74% 23 $30 $13,101,834 75
- (47) Taken 2 $452 -47% -65% 16 $28 $139,853,423 138
- (49) $41 -77% 1 $41 $1,318 5
 
Reporting movies: 46$11,562,480total box office
Rank Title Daily Theaters Total
1 A Good Day to Die Hard $2,105,433 3,553 $38,985,206
2 Identity Thief $1,867,350 3,165 $76,611,605
3 Safe Haven $1,647,343 3,223 $34,945,416
4 Escape From Planet Earth $1,301,098 3,288 $22,403,074
5 Warm Bodies $657,151 2,897 $52,427,785
6 Side Effects $628,465 2,605 $20,748,446
7 Beautiful Creatures $604,211 2,950 $12,091,789
8 Silver Linings Playbook $568,301 2,202 $100,356,529
9 Hansel & Gretel: Witch Hunters $334,486 2,103 $50,739,737
10 Zero Dark Thirty $261,706 1,527 $88,792,689
11 Life of Pi $196,995 647 $111,573,513
12 Argo $194,470 903 $127,482,879
13 Mama $181,280 1,648 $68,743,220
14 Lincoln $160,578 1,007 $176,811,625
15 Django Unchained $160,202 1,017 $157,515,349
- Les Misérables $104,780 676 $145,869,205
- The Hobbit: An Unexpected Journey $88,138 605 $300,249,423
- Wreck-It Ralph $68,044 506 $185,903,973
- Parker $63,649 705 $17,148,605
- The Impossible $57,689 422 $17,669,855
- Parental Guidance $48,619 603 $75,392,311
- Rise of the Guardians $39,381 338 $101,579,835
- Bullet to the Head $29,068 470 $9,308,080
- The Twilight Saga: Breaking Dawn, Part 2 $25,602 254 $291,864,406
- Gangster Squad $25,252 210 $45,416,758
- A Haunted House $25,184 340 $39,616,518
- Beasts of the Southern Wild $16,404 192 $12,323,392
- Stand Up Guys $14,921 119 $3,202,357
- Jack Reacher $11,692 175 $79,372,251
- Broken City $11,440 133 $19,516,125
- Top Gun $10,429 40 $179,778,295
- Hyde Park on Hudson $10,034 86 $6,040,791
- This is 40 $9,185 167 $67,458,690
- The Guilt Trip $6,076 88 $36,811,392
- Anna Karenina $5,640 51 $12,777,276
- Texas Chainsaw 3D $5,156 96 $34,303,371
- ABCD (Any Body Can Dance) $4,530 22 $196,544
- The Last Stand $2,595 54 $11,966,861
- Race 2 $2,461 11 $1,574,034
- Red Dawn $1,996 56 $44,802,702
- Movie 43 $1,702 35 $8,783,663
- The Sessions $1,521 16 $5,958,994
- Hitchcock $1,038 14 $5,945,615
- Playing for Keeps $692 23 $13,101,834
- Taken 2 $452 16 $139,853,423
- $41 1 $1,318
 
Reporting: 46$11,562,480total