Daily Domestic Box Office Friday, May 1, 2015

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Avengers: Age of Ultron $84,424,532 4,276 $19,744 $84,424,532 1
2 (1) The Age of Adaline $2,224,009 +167% -55% 2,991 $744 $19,398,127 8
3 (2) Furious 7 $2,179,810 +186% -55% 3,305 $660 $326,604,165 29
4 (3) Paul Blart: Mall Cop 2 $1,783,503 +281% -52% 3,548 $503 $47,419,899 15
5 (10) Cinderella $976,800 +468% +41% 1,411 $692 $192,270,170 50
6 (8) Home $876,536 +225% -53% 2,852 $307 $155,708,813 36
7 (7) Unfriended $799,560 +189% -61% 2,221 $360 $27,343,225 15
8 (5) Ex Machina $720,000 +119% -58% 1,279 $563 $9,355,000 22
9 (9) The Longest Ride $604,539 +144% -56% 2,115 $286 $32,144,982 22
10 (6) Woman in Gold $479,416 +56% -48% 1,126 $426 $23,386,889 31
- (4) Monkey Kingdom $429,901 +24% -60% 1,732 $248 $11,721,553 15
- (11) Get Hard $409,721 +155% -61% 1,465 $280 $85,427,730 36
- (13) The Divergent Serires: Insurgent $287,554 +157% -65% 1,291 $223 $125,854,579 43
- (12) Little Boy $252,665 +95% -81% 1,045 $242 $3,622,280 8
- (14) The Water Diviner $216,866 +139% -42% 385 $563 $1,891,376 8
- (19) American Sniper $123,899 +375% +28% 422 $294 $348,541,448 128
- (17) Kingsman: The Secret Service $64,531 +86% -57% 316 $204 $126,739,391 78
- (16) Danny Collins $62,641 +65% -45% 648 $97 $4,958,638 43
- (15) True Story $57,193 -17% -82% 296 $193 $4,264,645 15
- (new) Far from the Madding Crowd $54,087 10 $5,409 $54,087 1
- (21) The SpongeBob Movie: Sponge Out of Water $37,378 +119% -39% 235 $159 $162,184,192 85
- (18) It Follows $31,876 +9% 171 $186 $14,223,970 50
- (20) The Second Best Exotic Marigold Hotel $25,105 +22% -48% 175 $143 $32,529,965 57
- (23) Do You Believe? $22,794 +92% -46% 259 $88 $12,613,794 43
- (24) Brotherly Love $18,114 +55% -77% 113 $160 $343,327 8
- (29) Paddington $17,046 +181% -19% 146 $117 $75,651,967 106
- (27) Fifty Shades of Grey $15,210 +126% -24% 117 $130 $166,119,220 78
- (26) The DUFF $13,398 +92% -57% 106 $126 $33,932,577 71
- (30) Focus $12,070 +110% -51% 122 $99 $53,823,561 64
- (25) Run All Night $11,316 +46% -66% 155 $73 $26,415,140 50
- (28) The Lazarus Effect $11,101 +82% -49% 107 $104 $25,625,903 64
- (32) Jupiter Ascending $10,726 +197% -33% 81 $132 $47,350,831 85
- (35) Adult Beginners $9,769 +453% -41% 54 $181 $56,042 8
- (36) Night at the Museum: Secret of the Tomb $6,597 +352% -5% 68 $97 $113,582,988 134
- (33) The Imitation Game $5,953 +97% -43% 34 $175 $91,092,839 155
- (22) Child 44 $2,682 -80% -95% 24 $112 $1,172,750 15
- (34) Desert Dancer $2,231 -16% -50% 18 $124 $131,670 22
- (38) Freetown $2,097 +92% -79% 13 $161 $353,331 24
- (37) Black or White $1,772 +27% -55% 22 $81 $21,556,006 92
 
Reporting movies: 39$97,284,998total box office
Rank Title Daily Theaters Total
1 Avengers: Age of Ultron $84,424,532 4,276 $84,424,532
2 The Age of Adaline $2,224,009 2,991 $19,398,127
3 Furious 7 $2,179,810 3,305 $326,604,165
4 Paul Blart: Mall Cop 2 $1,783,503 3,548 $47,419,899
5 Cinderella $976,800 1,411 $192,270,170
6 Home $876,536 2,852 $155,708,813
7 Unfriended $799,560 2,221 $27,343,225
8 Ex Machina $720,000 1,279 $9,355,000
9 The Longest Ride $604,539 2,115 $32,144,982
10 Woman in Gold $479,416 1,126 $23,386,889
- Monkey Kingdom $429,901 1,732 $11,721,553
- Get Hard $409,721 1,465 $85,427,730
- The Divergent Serires: Insurgent $287,554 1,291 $125,854,579
- Little Boy $252,665 1,045 $3,622,280
- The Water Diviner $216,866 385 $1,891,376
- American Sniper $123,899 422 $348,541,448
- Kingsman: The Secret Service $64,531 316 $126,739,391
- Danny Collins $62,641 648 $4,958,638
- True Story $57,193 296 $4,264,645
- Far from the Madding Crowd $54,087 10 $54,087
- The SpongeBob Movie: Sponge Out of Water $37,378 235 $162,184,192
- It Follows $31,876 171 $14,223,970
- The Second Best Exotic Marigold Hotel $25,105 175 $32,529,965
- Do You Believe? $22,794 259 $12,613,794
- Brotherly Love $18,114 113 $343,327
- Paddington $17,046 146 $75,651,967
- Fifty Shades of Grey $15,210 117 $166,119,220
- The DUFF $13,398 106 $33,932,577
- Focus $12,070 122 $53,823,561
- Run All Night $11,316 155 $26,415,140
- The Lazarus Effect $11,101 107 $25,625,903
- Jupiter Ascending $10,726 81 $47,350,831
- Adult Beginners $9,769 54 $56,042
- Night at the Museum: Secret of the Tomb $6,597 68 $113,582,988
- The Imitation Game $5,953 34 $91,092,839
- Child 44 $2,682 24 $1,172,750
- Desert Dancer $2,231 18 $131,670
- Freetown $2,097 13 $353,331
- Black or White $1,772 22 $21,556,006
 
Reporting: 39$97,284,998total