Daily Domestic Box Office Wednesday, December 29, 2021

Rank Prev Title Daily Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Spider-Man: No Way Home $20,327,774 -5% -27% 4,336 $4,688 $536,859,166 13
2 (2) Sing 2 $7,545,610 -3% -7% 3,892 $1,939 $62,327,735 8
- (3) The Matrix Resurrections $1,276,618 -19% -80% 3,552 $359 $25,756,235 8
- (4) The King’s Man $1,251,160 -11% -45% 3,180 $393 $13,624,203 8
- (5) American Underdog: The Kurt Warner Story $1,160,383 -10% 2,813 $413 $9,582,633 5
- (6) West Side Story $866,495 0% +29% 2,810 $308 $26,613,823 20
- (7) Encanto $528,667 -14% -44% 2,800 $189 $89,816,789 36
- (8) Licorice Pizza $445,325 +0% +3,749% 786 $567 $4,630,434 34
- (9) Ghostbusters: Afterlife $369,564 -2% -4% 1,728 $214 $121,548,083 41
- (11) Nightmare Alley $320,803 -5% +16% 2,135 $150 $6,264,676 13
- (10) A Journal for Jordan $301,694 -18% 2,500 $121 $3,234,465 5
- (12) House of Gucci $265,762 +5% +19% 907 $293 $47,952,004 36
- (13) Eternals $42,713 -5% -64% 360 $119 $164,551,880 55
- (15) Clifford the Big Red Dog $20,796 +10% +3% 150 $139 $48,929,300 50
- (14) Dune $20,443 +8% -7% 111 $184 $107,141,694 69
- (16) The French Dispatch $12,970 +25% -33% 70 $185 $15,955,891 69
- (18) Belfast $8,735 -11% -13% 77 $113 $6,866,150 48
- (17) Venom: Let There be Carnage $8,397 -15% -50% 95 $88 $212,586,308 90
- (19) Memoria $7,255 +36% 1 $7,255 $25,607 4
- (20) Resident Evil: Welcome to Raccoon City $4,793 +31% -62% 56 $86 $16,917,360 36
- (21) King Richard $4,509 +49% +26% 50 $90 $14,713,062 41
- (new) Jockey $584 3 $195 $584 1
- (22) Flee $442 -27% -48% 4 $111 $53,757 27
 
Reporting movies: 23$34,791,492total box office
Rank Title Daily Theaters Total
1 Spider-Man: No Way Home $20,327,774 4,336 $536,859,166
2 Sing 2 $7,545,610 3,892 $62,327,735
- The Matrix Resurrections $1,276,618 3,552 $25,756,235
- The King’s Man $1,251,160 3,180 $13,624,203
- American Underdog: The Kurt Warner Story $1,160,383 2,813 $9,582,633
- West Side Story $866,495 2,810 $26,613,823
- Encanto $528,667 2,800 $89,816,789
- Licorice Pizza $445,325 786 $4,630,434
- Ghostbusters: Afterlife $369,564 1,728 $121,548,083
- Nightmare Alley $320,803 2,135 $6,264,676
- A Journal for Jordan $301,694 2,500 $3,234,465
- House of Gucci $265,762 907 $47,952,004
- Eternals $42,713 360 $164,551,880
- Clifford the Big Red Dog $20,796 150 $48,929,300
- Dune $20,443 111 $107,141,694
- The French Dispatch $12,970 70 $15,955,891
- Belfast $8,735 77 $6,866,150
- Venom: Let There be Carnage $8,397 95 $212,586,308
- Memoria $7,255 1 $25,607
- Resident Evil: Welcome to Raccoon City $4,793 56 $16,917,360
- King Richard $4,509 50 $14,713,062
- Jockey $584 3 $584
- Flee $442 4 $53,757
 
Reporting: 23$34,791,492total