Daily Domestic Box Office Monday, July 13, 2026

Rank Prev Title Gross Daily
Change
Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Moana $4,448,262 -60% 3,875 $1,148 $47,591,086 4
2 (2) Minions & Monsters $2,816,560 -58% -51% 4,244 $664 $111,739,925 13
3 (3) Toy Story 5 $2,470,160 -59% -45% 3,575 $691 $406,750,641 25
4 (4) Evil Dead Burn $1,395,624 -56% 3,004 $465 $15,096,636 4
5 (5) Young Washington $863,227 -60% -53% 2,771 $312 $34,423,606 11
- (6) The Invite $809,195 -51% +974% 1,610 $503 $8,401,257 18
- (8) Obsession $643,035 -45% -37% 2,069 $311 $254,014,800 60
- (7) Supergirl $519,154 -57% -54% 2,584 $201 $66,721,097 18
- (9) Disclosure Day $426,305 -60% -38% 2,204 $193 $111,891,720 32
- (10) Backrooms $260,872 -45% -55% 1,262 $207 $194,493,817 46
- (11) Jackass: Best and Last $117,067 -49% -74% 989 $118 $17,453,095 18
- (12) Gail Daughtry and the Celebrity Sex Pass $77,152 -47% 1,000 $77 $976,114 4
- (13) Scary Movie $61,686 -49% -71% 401 $154 $107,565,115 39
- (15) Michael $45,357 -48% -39% 270 $168 $371,910,482 81
- (14) Masters of the Universe $31,966 -64% -67% 315 $101 $64,546,075 39
- (16) Star Wars: The Mandalorian and Grogu $27,919 -59% -63% 265 $105 $177,339,327 53
- (17) Leviticus $26,382 -34% -68% 125 $211 $7,067,144 25
- (18) The Devil Wears Prada 2 $12,973 -51% -32% 80 $162 $220,457,290 74
- (20) Night Nurse $12,478 -27% 330 $38 $86,051 4
- (19) The Sheep Detectives $8,476 -57% -47% 85 $100 $66,050,767 67
- (26) I Love Boosters $7,170 +27% +47% 21 $341 $9,713,910 53
- (21) Rose of Nevada $6,687 -46% +15% 55 $122 $216,023 25
- (22) The Furious $5,549 -54% -65% 50 $111 $6,485,134 32
- (23) Tuner $4,598 -60% -75% 55 $84 $4,493,312 53
- (24) Lucky Strike $2,991 -63% -89% 36 $83 $1,492,499 18
- (25) The Death of Robin Hood $2,861 -50% -74% 25 $114 $5,258,917 25
- (28) Mortal Kombat II $1,871 -14% -38% 5 $374 $79,767,601 67
- (27) Stop! That! Train! $1,248 -71% -83% 10 $125 $4,022,949 32
- (-) Another World $1,143 +2,758% 2 $572 $80,050 39
- (30) Silent Friend $620 -26% +61% 7 $89 $376,552 67
- (29) Time And Water $516 -64% +5% 11 $47 $85,635 46
- (32) Erupcja $69 -51% 1 $69 $234,078 88
 
Reporting movies: 32$15,109,173total box office
Rank Title Daily Theaters Total
1 Moana $4,448,262 3,875 $47,591,086
2 Minions & Monsters $2,816,560 4,244 $111,739,925
3 Toy Story 5 $2,470,160 3,575 $406,750,641
4 Evil Dead Burn $1,395,624 3,004 $15,096,636
5 Young Washington $863,227 2,771 $34,423,606
- The Invite $809,195 1,610 $8,401,257
- Obsession $643,035 2,069 $254,014,800
- Supergirl $519,154 2,584 $66,721,097
- Disclosure Day $426,305 2,204 $111,891,720
- Backrooms $260,872 1,262 $194,493,817
- Jackass: Best and Last $117,067 989 $17,453,095
- Gail Daughtry and the Celebrity Sex Pass $77,152 1,000 $976,114
- Scary Movie $61,686 401 $107,565,115
- Michael $45,357 270 $371,910,482
- Masters of the Universe $31,966 315 $64,546,075
- Star Wars: The Mandalorian and Grogu $27,919 265 $177,339,327
- Leviticus $26,382 125 $7,067,144
- The Devil Wears Prada 2 $12,973 80 $220,457,290
- Night Nurse $12,478 330 $86,051
- The Sheep Detectives $8,476 85 $66,050,767
- I Love Boosters $7,170 21 $9,713,910
- Rose of Nevada $6,687 55 $216,023
- The Furious $5,549 50 $6,485,134
- Tuner $4,598 55 $4,493,312
- Lucky Strike $2,991 36 $1,492,499
- The Death of Robin Hood $2,861 25 $5,258,917
- Mortal Kombat II $1,871 5 $79,767,601
- Stop! That! Train! $1,248 10 $4,022,949
- Another World $1,143 2 $80,050
- Silent Friend $620 7 $376,552
- Time And Water $516 11 $85,635
- Erupcja $69 1 $234,078
 
Reporting: 32$15,109,173total