Weekend Domestic Box Office January 13, 2006

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Glory Road $13,594,734 2,222 $6,118 $13,594,734 3
2 (new) Last Holiday $12,806,188 2,514 $5,094 $12,806,188 3
3 (-) Hoodwinked $12,401,900 2,394 $5,180 $12,401,900 31
4 (2) The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $10,059,756 -36% 3,224 $3,120 $261,270,848 38
5 (1) Hostel $9,973,880 -49% 2,337 $4,268 $35,135,207 10
6 (4) Fun with Dick & Jane $8,734,224 -27% 3,239 $2,697 $92,635,477 26
7 (3) King Kong $7,528,060 -40% 2,814 $2,675 $202,994,060 33
8 (new) Tristan & Isolde $6,583,135 1,845 $3,568 $6,583,135 3
9 (8) Brokeback Mountain $5,805,082 +1% 683 $8,499 $30,838,091 38
10 (5) Cheaper by the Dozen 2 $5,149,368 -39% 2,773 $1,857 $73,011,583 26
11 (6) Munich $5,033,425 -33% 1,498 $3,360 $32,931,270 24
12 (7) Memoirs of a Geisha $4,307,893 -30% 1,654 $2,605 $46,512,023 38
13 (9) Rumor Has It $2,723,998 -52% 1,955 $1,393 $39,636,326 22
14 (11) The Ringer $2,718,309 -36% 1,388 $1,958 $31,414,259 24
15 (12) Casanova $2,343,243 -38% 1,011 $2,318 $8,602,330 22
16 (10) The Family Stone $2,249,954 -51% 1,441 $1,561 $56,794,947 31
17 (15) Match Point $2,001,434 -26% 312 $6,415 $6,439,031 19
18 (17) Walk the Line $1,768,437 -16% 864 $2,047 $97,946,792 59
19 (14) Harry Potter and the Goblet of Fire $1,644,463 -42% 1,003 $1,640 $283,872,840 59
20 (16) The Producers: The Movie Musical $1,283,475 -43% 785 $1,635 $17,186,982 31
21 (13) Grandma’s Boy $1,218,930 -59% 2,016 $605 $5,299,746 10
22 (18) Syriana $1,211,690 -41% 706 $1,716 $44,038,987 54
23 (21) Pride and Prejudice $609,542 -31% 375 $1,625 $36,175,465 66
24 (28) The Matador $448,328 56 $8,006 $892,579 17
25 (24) Capote $417,231 +26% 130 $3,209 $13,161,012 108
26 (31) Mrs. Henderson Presents $387,111 52 $7,444 $1,064,885 38
27 (19) BloodRayne $288,801 -81% 356 $811 $2,081,201 10
28 (25) Good Night and Good Luck $287,740 -9% 144 $1,998 $24,517,247 101
29 (26) The Squid and the Whale $269,778 -2% 143 $1,887 $6,005,551 103
30 (22) Yours, Mine and Ours $247,384 -46% 257 $963 $52,322,150 54
31 (23) Chicken Little $211,650 -38% 271 $781 $133,150,656 73
32 (32) Aeon Flux $186,501 +79% 267 $699 $25,431,101 45
33 (20) Wolf Creek $173,026 -84% 290 $597 $15,834,238 22
34 (29) Just Friends $167,032 -3% 243 $687 $32,166,797 54
35 (27) The Polar Express $159,223 -39% 62 $2,568 $173,445,548 432
36 (40) The White Countess $128,273 +175% 34 $3,773 $414,385 26
37 (34) Magnificent Desolation $122,757 +48% 30 $4,092 $6,441,707 115
38 (35) Hidden $117,319 +69% 10 $11,732 $478,141 24
39 (37) Transamerica $90,974 +49% 9 $10,108 $491,588 45
40 (33) Flightplan $77,862 -23% 130 $599 $89,407,065 115
41 (30) Breakfast on Pluto $63,582 -48% 62 $1,026 $687,379 61
42 (41) A History of Violence $42,323 -9% 46 $920 $31,350,408 115
43 (36) Jarhead $35,695 -47% 102 $350 $62,640,400 73
44 (42) Get Rich or Die Tryin' $33,294 -27% 63 $528 $30,936,291 68
45 (43) Adrenaline Rush: The Science of Risk $23,840 -13% 11 $2,167 $10,909,378 1,186
46 (52) Ballets Russes $23,564 +60% 14 $1,683 $519,585 80
47 (38) Bluff Master $21,234 -58% 26 $817 $701,514 31
48 (68) The Passenger (1975) (Re-Release) $20,346 +359% 18 $1,130 $544,779 11,240
49 (46) Derailed $19,766 -7% 35 $565 $35,750,925 66
50 (58) Aliens of the Deep $15,415 +50% 9 $1,713 $7,573,827 353
51 (51) Paradise Now $14,754 0% 16 $922 $1,086,248 80
52 (45) Sarah Silverman: Jesus is Magic $14,172 -43% 23 $616 $1,232,117 66
53 (-) After Innocence $13,278 2 $6,639 $50,135 87
54 (63) The Work and the Glory: American Zion $12,235 +57% 14 $874 $1,951,148 87
55 (new) April's Shower $11,566 5 $2,313 $11,566 3
56 (55) Pulse: A Stomp Odyssey $11,500 -8% 6 $1,917 $9,882,994 1,193
57 (53) Fateless $10,805 -15% 1 $10,805 $29,805 10
58 (54) Shopgirl $9,761 -22% 17 $574 $10,124,251 87
59 (61) Nine Lives $8,940 +10% 5 $1,788 $384,376 94
60 (89) The Keeper: The Legend of Omar Khayyam $8,291 +2,664% 1 $8,291 $215,356 213
61 (new) When the Sea Rises $8,058 2 $4,029 $8,058 3
62 (56) In Her Shoes $7,662 -34% 15 $511 $32,864,352 101
63 (new) Henri Cartier-Bresson: The Impassioned Eye $7,235 2 $3,618 $7,235 3
64 (50) Ushpizin $7,203 -57% 12 $600 $1,396,403 89
65 (77) The Dying Gaul $7,126 +391% 8 $891 $338,054 73
66 (71) Space Station $6,402 +90% 4 $1,601 $63,957,632 1,368
67 (-) T-Rex: Back to the Cretaceous $5,531 2 $2,766 $52,167,019 2,642
68 (new) Film Geek $5,415 1 $5,415 $5,415 3
69 (64) Brooklyn Lobster $4,458 -41% 2 $2,229 $104,445 87
70 (65) Bee Season $4,140 -40% 10 $414 $1,168,489 66
71 (74) Loggerheads $4,075 +42% 5 $815 $90,557 94
72 (-) The Untold story of Emmett Till $2,244 4 $561 $176,256 150
73 (70) New York Doll $1,940 -47% 2 $970 $183,744 80
74 (69) Before the Fall $1,939 -54% 1 $1,939 $80,022 101
75 (81) The Aristocrats $1,721 +83% 2 $861 $6,369,386 171
76 (62) Be Here to Love Me: A Film About Townes van Zandt $1,697 -78% 2 $849 $80,153 45
77 (75) Protocols of Zion $1,450 -32% 2 $725 $167,020 87
78 (-) Dorian Blues $1,330 1 $1,330 $63,509 115
79 (-) 39 Pounds of Love $1,075 1 $1,075 $27,678 54
80 (-) Ellie Parker $1,052 2 $526 $29,124 66
81 (-) Reel Paradise $826 2 $413 $31,002 150
82 (76) Garcon Stupide $671 -69% 1 $671 $128,152 122
83 (90) Dear Wendy $650 +130% 2 $325 $21,329 115
84 (-) Electric Shadows $469 1 $469 $2,196 31
85 (-) The Goebbels Experiment $453 1 $453 $41,590 157
86 (47) Galapagos $218 -99% 1 $218 $15,534,887 2,271
87 (86) Good Morning, Night $150 -70% 1 $150 $8,585 66
 
Reporting movies: 87$126,031,661total box office
Rank Title Daily Theaters Total
1 Glory Road $13,594,734 2,222 $13,594,734
2 Last Holiday $12,806,188 2,514 $12,806,188
3 Hoodwinked $12,401,900 2,394 $12,401,900
4 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $10,059,756 3,224 $261,270,848
5 Hostel $9,973,880 2,337 $35,135,207
6 Fun with Dick & Jane $8,734,224 3,239 $92,635,477
7 King Kong $7,528,060 2,814 $202,994,060
8 Tristan & Isolde $6,583,135 1,845 $6,583,135
9 Brokeback Mountain $5,805,082 683 $30,838,091
10 Cheaper by the Dozen 2 $5,149,368 2,773 $73,011,583
11 Munich $5,033,425 1,498 $32,931,270
12 Memoirs of a Geisha $4,307,893 1,654 $46,512,023
13 Rumor Has It $2,723,998 1,955 $39,636,326
14 The Ringer $2,718,309 1,388 $31,414,259
15 Casanova $2,343,243 1,011 $8,602,330
16 The Family Stone $2,249,954 1,441 $56,794,947
17 Match Point $2,001,434 312 $6,439,031
18 Walk the Line $1,768,437 864 $97,946,792
19 Harry Potter and the Goblet of Fire $1,644,463 1,003 $283,872,840
20 The Producers: The Movie Musical $1,283,475 785 $17,186,982
21 Grandma’s Boy $1,218,930 2,016 $5,299,746
22 Syriana $1,211,690 706 $44,038,987
23 Pride and Prejudice $609,542 375 $36,175,465
24 The Matador $448,328 56 $892,579
25 Capote $417,231 130 $13,161,012
26 Mrs. Henderson Presents $387,111 52 $1,064,885
27 BloodRayne $288,801 356 $2,081,201
28 Good Night and Good Luck $287,740 144 $24,517,247
29 The Squid and the Whale $269,778 143 $6,005,551
30 Yours, Mine and Ours $247,384 257 $52,322,150
31 Chicken Little $211,650 271 $133,150,656
32 Aeon Flux $186,501 267 $25,431,101
33 Wolf Creek $173,026 290 $15,834,238
34 Just Friends $167,032 243 $32,166,797
35 The Polar Express $159,223 62 $173,445,548
36 The White Countess $128,273 34 $414,385
37 Magnificent Desolation $122,757 30 $6,441,707
38 Hidden $117,319 10 $478,141
39 Transamerica $90,974 9 $491,588
40 Flightplan $77,862 130 $89,407,065
41 Breakfast on Pluto $63,582 62 $687,379
42 A History of Violence $42,323 46 $31,350,408
43 Jarhead $35,695 102 $62,640,400
44 Get Rich or Die Tryin' $33,294 63 $30,936,291
45 Adrenaline Rush: The Science of Risk $23,840 11 $10,909,378
46 Ballets Russes $23,564 14 $519,585
47 Bluff Master $21,234 26 $701,514
48 The Passenger (1975) (Re-Release) $20,346 18 $544,779
49 Derailed $19,766 35 $35,750,925
50 Aliens of the Deep $15,415 9 $7,573,827
51 Paradise Now $14,754 16 $1,086,248
52 Sarah Silverman: Jesus is Magic $14,172 23 $1,232,117
53 After Innocence $13,278 2 $50,135
54 The Work and the Glory: American Zion $12,235 14 $1,951,148
55 April's Shower $11,566 5 $11,566
56 Pulse: A Stomp Odyssey $11,500 6 $9,882,994
57 Fateless $10,805 1 $29,805
58 Shopgirl $9,761 17 $10,124,251
59 Nine Lives $8,940 5 $384,376
60 The Keeper: The Legend of Omar Khayyam $8,291 1 $215,356
61 When the Sea Rises $8,058 2 $8,058
62 In Her Shoes $7,662 15 $32,864,352
63 Henri Cartier-Bresson: The Impassioned Eye $7,235 2 $7,235
64 Ushpizin $7,203 12 $1,396,403
65 The Dying Gaul $7,126 8 $338,054
66 Space Station $6,402 4 $63,957,632
67 T-Rex: Back to the Cretaceous $5,531 2 $52,167,019
68 Film Geek $5,415 1 $5,415
69 Brooklyn Lobster $4,458 2 $104,445
70 Bee Season $4,140 10 $1,168,489
71 Loggerheads $4,075 5 $90,557
72 The Untold story of Emmett Till $2,244 4 $176,256
73 New York Doll $1,940 2 $183,744
74 Before the Fall $1,939 1 $80,022
75 The Aristocrats $1,721 2 $6,369,386
76 Be Here to Love Me: A Film About Townes van Zandt $1,697 2 $80,153
77 Protocols of Zion $1,450 2 $167,020
78 Dorian Blues $1,330 1 $63,509
79 39 Pounds of Love $1,075 1 $27,678
80 Ellie Parker $1,052 2 $29,124
81 Reel Paradise $826 2 $31,002
82 Garcon Stupide $671 1 $128,152
83 Dear Wendy $650 2 $21,329
84 Electric Shadows $469 1 $2,196
85 The Goebbels Experiment $453 1 $41,590
86 Galapagos $218 1 $15,534,887
87 Good Morning, Night $150 1 $8,585
 
Reporting: 87$126,031,661total