Weekend Domestic Box Office January 20, 2006

Rank Prev Title Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (new) Underworld: Evolution $26,857,181 3,207 $8,375 $26,857,181 3
2 (3) Hoodwinked $10,409,378 -16% 3,002 $3,467 $28,635,878 38
3 (1) Glory Road $8,769,735 -35% 2,396 $3,660 $27,709,549 10
4 (2) Last Holiday $8,711,606 -32% 2,514 $3,465 $25,996,444 10
5 (9) Brokeback Mountain $7,430,942 +28% 1,196 $6,213 $41,730,237 45
6 (4) The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $6,236,570 -38% 2,757 $2,262 $271,852,138 45
7 (6) Fun with Dick & Jane $5,751,700 -34% 2,826 $2,035 $101,368,957 33
8 (new) End of the Spear $4,281,388 1,162 $3,684 $4,281,388 3
9 (5) Hostel $4,246,471 -57% 2,258 $1,881 $42,674,185 17
10 (7) King Kong $4,222,560 -44% 2,205 $1,915 $209,875,885 40
11 (-) The New World $4,029,715 811 $4,969 $4,219,579 29
12 (8) Tristan & Isolde $3,165,026 -52% 1,845 $1,715 $11,801,377 10
13 (18) Walk the Line $3,065,796 +73% 1,125 $2,725 $102,076,758 66
14 (11) Munich $3,032,070 -40% 1,437 $2,110 $37,985,445 31
15 (17) Match Point $2,935,733 +47% 441 $6,657 $10,167,645 26
16 (10) Cheaper by the Dozen 2 $2,791,413 -46% 2,067 $1,350 $78,070,178 33
17 (12) Memoirs of a Geisha $2,684,497 -38% 1,404 $1,912 $51,191,654 45
18 (14) The Ringer $1,384,752 -49% 998 $1,388 $33,700,040 31
19 (13) Rumor Has It $1,047,358 -62% 1,055 $993 $41,685,614 29
20 (15) Casanova $922,217 -61% 770 $1,198 $10,457,989 29
21 (16) The Family Stone $910,537 -60% 772 $1,179 $58,572,091 38
22 (19) Harry Potter and the Goblet of Fire $888,425 -46% 560 $1,586 $285,538,219 66
23 (25) Capote $867,621 +108% 348 $2,493 $14,259,724 115
24 (22) Syriana $785,448 -35% 502 $1,565 $45,419,826 61
25 (20) The Producers: The Movie Musical $606,975 -53% 521 $1,165 $18,394,172 38
26 (23) Pride and Prejudice $466,080 -24% 351 $1,328 $36,969,427 73
27 (new) Looking for Comedy in the Muslim World $429,223 161 $2,666 $429,223 3
28 (24) The Matador $409,855 -9% 66 $6,210 $1,490,580 24
29 (26) Mrs. Henderson Presents $364,442 -6% 54 $6,749 $1,612,287 45
30 (39) Transamerica $316,611 +248% 38 $8,332 $876,859 52
31 (28) Good Night and Good Luck $215,020 -25% 118 $1,822 $24,882,215 108
32 (29) The Squid and the Whale $204,035 -24% 117 $1,744 $6,346,344 110
33 (38) Hidden $177,435 +51% 22 $8,065 $718,406 31
34 (30) Yours, Mine and Ours $168,011 -32% 183 $918 $52,611,243 61
35 (21) Grandma’s Boy $135,806 -89% 209 $650 $5,935,826 17
36 (36) The White Countess $131,114 +2% 42 $3,122 $605,527 33
37 (34) Just Friends $127,527 -24% 224 $569 $32,358,523 61
38 (32) Aeon Flux $127,322 -32% 227 $561 $25,642,277 52
39 (31) Chicken Little $123,974 -41% 188 $659 $133,394,202 80
40 (37) Magnificent Desolation $107,095 -13% 30 $3,570 $6,661,507 122
41 (35) The Polar Express $97,994 -38% 36 $2,722 $173,621,002 439
42 (new) Dirty $95,521 35 $2,729 $95,521 3
43 (49) Derailed $88,569 +348% 195 $454 $35,847,740 73
44 (-) Zinda $76,320 38 $2,008 $287,874 10
45 (-) Wild Safari 3D $75,958 12 $6,330 $7,087,015 290
46 (40) Flightplan $73,718 -5% 107 $689 $89,514,978 122
47 (33) Wolf Creek $58,847 -66% 106 $555 $15,948,074 29
48 (new) Why We Fight $53,571 6 $8,929 $53,571 3
49 (42) A History of Violence $32,334 -24% 34 $951 $31,408,459 122
50 (41) Breakfast on Pluto $29,359 -54% 26 $1,129 $751,360 68
51 (45) Adrenaline Rush: The Science of Risk $26,150 +10% 11 $2,377 $10,940,788 1,193
52 (51) Paradise Now $23,761 +61% 24 $990 $1,123,750 87
53 (86) Galapagos $20,924 +9,498% 2 $10,462 $15,614,439 2,278
54 (-) Gay Sex in the 70's $19,580 3 $6,527 $114,361 80
55 (27) BloodRayne $18,590 -94% 56 $332 $2,405,420 17
56 (46) Ballets Russes $17,982 -24% 11 $1,635 $554,867 87
57 (44) Get Rich or Die Tryin' $16,701 -50% 42 $398 $30,969,147 75
58 (50) Aliens of the Deep $14,794 -4% 9 $1,644 $7,596,600 360
59 (52) Sarah Silverman: Jesus is Magic $13,680 -3% 20 $684 $1,261,703 73
60 (-) On the Outs $12,826 11 $1,166 $47,759 192
61 (new) The Real Dirt on Farmer John $12,376 3 $4,125 $12,376 3
62 (47) Bluff Master $12,116 -43% 13 $932 $718,956 38
63 (58) Shopgirl $12,026 +23% 20 $601 $10,142,965 94
64 (56) Pulse: A Stomp Odyssey $11,670 +1% 6 $1,945 $9,900,954 1,200
65 (59) Nine Lives $10,799 +21% 8 $1,350 $398,989 101
66 (54) The Work and the Glory: American Zion $9,874 -19% 11 $898 $1,970,939 94
67 (-) The Syrian Bride $9,768 3 $3,256 $98,444 68
68 (57) Fateless $8,605 -20% 1 $8,605 $44,530 17
69 (-) Darwin's Nightmare $7,834 2 $3,917 $106,717 173
70 (75) The Aristocrats $7,793 +353% 7 $1,113 $6,377,277 178
71 (53) After Innocence $7,244 -45% 3 $2,415 $62,189 94
72 (66) Space Station $7,233 +13% 3 $2,411 $63,971,968 1,375
73 (48) The Passenger (1975) (Re-Release) $7,064 -65% 10 $706 $561,292 11,247
74 (-) Haunted Castle $7,000 5 $1,400 $12,452,913 1,788
75 (-) Go For Zucker $6,219 1 $6,219 $20,545 45
76 (62) In Her Shoes $5,943 -22% 12 $495 $32,873,824 108
77 (-) That Man: Peter Berlin $5,895 1 $5,895 $19,523 10
78 (61) When the Sea Rises $5,668 -30% 2 $2,834 $18,156 10
79 (69) Brooklyn Lobster $5,266 +18% 5 $1,053 $112,197 94
80 (68) Film Geek $5,006 -8% 1 $5,006 $13,404 10
81 (73) New York Doll $4,426 +128% 8 $553 $189,032 87
82 (67) T-Rex: Back to the Cretaceous $4,121 -25% 3 $1,374 $52,173,608 2,649
83 (new) $4,059 1 $4,059 $4,059 3
84 (-) The Boys of Baraka $3,869 1 $3,869 $69,249 52
85 (-) Bugs! $3,727 5 $745 $16,709,126 1,046
86 (63) Henri Cartier-Bresson: The Impassioned Eye $3,515 -51% 1 $3,515 $15,812 10
87 (60) The Keeper: The Legend of Omar Khayyam $3,292 -60% 1 $3,292 $220,570 220
88 (70) Bee Season $2,618 -37% 6 $436 $1,173,186 73
89 (77) Protocols of Zion $2,030 +40% 3 $677 $169,475 94
90 (85) The Goebbels Experiment $1,842 +307% 1 $1,842 $43,858 164
91 (74) Before the Fall $1,711 -12% 2 $856 $82,513 108
92 (-) Pure $1,592 1 $1,592 $95,433 227
93 (-) Balzac and the Little Chinese Seamstress $1,244 1 $1,244 $665,260 178
94 (71) Loggerheads $1,153 -72% 2 $577 $98,450 101
95 (-) Therese $1,070 1 $1,070 $2,627,016 479
96 (-) Shoujyo: An Adolescent $1,012 1 $1,012 $42,453 150
97 (-) Alien Adventure $850 2 $425 $4,972,956 2,110
98 (-) Encounter in the Third Dimension $825 1 $825 $7,150,290 2,523
100 (65) The Dying Gaul $809 -89% 2 $405 $342,297 80
99 (-) A Wake in Providence $809 1 $809 $397,866 283
101 (-) Touch the Sound $500 1 $500 $148,791 138
102 (-) Marebito $441 2 $221 $7,554 45
103 (80) Ellie Parker $418 -60% 2 $209 $30,289 73
104 (83) Dear Wendy $400 -38% 1 $400 $21,979 122
105 (55) April's Shower $182 -98% 1 $182 $15,020 10
106 (79) 39 Pounds of Love $90 -92% 1 $90 $28,125 61
 
Reporting movies: 106$120,617,847total box office
Rank Title Daily Theaters Total
1 Underworld: Evolution $26,857,181 3,207 $26,857,181
2 Hoodwinked $10,409,378 3,002 $28,635,878
3 Glory Road $8,769,735 2,396 $27,709,549
4 Last Holiday $8,711,606 2,514 $25,996,444
5 Brokeback Mountain $7,430,942 1,196 $41,730,237
6 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe $6,236,570 2,757 $271,852,138
7 Fun with Dick & Jane $5,751,700 2,826 $101,368,957
8 End of the Spear $4,281,388 1,162 $4,281,388
9 Hostel $4,246,471 2,258 $42,674,185
10 King Kong $4,222,560 2,205 $209,875,885
11 The New World $4,029,715 811 $4,219,579
12 Tristan & Isolde $3,165,026 1,845 $11,801,377
13 Walk the Line $3,065,796 1,125 $102,076,758
14 Munich $3,032,070 1,437 $37,985,445
15 Match Point $2,935,733 441 $10,167,645
16 Cheaper by the Dozen 2 $2,791,413 2,067 $78,070,178
17 Memoirs of a Geisha $2,684,497 1,404 $51,191,654
18 The Ringer $1,384,752 998 $33,700,040
19 Rumor Has It $1,047,358 1,055 $41,685,614
20 Casanova $922,217 770 $10,457,989
21 The Family Stone $910,537 772 $58,572,091
22 Harry Potter and the Goblet of Fire $888,425 560 $285,538,219
23 Capote $867,621 348 $14,259,724
24 Syriana $785,448 502 $45,419,826
25 The Producers: The Movie Musical $606,975 521 $18,394,172
26 Pride and Prejudice $466,080 351 $36,969,427
27 Looking for Comedy in the Muslim World $429,223 161 $429,223
28 The Matador $409,855 66 $1,490,580
29 Mrs. Henderson Presents $364,442 54 $1,612,287
30 Transamerica $316,611 38 $876,859
31 Good Night and Good Luck $215,020 118 $24,882,215
32 The Squid and the Whale $204,035 117 $6,346,344
33 Hidden $177,435 22 $718,406
34 Yours, Mine and Ours $168,011 183 $52,611,243
35 Grandma’s Boy $135,806 209 $5,935,826
36 The White Countess $131,114 42 $605,527
37 Just Friends $127,527 224 $32,358,523
38 Aeon Flux $127,322 227 $25,642,277
39 Chicken Little $123,974 188 $133,394,202
40 Magnificent Desolation $107,095 30 $6,661,507
41 The Polar Express $97,994 36 $173,621,002
42 Dirty $95,521 35 $95,521
43 Derailed $88,569 195 $35,847,740
44 Zinda $76,320 38 $287,874
45 Wild Safari 3D $75,958 12 $7,087,015
46 Flightplan $73,718 107 $89,514,978
47 Wolf Creek $58,847 106 $15,948,074
48 Why We Fight $53,571 6 $53,571
49 A History of Violence $32,334 34 $31,408,459
50 Breakfast on Pluto $29,359 26 $751,360
51 Adrenaline Rush: The Science of Risk $26,150 11 $10,940,788
52 Paradise Now $23,761 24 $1,123,750
53 Galapagos $20,924 2 $15,614,439
54 Gay Sex in the 70's $19,580 3 $114,361
55 BloodRayne $18,590 56 $2,405,420
56 Ballets Russes $17,982 11 $554,867
57 Get Rich or Die Tryin' $16,701 42 $30,969,147
58 Aliens of the Deep $14,794 9 $7,596,600
59 Sarah Silverman: Jesus is Magic $13,680 20 $1,261,703
60 On the Outs $12,826 11 $47,759
61 The Real Dirt on Farmer John $12,376 3 $12,376
62 Bluff Master $12,116 13 $718,956
63 Shopgirl $12,026 20 $10,142,965
64 Pulse: A Stomp Odyssey $11,670 6 $9,900,954
65 Nine Lives $10,799 8 $398,989
66 The Work and the Glory: American Zion $9,874 11 $1,970,939
67 The Syrian Bride $9,768 3 $98,444
68 Fateless $8,605 1 $44,530
69 Darwin's Nightmare $7,834 2 $106,717
70 The Aristocrats $7,793 7 $6,377,277
71 After Innocence $7,244 3 $62,189
72 Space Station $7,233 3 $63,971,968
73 The Passenger (1975) (Re-Release) $7,064 10 $561,292
74 Haunted Castle $7,000 5 $12,452,913
75 Go For Zucker $6,219 1 $20,545
76 In Her Shoes $5,943 12 $32,873,824
77 That Man: Peter Berlin $5,895 1 $19,523
78 When the Sea Rises $5,668 2 $18,156
79 Brooklyn Lobster $5,266 5 $112,197
80 Film Geek $5,006 1 $13,404
81 New York Doll $4,426 8 $189,032
82 T-Rex: Back to the Cretaceous $4,121 3 $52,173,608
83 $4,059 1 $4,059
84 The Boys of Baraka $3,869 1 $69,249
85 Bugs! $3,727 5 $16,709,126
86 Henri Cartier-Bresson: The Impassioned Eye $3,515 1 $15,812
87 The Keeper: The Legend of Omar Khayyam $3,292 1 $220,570
88 Bee Season $2,618 6 $1,173,186
89 Protocols of Zion $2,030 3 $169,475
90 The Goebbels Experiment $1,842 1 $43,858
91 Before the Fall $1,711 2 $82,513
92 Pure $1,592 1 $95,433
93 Balzac and the Little Chinese Seamstress $1,244 1 $665,260
94 Loggerheads $1,153 2 $98,450
95 Therese $1,070 1 $2,627,016
96 Shoujyo: An Adolescent $1,012 1 $42,453
97 Alien Adventure $850 2 $4,972,956
98 Encounter in the Third Dimension $825 1 $7,150,290
100 The Dying Gaul $809 2 $342,297
99 A Wake in Providence $809 1 $397,866
101 Touch the Sound $500 1 $148,791
102 Marebito $441 2 $7,554
103 Ellie Parker $418 2 $30,289
104 Dear Wendy $400 1 $21,979
105 April's Shower $182 1 $15,020
106 39 Pounds of Love $90 1 $28,125
 
Reporting: 106$120,617,847total