An American Carol (2008)
| Theatrical Performance | ||
| Domestic Box Office | $7,013,191 | Details |
| International Box Office | $8,992 | |
| Worldwide Box Office | $7,022,183 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $3,656,000 (52.1% of total gross) |
| Legs: | 1.92 (domestic box office/biggest weekend) |
| Domestic Share: | 99.9% (domestic box office/worldwide) |
| Production Budget: | $20,000,000 (worldwide box office is 0.4 times production budget) |
| Theater counts: | 1,639 opening theaters/1,639 max. theaters, 2.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $11,047,246 |
Movie Details
| Domestic Releases: | October 3rd, 2008 (Wide) by Vivendi Entertainment |
| Video Release: | December 30th, 2008 by Vivendi Visual, released as American Carol, An |
| MPA Rating: | PG-13 for rude and irreverent content, and for language and brief drug material. |
| Running Time: | 83 minutes |
| Cast, crew, or production detail: | Famously Bad |
| Plot point: | Political, Satire |
| Subgenre: | Satirical Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Vivendi Entertainment, Mpower Pictures, MPower Distribution |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $3,656,000 | 1,639 | $2,231 | $3,656,000 | 1 | |
| Oct 10, 2008 | 15 | $1,395,000 | -62% | 1,621 | $861 | $5,971,000 | 2 |
| Oct 17, 2008 | 22 | $350,000 | -75% | 599 | $584 | $6,776,000 | 3 |
| Oct 24, 2008 | 45 | $60,000 | -83% | 109 | $550 | $6,960,000 | 4 |
| Oct 31, 2008 | 59 | $22,720 | -62% | 77 | $295 | $7,001,720 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $1,225,000 | 1,639 | $747 | $1,225,000 | 1 | |
| Oct 4, 2008 | 9 | $1,550,000 | +27% | 1,639 | $946 | $2,775,000 | 2 |
| Oct 5, 2008 | 10 | $880,000 | -43% | 1,639 | $537 | $3,656,000 | 3 |
| Oct 6, 2008 | 10 | $250,000 | -72% | 1,639 | $153 | $3,906,000 | 4 |
| Oct 7, 2008 | 10 | $213,000 | -15% | 1,639 | $130 | $4,119,000 | 5 |
| Oct 8, 2008 | 10 | $230,000 | +8% | 1,639 | $140 | $4,349,000 | 6 |
| Oct 9, 2008 | 10 | $222,000 | -3% | 1,639 | $135 | $4,576,000 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $4,576,000 | 1,639 | $2,792 | $4,576,000 | 1 | |
| Oct 10, 2008 | 15 | $1,850,000 | -60% | 1,621 | $1,141 | $6,426,000 | 2 |
| Oct 17, 2008 | 21 | $474,000 | -74% | 599 | $791 | $6,900,000 | 3 |
| Oct 24, 2008 | 46 | $79,000 | -83% | 109 | $725 | $6,979,000 | 4 |
| Oct 31, 2008 | 64 | $29,265 | -63% | 77 | $380 | $7,008,265 | 5 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $3,656,000 (52.1% of total gross) |
| Legs: | 1.92 (domestic box office/biggest weekend) |
| Domestic Share: | 99.9% (domestic box office/worldwide) |
| Production Budget: | $20,000,000 (worldwide box office is 0.4 times production budget) |
| Theater counts: | 1,639 opening theaters/1,639 max. theaters, 2.5 weeks average run per theater |
| Infl. Adj. Dom. BO | $11,047,246 |
Movie Details
| Domestic Releases: | October 3rd, 2008 (Wide) by Vivendi Entertainment |
| Video Release: | December 30th, 2008 by Vivendi Visual, released as American Carol, An |
| MPA Rating: | PG-13 for rude and irreverent content, and for language and brief drug material. |
| Running Time: | 83 minutes |
| Cast, crew, or production detail: | Famously Bad |
| Plot point: | Political, Satire |
| Subgenre: | Satirical Comedy |
| Source: | Original Screenplay |
| Genre: | Comedy |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | Vivendi Entertainment, Mpower Pictures, MPower Distribution |
| Production Countries: | United States |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $3,656,000 | 1,639 | $2,231 | $3,656,000 | 1 | |
| Oct 10, 2008 | 15 | $1,395,000 | -62% | 1,621 | $861 | $5,971,000 | 2 |
| Oct 17, 2008 | 22 | $350,000 | -75% | 599 | $584 | $6,776,000 | 3 |
| Oct 24, 2008 | 45 | $60,000 | -83% | 109 | $550 | $6,960,000 | 4 |
| Oct 31, 2008 | 59 | $22,720 | -62% | 77 | $295 | $7,001,720 | 5 |
Daily Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $1,225,000 | 1,639 | $747 | $1,225,000 | 1 | |
| Oct 4, 2008 | 9 | $1,550,000 | +27% | 1,639 | $946 | $2,775,000 | 2 |
| Oct 5, 2008 | 10 | $880,000 | -43% | 1,639 | $537 | $3,656,000 | 3 |
| Oct 6, 2008 | 10 | $250,000 | -72% | 1,639 | $153 | $3,906,000 | 4 |
| Oct 7, 2008 | 10 | $213,000 | -15% | 1,639 | $130 | $4,119,000 | 5 |
| Oct 8, 2008 | 10 | $230,000 | +8% | 1,639 | $140 | $4,349,000 | 6 |
| Oct 9, 2008 | 10 | $222,000 | -3% | 1,639 | $135 | $4,576,000 | 7 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Oct 3, 2008 | 9 | $4,576,000 | 1,639 | $2,792 | $4,576,000 | 1 | |
| Oct 10, 2008 | 15 | $1,850,000 | -60% | 1,621 | $1,141 | $6,426,000 | 2 |
| Oct 17, 2008 | 21 | $474,000 | -74% | 599 | $791 | $6,900,000 | 3 |
| Oct 24, 2008 | 46 | $79,000 | -83% | 109 | $725 | $6,979,000 | 4 |
| Oct 31, 2008 | 64 | $29,265 | -63% | 77 | $380 | $7,008,265 | 5 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.