Week Domestic Box Office October 10, 2008

Rank Prev Title Daily Gross Weekly
Change
Theaters Theater
Average
Total Gross Days in Release
1 (1) Beverly Hills Chihuahua $22,829,902 -35% 3,218 $7,094 $57,860,135 14
2 (new) Quarantine $18,386,932 2,461 $7,471 $18,386,932 7
3 (new) Body of Lies $17,600,669 2,710 $6,495 $17,600,669 7
4 (2) Eagle Eye $14,495,890 -36% 3,614 $4,011 $73,992,107 21
5 (3) Nick and Norah's Infinite Playlist $8,497,257 -41% 2,421 $3,510 $22,807,491 14
6 (4) Nights in Rodanthe $6,456,130 -36% 2,575 $2,507 $34,212,030 21
7 (new) The Express $6,022,760 2,808 $2,145 $6,022,760 7
8 (5) Appaloosa $4,750,782 -32% 1,290 $3,683 $12,297,086 28
9 (20) The Duchess $4,709,091 +279% 1,207 $3,901 $7,007,311 28
10 (8) Fireproof $4,315,071 -19% 875 $4,932 $18,049,839 21
11 (new) City of Ember $4,195,998 2,022 $2,075 $4,195,998 7
12 (6) Lakeview Terrace $3,527,793 -40% 2,218 $1,591 $37,074,878 28
13 (10) Religulous $3,120,371 -30% 568 $5,494 $7,622,104 16
14 (7) Burn After Reading $2,939,621 -47% 1,406 $2,091 $56,021,373 35
15 (9) An American Carol $1,850,000 -60% 1,621 $1,141 $6,426,000 14
16 (11) Flash of Genius $1,218,655 -58% 1,098 $1,110 $4,095,665 14
17 (18) The Family That Preys $1,092,664 -44% 539 $2,027 $36,657,786 35
18 (16) Igor $792,195 -64% 1,195 $663 $18,305,639 28
19 (21) The Dark Knight $781,618 -33% 375 $2,084 $526,944,204 91
20 (15) My Best Friend's Girl $731,331 -67% 591 $1,237 $18,999,701 28
21 (14) Righteous Kill $713,386 -68% 743 $960 $39,034,798 35
22 (13) Miracle at St. Anna $697,220 -71% 621 $1,123 $7,658,999 21
23 (19) Ghost Town $683,104 -65% 575 $1,188 $12,680,923 28
24 (17) How to Lose Friends & Alienate People $671,976 -67% 1,673 $402 $2,690,002 14
25 (28) Rachel Getting Married $617,283 +48% 27 $22,862 $1,035,401 14
26 (30) WALL-E $575,409 +114% 370 $1,555 $221,761,836 112
27 (12) Blindness $486,726 -81% 1,605 $303 $3,073,392 14
28 (31) Journey to the Center of the Earth $408,650 +71% 285 $1,434 $100,570,180 98
29 (24) Vicky Cristina Barcelona $378,691 -30% 151 $2,508 $21,571,886 63
30 (22) The Women $321,719 -70% 345 $933 $26,580,846 35
31 (27) Mamma Mia! $298,505 -29% 279 $1,070 $143,159,980 91
32 (new) Billy: The Early Years of Billy Graham $270,156 282 $958 $270,156 7
33 (23) Choke $219,769 -71% 117 $1,878 $2,776,410 21
34 (57) RocknRolla $211,328 +259% 7 $30,190 $270,213 9
35 (26) Tropic Thunder $205,871 -53% 250 $823 $109,786,868 65
36 (38) Kidnap $190,573 +38% 54 $3,529 $328,573 14
37 (29) Drona $178,913 -40% 90 $1,988 $475,104 14
38 (40) Tell No One $114,916 -14% 75 $1,532 $5,789,368 107
39 (25) The House Bunny $111,393 -75% 218 $511 $48,237,389 56
40 (new) Happy-Go-Lucky $109,441 4 $27,360 $109,441 7
41 (33) Get Smart $108,139 -45% 93 $1,163 $130,199,503 119
42 (32) Death Race $102,200 -53% 142 $720 $36,097,530 56
43 (54) Sea Monsters: A Prehistoric Adventure $101,538 +61% 30 $3,385 $19,270,422 378
44 (35) Fly Me To the Moon $88,717 -51% 75 $1,183 $12,042,921 63
45 (51) Deep Sea 3-D $88,574 +20% 10 $8,857 $36,591,336 959
46 (44) Man on Wire $83,812 -22% 55 $1,524 $2,630,664 84
47 (36) Forever Strong $83,335 -51% 32 $2,604 $506,375 21
48 (41) Babylon A.D. $81,067 -38% 90 $901 $22,442,781 49
49 (37) Mirrors $76,213 -52% 109 $699 $30,529,856 63
50 (new) Talento de Barrio $69,372 30 $2,312 $1,637,324 7
51 (45) Elegy $65,352 -36% 55 $1,188 $3,476,852 70
52 (39) Traitor $63,357 -54% 91 $696 $23,247,803 51
53 (58) Magnificent Desolation $60,973 +20% 6 $10,162 $26,107,874 1,120
54 (42) Space Chimps $58,573 -54% 101 $580 $30,027,253 91
55 (48) Frozen River $57,734 -31% 51 $1,132 $2,078,470 77
56 (50) Transsiberian $54,201 -29% 44 $1,232 $2,100,646 91
57 (67) Dolphins and Whales Tribes of the Ocean 3D $49,239 +60% 11 $4,476 $4,840,773 245
58 (56) Space Station $44,445 -25% 5 $8,889 $76,614,758 2,373
59 (46) Indiana Jones and the Kingdom of the Crystal Skull $44,398 -53% 60 $740 $317,023,851 148
60 (47) Star Wars: The Clone Wars $38,923 -54% 76 $512 $34,910,438 63
61 (60) A Secret $37,265 -15% 11 $3,388 $305,588 42
62 (43) Swing Vote $36,209 -68% 50 $724 $16,289,867 77
63 (49) Disaster Movie $34,177 -55% 61 $560 $14,117,466 49
64 (new) Ashes of Time (Redux Version) $32,444 5 $6,489 $32,444 7
65 (69) I Served the King of England $31,878 +19% 24 $1,328 $487,395 49
66 (64) The Sisterhood of the Traveling Pants 2 $28,752 -20% 43 $669 $43,944,855 72
67 (62) Bottle Shock $27,283 -31% 28 $974 $4,026,869 72
68 (53) Bangkok Dangerous $26,619 -60% 56 $475 $15,242,425 42
69 (68) The Girl Cut in Two $24,558 -14% 12 $2,047 $310,297 63
70 (80) The Legend of God's Gun $23,712 +121% 3 $7,904 $185,673 91
71 (66) Trouble the Water $22,840 -32% 10 $2,284 $361,317 56
72 (new) Lola Montes (1955) (Re-Release) $20,910 3 $6,970 $20,910 7
73 (59) The Longshots $19,125 -59% 42 $455 $11,327,458 56
74 (new) Breakfast with Scot $17,284 6 $2,881 $17,284 7
75 (78) U2 3D $17,156 +19% 13 $1,320 $9,571,703 268
76 (83) Save Me $17,118 +69% 5 $3,424 $60,824 42
77 (74) Hounddog $16,905 +4% 5 $3,381 $65,986 28
78 (108) Gonzo: The Life and Work of Dr. Hunter S. Thompson $13,955 +355% 12 $1,163 $1,232,953 106
79 (73) Roving Mars $13,102 -29% 4 $3,276 $9,651,957 994
80 (61) The Children of Huang Shi $12,455 -70% 16 $778 $1,031,872 147
81 (-) Cruising Bar 2 $12,214 18 $679 $3,554,434 112
82 (71) Beer for My Horses $11,521 -43% 27 $427 $654,293 70
83 (77) Ballast $9,352 -36% 1 $9,352 $27,602 16
84 (92) The Pool $9,130 +74% 5 $1,826 $63,800 625
85 (65) Towelhead $8,986 -74% 7 $1,284 $370,734 35
86 (75) Boogie Man: The Lee Atwater Story $8,955 -45% 7 $1,279 $40,893 21
87 (104) August Evening $8,800 +106% 2 $4,400 $43,671 42
88 (63) Battle in Seattle $8,560 -78% 10 $856 $187,535 28
89 (114) Henry Poole Is Here $8,424 +347% 38 $222 $1,832,930 63
90 (72) A Thousand Years of Good Prayers $8,009 -58% 5 $1,602 $71,119 28
91 (70) Humboldt County $7,875 -67% 6 $1,313 $70,830 21
92 (new) Good Dick $7,621 1 $7,621 $7,621 7
93 (106) Another Gay Sequel $7,184 +87% 5 $1,437 $100,833 49
94 (82) FLOW: For Love of Water $6,278 -39% 6 $1,046 $104,971 210
95 (115) Mister Foe $5,875 +231% 4 $1,469 $58,253 42
96 (85) Haunted Castle $5,684 -27% 2 $2,842 $13,579,700 2,786
97 (-) The Grocer's Son $5,467 1 $5,467 $249,234 133
98 (new) Nights and Weekends $5,430 1 $5,430 $5,430 7
99 (90) Encounters at the End of the World $4,504 -21% 9 $500 $928,813 128
100 (55) Allah Made Me Funny $4,326 -93% 4 $1,082 $66,903 14
101 (-) Days and Clouds $4,133 1 $4,133 $103,774 98
102 (102) Momma's Man $3,774 -14% 4 $944 $82,746 273
103 (111) The Edge of Heaven $3,726 +31% 4 $932 $742,349 149
104 (93) The Singing Revolution $3,307 -35% 3 $1,102 $389,692 315
105 (76) The Rocker $3,172 -80% 9 $352 $6,409,528 58
106 (101) Louise Bourgeois $3,129 -29% 2 $1,565 $75,565 114
107 (-) Loins of Punjab Presents $3,018 2 $1,509 $33,519 35
108 (new) Fraude $2,816 5 $563 $2,816 7
109 (new) Lower Learning $2,804 1 $2,804 $2,804 7
110 (103) In Search of a Midnight Kiss $2,722 -36% 5 $544 $157,819 77
111 (-) America the Beautiful $2,700 1 $2,700 $71,677 161
112 (109) Sixty Six $2,427 -18% 2 $1,214 $218,188 77
113 (86) The Wackness $2,424 -68% 3 $808 $2,076,276 106
114 (123) Whaledreamers $2,299 +143% 3 $766 $5,586 21
115 (100) A Man Named Pearl $2,094 -53% 3 $698 $185,391 413
116 (97) The Flyboys $2,010 -58% 2 $1,005 $126,636 63
117 (110) Brick Lane $1,908 -35% 4 $477 $1,076,413 119
118 (new) Choose Connor $1,875 1 $1,875 $1,875 7
119 (96) Dare Not Walk Alone $1,846 -62% 2 $923 $46,327 175
120 (125) Bab\'Aziz - The Prince Who Contemplated His Soul $1,723 +111% 1 $1,723 $87,634 252
121 (new) La Leon $1,708 1 $1,708 $1,708 7
122 (-) What We Do Is Secret $1,491 1 $1,491 $58,460 70
123 (99) Everybody Wants to Be Italian $1,467 -68% 1 $1,467 $351,416 42
124 (95) I.O.U.S.A. $1,167 -76% 1 $1,167 $725,999 56
125 (new) Ice Blues: A Donald Strachey Mystery $943 1 $943 $943 7
126 (126) Baghead $906 +24% 2 $453 $136,890 126
127 (133) Cthulhu $900 +97% 1 $900 $14,837 56
128 (91) Moving Midway $878 -85% 1 $878 $34,556 35
129 (new) Fall of Hyperion $863 1 $863 $863 7
130 (116) Chris and Don: A Love Story $806 -51% 1 $806 $214,340 126
131 (128) A Lawyer Walks into a Bar $776 +16% 1 $776 $5,202 231
132 (-) It's a Free World... $706 1 $706 $6,389 154
133 (119) College $703 -52% 3 $234 $4,678,885 49
134 (117) The Fall $687 -57% 1 $687 $2,273,751 161
135 (105) Up the Yangtze $679 -83% 1 $679 $781,905 175
136 (121) OSS 117 $605 -48% 1 $605 $302,937 161
137 (127) Kabluey $542 -23% 1 $542 $83,067 105
138 (122) Love and Honor $466 -58% 1 $466 $59,104 350
139 (87) And When Did You Last See Your Father? $384 -95% 3 $128 $1,069,071 133
140 (-) Dalai Lama Renaissance $357 1 $357 $82,736 149
141 (118) The Errand of Angels $259 -83% 1 $259 $195,184 56
142 (-) CSNY: Déjà Vu $236 1 $236 $64,160 84
143 (130) Monsieur Verdoux $222 -63% 1 $222 $31,462 22,470
144 (124) The Amazing Truth About Queen Raquela $81 -91% 1 $81 $5,295 21
 
Reporting movies: 144$137,899,602total box office
Rank Title Daily Theaters Total
1 Beverly Hills Chihuahua $22,829,902 3,218 $57,860,135
2 Quarantine $18,386,932 2,461 $18,386,932
3 Body of Lies $17,600,669 2,710 $17,600,669
4 Eagle Eye $14,495,890 3,614 $73,992,107
5 Nick and Norah's Infinite Playlist $8,497,257 2,421 $22,807,491
6 Nights in Rodanthe $6,456,130 2,575 $34,212,030
7 The Express $6,022,760 2,808 $6,022,760
8 Appaloosa $4,750,782 1,290 $12,297,086
9 The Duchess $4,709,091 1,207 $7,007,311
10 Fireproof $4,315,071 875 $18,049,839
11 City of Ember $4,195,998 2,022 $4,195,998
12 Lakeview Terrace $3,527,793 2,218 $37,074,878
13 Religulous $3,120,371 568 $7,622,104
14 Burn After Reading $2,939,621 1,406 $56,021,373
15 An American Carol $1,850,000 1,621 $6,426,000
16 Flash of Genius $1,218,655 1,098 $4,095,665
17 The Family That Preys $1,092,664 539 $36,657,786
18 Igor $792,195 1,195 $18,305,639
19 The Dark Knight $781,618 375 $526,944,204
20 My Best Friend's Girl $731,331 591 $18,999,701
21 Righteous Kill $713,386 743 $39,034,798
22 Miracle at St. Anna $697,220 621 $7,658,999
23 Ghost Town $683,104 575 $12,680,923
24 How to Lose Friends & Alienate People $671,976 1,673 $2,690,002
25 Rachel Getting Married $617,283 27 $1,035,401
26 WALL-E $575,409 370 $221,761,836
27 Blindness $486,726 1,605 $3,073,392
28 Journey to the Center of the Earth $408,650 285 $100,570,180
29 Vicky Cristina Barcelona $378,691 151 $21,571,886
30 The Women $321,719 345 $26,580,846
31 Mamma Mia! $298,505 279 $143,159,980
32 Billy: The Early Years of Billy Graham $270,156 282 $270,156
33 Choke $219,769 117 $2,776,410
34 RocknRolla $211,328 7 $270,213
35 Tropic Thunder $205,871 250 $109,786,868
36 Kidnap $190,573 54 $328,573
37 Drona $178,913 90 $475,104
38 Tell No One $114,916 75 $5,789,368
39 The House Bunny $111,393 218 $48,237,389
40 Happy-Go-Lucky $109,441 4 $109,441
41 Get Smart $108,139 93 $130,199,503
42 Death Race $102,200 142 $36,097,530
43 Sea Monsters: A Prehistoric Adventure $101,538 30 $19,270,422
44 Fly Me To the Moon $88,717 75 $12,042,921
45 Deep Sea 3-D $88,574 10 $36,591,336
46 Man on Wire $83,812 55 $2,630,664
47 Forever Strong $83,335 32 $506,375
48 Babylon A.D. $81,067 90 $22,442,781
49 Mirrors $76,213 109 $30,529,856
50 Talento de Barrio $69,372 30 $1,637,324
51 Elegy $65,352 55 $3,476,852
52 Traitor $63,357 91 $23,247,803
53 Magnificent Desolation $60,973 6 $26,107,874
54 Space Chimps $58,573 101 $30,027,253
55 Frozen River $57,734 51 $2,078,470
56 Transsiberian $54,201 44 $2,100,646
57 Dolphins and Whales Tribes of the Ocean 3D $49,239 11 $4,840,773
58 Space Station $44,445 5 $76,614,758
59 Indiana Jones and the Kingdom of the Crystal Skull $44,398 60 $317,023,851
60 Star Wars: The Clone Wars $38,923 76 $34,910,438
61 A Secret $37,265 11 $305,588
62 Swing Vote $36,209 50 $16,289,867
63 Disaster Movie $34,177 61 $14,117,466
64 Ashes of Time (Redux Version) $32,444 5 $32,444
65 I Served the King of England $31,878 24 $487,395
66 The Sisterhood of the Traveling Pants 2 $28,752 43 $43,944,855
67 Bottle Shock $27,283 28 $4,026,869
68 Bangkok Dangerous $26,619 56 $15,242,425
69 The Girl Cut in Two $24,558 12 $310,297
70 The Legend of God's Gun $23,712 3 $185,673
71 Trouble the Water $22,840 10 $361,317
72 Lola Montes (1955) (Re-Release) $20,910 3 $20,910
73 The Longshots $19,125 42 $11,327,458
74 Breakfast with Scot $17,284 6 $17,284
75 U2 3D $17,156 13 $9,571,703
76 Save Me $17,118 5 $60,824
77 Hounddog $16,905 5 $65,986
78 Gonzo: The Life and Work of Dr. Hunter S. Thompson $13,955 12 $1,232,953
79 Roving Mars $13,102 4 $9,651,957
80 The Children of Huang Shi $12,455 16 $1,031,872
81 Cruising Bar 2 $12,214 18 $3,554,434
82 Beer for My Horses $11,521 27 $654,293
83 Ballast $9,352 1 $27,602
84 The Pool $9,130 5 $63,800
85 Towelhead $8,986 7 $370,734
86 Boogie Man: The Lee Atwater Story $8,955 7 $40,893
87 August Evening $8,800 2 $43,671
88 Battle in Seattle $8,560 10 $187,535
89 Henry Poole Is Here $8,424 38 $1,832,930
90 A Thousand Years of Good Prayers $8,009 5 $71,119
91 Humboldt County $7,875 6 $70,830
92 Good Dick $7,621 1 $7,621
93 Another Gay Sequel $7,184 5 $100,833
94 FLOW: For Love of Water $6,278 6 $104,971
95 Mister Foe $5,875 4 $58,253
96 Haunted Castle $5,684 2 $13,579,700
97 The Grocer's Son $5,467 1 $249,234
98 Nights and Weekends $5,430 1 $5,430
99 Encounters at the End of the World $4,504 9 $928,813
100 Allah Made Me Funny $4,326 4 $66,903
101 Days and Clouds $4,133 1 $103,774
102 Momma's Man $3,774 4 $82,746
103 The Edge of Heaven $3,726 4 $742,349
104 The Singing Revolution $3,307 3 $389,692
105 The Rocker $3,172 9 $6,409,528
106 Louise Bourgeois $3,129 2 $75,565
107 Loins of Punjab Presents $3,018 2 $33,519
108 Fraude $2,816 5 $2,816
109 Lower Learning $2,804 1 $2,804
110 In Search of a Midnight Kiss $2,722 5 $157,819
111 America the Beautiful $2,700 1 $71,677
112 Sixty Six $2,427 2 $218,188
113 The Wackness $2,424 3 $2,076,276
114 Whaledreamers $2,299 3 $5,586
115 A Man Named Pearl $2,094 3 $185,391
116 The Flyboys $2,010 2 $126,636
117 Brick Lane $1,908 4 $1,076,413
118 Choose Connor $1,875 1 $1,875
119 Dare Not Walk Alone $1,846 2 $46,327
120 Bab\'Aziz - The Prince Who Contemplated His Soul $1,723 1 $87,634
121 La Leon $1,708 1 $1,708
122 What We Do Is Secret $1,491 1 $58,460
123 Everybody Wants to Be Italian $1,467 1 $351,416
124 I.O.U.S.A. $1,167 1 $725,999
125 Ice Blues: A Donald Strachey Mystery $943 1 $943
126 Baghead $906 2 $136,890
127 Cthulhu $900 1 $14,837
128 Moving Midway $878 1 $34,556
129 Fall of Hyperion $863 1 $863
130 Chris and Don: A Love Story $806 1 $214,340
131 A Lawyer Walks into a Bar $776 1 $5,202
132 It's a Free World... $706 1 $6,389
133 College $703 3 $4,678,885
134 The Fall $687 1 $2,273,751
135 Up the Yangtze $679 1 $781,905
136 OSS 117 $605 1 $302,937
137 Kabluey $542 1 $83,067
138 Love and Honor $466 1 $59,104
139 And When Did You Last See Your Father? $384 3 $1,069,071
140 Dalai Lama Renaissance $357 1 $82,736
141 The Errand of Angels $259 1 $195,184
142 CSNY: Déjà Vu $236 1 $64,160
143 Monsieur Verdoux $222 1 $31,462
144 The Amazing Truth About Queen Raquela $81 1 $5,295
 
Reporting: 144$137,899,602total