And When Did You Last See Your Father? (2008)
| Theatrical Performance | ||
| Domestic Box Office | $1,071,240 | Details |
| International Box Office | $1,405,251 | |
| Worldwide Box Office | $2,476,491 | |
| OpusData ID: 60890100 More info... | ||
| Further financial details... | ||
Metrics
| Opening Weekend: | $39,210 (3.7% of total gross) |
| Legs: | 10.25 (domestic box office/biggest weekend) |
| Domestic Share: | 43.3% (domestic box office/worldwide) |
| Production Budget: | $8,000,000 (worldwide box office is 0.3 times production budget) |
| Theater counts: | 8 opening theaters/57 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,784,408 |
Movie Details
| Domestic Releases: | June 6th, 2008 (Limited) by Sony Pictures Classics |
| Video Release: | November 4th, 2008 by Sony Pictures Home Entertainment, released as When Did You Last See Your Father? |
| MPA Rating: | PG-13 for sexual content, thematic material and brief strong language. |
| Running Time: | 92 minutes |
| Plot point: | Biography |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Film 4, UK Film Council, EM Media, Intandem Films, Audley Films, Number 9 Films |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 39 | $39,210 | 8 | $4,901 | $39,210 | 1 | |
| Jun 13, 2008 | 31 | $81,100 | +107% | 21 | $3,862 | $141,591 | 2 |
| Jun 20, 2008 | 33 | $65,441 | -19% | 26 | $2,517 | $244,172 | 3 |
| Jun 27, 2008 | 24 | $104,543 | +60% | 44 | $2,376 | $378,873 | 4 |
| Jul 4, 2008 | 28 | $100,278 | -4% | 57 | $1,759 | $525,965 | 5 |
| Jul 11, 2008 | 35 | $69,670 | -31% | 49 | $1,422 | $630,314 | 6 |
| Jul 18, 2008 | 55 | $24,829 | -64% | 32 | $776 | $686,545 | 7 |
| Jul 25, 2008 | 45 | $33,147 | +34% | 38 | $872 | $732,392 | 8 |
| Aug 1, 2008 | 64 | $16,315 | -51% | 25 | $653 | $765,435 | 9 |
| Aug 8, 2008 | 64 | $17,534 | +7% | 23 | $762 | $800,793 | 10 |
| Aug 15, 2008 | 63 | $18,326 | +5% | 29 | $632 | $828,717 | 11 |
| Aug 22, 2008 | 55 | $29,511 | +61% | 35 | $843 | $866,964 | 12 |
| Aug 29, 2008 | 62 | $25,107 | -15% | 33 | $761 | $907,274 | 13 |
| Sep 5, 2008 | 65 | $21,590 | -14% | 23 | $939 | $943,426 | 14 |
| Sep 12, 2008 | 66 | $18,292 | -15% | 29 | $631 | $972,748 | 15 |
| Sep 19, 2008 | 52 | $36,624 | +100% | 39 | $939 | $1,017,623 | 16 |
| Sep 26, 2008 | 67 | $16,118 | -56% | 21 | $768 | $1,053,895 | 17 |
| Oct 3, 2008 | 87 | $4,901 | -70% | 9 | $545 | $1,066,556 | 18 |
| Oct 10, 2008 | 132 | $232 | -95% | 3 | $77 | $1,068,919 | 19 |
| Oct 17, 2008 | 103 | $2,169 | +835% | 5 | $434 | $1,071,240 | 20 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2008 | 71 | $2,247 | 33 | $68 | $909,521 | 88 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 40 | $60,491 | 8 | $7,561 | $60,491 | 1 | |
| Jun 13, 2008 | 31 | $118,240 | +95% | 21 | $5,630 | $178,731 | 2 |
| Jun 20, 2008 | 35 | $95,599 | -19% | 26 | $3,677 | $274,330 | 3 |
| Jun 27, 2008 | 30 | $151,357 | +58% | 44 | $3,440 | $425,687 | 4 |
| Jul 4, 2008 | 30 | $134,957 | -11% | 57 | $2,368 | $560,644 | 5 |
| Jul 11, 2008 | 38 | $101,072 | -25% | 49 | $2,063 | $661,716 | 6 |
| Jul 18, 2008 | 54 | $37,529 | -63% | 32 | $1,173 | $699,245 | 7 |
| Jul 25, 2008 | 53 | $49,875 | +33% | 38 | $1,313 | $749,120 | 8 |
| Aug 1, 2008 | 59 | $34,139 | -32% | 25 | $1,366 | $783,259 | 9 |
| Aug 8, 2008 | 63 | $27,132 | -21% | 23 | $1,180 | $810,391 | 10 |
| Aug 15, 2008 | 70 | $27,062 | n/c | 29 | $933 | $837,453 | 11 |
| Aug 22, 2008 | 57 | $44,714 | +65% | 35 | $1,278 | $882,167 | 12 |
| Aug 29, 2008 | 62 | $39,669 | -11% | 33 | $1,202 | $921,836 | 13 |
| Sep 5, 2008 | 64 | $32,620 | -18% | 23 | $1,418 | $954,456 | 14 |
| Sep 12, 2008 | 65 | $26,543 | -19% | 29 | $915 | $980,999 | 15 |
| Sep 19, 2008 | 50 | $56,778 | +114% | 39 | $1,456 | $1,037,777 | 16 |
| Sep 26, 2008 | 67 | $23,878 | -58% | 21 | $1,137 | $1,061,655 | 17 |
| Oct 3, 2008 | 87 | $7,032 | -71% | 9 | $781 | $1,068,687 | 18 |
| Oct 10, 2008 | 139 | $384 | -95% | 3 | $128 | $1,069,071 | 19 |
| Oct 17, 2008 | 107 | $2,169 | +465% | 5 | $434 | $1,071,240 | 20 |
| Jim Broadbent | Arthur Morrison | |
| Colin Firth | Blake Morrison | |
| Juliet Stevenson | Kim Morrison | |
| Carey Mulligan |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.
Metrics
| Opening Weekend: | $39,210 (3.7% of total gross) |
| Legs: | 10.25 (domestic box office/biggest weekend) |
| Domestic Share: | 43.3% (domestic box office/worldwide) |
| Production Budget: | $8,000,000 (worldwide box office is 0.3 times production budget) |
| Theater counts: | 8 opening theaters/57 max. theaters, 9.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $1,784,408 |
Movie Details
| Domestic Releases: | June 6th, 2008 (Limited) by Sony Pictures Classics |
| Video Release: | November 4th, 2008 by Sony Pictures Home Entertainment, released as When Did You Last See Your Father? |
| MPA Rating: | PG-13 for sexual content, thematic material and brief strong language. |
| Running Time: | 92 minutes |
| Plot point: | Biography |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Film 4, UK Film Council, EM Media, Intandem Films, Audley Films, Number 9 Films |
| Production Countries: | United Kingdom |
| Languages: | English |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 39 | $39,210 | 8 | $4,901 | $39,210 | 1 | |
| Jun 13, 2008 | 31 | $81,100 | +107% | 21 | $3,862 | $141,591 | 2 |
| Jun 20, 2008 | 33 | $65,441 | -19% | 26 | $2,517 | $244,172 | 3 |
| Jun 27, 2008 | 24 | $104,543 | +60% | 44 | $2,376 | $378,873 | 4 |
| Jul 4, 2008 | 28 | $100,278 | -4% | 57 | $1,759 | $525,965 | 5 |
| Jul 11, 2008 | 35 | $69,670 | -31% | 49 | $1,422 | $630,314 | 6 |
| Jul 18, 2008 | 55 | $24,829 | -64% | 32 | $776 | $686,545 | 7 |
| Jul 25, 2008 | 45 | $33,147 | +34% | 38 | $872 | $732,392 | 8 |
| Aug 1, 2008 | 64 | $16,315 | -51% | 25 | $653 | $765,435 | 9 |
| Aug 8, 2008 | 64 | $17,534 | +7% | 23 | $762 | $800,793 | 10 |
| Aug 15, 2008 | 63 | $18,326 | +5% | 29 | $632 | $828,717 | 11 |
| Aug 22, 2008 | 55 | $29,511 | +61% | 35 | $843 | $866,964 | 12 |
| Aug 29, 2008 | 62 | $25,107 | -15% | 33 | $761 | $907,274 | 13 |
| Sep 5, 2008 | 65 | $21,590 | -14% | 23 | $939 | $943,426 | 14 |
| Sep 12, 2008 | 66 | $18,292 | -15% | 29 | $631 | $972,748 | 15 |
| Sep 19, 2008 | 52 | $36,624 | +100% | 39 | $939 | $1,017,623 | 16 |
| Sep 26, 2008 | 67 | $16,118 | -56% | 21 | $768 | $1,053,895 | 17 |
| Oct 3, 2008 | 87 | $4,901 | -70% | 9 | $545 | $1,066,556 | 18 |
| Oct 10, 2008 | 132 | $232 | -95% | 3 | $77 | $1,068,919 | 19 |
| Oct 17, 2008 | 103 | $2,169 | +835% | 5 | $434 | $1,071,240 | 20 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2008 | 71 | $2,247 | 33 | $68 | $909,521 | 88 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Jun 6, 2008 | 40 | $60,491 | 8 | $7,561 | $60,491 | 1 | |
| Jun 13, 2008 | 31 | $118,240 | +95% | 21 | $5,630 | $178,731 | 2 |
| Jun 20, 2008 | 35 | $95,599 | -19% | 26 | $3,677 | $274,330 | 3 |
| Jun 27, 2008 | 30 | $151,357 | +58% | 44 | $3,440 | $425,687 | 4 |
| Jul 4, 2008 | 30 | $134,957 | -11% | 57 | $2,368 | $560,644 | 5 |
| Jul 11, 2008 | 38 | $101,072 | -25% | 49 | $2,063 | $661,716 | 6 |
| Jul 18, 2008 | 54 | $37,529 | -63% | 32 | $1,173 | $699,245 | 7 |
| Jul 25, 2008 | 53 | $49,875 | +33% | 38 | $1,313 | $749,120 | 8 |
| Aug 1, 2008 | 59 | $34,139 | -32% | 25 | $1,366 | $783,259 | 9 |
| Aug 8, 2008 | 63 | $27,132 | -21% | 23 | $1,180 | $810,391 | 10 |
| Aug 15, 2008 | 70 | $27,062 | n/c | 29 | $933 | $837,453 | 11 |
| Aug 22, 2008 | 57 | $44,714 | +65% | 35 | $1,278 | $882,167 | 12 |
| Aug 29, 2008 | 62 | $39,669 | -11% | 33 | $1,202 | $921,836 | 13 |
| Sep 5, 2008 | 64 | $32,620 | -18% | 23 | $1,418 | $954,456 | 14 |
| Sep 12, 2008 | 65 | $26,543 | -19% | 29 | $915 | $980,999 | 15 |
| Sep 19, 2008 | 50 | $56,778 | +114% | 39 | $1,456 | $1,037,777 | 16 |
| Sep 26, 2008 | 67 | $23,878 | -58% | 21 | $1,137 | $1,061,655 | 17 |
| Oct 3, 2008 | 87 | $7,032 | -71% | 9 | $781 | $1,068,687 | 18 |
| Oct 10, 2008 | 139 | $384 | -95% | 3 | $128 | $1,069,071 | 19 |
| Oct 17, 2008 | 107 | $2,169 | +465% | 5 | $434 | $1,071,240 | 20 |
| Jim Broadbent | Arthur Morrison | |
| Colin Firth | Blake Morrison | |
| Juliet Stevenson | Kim Morrison | |
| Carey Mulligan |
Cast and crew with above-the-line roles are marked in bold. The line marks the division between above-the-line and below-the-line roles.
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenue are available through our research services. For more information, please contact us at research@the-numbers.com.