Mr. Nice Guy (1998)
| Theatrical Performance | ||
| Domestic Box Office | $12,716,953 | Details |
| International Box Office | $19,000,000 | |
| Worldwide Box Office | $31,716,953 | |
| Further financial details... | ||
Metrics
| Opening Weekend: | $5,250,704 (41.3% of total gross) |
| Legs: | 2.42 (domestic box office/biggest weekend) |
| Domestic Share: | 40.1% (domestic box office/worldwide) |
| Production Budget: | $6,000,000 (worldwide box office is 5.3 times production budget) |
| Theater counts: | 1,463 opening theaters/1,463 max. theaters, 3.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $30,667,099 |
Movie Details
| Domestic Releases: | March 20th, 1998 (Wide) by New Line |
| Video Release: | August 12th, 1998 by New Line Home Video |
| MPA Rating: | PG-13 for pervasive action violence, some sensuality and drug content |
| Running Time: | 101 minutes |
| Plot point: | Kidnap, Mafia, No Honor Among Thieves, Rescue, Revenge |
| Subgenre: | Action Comedy |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States, Hong Kong, Canada, Australia |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $5,250,704 | 1,463 | $3,589 | $5,442,468 | 1 | |
| Mar 27, 1998 | 10 | $2,585,530 | -51% | 1,463 | $1,767 | $9,303,966 | 2 |
| Apr 3, 1998 | 16 | $961,084 | -63% | 1,091 | $881 | $10,964,561 | 3 |
| Apr 10, 1998 | 22 | $333,298 | -65% | 290 | $1,149 | $11,686,480 | 4 |
| Apr 17, 1998 | 37 | $134,140 | -60% | 151 | $888 | $11,973,598 | 5 |
| Apr 24, 1998 | 43 | $81,484 | -39% | 89 | $916 | $12,095,158 | 6 |
| May 1, 1998 | 55 | $51,054 | -37% | 86 | $594 | $12,172,740 | 7 |
| May 8, 1998 | 33 | $147,652 | +189% | 321 | $460 | $12,357,059 | 8 |
| May 15, 1998 | 39 | $80,395 | -46% | 183 | $439 | $12,490,768 | 9 |
| May 22, 1998 | 45 | $60,676 | -25% | 96 | $632 | $12,583,626 | 10 |
| May 29, 1998 | 52 | $30,595 | -50% | 64 | $478 | $12,628,839 | 11 |
| Jun 5, 1998 | 49 | $28,285 | -8% | 56 | $505 | $12,674,183 | 12 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $1,700,000 | 1,463 | $1,162 | $1,700,000 | 1 | ||
| Mar 21, 1998 | 6 | $2,135,000 | +26% | 1,463 | $1,459 | $3,835,000 | 2 | |
| Mar 22, 1998 | 6 | $1,356,000 | -36% | 1,463 | $927 | $5,442,468 | 3 | |
| Mar 23, 1998 | 6 | $313,019 | -77% | 1,463 | $214 | $5,563,723 | 4 | |
| Mar 24, 1998 | 8 | $340,000 | +9% | 1,463 | $232 | $5,903,723 | 5 | |
| Mar 25, 1998 | 8 | $276,755 | -19% | 1,463 | $189 | $6,182,318 | 6 | |
| Mar 26, 1998 | 9 | $261,426 | -6% | 1,463 | $179 | $6,443,744 | 7 | |
| Mar 28, 1998 | 10 | $1,100,000 | -48% | 1,463 | $752 | $8,543,000 | 9 | |
| Mar 29, 1998 | 10 | $741,000 | -33% | -45% | 1,463 | $506 | $9,304,000 | 10 |
| Mar 30, 1998 | 10 | $163,107 | -78% | -48% | 1,463 | $111 | $9,467,073 | 11 |
| Mar 31, 1998 | 10 | $190,215 | +17% | -44% | 1,463 | $130 | $9,657,288 | 12 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $6,526,672 | 1,463 | $4,461 | $6,718,436 | 1 | |
| Mar 27, 1998 | 10 | $3,285,041 | -50% | 1,463 | $2,245 | $10,003,477 | 2 |
| Apr 3, 1998 | 18 | $1,349,705 | -59% | 1,091 | $1,237 | $11,353,182 | 3 |
| Apr 10, 1998 | 22 | $486,276 | -64% | 290 | $1,677 | $11,839,458 | 4 |
| Apr 17, 1998 | 39 | $174,216 | -64% | 151 | $1,154 | $12,013,674 | 5 |
| Apr 24, 1998 | 45 | $108,012 | -38% | 89 | $1,214 | $12,121,686 | 6 |
| May 1, 1998 | 48 | $87,721 | -19% | 86 | $1,020 | $12,209,407 | 7 |
| May 8, 1998 | 33 | $200,966 | +129% | 321 | $626 | $12,410,373 | 8 |
| May 15, 1998 | 40 | $112,577 | -44% | 183 | $615 | $12,522,950 | 9 |
| May 22, 1998 | 43 | $75,294 | -33% | 96 | $784 | $12,598,244 | 10 |
| May 29, 1998 | 50 | $47,654 | -37% | 64 | $745 | $12,645,898 | 11 |
Metrics
| Opening Weekend: | $5,250,704 (41.3% of total gross) |
| Legs: | 2.42 (domestic box office/biggest weekend) |
| Domestic Share: | 40.1% (domestic box office/worldwide) |
| Production Budget: | $6,000,000 (worldwide box office is 5.3 times production budget) |
| Theater counts: | 1,463 opening theaters/1,463 max. theaters, 3.7 weeks average run per theater |
| Infl. Adj. Dom. BO | $30,667,099 |
Movie Details
| Domestic Releases: | March 20th, 1998 (Wide) by New Line |
| Video Release: | August 12th, 1998 by New Line Home Video |
| MPA Rating: | PG-13 for pervasive action violence, some sensuality and drug content |
| Running Time: | 101 minutes |
| Plot point: | Kidnap, Mafia, No Honor Among Thieves, Rescue, Revenge |
| Subgenre: | Action Comedy |
| Source: | Original Screenplay |
| Genre: | Action |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production Countries: | United States, Hong Kong, Canada, Australia |
Weekend Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $5,250,704 | 1,463 | $3,589 | $5,442,468 | 1 | |
| Mar 27, 1998 | 10 | $2,585,530 | -51% | 1,463 | $1,767 | $9,303,966 | 2 |
| Apr 3, 1998 | 16 | $961,084 | -63% | 1,091 | $881 | $10,964,561 | 3 |
| Apr 10, 1998 | 22 | $333,298 | -65% | 290 | $1,149 | $11,686,480 | 4 |
| Apr 17, 1998 | 37 | $134,140 | -60% | 151 | $888 | $11,973,598 | 5 |
| Apr 24, 1998 | 43 | $81,484 | -39% | 89 | $916 | $12,095,158 | 6 |
| May 1, 1998 | 55 | $51,054 | -37% | 86 | $594 | $12,172,740 | 7 |
| May 8, 1998 | 33 | $147,652 | +189% | 321 | $460 | $12,357,059 | 8 |
| May 15, 1998 | 39 | $80,395 | -46% | 183 | $439 | $12,490,768 | 9 |
| May 22, 1998 | 45 | $60,676 | -25% | 96 | $632 | $12,583,626 | 10 |
| May 29, 1998 | 52 | $30,595 | -50% | 64 | $478 | $12,628,839 | 11 |
| Jun 5, 1998 | 49 | $28,285 | -8% | 56 | $505 | $12,674,183 | 12 |
Daily Box Office Performance
| Date | Rank | Gross | %YD | %LW | Theaters | Per Theater | Total Gross | Days |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $1,700,000 | 1,463 | $1,162 | $1,700,000 | 1 | ||
| Mar 21, 1998 | 6 | $2,135,000 | +26% | 1,463 | $1,459 | $3,835,000 | 2 | |
| Mar 22, 1998 | 6 | $1,356,000 | -36% | 1,463 | $927 | $5,442,468 | 3 | |
| Mar 23, 1998 | 6 | $313,019 | -77% | 1,463 | $214 | $5,563,723 | 4 | |
| Mar 24, 1998 | 8 | $340,000 | +9% | 1,463 | $232 | $5,903,723 | 5 | |
| Mar 25, 1998 | 8 | $276,755 | -19% | 1,463 | $189 | $6,182,318 | 6 | |
| Mar 26, 1998 | 9 | $261,426 | -6% | 1,463 | $179 | $6,443,744 | 7 | |
| Mar 28, 1998 | 10 | $1,100,000 | -48% | 1,463 | $752 | $8,543,000 | 9 | |
| Mar 29, 1998 | 10 | $741,000 | -33% | -45% | 1,463 | $506 | $9,304,000 | 10 |
| Mar 30, 1998 | 10 | $163,107 | -78% | -48% | 1,463 | $111 | $9,467,073 | 11 |
| Mar 31, 1998 | 10 | $190,215 | +17% | -44% | 1,463 | $130 | $9,657,288 | 12 |
Weekly Box Office Performance
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Week |
|---|---|---|---|---|---|---|---|
| Mar 20, 1998 | 6 | $6,526,672 | 1,463 | $4,461 | $6,718,436 | 1 | |
| Mar 27, 1998 | 10 | $3,285,041 | -50% | 1,463 | $2,245 | $10,003,477 | 2 |
| Apr 3, 1998 | 18 | $1,349,705 | -59% | 1,091 | $1,237 | $11,353,182 | 3 |
| Apr 10, 1998 | 22 | $486,276 | -64% | 290 | $1,677 | $11,839,458 | 4 |
| Apr 17, 1998 | 39 | $174,216 | -64% | 151 | $1,154 | $12,013,674 | 5 |
| Apr 24, 1998 | 45 | $108,012 | -38% | 89 | $1,214 | $12,121,686 | 6 |
| May 1, 1998 | 48 | $87,721 | -19% | 86 | $1,020 | $12,209,407 | 7 |
| May 8, 1998 | 33 | $200,966 | +129% | 321 | $626 | $12,410,373 | 8 |
| May 15, 1998 | 40 | $112,577 | -44% | 183 | $615 | $12,522,950 | 9 |
| May 22, 1998 | 43 | $75,294 | -33% | 96 | $784 | $12,598,244 | 10 |
| May 29, 1998 | 50 | $47,654 | -37% | 64 | $745 | $12,645,898 | 11 |